******************** 10th Mar - Fitted homemade Stevenson screen in place - hopefully move instruments Friday/Saturday **** 9th Mar - Support advertising live **** 5th Kitesurfing page added **** 2nd Mar - Cam 3 now added to mobi site **** 28th Feb - Added all day video cam 3 ***** 27th Feb - Added Tsunami warnings pages ** Home page new layout ** ADSL down, 00:00 to 14:20 major fault local exchange , no weather data lost ***** >>
| Updated: @ 12/03/2010 14:00 - next update at 14:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Todays Tides | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured 6 Yesterdays total sun spot count from NOAA, Space Weather Prediction Center. |
| WU Weather Forecast - Friday's and Friday Night's Outlook | |||||||||||||
|
|||||||||||||
| Version 3.03 05-Jul-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||




Feed
mobi




11:39:00




