<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="newquayweather.com" rel="self" type="application/rss+xml" />
        <title>Current Observations from Newquay Weather Station</title>
        <link>http://www.newquayweather.com/</link>
        <description>Cornwall, UK</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>admin@newquayweather.com</webMaster>
        <lastBuildDate>Mon, 04 May 2026 10:32:31 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.newquayweather.com/images/new.gif</url>
                <title>Current Observations from Newquay Weather Station</title>
                <link>http://www.newquayweather.com/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Mon, May 4 2026 11:32 AM BST</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1062851325</guid>
		<pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>13.8&#176;C, 56.8&#176;F</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=226337073</guid>
		<pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>mostly cloudy</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1514445952</guid>
		<pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm, 0.00 In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=863751632</guid>
		<pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>2.4 Kmh, 1.5 Mph</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1472501682</guid>
		<pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>WNN</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=404481501</guid>
		<pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>79%</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1098844359</guid>
		<pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1012.4hPa, 29.90In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=470113679</guid>
		<pubDate>Mon, 04 May 2026 10:32:31 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
