<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="newquayweather.com" rel="self" type="application/rss+xml" />
        <title>Current Observations from Newquay Weather Station</title>
        <link>http://www.newquayweather.com/</link>
        <description>Cornwall, UK</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>admin@newquayweather.com</webMaster>
        <lastBuildDate>Sun, 24 May 2026 19:35:26 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.newquayweather.com/images/new.gif</url>
                <title>Current Observations from Newquay Weather Station</title>
                <link>http://www.newquayweather.com/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Sun, May 24 2026 08:35 PM BST</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=2143094761</guid>
		<pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>22.4&#176;C, 72.3&#176;F</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=410453538</guid>
		<pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>mostly cloudy</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=943462073</guid>
		<pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm, 0.00 In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1285318862</guid>
		<pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>0.0 Kmh, 0.0 Mph</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=617347599</guid>
		<pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>N</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1580072884</guid>
		<pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>62%</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=1438745936</guid>
		<pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1027.0hPa, 30.33In</description>
		<link>http://www.newquayweather.com/</link>
		<guid isPermaLink="false">http://www.newquayweather.com/?blah=680419146</guid>
		<pubDate>Sun, 24 May 2026 19:35:26 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
