AIS - Comar R400N Receiver
Expermental script, showing data from the R400N receiver sited at newquayweather
| Name | newquayweather.com |
| Position | 50.423330 °N / 005.053097 °W |
| Last seen at | 20-07-2026 16:43:58 UTC |
| Name | CMA CGM BLUE |
| MMSI | 249205000 |
| Callsign | 9HA6165 |
| IMO | 9756107 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | FRLEH - IEORK |
| Eta (dd-mm hh:mm) | 21-07 03:00 |
| Position | 50.564417 °N / 006.236233 °W |
| Speed | 10.20kts |
| Course | 312.20° |
| Heading | 316° |
| Length | 185 m |
| Width | 30 m |
| Draught | 9.40 m |
| Bearing | 280° |
| Distance | 45.87 nm |
| Last seen at | 20-07-2026 16:43:58 UTC |
| Name | ENSEMBLE |
| MMSI | 246255000 |
| Callsign | PHES |
| IMO | 9312212 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | GBBEL > BEANR |
| Eta (dd-mm hh:mm) | 21-07 21:00 |
| Position | 50.550192 °N / 005.986972 °W |
| Speed | 15.40kts |
| Course | 181.00° |
| Heading | 180° |
| Length | 134 m |
| Width | 21 m |
| Draught | 6.70 m |
| Bearing | 282° |
| Distance | 36.40 nm |
| Last seen at | 20-07-2026 16:44:01 UTC |
| Name | GRANDE INGHILTERRA |
| MMSI | 247416900 |
| Callsign | IBJS |
| IMO | 9992634 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | MAPTM-GBPRU |
| Eta (dd-mm hh:mm) | 20-07 21:00 |
| Position | 50.519465 °N / 005.582422 °W |
| Speed | 18.00kts |
| Course | 48.40° |
| Heading | 47° |
| Length | 220 m |
| Width | 38 m |
| Draught | 8.80 m |
| Bearing | 285° |
| Distance | 20.99 nm |
| Last seen at | 20-07-2026 16:44:03 UTC |
| Name | PEGASUS J |
| MMSI | 304122000 |
| Callsign | V2CF5 |
| IMO | 9355434 |
| Type | Cargo ship (HAZ-A) |
| Navstat | Underway |
| Dest | IEDUB |
| Eta (dd-mm hh:mm) | 21-07 06:00 |
| Position | 50.526977 °N / 005.871147 °W |
| Speed | 6.90kts |
| Course | 359.50° |
| Heading | 0° |
| Length | 140 m |
| Width | 22 m |
| Draught | 7.00 m |
| Bearing | 281° |
| Distance | 31.80 nm |
| Last seen at | 20-07-2026 16:35:08 UTC |
| Name | Z526 VAYA CON DIOS |
| MMSI | 205316000 |
| Callsign | OPUV |
| IMO | 9202871 |
| Type | Fishing vessel |
| Navstat | Underway |
| Dest | CORK |
| Eta (dd-mm hh:mm) | 18-07 07:30 |
| Position | 50.971170 °N / 006.262525 °W |
| Speed | 4.60kts |
| Course | 315.40° |
| Heading | 324° |
| Length | 36 m |
| Width | 8 m |
| Draught | 4.80 m |
| Bearing | 305° |
| Distance | 56.42 nm |
| Last seen at | 20-07-2026 16:43:58 UTC |
| Name | EEMS TJONGER |
| MMSI | 246869000 |
| Callsign | PCOX |
| IMO | 9517240 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | GBERI |
| Eta (dd-mm hh:mm) | 22-07 16:00 |
| Position | 50.746722 °N / 005.997973 °W |
| Speed | 8.70kts |
| Course | 179.90° |
| Heading | 178° |
| Length | 89 m |
| Width | 12 m |
| Draught | 5.60 m |
| Bearing | 298° |
| Distance | 40.83 nm |
| Last seen at | 20-07-2026 16:43:58 UTC |
| Name | MFV DEBORAH |
| MMSI | 205162000 |
| Callsign | OPEQ |
| IMO | 8871766 |
| Type | Fishing vessel |
| Navstat | Fishing |
| Dest | ZEEBRUGGE |
| Eta (dd-mm hh:mm) | 26-05 13:00 |
| Position | 50.856788 °N / 006.117112 °W |
| Speed | 4.40kts |
| Course | 181.60° |
| Heading | 181° |
| Length | 37 m |
| Width | 8 m |
| Draught | 5.00 m |
| Bearing | 302° |
| Distance | 48.04 nm |
| Last seen at | 20-07-2026 16:34:24 UTC |
| Name | 244062000 |
| MMSI | 244062000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 26-05 13:00 |
| Position | 50.785257 °N / 006.698482 °W |
| Speed | 7.20kts |
| Course | 312.00° |
| Heading | 313° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 289° |
| Distance | 66.21 nm |
| Last seen at | 20-07-2026 16:43:50 UTC |
| Name | MFV KAREN N PZ10 |
| MMSI | 235054161 |
| Callsign | MREP7 |
| IMO | 0 |
| Type | Fishing vessel |
| Navstat | Fishing |
| Dest | FISHINGGROUDS |
| Eta (dd-mm hh:mm) | 13-07 15:00 |
| Position | 50.583655 °N / 006.123112 °W |
| Speed | 3.90kts |
| Course | 349.90° |
| Heading | 355° |
| Length | 23 m |
| Width | 6 m |
| Draught | 3.60 m |
| Bearing | 283° |
| Distance | 41.89 nm |
| Last seen at | 20-07-2026 16:34:57 UTC |
| Name | 212935000 |
| MMSI | 212935000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 13-07 15:00 |
| Position | 51.765683 °N / 005.827362 °W |
| Speed | 13.70kts |
| Course | 16.30° |
| Heading | 18° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 340° |
| Distance | 85.53 nm |
| Last seen at | 20-07-2026 16:41:43 UTC |
| Name | ATLANTIC DIVER |
| MMSI | 235024626 |
| Callsign | MZGW7 |
| IMO | 0 |
| Type | Diving ops |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 13-07 15:00 |
| Position | 50.494508 °N / 005.129393 °W |
| Speed | 4.20kts |
| Course | 337.10° |
| Heading | 511° |
| Length | 11 m |
| Width | 4 m |
| Draught | 0.00 m |
| Bearing | 325° |
| Distance | 5.16 nm |
| Last seen at | 20-07-2026 16:43:58 UTC |
| Name | SOPHIE LEA |
| MMSI | 235032681 |
| Callsign | MLEP7 |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 13-07 15:00 |
| Position | 50.421903 °N / 005.136447 °W |
| Speed | 1.10kts |
| Course | 187.80° |
| Heading | 511° |
| Length | 10 m |
| Width | 5 m |
| Draught | 0.00 m |
| Bearing | 268° |
| Distance | 3.18 nm |
| Last seen at | 20-07-2026 16:44:00 UTC |
| Name | HOEGH TRAPPER |
| MMSI | 258872000 |
| Callsign | LAUM7 |
| IMO | 9706918 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | ES BCN>GB BRS |
| Eta (dd-mm hh:mm) | 20-07 22:00 |
| Position | 50.879167 °N / 005.027667 °W |
| Speed | 15.30kts |
| Course | 51.10° |
| Heading | 50° |
| Length | 199 m |
| Width | 36 m |
| Draught | 9.40 m |
| Bearing | 2° |
| Distance | 27.32 nm |
| Last seen at | 20-07-2026 16:44:03 UTC |
| Name | 255804860 |
| MMSI | 255804860 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 20-07 22:00 |
| Position | 50.204978 °N / 005.897553 °W |
| Speed | 14.10kts |
| Course | 1.60° |
| Heading | 4° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 247° |
| Distance | 34.85 nm |
| Last seen at | 20-07-2026 16:42:36 UTC |
| Name | 235101000 |
| MMSI | 235101000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 20-07 22:00 |
| Position | 50.647825 °N / 006.482653 °W |
| Speed | 6.80kts |
| Course | 43.90° |
| Heading | 41° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 283° |
| Distance | 56.07 nm |
| Last seen at | 20-07-2026 16:38:59 UTC |
| Name | 235072882 |
| MMSI | 235072882 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Fishing |
| Dest | |
| Eta (dd-mm hh:mm) | 20-07 22:00 |
| Position | 50.593787 °N / 006.591885 °W |
| Speed | 2.50kts |
| Course | 337.90° |
| Heading | 343° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 279° |
| Distance | 59.51 nm |
| Last seen at | 20-07-2026 16:42:07 UTC |
| Name | 235005150 |
| MMSI | 235005150 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 20-07 22:00 |
| Position | 50.545247 °N / 006.572268 °W |
| Speed | 5.40kts |
| Course | 257.00° |
| Heading | 511° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 277° |
| Distance | 58.37 nm |
VDM stats
new bit
AIS Message Types
The following are the individual messages that have been defined for AIS in the NMEA standard.01 - Position Report with SOTDMA
02 - Position Report with SOTDMA
03 - Position Report with ITDMA
04 - Base Station Report
05 - Ship static and voyage related data
06 - Addressed Binary Message
07 - Binary Acknowledge
08 - Binary Broadcast Message
09 - Standard SAR Aircraft position report
10 - UTC and Date inquiry
11 - UTC and Date response
12 - Addressed safety related message
13 - Safety related Acknowledge
14 - Safety related Broadcast Message
15 - Interrogation
16 - Assigned Mode Command
17 - GNSS Binary Broadcast Message
18 - Standard Class B CS Position Report
19 - Extended Class B Equipment Position Report
20 - Data Link Management
21 - Aids-to-navigation Report
22 - Channel Management
23 - Group Assignment Command
24 - Class B CS Static Data Report







Feed
Scan with QR Code Reader
mobi

