AIS - Comar R400N Receiver
Expermental script, showing data from the R400N receiver sited at newquayweather
| Name | newquayweather.com |
| Position | 50.423330 °N / 005.053097 °W |
| Last seen at | 06-07-2026 18:26:59 UTC |
| Name | MICHAEL EDWARD TO30 |
| MMSI | 232058648 |
| Callsign | MRKE4 |
| IMO | 0 |
| Type | Fishing vessel |
| Navstat | Fishing |
| Dest | NEWLYN |
| Eta (dd-mm hh:mm) | ??-?? ??:?? |
| Position | 50.352333 °N / 006.104335 °W |
| Speed | 2.20kts |
| Course | 271.10° |
| Heading | 279° |
| Length | 96 m |
| Width | 8 m |
| Draught | 0.00 m |
| Bearing | 263° |
| Distance | 40.38 nm |
| Last seen at | 06-07-2026 18:26:36 UTC |
| Name | GOLDEN OAK |
| MMSI | 538005558 |
| Callsign | V7PL5 |
| IMO | 9445655 |
| Type | Tanker |
| Navstat | Underway |
| Dest | NLRTM>GBSOW |
| Eta (dd-mm hh:mm) | 07-07 14:00 |
| Position | 51.086370 °N / 005.880500 °W |
| Speed | 10.10kts |
| Course | 356.00° |
| Heading | 354° |
| Length | 128 m |
| Width | 20 m |
| Draught | 7.30 m |
| Bearing | 321° |
| Distance | 50.61 nm |
| Last seen at | 06-07-2026 18:27:01 UTC |
| Name | EMMY SCHULTE |
| MMSI | 538012458 |
| Callsign | V7B2880 |
| IMO | 9394519 |
| Type | Tanker (HAZ-B) |
| Navstat | Underway |
| Dest | EASTHAM |
| Eta (dd-mm hh:mm) | 07-07 15:00 |
| Position | 51.030965 °N / 005.861700 °W |
| Speed | 10.30kts |
| Course | 0.40° |
| Heading | 357° |
| Length | 144 m |
| Width | 23 m |
| Draught | 7.80 m |
| Bearing | 319° |
| Distance | 47.59 nm |
| Last seen at | 06-07-2026 18:27:09 UTC |
| Name | SLOMAN HERAKLES |
| MMSI | 305851000 |
| Callsign | V2FY4 |
| IMO | 9466726 |
| Type | Tanker |
| Navstat | Underway |
| Dest | GBPEM>NLRTM |
| Eta (dd-mm hh:mm) | 08-07 05:00 |
| Position | 50.139718 °N / 006.023253 °W |
| Speed | 10.80kts |
| Course | 179.30° |
| Heading | 182° |
| Length | 145 m |
| Width | 23 m |
| Draught | 8.80 m |
| Bearing | 245° |
| Distance | 40.84 nm |
| Last seen at | 06-07-2026 18:27:05 UTC |
| Name | Z576 MARE NOSTRUM |
| MMSI | 205322000 |
| Callsign | OPWT |
| IMO | 0 |
| Type | Other type |
| Navstat | Underway |
| Dest | LE HAVRE |
| Eta (dd-mm hh:mm) | 08-02 08:00 |
| Position | 50.842353 °N / 006.014868 °W |
| Speed | 4.40kts |
| Course | 6.90° |
| Heading | 511° |
| Length | 38 m |
| Width | 8 m |
| Draught | 5.00 m |
| Bearing | 304° |
| Distance | 44.34 nm |
| Last seen at | 06-07-2026 18:26:59 UTC |
| Name | MFV ADMIRAL GORDON |
| MMSI | 232047256 |
| Callsign | MNNZ5 |
| IMO | 0 |
| Type | Fishing vessel |
| Navstat | Fishing |
| Dest | PLYMOUTH |
| Eta (dd-mm hh:mm) | 00-00 24:60 |
| Position | 50.806913 °N / 005.774743 °W |
| Speed | 3.80kts |
| Course | 182.40° |
| Heading | 190° |
| Length | 27 m |
| Width | 9 m |
| Draught | 0.00 m |
| Bearing | 309° |
| Distance | 35.78 nm |
| Last seen at | 06-07-2026 18:27:05 UTC |
| Name | SPICA J |
| MMSI | 305115000 |
| Callsign | V2CV3 |
| IMO | 9355460 |
| Type | Cargo ship (HAZ-A) |
| Navstat | Underway |
| Dest | IEORK |
| Eta (dd-mm hh:mm) | 07-07 02:00 |
| Position | 50.626760 °N / 006.370285 °W |
| Speed | 10.70kts |
| Course | 314.40° |
| Heading | 312° |
| Length | 140 m |
| Width | 23 m |
| Draught | 7.20 m |
| Bearing | 283° |
| Distance | 51.62 nm |
| Last seen at | 06-07-2026 18:27:05 UTC |
| Name | FV/SILVER DAWN |
| MMSI | 235005150 |
| Callsign | VQGG6 |
| IMO | 8993942 |
| Type | Fishing vessel |
| Navstat | Underway |
| Dest | GILLNETS VHF8/16 |
| Eta (dd-mm hh:mm) | 02-07 18:00 |
| Position | 50.972358 °N / 005.903022 °W |
| Speed | 1.90kts |
| Course | 249.80° |
| Heading | 511° |
| Length | 18 m |
| Width | 6 m |
| Draught | 3.20 m |
| Bearing | 315° |
| Distance | 46.06 nm |
| Last seen at | 06-07-2026 18:26:57 UTC |
| Name | CELEBRITY ECLIPSE |
| MMSI | 249666000 |
| Callsign | 9HXC9 |
| IMO | 9404314 |
| Type | Passenger ship |
| Navstat | Underway |
| Dest | IE DUB |
| Eta (dd-mm hh:mm) | 07-07 05:30 |
| Position | 52.853845 °N / 005.246955 °W |
| Speed | 10.60kts |
| Course | 181.70° |
| Heading | 186° |
| Length | 317 m |
| Width | 36 m |
| Draught | 9.00 m |
| Bearing | 357° |
| Distance | 145.78 nm |
| Last seen at | 06-07-2026 18:25:30 UTC |
| Name | CALIDA |
| MMSI | 256380000 |
| Callsign | 9HA2853 |
| IMO | 9522128 |
| Type | Tanker |
| Navstat | At anchor |
| Dest | IEWHI |
| Eta (dd-mm hh:mm) | 04-07 15:30 |
| Position | 51.670817 °N / 008.300283 °W |
| Speed | 0.00kts |
| Course | 254.50° |
| Heading | 242° |
| Length | 248 m |
| Width | 44 m |
| Draught | 11.70 m |
| Bearing | 301° |
| Distance | 143.30 nm |
| Last seen at | 06-07-2026 18:26:57 UTC |
| Name | ST PATRICK |
| MMSI | 212359000 |
| Callsign | C4LA2 |
| IMO | 9211509 |
| Type | Passenger ship |
| Navstat | Moored |
| Dest | FRBOL |
| Eta (dd-mm hh:mm) | 07-07 17:30 |
| Position | 51.832530 °N / 008.324902 °W |
| Speed | 0.00kts |
| Course | 12.40° |
| Heading | 315° |
| Length | 204 m |
| Width | 26 m |
| Draught | 6.00 m |
| Bearing | 304° |
| Distance | 149.17 nm |
| Last seen at | 06-07-2026 18:27:05 UTC |
| Name | AN HAI WAN |
| MMSI | 356502000 |
| Callsign | HP6181 |
| IMO | 9563108 |
| Type | Tanker |
| Navstat | Underway |
| Dest | DUBLIN |
| Eta (dd-mm hh:mm) | 07-07 06:00 |
| Position | 51.533845 °N / 005.859278 °W |
| Speed | 10.00kts |
| Course | 4.50° |
| Heading | 1° |
| Length | 107 m |
| Width | 18 m |
| Draught | 6.20 m |
| Bearing | 335° |
| Distance | 73.15 nm |
| Last seen at | 06-07-2026 18:25:15 UTC |
| Name | FRONT FUTURE |
| MMSI | 538009183 |
| Callsign | V7A4421 |
| IMO | 9887815 |
| Type | Tanker |
| Navstat | At anchor |
| Dest | IEORK |
| Eta (dd-mm hh:mm) | 01-07 17:00 |
| Position | 51.696150 °N / 008.265687 °W |
| Speed | 0.10kts |
| Course | 172.10° |
| Heading | 230° |
| Length | 244 m |
| Width | 44 m |
| Draught | 13.20 m |
| Bearing | 302° |
| Distance | 142.97 nm |
| Last seen at | 06-07-2026 18:27:05 UTC |
| Name | SAMSKIP ENDEAVOUR |
| MMSI | 255916539 |
| Callsign | CQ2788 |
| IMO | 9436290 |
| Type | Cargo ship (HAZ-D) |
| Navstat | Underway |
| Dest | WATERFORD |
| Eta (dd-mm hh:mm) | 06-07 20:10 |
| Position | 52.137847 °N / 006.325105 °W |
| Speed | 18.50kts |
| Course | 226.00° |
| Heading | 225° |
| Length | 140 m |
| Width | 22 m |
| Draught | 6.10 m |
| Bearing | 335° |
| Distance | 113.23 nm |
| Last seen at | 06-07-2026 18:27:01 UTC |
| Name | 355959000 |
| MMSI | 355959000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 06-07 20:10 |
| Position | 49.713788 °N / 007.075722 °W |
| Speed | 11.00kts |
| Course | 100.20° |
| Heading | 102° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 241° |
| Distance | 88.63 nm |
| Last seen at | 06-07-2026 18:24:16 UTC |
| Name | THUN GRATITUDE |
| MMSI | 245689000 |
| Callsign | PBLL |
| IMO | 9266413 |
| Type | Tanker |
| Navstat | At anchor |
| Dest | IE WHI |
| Eta (dd-mm hh:mm) | 04-07 07:00 |
| Position | 51.773667 °N / 008.273833 °W |
| Speed | 0.20kts |
| Course | 163.00° |
| Heading | 200° |
| Length | 115 m |
| Width | 15 m |
| Draught | 5.00 m |
| Bearing | 303° |
| Distance | 145.67 nm |
| Last seen at | 06-07-2026 18:26:57 UTC |
| Name | JASON 2 |
| MMSI | 232036020 |
| Callsign | MJFY4 |
| IMO | 8827404 |
| Type | Other type |
| Navstat | Underway |
| Dest | CELTIK LINK |
| Eta (dd-mm hh:mm) | 04-07 19:00 |
| Position | 51.184660 °N / 007.572145 °W |
| Speed | 2.50kts |
| Course | 287.10° |
| Heading | 280° |
| Length | 22 m |
| Width | 6 m |
| Draught | 2.80 m |
| Bearing | 295° |
| Distance | 105.71 nm |
| Last seen at | 06-07-2026 18:26:57 UTC |
| Name | CELTIC MARINER |
| MMSI | 255916023 |
| Callsign | CQ2452 |
| IMO | 9377925 |
| Type | Cargo ship |
| Navstat | Underway |
| Dest | GB LDY |
| Eta (dd-mm hh:mm) | 07-07 20:00 |
| Position | 50.459938 °N / 006.407048 °W |
| Speed | 10.20kts |
| Course | 16.20° |
| Heading | 11° |
| Length | 90 m |
| Width | 14 m |
| Draught | 6.40 m |
| Bearing | 272° |
| Distance | 51.70 nm |
| Last seen at | 06-07-2026 18:26:19 UTC |
| Name | 228433900 |
| MMSI | 228433900 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 07-07 20:00 |
| Position | 51.956583 °N / 006.273078 °W |
| Speed | 20.10kts |
| Course | 174.10° |
| Heading | 174° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 333° |
| Distance | 102.64 nm |
| Last seen at | 06-07-2026 18:26:49 UTC |
| Name | SLOMAN HERMES |
| MMSI | 304133000 |
| Callsign | V2HV6 |
| IMO | 9466738 |
| Type | Tanker |
| Navstat | Underway |
| Dest | ES ALG>GB SOW |
| Eta (dd-mm hh:mm) | 07-07 09:00 |
| Position | 51.301080 °N / 006.008957 °W |
| Speed | 11.70kts |
| Course | 14.30° |
| Heading | 12° |
| Length | 145 m |
| Width | 23 m |
| Draught | 6.40 m |
| Bearing | 325° |
| Distance | 63.81 nm |
| Last seen at | 06-07-2026 18:25:50 UTC |
| Name | 229191000 |
| MMSI | 229191000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 07-07 09:00 |
| Position | 51.220273 °N / 005.988197 °W |
| Speed | 11.40kts |
| Course | 177.70° |
| Heading | 186° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 323° |
| Distance | 59.43 nm |
| Last seen at | 06-07-2026 18:26:57 UTC |
| Name | 205011000 |
| MMSI | 205011000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 07-07 09:00 |
| Position | 50.844752 °N / 006.193672 °W |
| Speed | 8.60kts |
| Course | 341.90° |
| Heading | 338° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 300° |
| Distance | 50.15 nm |
| Last seen at | 06-07-2026 18:26:57 UTC |
| Name | 538005400 |
| MMSI | 538005400 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 07-07 09:00 |
| Position | 50.744127 °N / 008.926460 °W |
| Speed | 13.40kts |
| Course | 129.80° |
| Heading | 131° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 277° |
| Distance | 148.56 nm |
| Last seen at | 06-07-2026 18:26:57 UTC |
| Name | FRELLIE |
| MMSI | 232011543 |
| Callsign | MBYL8 |
| IMO | 0 |
| Type | Fishing vessel |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 07-07 09:00 |
| Position | 50.417590 °N / 005.086765 °W |
| Speed | 0.10kts |
| Course | 360.00° |
| Heading | 511° |
| Length | 9 m |
| Width | 4 m |
| Draught | 0.00 m |
| Bearing | 255° |
| Distance | 1.33 nm |
| Last seen at | 06-07-2026 18:25:15 UTC |
| Name | 305241000 |
| MMSI | 305241000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 07-07 09:00 |
| Position | 50.162620 °N / 005.998435 °W |
| Speed | 8.90kts |
| Course | 181.10° |
| Heading | 181° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 246° |
| Distance | 39.41 nm |
| Last seen at | 06-07-2026 18:26:15 UTC |
| Name | 352004817 |
| MMSI | 352004817 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | At anchor |
| Dest | |
| Eta (dd-mm hh:mm) | 07-07 09:00 |
| Position | 51.669942 °N / 008.264925 °W |
| Speed | 0.00kts |
| Course | 199.20° |
| Heading | 236° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 301° |
| Distance | 142.14 nm |
VDM stats
new bit
AIS Message Types
The following are the individual messages that have been defined for AIS in the NMEA standard.01 - Position Report with SOTDMA
02 - Position Report with SOTDMA
03 - Position Report with ITDMA
04 - Base Station Report
05 - Ship static and voyage related data
06 - Addressed Binary Message
07 - Binary Acknowledge
08 - Binary Broadcast Message
09 - Standard SAR Aircraft position report
10 - UTC and Date inquiry
11 - UTC and Date response
12 - Addressed safety related message
13 - Safety related Acknowledge
14 - Safety related Broadcast Message
15 - Interrogation
16 - Assigned Mode Command
17 - GNSS Binary Broadcast Message
18 - Standard Class B CS Position Report
19 - Extended Class B Equipment Position Report
20 - Data Link Management
21 - Aids-to-navigation Report
22 - Channel Management
23 - Group Assignment Command
24 - Class B CS Static Data Report







Feed
Scan with QR Code Reader
mobi

