AIS - Comar R400N Receiver
Expermental script, showing data from the R400N receiver sited at newquayweather
| Name | newquayweather.com |
| Position | 50.423330 °N / 005.053097 °W |
| Last seen at | 15-06-2026 14:29:35 UTC |
| Name | SOPHIE LEA |
| MMSI | 235032681 |
| Callsign | MLEP7 |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | ??-?? ??:?? |
| Position | 50.414493 °N / 005.121232 °W |
| Speed | 7.60kts |
| Course | 286.60° |
| Heading | 511° |
| Length | 10 m |
| Width | 5 m |
| Draught | 0.00 m |
| Bearing | 258° |
| Distance | 2.65 nm |
| Last seen at | 15-06-2026 14:29:20 UTC |
| Name | ATLANTIC DIVER |
| MMSI | 235024626 |
| Callsign | MZGW7 |
| IMO | 0 |
| Type | Diving ops |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | ??-?? ??:?? |
| Position | 50.426190 °N / 005.097335 °W |
| Speed | 5.20kts |
| Course | 325.30° |
| Heading | 511° |
| Length | 11 m |
| Width | 4 m |
| Draught | 0.00 m |
| Bearing | 275° |
| Distance | 1.70 nm |
| Last seen at | 15-06-2026 14:29:26 UTC |
| Name | EXISTENCE |
| MMSI | 228114950 |
| Callsign | FAJ5918 |
| IMO | 0 |
| Type | Pleasure craft |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | ??-?? ??:?? |
| Position | 50.475922 °N / 005.237757 °W |
| Speed | 6.80kts |
| Course | 45.20° |
| Heading | 511° |
| Length | 12 m |
| Width | 4 m |
| Draught | 0.00 m |
| Bearing | 294° |
| Distance | 7.72 nm |
| Last seen at | 15-06-2026 14:28:24 UTC |
| Name | VALLEBLU |
| MMSI | 247438800 |
| Callsign | ICAV |
| IMO | 9528380 |
| Type | Tanker |
| Navstat | Underway |
| Dest | GBMLF |
| Eta (dd-mm hh:mm) | 15-06 04:00 |
| Position | 51.028795 °N / 006.365020 °W |
| Speed | 8.90kts |
| Course | 56.30° |
| Heading | 55° |
| Length | 183 m |
| Width | 34 m |
| Draught | 6.90 m |
| Bearing | 306° |
| Distance | 61.57 nm |
| Last seen at | 15-06-2026 14:20:06 UTC |
| Name | 636019247 |
| MMSI | 636019247 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 15-06 04:00 |
| Position | 50.805657 °N / 005.273267 °W |
| Speed | 11.40kts |
| Course | 47.80° |
| Heading | 45° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 339° |
| Distance | 24.38 nm |
| Last seen at | 15-06-2026 14:29:33 UTC |
| Name | GOLDEN LANCER |
| MMSI | 235087603 |
| Callsign | MYEN3 |
| IMO | 0 |
| Type | Fishing vessel |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 15-06 04:00 |
| Position | 50.428102 °N / 005.092890 °W |
| Speed | 7.00kts |
| Course | 137.70° |
| Heading | 511° |
| Length | 10 m |
| Width | 4 m |
| Draught | 0.00 m |
| Bearing | 280° |
| Distance | 1.55 nm |
| Last seen at | 15-06-2026 14:26:25 UTC |
| Name | 255916027 |
| MMSI | 255916027 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 15-06 04:00 |
| Position | 50.919212 °N / 006.226837 °W |
| Speed | 11.20kts |
| Course | 340.50° |
| Heading | 339° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 303° |
| Distance | 53.56 nm |
| Last seen at | 15-06-2026 14:29:28 UTC |
| Name | 235101944 |
| MMSI | 235101944 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 15-06 04:00 |
| Position | 50.458312 °N / 005.124370 °W |
| Speed | 8.00kts |
| Course | 133.60° |
| Heading | 511° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 307° |
| Distance | 3.43 nm |
| Last seen at | 15-06-2026 14:29:08 UTC |
| Name | 304080000 |
| MMSI | 304080000 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 15-06 04:00 |
| Position | 50.492267 °N / 006.002953 °W |
| Speed | 12.90kts |
| Course | 178.90° |
| Heading | 181° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 276° |
| Distance | 36.46 nm |
| Last seen at | 15-06-2026 14:29:25 UTC |
| Name | 319103100 |
| MMSI | 319103100 |
| Callsign | |
| IMO | 0 |
| Type | Unknown |
| Navstat | Underway |
| Dest | |
| Eta (dd-mm hh:mm) | 15-06 04:00 |
| Position | 51.206162 °N / 005.604667 °W |
| Speed | 0.70kts |
| Course | 10.00° |
| Heading | 294° |
| Length | 0 m |
| Width | 0 m |
| Draught | 0.00 m |
| Bearing | 336° |
| Distance | 51.33 nm |
VDM stats
new bit
AIS Message Types
The following are the individual messages that have been defined for AIS in the NMEA standard.01 - Position Report with SOTDMA
02 - Position Report with SOTDMA
03 - Position Report with ITDMA
04 - Base Station Report
05 - Ship static and voyage related data
06 - Addressed Binary Message
07 - Binary Acknowledge
08 - Binary Broadcast Message
09 - Standard SAR Aircraft position report
10 - UTC and Date inquiry
11 - UTC and Date response
12 - Addressed safety related message
13 - Safety related Acknowledge
14 - Safety related Broadcast Message
15 - Interrogation
16 - Assigned Mode Command
17 - GNSS Binary Broadcast Message
18 - Standard Class B CS Position Report
19 - Extended Class B Equipment Position Report
20 - Data Link Management
21 - Aids-to-navigation Report
22 - Channel Management
23 - Group Assignment Command
24 - Class B CS Static Data Report







Feed
Scan with QR Code Reader
mobi

