Sunshine Hours Reports
Solar sensor data available from 10th Feb 2018
Report for Year 2025
Data last updated 21/1/2025 01:15.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |