Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 23:15 | 10.2 | 1.2 | 2.3 | WNW | 90 | 1024.5 | 0.0 |
15 minutes ago | 10.2 | 2.3 | 3.5 | WNW | 90 | 1024.5 | 0.0 |
30 minutes ago | 10.1 | 2.3 | 3.5 | WNW | 89 | 1024.6 | 0.0 |
45 minutes ago | 10.1 | 3.5 | 5.8 | NW | 89 | 1024.6 | 0.0 |
60 minutes ago | 10.2 | 2.3 | 3.5 | WNW | 89 | 1024.4 | 0.0 |
90 minutes ago | 10.0 | 3.5 | 6.9 | NW | 89 | 1024.3 | 0.0 |
120 minutes ago | 9.8 | 1.2 | 2.3 | W | 89 | 1024.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( 0.0 last hour ) | Today | 3 days since last rain on at |
Yest. | 0.0 mm | Week | 7.4 mm. over last 7 days |
Month | 11.4 (8 days with rain this month) | Month | 49.6 last month. |
Year | 205.6 (41 days with rain this year) | Year | 318.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.7 at 12:22 | Max > 25 °C | day(s) |
Yest. | 11.4 at 11:51 | Max > 20 °C | day(s) |
Month | 17.5 °C on 10/3/2025 | Warmest day | 14.3C on: 20 Mar 2025 |
Year | 17.5 °C on 10/3/2025 | Warmest night | 11.4C on: 09 Mar 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.3 at 06:02 | Min < 10 °C | day(s) |
Yest. | 8.2 at 20:51 | Min < 5 °C | day(s) |
Month | 0.8 °C on 4/3/2025 | Coldest day | 6.6C on: 13 Mar 2025 |
Year | -0.3 °C on 3/1/2025 | Coldest night | 3.1C on: 03 Mar 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1024.6 at 22:34 | Today | 7.0 at 03:29 |
Yest. | 1023.1 at 23:34 | Yest. | 5.7 at 20:51 |
Month | 1035.1 hPa on 1/3/2025 | Month | -2.6 °C on 3/3/2025 |
Year | 1041.7 hPa on 5/2/2025 | Year | -3.6 °C on 3/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1022.4 at 04:01 | Today | 13.7 at 12:22 |
Yest. | 1012.3 at 00:00 | Yest. | 11.4 at 11:51 |
Month | 992.6 hPa on 22/3/2025 | Month | 17.5 °C on 10/3/2025 |
Year | 971.6 hPa on 27/1/2025 | Year | 17.5 °C on 10/3/2025 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 23:15 | ![]() |
|
Now | 1.0 mph WNW | |
Gust | 1.0 mph WNW | |
Gust/hr | 6 mph NW | |
WIND GUST HIGHS | ||
Today | 11.5 NW at 01:42 | |
Yest. | 18 mph NNW at 16:44 | |
Month | 34.0 mph on 21/3/2025 | |
Year | 55.2 mph on 6/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 NW at 01:54 | |
Yest. | 12 mp at 06:25 | |
Month | 23.6 mph on 21/3/2025 | |
Year | 37.3 mph on 6/1/2025 | |
WIND CHILL LOWS | ||
Today | 7.0 °C at 03:29 | |
Yest. | 5.7 °C at 20:51 | |
Month | -2.6 °C on 3/3/2025 | |
Year | -3.6 °C on 3/1/2025 | |
WIND RUN | ||
Today | 83.47 miles | |
Month | 3568.64 miles | |
Year | 14459.91 miles |