Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 01:15 | 4.8 | 5.8 | 8.1 | SE | 84 | 1013.6 | 0.0 |
15 minutes ago | 5.1 | 5.8 | 6.9 | SE | 84 | 1013.7 | 0.0 |
30 minutes ago | 5.3 | 4.6 | 8.1 | SE | 84 | 1013.9 | 0.0 |
45 minutes ago | 5.4 | 4.6 | 6.9 | ESE | 84 | 1013.9 | 0.0 |
60 minutes ago | 5.4 | 4.6 | 6.9 | SE | 85 | 1014.1 | 0.0 |
90 minutes ago | 5.1 | 5.8 | 6.9 | ESE | 85 | 1014.2 | 0.0 |
120 minutes ago | 5.3 | 4.6 | 6.9 | ESE | 85 | 1014.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( 0.0 last hour ) | Today | 5 days since last rain on at |
Yest. | 0.0 mm | Week | 0.4 mm. over last 7 days |
Month | 72.2 (11 days with rain this month) | Month | 28.6 last month. |
Year | 72.2 (11 days with rain this year) | Year | 53.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.4 at 00:11 | Max > 25 °C | day(s) |
Yest. | 11.3 at 12:31 | Max > 20 °C | day(s) |
Month | 13.8 °C on 14/1/2025 | Warmest day | 13.0C on: 05 Jan 2025 |
Year | 13.8 °C on 14/1/2025 | Warmest night | 11.7C on: 01 Jan 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.8 at 01:12 | Min < 10 °C | day(s) |
Yest. | 4.1 at 08:32 | Min < 5 °C | day(s) |
Month | -0.3 °C on 3/1/2025 | Coldest day | 2.9C on: 08 Jan 2025 |
Year | -0.3 °C on 3/1/2025 | Coldest night | 0.9C on: 03 Jan 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1014.2 at 00:00 | Today | 2.5 at 01:14 |
Yest. | 1016.8 at 10:29 | Yest. | 1.6 at 06:15 |
Month | 1037.5 hPa on 12/1/2025 | Month | -3.6 °C on 3/1/2025 |
Year | 1037.5 hPa on 12/1/2025 | Year | -3.6 °C on 3/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1013.6 at 01:11 | Today | 5.4 at 00:11 |
Yest. | 1014.1 at 23:50 | Yest. | 11.3 at 12:31 |
Month | 972.5 hPa on 5/1/2025 | Month | 13.8 °C on 14/1/2025 |
Year | 972.5 hPa on 5/1/2025 | Year | 13.8 °C on 14/1/2025 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 01:15 | ||
Now | 5.7 mph SE | |
Gust | 7.0 mph SE | |
Gust/hr | 10 mph SE | |
WIND GUST HIGHS | ||
Today | 10.4 SE at 00:32 | |
Yest. | 13 mph SSE at 14:56 | |
Month | 55.2 mph on 6/1/2025 | |
Year | 55.2 mph on 6/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 SE at 00:35 | |
Yest. | 9 mp at 14:37 | |
Month | 37.2 mph on 6/1/2025 | |
Year | 37.2 mph on 6/1/2025 | |
WIND CHILL LOWS | ||
Today | 2.5 °C at 01:14 | |
Yest. | 1.6 °C at 06:15 | |
Month | -3.6 °C on 3/1/2025 | |
Year | -3.6 °C on 3/1/2025 | |
WIND RUN | ||
Today | 5.69 miles | |
Month | 3204.95 miles | |
Year | 3204.95 miles |