5°C
Porth, Newquay, Cornwall. UK
Updated21/01/2025 01:15 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Tue, 21-Jan-2025 01:29:50 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
83 km NE of Lobuche, Nepal 4.8 0097646067 mi 1737418458Tue, 21-Jan-2025 00:14:18 GMT map
160 km N of Saipan, Northern Mariana Islands 5.0 0158079822 mi 1737415559Mon, 20-Jan-2025 23:25:59 GMT map
87 km NE of Lobuche, Nepal 5.0 0097656068 mi 1737406991Mon, 20-Jan-2025 21:03:11 GMT map
10 km N of Yujing, Taiwan 4.7 0130968137 mi 1737403558Mon, 20-Jan-2025 20:05:58 GMT map
103 km E of Shikotan, Russia 4.6 0142038825 mi 1737400759Mon, 20-Jan-2025 19:19:19 GMT map
23 km WSW of Ōfunato, Japan 4.5 0141748807 mi 1737396878Mon, 20-Jan-2025 18:14:38 GMT map
6 km SSE of Yujing, Taiwan 4.8 0131008140 mi 1737394950Mon, 20-Jan-2025 17:42:30 GMT map
3 km WSW of Yujing, Taiwan 5.1 0130948136 mi 1737390384Mon, 20-Jan-2025 16:26:24 GMT map
12 km N of Yujing, Taiwan 6.0 0130968137 mi 1737389846Mon, 20-Jan-2025 16:17:26 GMT map
Easter Island region 5.3 0122297599 mi 1737384578Mon, 20-Jan-2025 14:49:38 GMT map
Nicobar Islands, India region 5.3 0101916332 mi 1737372037Mon, 20-Jan-2025 11:20:37 GMT map
0 km ENE of Binubusan, Philippines 5.4 0133038266 mi 1737369782Mon, 20-Jan-2025 10:43:02 GMT map
121 km SSW of Lata, Solomon Islands 4.9 01793311143 mi 1737362944Mon, 20-Jan-2025 08:49:04 GMT map
67 km S of Lata, Solomon Islands 5.6 01800411187 mi 1737362323Mon, 20-Jan-2025 08:38:43 GMT map
184 km SW of Port Blair, India 5.0 0101996338 mi 1737352637Mon, 20-Jan-2025 05:57:17 GMT map
295 km ENE of Lospalos, Timor Leste 4.5 0143488915 mi 1737321703Sun, 19-Jan-2025 21:21:43 GMT map
57 km ESE of Cairima, China 4.7 0111846949 mi 1737320870Sun, 19-Jan-2025 21:07:50 GMT map
37 km ENE of San Martín, Argentina 4.7 0079444936 mi 1737314731Sun, 19-Jan-2025 19:25:31 GMT map
92 km ENE of Lobuche, Nepal 4.5 0097736072 mi 1737309407Sun, 19-Jan-2025 17:56:47 GMT map
217 km NNE of Hicks Bay, New Zealand 4.5 0160329962 mi 1737286303Sun, 19-Jan-2025 11:31:43 GMT map
114 km SW of Ternate, Indonesia 4.6 0140858752 mi 1737285629Sun, 19-Jan-2025 11:20:29 GMT map
134 km N of Lae, Papua New Guinea 4.9 01630810133 mi 1737282443Sun, 19-Jan-2025 10:27:23 GMT map
100 km NE of Wabag, Papua New Guinea 4.5 0160299960 mi 1737280724Sun, 19-Jan-2025 09:58:44 GMT map
7 km S of El Bagre, Colombia 4.5 0083325177 mi 1737268113Sun, 19-Jan-2025 06:28:33 GMT map
34 km SSW of Dogonbadan, Iran 4.7 0063053918 mi 1737253226Sun, 19-Jan-2025 02:20:26 GMT map
south of the Kermadec Islands 4.9 01623810090 mi 1737248358Sun, 19-Jan-2025 00:59:18 GMT map
Macquarie Island region 5.0 0132328222 mi 1737242138Sat, 18-Jan-2025 23:15:38 GMT map
125 km SSW of Nikolski, Alaska 4.7 0141618799 mi 1737241913Sat, 18-Jan-2025 23:11:53 GMT map
104 km E of Wāngjing, India 4.5 0105216538 mi 1737230507Sat, 18-Jan-2025 20:01:47 GMT map
69 km NE of Yonakuni, Japan 5.0 0133428290 mi 1737229457Sat, 18-Jan-2025 19:44:17 GMT map
61 km NE of Yonakuni, Japan 5.0 0133398289 mi 1737228689Sat, 18-Jan-2025 19:31:29 GMT map
78 km NE of Yonakuni, Japan 4.7 0133468293 mi 1737226503Sat, 18-Jan-2025 18:55:03 GMT map
10 km E of Ambunti, Papua New Guinea 4.7 0158689860 mi 1737225533Sat, 18-Jan-2025 18:38:53 GMT map
80 km NE of Yonakuni, Japan 4.5 0133498295 mi 1737224829Sat, 18-Jan-2025 18:27:09 GMT map
83 km NE of Yonakuni, Japan 4.9 0133398288 mi 1737219240Sat, 18-Jan-2025 16:54:00 GMT map
98 km NE of Lobuche, Nepal 4.6 0097696070 mi 1737217590Sat, 18-Jan-2025 16:26:30 GMT map
70 km NE of Yonakuni, Japan 4.8 0133448292 mi 1737216544Sat, 18-Jan-2025 16:09:04 GMT map
97 km NE of Lobuche, Nepal 4.8 0097736073 mi 1737214614Sat, 18-Jan-2025 15:36:54 GMT map
40 km NNE of Labuan Bajo, Indonesia 4.5 0133038266 mi 1737206360Sat, 18-Jan-2025 13:19:20 GMT map
82 km NE of Yonakuni, Japan 4.6 0133508295 mi 1737205336Sat, 18-Jan-2025 13:02:16 GMT map
107 km SW of Ternate, Indonesia 5.1 0140898754 mi 1737189466Sat, 18-Jan-2025 08:37:46 GMT map
Fiji region 4.7 01770210999 mi 1737180278Sat, 18-Jan-2025 06:04:38 GMT map
258 km SW of Banda Aceh, Indonesia 4.9 0104236476 mi 1737176662Sat, 18-Jan-2025 05:04:22 GMT map
south of the Kermadec Islands 5.0 01616710046 mi 1737175311Sat, 18-Jan-2025 04:41:51 GMT map
147 km SE of Kokopo, Papua New Guinea 4.6 01700310565 mi 1737170176Sat, 18-Jan-2025 03:16:16 GMT map
12 km SSE of Yunguyo, Peru 4.6 0077764832 mi 1737166741Sat, 18-Jan-2025 02:19:01 GMT map
41 km W of Kirakira, Solomon Islands 4.7 01766610977 mi 1737160432Sat, 18-Jan-2025 00:33:52 GMT map
western Indian-Antarctic Ridge 5.0 0119737440 mi 1737141572Fri, 17-Jan-2025 19:19:32 GMT map
87 km ENE of Popondetta, Papua New Guinea 4.6 01645110222 mi 1737140035Fri, 17-Jan-2025 18:53:55 GMT map
92 km SW of Panguna, Papua New Guinea 5.0 01713210645 mi 1737138116Fri, 17-Jan-2025 18:21:56 GMT map
93 km SW of Panguna, Papua New Guinea 4.7 01711810637 mi 1737137718Fri, 17-Jan-2025 18:15:18 GMT map
51 km ENE of Port-Olry, Vanuatu 4.8 01786811103 mi 1737135273Fri, 17-Jan-2025 17:34:33 GMT map
37 km N of Metahāra, Ethiopia 4.5 0045332817 mi 1737134319Fri, 17-Jan-2025 17:18:39 GMT map
265 km SSE of Katsuura, Japan 4.7 0145849062 mi 1737117346Fri, 17-Jan-2025 12:35:46 GMT map
1 km ENE of Lapinigan, Philippines 5.0 0139608674 mi 1737104151Fri, 17-Jan-2025 08:55:51 GMT map
Southwest Indian Ridge 4.9 0064023978 mi 1737103920Fri, 17-Jan-2025 08:52:00 GMT map
53 km W of Kirakira, Solomon Islands 4.9 01765610971 mi 1737099834Fri, 17-Jan-2025 07:43:54 GMT map
74 km SSE of China, Japan 4.6 0138048577 mi 1737097771Fri, 17-Jan-2025 07:09:31 GMT map
83 km S of Koshima, Japan 4.6 0138368598 mi 1737090176Fri, 17-Jan-2025 05:02:56 GMT map
167 km W of Lata, Solomon Islands 4.9 01790311125 mi 1737087842Fri, 17-Jan-2025 04:24:02 GMT map
47 km NNW of Āwash, Ethiopia 4.7 0045562831 mi 1737078377Fri, 17-Jan-2025 01:46:17 GMT map
central Mid-Atlantic Ridge 4.9 0040392510 mi 1737077757Fri, 17-Jan-2025 01:35:57 GMT map
southern Mid-Atlantic Ridge 5.0 0031591963 mi 1737076220Fri, 17-Jan-2025 01:10:20 GMT map
4 km SSW of Āwash, Ethiopia 4.7 0045562831 mi 1737059067Thu, 16-Jan-2025 20:24:27 GMT map
41 km NNW of Borāzjān, Iran 4.7 0063303933 mi 1737055253Thu, 16-Jan-2025 19:20:53 GMT map
145 km S of Isangel, Vanuatu 5.1 01741710823 mi 1737034052Thu, 16-Jan-2025 13:27:32 GMT map
71 km N of Pototano, Indonesia 4.6 0130448105 mi 1737033456Thu, 16-Jan-2025 13:17:36 GMT map
south of the Fiji Islands 4.9 01728010737 mi 1737028934Thu, 16-Jan-2025 12:02:14 GMT map
Chagos Archipelago region 4.8 0078304865 mi 1737006599Thu, 16-Jan-2025 05:49:59 GMT map
Southern Tibetan Plateau 4.9 0097576063 mi 1736997602Thu, 16-Jan-2025 03:20:02 GMT map
45 km SW of Gelemso, Ethiopia 4.5 0045532829 mi 1736995011Thu, 16-Jan-2025 02:36:51 GMT map
28 km NNW of Lubuklinggau, Indonesia 4.8 0114227097 mi 1736989647Thu, 16-Jan-2025 01:07:27 GMT map
40 km SSE of Tateyama, Japan 4.5 0143498916 mi 1736986046Thu, 16-Jan-2025 00:07:26 GMT map
79 km ENE of Mutsu, Japan 4.8 0140288716 mi 1736980702Wed, 15-Jan-2025 22:38:22 GMT map
33 km SE of Lata, Solomon Islands 5.7 01804411212 mi 1736977021Wed, 15-Jan-2025 21:37:01 GMT map
south of the Fiji Islands 4.7 01750210875 mi 1736971478Wed, 15-Jan-2025 20:04:38 GMT map
50 km ENE of Tatsugō, Japan 4.9 0138278592 mi 1736968922Wed, 15-Jan-2025 19:22:02 GMT map
4 km N of Caibiran, Philippines 5.0 0137638552 mi 1736964202Wed, 15-Jan-2025 18:03:22 GMT map
103 km E of Lhasa, China 4.5 0102156347 mi 1736953115Wed, 15-Jan-2025 14:58:35 GMT map
262 km E of Kuril’sk, Russia 4.9 0142358845 mi 1736950357Wed, 15-Jan-2025 14:12:37 GMT map
South Sandwich Islands region 5.1 0067454191 mi 1736942796Wed, 15-Jan-2025 12:06:36 GMT map
41 km NNW of Port-Vila, Vanuatu 5.0 01768410988 mi 1736926341Wed, 15-Jan-2025 07:32:21 GMT map
Kermadec Islands, New Zealand 5.2 01662610331 mi 1736914848Wed, 15-Jan-2025 04:20:48 GMT map
194 km NNE of Madang, Papua New Guinea 4.5 01629310124 mi 1736911116Wed, 15-Jan-2025 03:18:36 GMT map
Kuril Islands 4.6 0142068827 mi 1736910259Wed, 15-Jan-2025 03:04:19 GMT map
24 km SE of Vanimo, Papua New Guinea 5.0 0157219768 mi 1736906921Wed, 15-Jan-2025 02:08:41 GMT map
77 km SE of Pondaguitan, Philippines 4.6 0140678741 mi 1736887912Tue, 14-Jan-2025 20:51:52 GMT map
68 km NNW of Kimbe, Papua New Guinea 5.1 01661410323 mi 1736883623Tue, 14-Jan-2025 19:40:23 GMT map
central Mid-Atlantic Ridge 5.7 0040172496 mi 1736881324Tue, 14-Jan-2025 19:02:04 GMT map
42 km ENE of Nichinan, Japan 5.5 0138498606 mi 1736874758Tue, 14-Jan-2025 17:12:38 GMT map
38 km SSE of Dompu, Indonesia 4.9 0131508171 mi 1736871418Tue, 14-Jan-2025 16:16:58 GMT map
14 km SE of Metahāra, Ethiopia 4.9 0045382820 mi 1736866556Tue, 14-Jan-2025 14:55:56 GMT map
central East Pacific Rise 5.2 0116777256 mi 1736863763Tue, 14-Jan-2025 14:09:23 GMT map
111 km S of Laugar, Iceland 5.2 0073334557 mi 1736841922Tue, 14-Jan-2025 08:05:22 GMT map
236 km E of Kuril’sk, Russia 4.5 0142258839 mi 1736840316Tue, 14-Jan-2025 07:38:36 GMT map
177 km W of Hihifo, Tonga 5.0 01813811270 mi 1736827942Tue, 14-Jan-2025 04:12:22 GMT map
7 km ESE of Metahāra, Ethiopia 4.6 0045362818 mi 1736818298Tue, 14-Jan-2025 01:31:38 GMT map

97 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)