UK Earthquakes and European Map
New, Earthquake Seismogram page from Carnmenellis, Cornwall Here
UK Earthquakes in the last 60 days | ||||
---|---|---|---|---|
Updated: 20/01/2025 22:32 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLANGURIG,POWYS | 0.4 | 148 mi (238 km) | 19/01/2025 20:42 | Map |
DORRINGTON,SHROPSHIRE | 1.7 | 179 mi (289 km) | 14/01/2025 20:58 | Map |
IRISH SEA | 1.3 | 164 mi (265 km) | 13/01/2025 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 179 mi (288 km) | 13/01/2025 17:03 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 399 mi (642 km) | 10/01/2025 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 297 mi (478 km) | 09/01/2025 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 312 mi (501 km) | 08/01/2025 18:51 | Map |
IRISH SEA | 1.3 | 236 mi (380 km) | 08/01/2025 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 430 mi (693 km) | 05/01/2025 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 220 mi (355 km) | 04/01/2025 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 373 mi (601 km) | 02/01/2025 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 228 mi (367 km) | 01/01/2025 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 199 mi (320 km) | 28/12/2024 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 93 mi (150 km) | 28/12/2024 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 203 mi (327 km) | 28/12/2024 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 162 mi (260 km) | 26/12/2024 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 328 mi (527 km) | 26/12/2024 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 311 mi (500 km) | 24/12/2024 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 236 mi (380 km) | 17/12/2024 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 491 mi (790 km) | 13/12/2024 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 102 mi (165 km) | 13/12/2024 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 410 mi (659 km) | 08/12/2024 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 410 mi (659 km) | 08/12/2024 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 414 mi (667 km) | 04/12/2024 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 397 mi (639 km) | 04/12/2024 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 146 mi (236 km) | 03/12/2024 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 321 mi (517 km) | 03/12/2024 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 501 mi (807 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 142 mi (228 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 324 mi (522 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 91 mi (147 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 314 mi (506 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 398 mi (641 km) | 22/11/2024 04:07 | Map |
33 UK Earthquakes in the last 60 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Based upon KML Data Feeds, with the permission of the British Geological Survey.
Check out the UK Earthquake Timeline 1970 to Present Day Here from the British Geological Survey
Cornwall Map of Historical Earthquakes
Local Earthquakes |
July 2014
The higest level of detections in the last decade is set to be registered for 2014 with 100 earthquakes recorded in the first 3 months of the year and 149 in total up until July.
This compares to 154 in 2013, 64 in 2006 and 111 in 2005. |
17:26 on 23rd July 2014 - Jersey - 3.2 magnitude |
12:54 on 11th July 2014 - Jersey - 4.2 magnitude |
10th November 1996 - Centred on Mounts Bay, near Penzance. 3.8 on the Richter Scale |
25 February and 12 June 1981 Here Constantine and Liskard |
------------- |
The average recurrence the UK may expect can be estimated as follows: an earthquake of 3.7 or larger every 1 year an earthquake of 4.7 or larger every 10 years an earthquake of 5.6 or larger every 100 years. |
Cornwall Geology Map -Sorry you will have to zoom in.
Europe RSS Feed
Unable to open RSS Feed $XMLfilename with error HTTP ERROR: 404, exiting