Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Mon, 04-May-2026 11:40:43 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 49 km NNW of Murghob, Tajikistan | 4.6 | 2977 mi | Mon, 04-May-2026 05:55:42 | map |
| 113 km ESE of Ulaangom, Mongolia | 4.3 | 3302 mi | Sun, 03-May-2026 23:30:40 | map |
| 99 km ESE of Kuqa, China | 4.6 | 3280 mi | Sun, 03-May-2026 18:39:57 | map |
| 5 km E of Gaworzyce, Poland | 4.3 | 125 mi | Sun, 03-May-2026 18:38:47 | map |
| 111 km SW of Turpan, China | 5.1 | 3408 mi | Sun, 03-May-2026 10:00:34 | map |
| 93 km ESE of Kuqa, China | 4.3 | 3275 mi | Sat, 02-May-2026 11:34:13 | map |
| 92 km ESE of Kuqa, China | 4.4 | 3276 mi | Sat, 02-May-2026 01:14:54 | map |
| 99 km ESE of Kuqa, China | 4.4 | 3281 mi | Fri, 01-May-2026 22:17:56 | map |
| 42 km ESE of Nahrīn, Afghanistan | 4.2 | 2919 mi | Thu, 30-Apr-2026 03:41:24 | map |
| 68 km NNW of Barishal, Pakistan | 4.1 | 3077 mi | Wed, 29-Apr-2026 22:24:49 | map |
| 104 km ESE of Kuqa, China | 4.6 | 3285 mi | Tue, 28-Apr-2026 19:16:05 | map |
| 8 km W of Skiáthos, Greece | 4.8 | 1038 mi | Tue, 28-Apr-2026 13:07:46 | map |
| 29 km N of Susuz, Turkey | 4.3 | 1596 mi | Tue, 28-Apr-2026 12:02:39 | map |
| 10 km ENE of Argalastí, Greece | 4.7 | 1030 mi | Tue, 28-Apr-2026 11:12:23 | map |
| 98 km ESE of Kuqa, China | 4.5 | 3280 mi | Mon, 27-Apr-2026 23:05:01 | map |
| 84 km ESE of Kuqa, China | 4.0 | 3269 mi | Mon, 27-Apr-2026 22:58:18 | map |
| 30 km N of Sincik, Turkey | 4.0 | 1556 mi | Mon, 27-Apr-2026 12:42:41 | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

