Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Tue, 25-Mar-2025 22:58:26 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
180 km SW of Korla, China | 4.0 | 3345 mi | Tue, 25-Mar-2025 21:50:12 | map |
62 km NNE of Kerman, Iran | 4.9 | 2662 mi | Mon, 24-Mar-2025 11:17:45 | map |
78 km S of Faro, Portugal | 4.4 | 1525 mi | Mon, 24-Mar-2025 05:18:52 | map |
11 km NW of Yasuj, Iran | 4.0 | 2431 mi | Sun, 23-Mar-2025 22:45:20 | map |
71 km W of Bandar Abbas, Iran | 4.2 | 2782 mi | Sat, 22-Mar-2025 23:43:11 | map |
20 km NW of Ardestān, Iran | 4.5 | 2318 mi | Fri, 21-Mar-2025 09:33:41 | map |
30 km WNW of Ardestān, Iran | 4.8 | 2313 mi | Fri, 21-Mar-2025 06:53:49 | map |
49 km SSE of Jurm, Afghanistan | 4.2 | 2956 mi | Fri, 21-Mar-2025 04:16:41 | map |
25 km SW of Amorgós, Greece | 4.3 | 1247 mi | Fri, 21-Mar-2025 03:47:32 | map |
20 km WNW of Ashkāsham, Afghanistan | 4.8 | 2957 mi | Thu, 20-Mar-2025 19:30:56 | map |
12 km NE of Yedisu, Turkey | 4.2 | 1572 mi | Thu, 20-Mar-2025 18:33:50 | map |
176 km NNW of Bosaso, Somalia | 5.2 | 3364 mi | Thu, 20-Mar-2025 03:56:15 | map |
100 km SSW of Umm Bāb, Qatar | 4.1 | 2730 mi | Wed, 19-Mar-2025 22:42:28 | map |
41 km N of Baetovo, Kyrgyzstan | 4.2 | 2899 mi | Wed, 19-Mar-2025 13:16:24 | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |