Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Mon, 17-Nov-2025 10:55:12 GMT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 85 km N of Thang, India | 4.5 | 3238 mi | Sun, 16-Nov-2025 19:56:07 | map |
| 9 km SE of Sındırgı, Turkey | 4.5 | 1162 mi | Sat, 15-Nov-2025 08:46:19 | map |
| Reykjanes Ridge | 4.9 | 1986 mi | Fri, 14-Nov-2025 15:59:04 | map |
| 63 km SSE of Ierápetra, Greece | 4.7 | 1393 mi | Fri, 14-Nov-2025 11:01:03 | map |
| 6 km S of Ouranoupolis, Greece | 4.3 | 982 mi | Thu, 13-Nov-2025 22:17:12 | map |
| 5 km SSE of Koloni, Cyprus | 4.6 | 1547 mi | Thu, 13-Nov-2025 09:27:24 | map |
| Davis Strait | 4.6 | 2656 mi | Thu, 13-Nov-2025 07:07:10 | map |
| Davis Strait | 4.8 | 2657 mi | Thu, 13-Nov-2025 06:21:20 | map |
| 11 km SSW of Bigadiç, Turkey | 4.6 | 1149 mi | Thu, 13-Nov-2025 03:16:17 | map |
| 166 km NNW of Caluula, Somalia | 4.6 | 3377 mi | Wed, 12-Nov-2025 22:25:22 | map |
| 123 km NNW of Caluula, Somalia | 4.4 | 3404 mi | Wed, 12-Nov-2025 16:09:47 | map |
| 3 km SE of Meládeia, Cyprus | 5.3 | 1533 mi | Wed, 12-Nov-2025 14:23:31 | map |
| 0 km NNW of Tála, Cyprus | 4.4 | 1538 mi | Wed, 12-Nov-2025 09:59:09 | map |
| 4 km ESE of Koloni, Cyprus | 4.7 | 1547 mi | Wed, 12-Nov-2025 09:41:51 | map |
| 2 km ESE of Konia, Cyprus | 5.2 | 1543 mi | Wed, 12-Nov-2025 09:31:25 | map |
| Greenland Sea | 5.7 | 1444 mi | Wed, 12-Nov-2025 06:03:28 | map |
| Greenland Sea | 4.1 | 1442 mi | Wed, 12-Nov-2025 06:00:53 | map |
| 138 km SW of Zangguy, China | 4.4 | 3251 mi | Tue, 11-Nov-2025 23:04:10 | map |
| 11 km SSW of Kosonsoy, Uzbekistan | 4.6 | 2773 mi | Tue, 11-Nov-2025 17:32:35 | map |
| 63 km W of Kíssamos, Greece | 4.9 | 1267 mi | Tue, 11-Nov-2025 01:58:19 | map |
| 14 km WSW of Sındırgı, Turkey | 4.1 | 1152 mi | Tue, 11-Nov-2025 01:54:25 | map |
| 8 km WSW of Sındırgı, Turkey | 4.4 | 1155 mi | Mon, 10-Nov-2025 21:02:55 | map |
| 8 km NW of Sındırgı, Turkey | 4.8 | 1151 mi | Mon, 10-Nov-2025 18:20:51 | map |
| Greenland Sea | 4.5 | 1444 mi | Mon, 10-Nov-2025 14:18:20 | map |
24 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

