Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sun, 26-Jul-2026 23:26:43 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 5.4 | 3208 mi | Sun, 26-Jul-2026 18:19:40 | map |
| 39 km SE of Khorugh, Tajikistan | 4.4 | 2958 mi | Sun, 26-Jul-2026 06:48:34 | map |
| Greenland Sea | 4.4 | 1461 mi | Sun, 26-Jul-2026 00:28:18 | map |
| 38 km N of Kūh Sefīd, Iran | 4.3 | 2700 mi | Sun, 26-Jul-2026 00:16:26 | map |
| 53 km S of Gahkuch, Pakistan | 4.4 | 3104 mi | Sat, 25-Jul-2026 18:54:22 | map |
| 37 km S of Farkhār, Afghanistan | 4.1 | 2918 mi | Sat, 25-Jul-2026 16:56:10 | map |
| 3 km NNE of Scontrone, Italy | 4.4 | 743 mi | Fri, 24-Jul-2026 22:08:16 | map |
| 1 km E of Schottwien, Austria | 4.2 | 353 mi | Thu, 23-Jul-2026 23:59:07 | map |
| 56 km NW of Santa Domenica, Italy | 4.7 | 939 mi | Thu, 23-Jul-2026 22:55:57 | map |
| 44 km SSE of Nahrīn, Afghanistan | 4.4 | 2921 mi | Tue, 21-Jul-2026 23:44:45 | map |
| 138 km ENE of Santa Cruz das Flores, Portugal | 5.3 | 2194 mi | Tue, 21-Jul-2026 13:13:11 | map |
| 14 km SSE of Jurm, Afghanistan | 4.0 | 2940 mi | Tue, 21-Jul-2026 10:18:11 | map |
| 27 km S of Javānrūd, Iran | 5.2 | 2044 mi | Mon, 20-Jul-2026 03:48:50 | map |
| 27 km S of Javānrūd, Iran | 4.9 | 2042 mi | Mon, 20-Jul-2026 03:43:19 | map |
| 77 km NNW of Pārūn, Afghanistan | 4.5 | 2955 mi | Sun, 19-Jul-2026 22:58:43 | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

