Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sat, 05-Sep-2026 06:07:00 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 39 km ESE of Farkhār, Afghanistan | 4.3 | 2926 mi | Thu, 03-Sep-2026 21:58:46 | map |
| 24 km NW of Ḩukūmatī Azrah, Afghanistan | 4.2 | 2989 mi | Wed, 02-Sep-2026 01:47:21 | map |
| 33 km ESE of Farkhār, Afghanistan | 4.4 | 2923 mi | Tue, 01-Sep-2026 18:51:06 | map |
| 13 km NNW of Yasuj, Iran | 4.5 | 2431 mi | Tue, 01-Sep-2026 06:15:13 | map |
| 24 km NNE of Jalālābād, Afghanistan | 4.4 | 3023 mi | Mon, 31-Aug-2026 22:01:38 | map |
| 36 km WSW of Ashkāsham, Afghanistan | 4.2 | 2960 mi | Mon, 31-Aug-2026 19:36:56 | map |
| 128 km N of Aksu, China | 4.6 | 3097 mi | Sun, 30-Aug-2026 14:50:32 | map |
| 31 km SSW of Ashkāsham, Afghanistan | 4.2 | 2975 mi | Sun, 30-Aug-2026 04:06:58 | map |
| 13 km ENE of Himarë, Albania | 4.8 | 908 mi | Sat, 29-Aug-2026 22:35:22 | map |
| 42 km ESE of Farkhār, Afghanistan | 4.2 | 2927 mi | Sat, 29-Aug-2026 19:53:41 | map |
| 209 km SSW of Al Ghayz̧ah, Yemen | 4.6 | 3355 mi | Sat, 29-Aug-2026 19:36:06 | map |
| 25 km W of Émponas, Greece | 4.5 | 1321 mi | Sat, 29-Aug-2026 12:32:52 | map |
| 33 km S of Jurm, Afghanistan | 4.1 | 2947 mi | Sat, 29-Aug-2026 10:38:59 | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

