Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Mon, 06-Jul-2026 20:45:30 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| Reykjanes Ridge | 4.4 | 1725 mi | Sat, 04-Jul-2026 15:25:28 | map |
| Reykjanes Ridge | 5.0 | 1717 mi | Sat, 04-Jul-2026 12:42:27 | map |
| Reykjanes Ridge | 5.0 | 1721 mi | Sat, 04-Jul-2026 12:34:24 | map |
| Reykjanes Ridge | 4.4 | 1723 mi | Sat, 04-Jul-2026 12:32:43 | map |
| Reykjanes Ridge | 4.9 | 1729 mi | Sat, 04-Jul-2026 12:26:58 | map |
| 48 km NNE of Sarykemer, Kazakhstan | 4.4 | 2692 mi | Fri, 03-Jul-2026 23:40:55 | map |
| 46 km SW of Ḩājjīābād, Iran | 4.3 | 2730 mi | Fri, 03-Jul-2026 11:34:52 | map |
| 59 km ENE of Kyzyl-Eshme, Kyrgyzstan | 4.4 | 2892 mi | Fri, 03-Jul-2026 09:35:53 | map |
| 23 km SSE of Karpathos, Greece | 5.2 | 1370 mi | Thu, 02-Jul-2026 11:06:21 | map |
| 64 km NW of Murghob, Tajikistan | 4.2 | 2965 mi | Thu, 02-Jul-2026 01:20:13 | map |
| 47 km SW of Jurm, Afghanistan | 5.5 | 2928 mi | Wed, 01-Jul-2026 17:57:02 | map |
| 63 km SW of Kýthira, Greece | 4.6 | 1241 mi | Wed, 01-Jul-2026 12:03:03 | map |
| 7 km ESE of Anávra, Greece | 4.2 | 1013 mi | Wed, 01-Jul-2026 09:54:15 | map |
| 68 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 1430 mi | Wed, 01-Jul-2026 04:07:45 | map |
| 121 km W of Kashgar, China | 4.0 | 2968 mi | Tue, 30-Jun-2026 10:32:27 | map |
| 264 km S of Saint-Pierre, Saint Pierre and Miquelon | 4.2 | 3114 mi | Tue, 30-Jun-2026 05:36:44 | map |
| 17 km SE of Gýtheio, Greece | 4.4 | 1187 mi | Tue, 30-Jun-2026 04:13:51 | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

