Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sun, 16-Aug-2026 02:52:30 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 49 km N of Murghob, Tajikistan | 4.1 | 2983 mi | Sat, 15-Aug-2026 16:47:26 | map |
| 1 km SW of Otura, Spain | 5.2 | 1348 mi | Fri, 14-Aug-2026 23:04:40 | map |
| 19 km WSW of Divichibazar, Azerbaijan | 4.9 | 1824 mi | Fri, 14-Aug-2026 16:56:14 | map |
| 14 km SW of Rodotópi, Greece | 4.1 | 954 mi | Fri, 14-Aug-2026 16:14:39 | map |
| 35 km WSW of Neyshābūr, Iran | 4.2 | 2445 mi | Fri, 14-Aug-2026 08:29:05 | map |
| 23 km NE of Jurm, Afghanistan | 4.2 | 2935 mi | Thu, 13-Aug-2026 23:11:57 | map |
| 70 km NNW of Barishal, Pakistan | 4.3 | 3075 mi | Thu, 13-Aug-2026 04:24:13 | map |
| 59 km NNW of Barishal, Pakistan | 5.1 | 3083 mi | Thu, 13-Aug-2026 00:35:18 | map |
| Greenland Sea | 4.7 | 1457 mi | Thu, 13-Aug-2026 00:33:27 | map |
| 66 km E of Chayek, Kyrgyzstan | 5.0 | 2895 mi | Wed, 12-Aug-2026 07:14:52 | map |
| 4 km WNW of Radwanice, Poland | 4.2 | 124 mi | Wed, 12-Aug-2026 03:45:16 | map |
| 30 km SSE of Jurm, Afghanistan | 4.1 | 2949 mi | Wed, 12-Aug-2026 00:26:52 | map |
| 14 km NE of Wana, Pakistan | 4.6 | 3091 mi | Tue, 11-Aug-2026 21:37:04 | map |
| 7 km W of Lunca Jariștei, Romania | 4.6 | 753 mi | Tue, 11-Aug-2026 17:21:15 | map |
| 55 km NW of Shahrak-e Kūlūrī, Iran | 4.7 | 2197 mi | Mon, 10-Aug-2026 15:01:10 | map |
| 15 km S of Antikyra, Greece | 4.3 | 1081 mi | Sun, 09-Aug-2026 23:56:59 | map |
| 19 km ESE of Metahāra, Ethiopia | 4.6 | 3371 mi | Sun, 09-Aug-2026 17:11:42 | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

