Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sat, 14-Feb-2026 11:20:03 GMT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 31 km SW of Mohr, Iran | 4.6 | 2655 mi | Fri, 13-Feb-2026 19:50:18 | map |
| 23 km WSW of Mohr, Iran | 4.4 | 2653 mi | Fri, 13-Feb-2026 19:44:34 | map |
| 68 km S of Ḩājjīābād, Iran | 4.3 | 2762 mi | Fri, 13-Feb-2026 19:33:39 | map |
| 124 km SSE of Kūh Sefīd, Iran | 4.6 | 2790 mi | Fri, 13-Feb-2026 16:03:09 | map |
| 34 km WSW of Mohr, Iran | 4.9 | 2650 mi | Fri, 13-Feb-2026 11:08:39 | map |
| 27 km W of Mohr, Iran | 4.5 | 2644 mi | Fri, 13-Feb-2026 10:33:21 | map |
| 79 km NE of Khuzdar, Pakistan | 5.5 | 3187 mi | Fri, 13-Feb-2026 06:30:22 | map |
| 133 km SSE of Kuqa, China | 4.3 | 3293 mi | Thu, 12-Feb-2026 22:46:42 | map |
| 23 km SW of Khulm, Afghanistan | 4.5 | 2805 mi | Thu, 12-Feb-2026 22:12:32 | map |
| 140 km SE of Kuqa, China | 4.4 | 3307 mi | Thu, 12-Feb-2026 17:51:14 | map |
| 19 km SW of Mohr, Iran | 4.4 | 2654 mi | Wed, 11-Feb-2026 23:56:26 | map |
| 20 km N of Rustāq, Afghanistan | 4.3 | 2871 mi | Wed, 11-Feb-2026 20:10:57 | map |
| 13 km ESE of Prizren, Kosovo | 4.5 | 796 mi | Tue, 10-Feb-2026 21:05:28 | map |
| 46 km WSW of Palaióchora, Greece | 4.3 | 1300 mi | Tue, 10-Feb-2026 04:55:17 | map |
| 54 km SE of Emporeío, Greece | 4.0 | 1292 mi | Tue, 10-Feb-2026 04:34:59 | map |
| 30 km NE of Khorugh, Tajikistan | 4.2 | 2935 mi | Tue, 10-Feb-2026 01:53:53 | map |
| 3 km SW of Rayevskaya, Russia | 4.8 | 1215 mi | Mon, 09-Feb-2026 23:21:04 | map |
| 129 km ENE of Santa Cruz das Flores, Portugal | 5.1 | 2198 mi | Mon, 09-Feb-2026 22:31:59 | map |
| 26 km WSW of Ashkāsham, Afghanistan | 4.2 | 2961 mi | Sun, 08-Feb-2026 19:41:10 | map |
| 39 km WSW of Kíssamos, Greece | 4.9 | 1281 mi | Sat, 07-Feb-2026 22:33:20 | map |
20 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

