Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sun, 24-May-2026 20:37:46 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 28 km ESE of Khorugh, Tajikistan | 4.3 | 2951 mi | Sun, 24-May-2026 12:52:09 | map |
| 22 km SSE of Saimbeyli, Turkey | 4.9 | 1493 mi | Sun, 24-May-2026 01:26:53 | map |
| 41 km SSE of Jurm, Afghanistan | 4.0 | 2955 mi | Sat, 23-May-2026 18:08:17 | map |
| 30 km W of Fry, Greece | 4.1 | 1350 mi | Sat, 23-May-2026 14:40:58 | map |
| 33 km WNW of Fry, Greece | 4.6 | 1341 mi | Sat, 23-May-2026 13:34:13 | map |
| 3 km W of Bolognola, Italy | 4.2 | 658 mi | Sat, 23-May-2026 00:13:33 | map |
| 61 km W of Bandar Abbas, Iran | 4.9 | 2780 mi | Thu, 21-May-2026 09:56:26 | map |
| 1 km SSW of Bacoli, Italy | 4.1 | 811 mi | Thu, 21-May-2026 03:50:51 | map |
| 65 km SE of Kuqa, China | 4.5 | 3261 mi | Wed, 20-May-2026 08:06:34 | map |
| 19 km N of Sincik, Turkey | 5.4 | 1559 mi | Wed, 20-May-2026 06:00:16 | map |
| 44 km W of Bandar Abbas, Iran | 4.7 | 2787 mi | Tue, 19-May-2026 23:40:09 | map |
| 35 km WNW of Gazli, Uzbekistan | 5.0 | 2458 mi | Tue, 19-May-2026 20:40:43 | map |
| 21 km SSW of Yovon, Tajikistan | 4.5 | 2797 mi | Tue, 19-May-2026 17:42:56 | map |
| 23 km WSW of Nūrābād, Iran | 4.8 | 2120 mi | Tue, 19-May-2026 11:50:29 | map |
| 81 km NNW of Pārūn, Afghanistan | 4.4 | 2956 mi | Mon, 18-May-2026 08:49:11 | map |
| 22 km W of Ürümqi, China | 4.4 | 3308 mi | Mon, 18-May-2026 08:32:24 | map |
| 45 km ESE of Karpathos, Greece | 4.2 | 1376 mi | Mon, 18-May-2026 05:11:19 | map |
| 153 km SE of Kuqa, China | 4.4 | 3315 mi | Mon, 18-May-2026 05:07:21 | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

