Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Mon, 15-Jun-2026 20:43:35 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 20 km SSW of Methóni, Greece | 4.9 | 1167 mi | Sun, 14-Jun-2026 18:17:25 | map |
| 17 km SSE of Jurm, Afghanistan | 4.6 | 2940 mi | Sun, 14-Jun-2026 17:54:10 | map |
| 120 km WNW of Höfn, Iceland | 4.8 | 1371 mi | Sat, 13-Jun-2026 20:14:14 | map |
| 52 km NE of Santa Marina Salina, Italy | 4.6 | 945 mi | Sat, 13-Jun-2026 17:28:12 | map |
| 12 km SSE of Nurdağı, Turkey | 4.3 | 1554 mi | Fri, 12-Jun-2026 21:08:48 | map |
| 10 km SW of Qutqashen, Azerbaijan | 4.9 | 1792 mi | Fri, 12-Jun-2026 11:13:11 | map |
| 11 km SE of Himarë, Albania | 4.0 | 916 mi | Fri, 12-Jun-2026 04:42:07 | map |
| 85 km S of Pýrgos, Greece | 4.5 | 1389 mi | Thu, 11-Jun-2026 19:30:08 | map |
| 18 km NW of Mamou, Guinea | 4.7 | 3237 mi | Thu, 11-Jun-2026 09:04:56 | map |
| 151 km SE of Karpathos, Greece | 4.4 | 1445 mi | Tue, 09-Jun-2026 05:56:55 | map |
| 101 km N of Mīnāb, Iran | 4.9 | 2785 mi | Mon, 08-Jun-2026 21:08:42 | map |
| 6 km NE of Himarë, Albania | 4.2 | 907 mi | Mon, 08-Jun-2026 20:56:09 | map |
| 5 km NE of Límni, Greece | 4.2 | 1060 mi | Mon, 08-Jun-2026 19:48:23 | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

