Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Tue, 21-Jan-2025 01:25:03 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
70 km SSW of Fīrūzābād, Iran | 4.0 | 2601 mi | Mon, 20-Jan-2025 23:13:40 | map |
70 km E of Leh, India | 4.3 | 3374 mi | Mon, 20-Jan-2025 18:39:46 | map |
49 km SE of Debre Sīna, Ethiopia | 4.4 | 3325 mi | Mon, 20-Jan-2025 13:44:12 | map |
35 km NNE of Āwash, Ethiopia | 4.4 | 3344 mi | Mon, 20-Jan-2025 02:56:38 | map |
127 km SE of Kuqa, China | 4.4 | 3299 mi | Sun, 19-Jan-2025 23:51:56 | map |
33 km SE of Khorugh, Tajikistan | 4.2 | 2954 mi | Sun, 19-Jan-2025 17:28:42 | map |
34 km SSW of Dogonbadan, Iran | 4.7 | 2433 mi | Sun, 19-Jan-2025 02:20:26 | map |
37 km N of Metahāra, Ethiopia | 4.5 | 3338 mi | Fri, 17-Jan-2025 17:18:39 | map |
47 km NNW of Āwash, Ethiopia | 4.7 | 3332 mi | Fri, 17-Jan-2025 01:46:17 | map |
42 km N of Borāzjān, Iran | 4.4 | 2477 mi | Thu, 16-Jan-2025 21:43:39 | map |
4 km SSW of Āwash, Ethiopia | 4.7 | 3364 mi | Thu, 16-Jan-2025 20:24:27 | map |
41 km NNW of Borāzjān, Iran | 4.7 | 2475 mi | Thu, 16-Jan-2025 19:20:53 | map |
45 km SW of Gelemso, Ethiopia | 4.5 | 3390 mi | Thu, 16-Jan-2025 02:36:51 | map |
35 km N of Metahāra, Ethiopia | 4.4 | 3340 mi | Thu, 16-Jan-2025 02:17:43 | map |
117 km WNW of Huoshilafu, China | 4.2 | 3060 mi | Wed, 15-Jan-2025 23:07:11 | map |
37 km WSW of Ashkāsham, Afghanistan | 4.2 | 2955 mi | Wed, 15-Jan-2025 18:32:50 | map |
17 km SW of Jurm, Afghanistan | 4.3 | 2929 mi | Wed, 15-Jan-2025 01:31:49 | map |
20 km NW of Metahāra, Ethiopia | 4.3 | 3349 mi | Tue, 14-Jan-2025 23:32:40 | map |
14 km SE of Metahāra, Ethiopia | 4.9 | 3369 mi | Tue, 14-Jan-2025 14:55:56 | map |
111 km S of Laugar, Iceland | 5.2 | 1370 mi | Tue, 14-Jan-2025 08:05:22 | map |
120 km S of Akureyri, Iceland | 4.4 | 1377 mi | Tue, 14-Jan-2025 06:29:21 | map |
122 km WNW of Höfn, Iceland | 4.3 | 1372 mi | Tue, 14-Jan-2025 06:08:36 | map |
7 km ESE of Metahāra, Ethiopia | 4.6 | 3364 mi | Tue, 14-Jan-2025 01:31:38 | map |
23 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |