Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 7 Days 23 Hours 21 Minutes 1 Seconds
Station system free memory 1738MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 06:42:55 27/01/2025.
Component | Status | Age h:m:s |
Latest update time as of 25/03/2025 23:01 |
---|---|---|---|
Weather-Display realtime | ![]() |
0:00:05 | 25/03/2025 23:01 |
Weather-Display FTP | ![]() |
0:00:08 | 25/03/2025 23:00 |
Weather-Display weather data | ![]() |
0:01:05 | 25/03/2025 23:00 |
Media - Webcams | Status | Age h:m:s |
Latest update time as of 25/03/2025 23:01 |
---|---|---|---|
New Beach Cam HD 16mm Snaps [daylight only] | ![]() |
0:01:02 | 25/03/2025 23:00 |
New Beach Cam HD Snaps [daylight only] | ![]() |
0:09:03 | 25/03/2025 22:52 |
Beach Cam 2 Snaps [daylight only] | ![]() |
0:00:58 | 25/03/2025 23:00 |
Beach Cam 3 Snaps [daylight only] | ![]() |
0:45:01 | > 0:20:05 25/03/2025 22:16 |
Sky Cam Snaps [daylight only] | ![]() |
1:00:57 | > 0:15:05 25/03/2025 22:00 |
Misc | Status | Age h:m:s |
Latest update time as of 25/03/2025 23:01 |
---|---|---|---|
Air Quality | ![]() |
0:02:03 | 25/03/2025 22:59 |
AIS raw data | ![]() |
0:04:19 | 25/03/2025 22:56 |
Earthquakes - UK | ![]() |
0:26:44 | 25/03/2025 22:34 |
Earthquakes - World | ![]() |
8:45:34 | 25/03/2025 14:15 |
Radiation 24hr Graph | ![]() |
0:00:29 | 25/03/2025 23:00 |
Radiation Realtime - March 2025 | ![]() |
0:00:28 | 25/03/2025 23:00 |
Solar PV Status [ Not 24 hr ] | ![]() |
4:17:47 | > 0:05:05 25/03/2025 18:43 |
UV Forecast | ![]() |
4:34:30 | > 4:01:00 25/03/2025 18:26 |
Mobile | Status | Age h:m:s |
Latest update time as of 25/03/2025 23:01 |
---|---|---|---|
Wap Data | ![]() |
0:00:07 | 25/03/2025 23:00 |
WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 25/03/2025 23:01 |
---|
Network Data Uplink Active |
---|
FTTP Online - Mar 25, 2025 23:00:02 |
APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
25.03.2025 | 22:43:11 | 244.80 | 244.80 | 244.80 | 0.00 | 4.50 | 0.00 | 50.00 | 100.00 | 27.38 | +19.80 |
APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
25.03.2025 | 22:48:09 | 243.30 | 243.30 | 243.30 | 1.06 | 13.59 | 16.89 | 49.97 | 100.00 | 27.25 | +23.80 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status

Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up