Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 1 Days 18 Hours 14 Minutes 31 Seconds
Station system free memory 1545MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 08:18:28 01/09/2025.
Component | Status | Age h:m:s |
Latest update time as of 13/09/2025 20:14 |
---|---|---|---|
Weather-Display realtime | ![]() |
0:00:02 | 13/09/2025 20:14 |
Weather-Display FTP | ![]() |
0:13:23 | 13/09/2025 20:00 |
Weather-Display weather data | ![]() |
0:-45:-48 | 13/09/2025 21:00 |
Media - Webcams | Status | Age h:m:s |
Latest update time as of 13/09/2025 20:14 |
---|---|---|---|
New Beach Cam HD 16mm Snaps [daylight only] | ![]() |
0:04:09 | 13/09/2025 20:10 |
New Beach Cam HD Snaps [daylight only] | ![]() |
0:02:09 | 13/09/2025 20:12 |
Beach Cam 2 Snaps [daylight only] | ![]() |
0:13:08 | 13/09/2025 20:01 |
Beach Cam 3 Snaps [daylight only] | ![]() |
0:14:07 | 13/09/2025 20:00 |
Sky Cam Snaps [daylight only] | ![]() |
0:14:08 | 13/09/2025 20:00 |
Misc | Status | Age h:m:s |
Latest update time as of 13/09/2025 20:14 |
---|---|---|---|
Air Quality | ![]() |
0:00:10 | 13/09/2025 20:14 |
AIS raw data | ![]() |
0:00:47 | 13/09/2025 20:13 |
Earthquakes - UK | ![]() |
0:20:36 | 13/09/2025 19:53 |
Earthquakes - World | ![]() |
0:01:56 | 13/09/2025 20:12 |
Radiation 24hr Graph | ![]() |
0:03:50 | 13/09/2025 20:10 |
Radiation Realtime - September 2025 | ![]() |
0:00:35 | 13/09/2025 20:13 |
Solar PV Status [ Not 24 hr ] | ![]() |
1:38:02 | > 0:05:05 13/09/2025 18:36 |
UV Forecast | ![]() |
0:01:01 | 13/09/2025 20:13 |
Mobile | Status | Age h:m:s |
Latest update time as of 13/09/2025 20:14 |
---|---|---|---|
Wap Data | ![]() |
0:13:22 | 13/09/2025 20:00 |
WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 13/09/2025 20:14 |
---|
Network Data Uplink Active |
---|
FTTP Online - Sep 13, 2025 21:10:02 |
APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
13.09.2025 | 20:43:49 | 244.80 | 246.19 | 244.80 | 0.00 | 5.19 | 0.00 | 50.25 | 100.00 | 27.38 | +24.30 |
APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
13.09.2025 | 20:28:43 | 243.30 | 244.80 | 244.80 | 1.19 | 14.30 | 19.50 | 50.08 | 100.00 | 27.25 | +24.30 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status

Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up