Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 1 Days 1 Hours 56 Minutes 27 Seconds
Station system free memory 2280MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 08:10:36 13/02/2026.
| Component | Status | Age h:m:s |
Latest update time as of 14/02/2026 10:11 |
|---|---|---|---|
| Weather-Display realtime | 0:00:07 | 14/02/2026 10:11 | |
| Weather-Display FTP | 0:10:46 | 14/02/2026 10:00 | |
| Weather-Display weather data | 0:11:37 | 14/02/2026 10:00 |
| Media - Webcams | Status | Age h:m:s |
Latest update time as of 14/02/2026 10:11 |
|---|---|---|---|
| New Beach Cam HD 16mm Snaps [daylight only] | 0:01:33 | 14/02/2026 10:10 | |
| New Beach Cam HD Snaps [daylight only] | 0:09:32 | 14/02/2026 10:02 | |
| Beach Cam 2 Snaps [daylight only] | 0:10:35 | 14/02/2026 10:01 | |
| Beach Cam 3 Snaps [daylight only] | 0:11:33 | 14/02/2026 10:00 | |
| Sky Cam Snaps [daylight only] | 0:11:34 | 14/02/2026 10:00 |
| Misc | Status | Age h:m:s |
Latest update time as of 14/02/2026 10:11 |
|---|---|---|---|
| Air Quality | 0:00:35 | 14/02/2026 10:11 | |
| AIS raw data | 0:00:11 | 14/02/2026 10:11 | |
| Earthquakes - UK | 0:58:10 | 14/02/2026 09:13 | |
| Earthquakes - World | 0:22:26 | 14/02/2026 09:49 | |
| Radiation 24hr Graph | 0:09:53 | 14/02/2026 10:01 | |
| Radiation Realtime - February 2026 | 0:00:06 | 14/02/2026 10:11 | |
| Solar PV Status [ Not 24 hr ] | 0:01:30 | 14/02/2026 10:10 | |
| UV Forecast | 0:26:47 | 14/02/2026 09:44 |
| Mobile | Status | Age h:m:s |
Latest update time as of 14/02/2026 10:11 |
|---|---|---|---|
| Wap Data | 0:10:45 | 14/02/2026 10:00 |
| WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 14/02/2026 10:11 |
|---|
| Network Data Uplink Active |
|---|
| FTTP Online - Feb 14, 2026 10:10:02 |
| APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 14.02.2026 | 10:06:50 | 243.30 | 244.80 | 243.30 | 0.00 | 4.50 | 0.00 | 50.00 | 100.00 | 27.25 | +14.80 |
| APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 14.02.2026 | 09:51:57 | 241.89 | 244.80 | 244.80 | 1.00 | 11.69 | 16.19 | 49.94 | 100.00 | 27.25 | +21.59 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up







Feed
Scan with QR Code Reader
mobi

