Other Years:
Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each day - Totals in mmDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 20.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 19.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 5.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 6.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 5.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 72.20 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
YTD TTL | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm | 72.20 mm |
Script Developed by www.TNETWeather.com