Other Years:
Detail Rain Reports
Report for Calendar Year 2026
Note: Rain totals are updated after midnight each day - Totals in mm| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.60 | 7.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.60 | 2.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.60 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 10.20 | 6.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 3.40 | 6.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1.40 | 5.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 29.40 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.40 | 9.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.40 | 3.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 7.80 | 5.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 5.40 | 4.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 3.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 18.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 4.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 2.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 18.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 23.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 2.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 27.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 11.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 38.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 12.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 2.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 231.80 mm | 55.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 231.80 mm | 286.80 mm | 286.80 mm | 286.80 mm | 286.80 mm | 286.80 mm | 286.80 mm | 286.80 mm | 286.80 mm | 286.80 mm | 286.80 mm | 286.80 mm |
Script Developed by www.TNETWeather.com







Feed
Scan with QR Code Reader
mobi