Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
| July | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 26.7 (2009) | 10.8 (2011) | 11.3 (2010) | 11.3 (2010) | 532.2 (2026) |
| 2 | 26.8 (2018) | 10.3 (2021) | 17.5 (2009) | 19.5 (2009) | 532.4 (2026) |
| 3 | 26.3 (2018) | 9.8 (2011) | 4.1 (2008) | 19.5 (2009) | 532.4 (2026) |
| 4 | 23.5 (2019) | 10.9 (2019) | 14.6 (2023) | 31.8 (2009) | 532.4 (2026) |
| 5 | 25.8 (2017) | 11.8 (2021) | 15.0 (2015) | 33.8 (2009) | 540.8 (2024) |
| 6 | 23.6 (2018) | 10.6 (2016) | 10.3 (2012) | 35.8 (2009) | 544.4 (2024) |
| 7 | 24.2 (2023) | 11.1 (2024) | 13.4 (2009) | 49.2 (2009) | 552.4 (2024) |
| 8 | 29.2 (2013) | 10.4 (2014) | 10.8 (2024) | 49.2 (2009) | 563.2 (2024) |
| 9 | 26.9 (2013) | 11.3 (2019) | 28.9 (2008) | 69.6 (2008) | 563.8 (2024) |
| 10 | 28.8 (2013) | 12.1 (2019) | 15.0 (2023) | 74.2 (2008) | 563.8 (2024) |
| 11 | 28.7 (2025) | 10.1 (2020) | 15.6 (2021) | 74.7 (2008) | 563.8 (2024) |
| 12 | 29.1 (2025) | 9.1 (2020) | 17.6 (2012) | 74.7 (2008) | 565.0 (2024) |
| 13 | 27.2 (2025) | 10.3 (2020) | 4.6 (2020) | 74.7 (2008) | 565.0 (2024) |
| 14 | 24.9 (2013) | 9.5 (2024) | 20.8 (2023) | 78.8 (2009) | 565.0 (2024) |
| 15 | 24.2 (2018) | 12.4 (2022) | 19.2 (2024) | 78.8 (2009) | 584.2 (2024) |
| 16 | 25.1 (2022) | 12.2 (2019) | 33.7 (2009) | 112.5 (2009) | 585.0 (2024) |
| 17 | 28.2 (2022) | 12.0 (2024) | 3.4 (2023) | 114.0 (2009) | 585.0 (2024) |
| 18 | 30.9 (2022) | 11.2 (2015) | 7.2 (2011) | 116.5 (2009) | 585.0 (2024) |
| 19 | 29.4 (2022) | 12.5 (2018) | 19.0 (2019) | 117.5 (2009) | 585.0 (2024) |
| 20 | 30.4 (2021) | 10.4 (2020) | 8.6 (2024) | 117.5 (2009) | 593.6 (2024) |
| 21 | 31.4 (2021) | 10.1 (2012) | 8.3 (2017) | 123.6 (2009) | 593.6 (2024) |
| 22 | 29.5 (2021) | 10.7 (2020) | 23.8 (2023) | 123.6 (2009) | 593.8 (2024) |
| 23 | 28.1 (2014) | 12.8 (2020) | 1.8 (2025) | 124.6 (2009) | 593.8 (2024) |
| 24 | 26.6 (2014) | 12.8 (2015) | 22.7 (2015) | 126.1 (2009) | 599.0 (2024) |
| 25 | 27.6 (2014) | 12.9 (2012) | 12.0 (2024) | 126.1 (2009) | 611.0 (2024) |
| 26 | 25.9 (2014) | 11.9 (2023) | 27.3 (2015) | 136.3 (2009) | 611.0 (2024) |
| 27 | 23.8 (2008) | 9.4 (2022) | 6.0 (2021) | 137.8 (2009) | 611.0 (2024) |
| 28 | 23.4 (2011) | 10.7 (2024) | 11.8 (2018) | 141.4 (2009) | 611.0 (2024) |
| 29 | 24.3 (2014) | 11.4 (2024) | 28.4 (2009) | 169.8 (2009) | 611.0 (2024) |
| 30 | 24.1 (2020) | 10.4 (2015) | 11.8 (2008) | 170.3 (2009) | 611.0 (2024) |
| 31 | 24.0 (2024) | 7.6 (2015) | 5.1 (2009) | 175.4 (2009) | 611.0 (2024) |
| July Record | 31.4°C (2021) | 7.6°C (2015) | 33.70 mm (2009) | 175.40 mm (2009) | 611.00 mm (2024) |
Script Developed by Murry Conarroe of Wildwood Weather.







Feed
Scan with QR Code Reader
mobi

