5°C
Porth, Newquay, Cornwall. UK
Updated21/01/2025 01:15 
 




Other Months:

Newquay Temperature & Rain Records


Records are from data collected at Newquay since May 2007.
January
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
115.1 (2022)-0.2 (2021)17.6 (2016)17.6 (2016)17.6 (2016)
213.5 (2018)0.3 (2010)10.0 (2024)24.0 (2024)24.0 (2024)
312.9 (2023)-0.4 (2017)12.8 (2016)33.5 (2016)33.5 (2016)
413.0 (2023)-2.2 (2010)20.6 (2025)48.4 (2016)48.4 (2016)
513.3 (2025)-1.6 (2010)19.6 (2025)56.1 (2016)56.1 (2016)
612.6 (2023)-3.2 (2009)8.2 (2011)61.2 (2016)61.2 (2016)
713.1 (2020)-3.6 (2009)13.4 (2011)63.7 (2016)63.7 (2016)
812.4 (2020)-2.4 (2010)14.0 (2008)64.2 (2016)64.2 (2016)
913.2 (2015)-2.1 (2024)11.3 (2016)75.5 (2016)75.5 (2016)
1013.7 (2023)-2.2 (2021)15.0 (2011)78.5 (2016)78.5 (2016)
1112.6 (2012)-0.4 (2024)16.6 (2008)82.1 (2016)82.1 (2016)
1213.2 (2022)-0.4 (2024)22.3 (2017)82.1 (2016)82.1 (2016)
1312.5 (2022)1.8 (2013)18.1 (2008)88.8 (2016)88.8 (2016)
1413.8 (2025)1.3 (2024)18.4 (2023)93.4 (2016)93.4 (2016)
1513.7 (2025)1.8 (2024)27.3 (2008)119.6 (2008)119.6 (2008)
1612.6 (2020)1.7 (2024)20.2 (2010)129.9 (2008)129.9 (2008)
1712.4 (2008)-1.6 (2024)10.8 (2009)134.0 (2008)134.0 (2008)
1813.6 (2008)-2.3 (2024)12.3 (2013)134.5 (2008)134.5 (2008)
1913.4 (2008)-0.5 (2024)7.2 (2009)134.5 (2008)134.5 (2008)
2013.3 (2008)-1.9 (2013)10.8 (2021)136.0 (2008)136.0 (2008)
2112.9 (2024)-1.8 (2011)12.8 (2009)137.0 (2008)137.0 (2008)
2212.8 (2016)-2.6 (2011)15.0 (2018)137.0 (2008)137.0 (2008)
2313.3 (2016)0.5 (2013)3.1 (2014)138.0 (2008)138.0 (2008)
2414.9 (2016)-0.2 (2023)13.3 (2014)138.0 (2008)138.0 (2008)
2514.1 (2016)-1.7 (2021)8.2 (2013)138.0 (2008)138.0 (2008)
2612.4 (2016)0.8 (2010)11.3 (2016)138.0 (2008)138.0 (2008)
2713.1 (2016)-0.6 (2010)11.8 (2021)138.0 (2008)138.0 (2008)
2813.1 (2016)-1.8 (2011)8.4 (2021)138.0 (2008)138.0 (2008)
2913.5 (2013)-2.7 (2011)12.8 (2012)140.5 (2008)140.5 (2008)
3012.4 (2017)-3.3 (2011)15.0 (2009)141.0 (2008)141.0 (2008)
3113.3 (2024)-2.9 (2011)15.8 (2019)148.6 (2008)148.6 (2008)
January Record15.1°C (2022)-3.6°C (2009)27.30 mm (2008)148.60 mm (2008)148.60 mm (2008)
Script Developed by Murry Conarroe of Wildwood Weather.