13°C
Porth, Newquay, Cornwall. UK
Updated02/05/2024 12:45 
 




Other Months:

Newquay Temperature & Rain Records


Records are from data collected at Newquay since May 2007.
May
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
117.0 (2023)2.0 (2021)7.2 (2011)7.2 (2011)453.6 (2024)
219.5 (2012)3.1 (2021)5.0 (2018)7.6 (2018)397.1 (2014)
317.7 (2008)6.2 (2019)8.2 (2015)12.3 (2015)397.1 (2014)
418.2 (2017)4.9 (2010)5.6 (2015)17.9 (2015)397.1 (2014)
521.7 (2022)2.9 (2019)7.6 (2020)22.0 (2015)401.7 (2014)
621.3 (2008)2.4 (2019)3.0 (2023)23.0 (2015)402.2 (2014)
723.2 (2008)4.9 (2021)7.7 (2012)23.0 (2015)405.8 (2014)
820.9 (2008)7.5 (2017)23.2 (2023)29.4 (2023)409.9 (2014)
923.5 (2020)5.9 (2017)10.8 (2023)40.2 (2023)413.5 (2014)
1022.1 (2020)4.4 (2017)5.1 (2013)40.2 (2023)415.5 (2014)
1119.8 (2009)4.0 (2020)6.6 (2022)40.4 (2023)415.5 (2014)
1223.8 (2008)3.3 (2020)6.2 (2017)40.4 (2023)417.5 (2014)
1323.6 (2008)5.0 (2010)3.1 (2017)40.4 (2023)417.5 (2014)
1420.8 (2008)3.9 (2020)16.9 (2013)41.0 (2023)417.5 (2014)
1520.3 (2014)4.3 (2020)35.3 (2008)56.4 (2008)417.5 (2014)
1619.9 (2014)4.5 (2012)6.6 (2008)63.0 (2008)417.5 (2014)
1722.0 (2014)4.7 (2013)9.8 (2013)70.7 (2008)417.5 (2014)
1820.6 (2014)6.8 (2013)12.8 (2021)70.7 (2008)417.5 (2014)
1919.1 (2018)6.3 (2018)3.6 (2015)70.7 (2008)417.5 (2014)
2022.3 (2020)6.4 (2008)6.2 (2014)70.7 (2008)423.7 (2014)
2124.2 (2010)7.5 (2014)9.2 (2021)70.7 (2008)423.7 (2014)
2223.5 (2010)6.9 (2012)33.6 (2014)71.2 (2008)457.3 (2014)
2324.5 (2010)7.1 (2021)13.0 (2021)80.4 (2021)457.3 (2014)
2422.3 (2017)6.3 (2016)8.8 (2021)89.2 (2021)457.3 (2014)
2527.9 (2012)5.1 (2013)18.1 (2008)103.0 (2021)459.8 (2014)
2625.0 (2012)3.6 (2013)6.6 (2008)103.0 (2021)461.3 (2014)
2724.6 (2020)5.9 (2021)11.9 (2013)103.6 (2021)461.3 (2014)
2822.9 (2018)8.5 (2013)3.1 (2008)105.6 (2021)461.3 (2014)
2922.9 (2020)8.1 (2022)4.1 (2013)105.6 (2021)461.3 (2014)
3024.8 (2020)7.3 (2022)5.0 (2018)105.6 (2021)461.8 (2014)
3121.5 (2018)9.2 (2023)5.1 (2015)101.6 (2008)461.8 (2014)
May Record27.9°C (2012)2.0°C (2021)35.30 mm (2008)105.60 mm (2021)461.80 mm (2014)
Script Developed by Murry Conarroe of Wildwood Weather.