Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
| August | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 23.2 (2022) | 11.6 (2007) | 18.6 (2014) | 18.6 (2014) | 611.8 (2024) |
| 2 | 25.3 (2026) | 11.1 (2026) | 11.9 (2016) | 28.3 (2016) | 612.0 (2024) |
| 3 | 27.1 (2026) | 12.1 (2011) | 5.1 (2008) | 28.3 (2016) | 612.2 (2024) |
| 4 | 24.2 (2014) | 10.3 (2020) | 11.3 (2009) | 28.3 (2016) | 612.2 (2024) |
| 5 | 27.4 (2007) | 12.8 (2012) | 24.3 (2013) | 35.5 (2013) | 616.2 (2024) |
| 6 | 24.4 (2014) | 11.0 (2022) | 8.7 (2012) | 35.5 (2013) | 616.4 (2024) |
| 7 | 24.1 (2014) | 11.4 (2015) | 9.8 (2021) | 35.5 (2013) | 616.4 (2024) |
| 8 | 26.4 (2026) | 11.6 (2007) | 6.6 (2019) | 36.0 (2013) | 622.2 (2024) |
| 9 | 26.3 (2022) | 12.1 (2007) | 20.6 (2008) | 48.7 (2008) | 622.6 (2024) |
| 10 | 26.9 (2022) | 10.8 (2011) | 11.9 (2015) | 50.7 (2008) | 624.2 (2024) |
| 11 | 30.9 (2022) | 11.5 (2007) | 7.2 (2008) | 57.9 (2008) | 625.2 (2008) |
| 12 | 32.4 (2022) | 11.6 (2021) | 13.5 (2008) | 71.4 (2008) | 638.7 (2008) |
| 13 | 31.6 (2022) | 13.8 (2008) | 24.2 (2015) | 77.0 (2008) | 644.3 (2008) |
| 14 | 26.3 (2022) | 12.0 (2008) | 21.1 (2017) | 78.0 (2008) | 645.3 (2008) |
| 15 | 26.5 (2025) | 10.9 (2008) | 19.1 (2012) | 79.0 (2008) | 646.3 (2008) |
| 16 | 23.6 (2016) | 10.6 (2015) | 28.8 (2022) | 85.7 (2008) | 653.0 (2008) |
| 17 | 23.4 (2025) | 10.3 (2015) | 9.2 (2012) | 88.2 (2008) | 655.5 (2008) |
| 18 | 23.0 (2020) | 11.8 (2015) | 14.6 (2023) | 88.7 (2008) | 656.0 (2008) |
| 19 | 22.4 (2023) | 9.3 (2011) | 18.2 (2020) | 90.2 (2008) | 657.5 (2008) |
| 20 | 23.3 (2023) | 8.1 (2014) | 19.1 (2007) | 90.7 (2008) | 658.0 (2008) |
| 21 | 23.2 (2017) | 8.7 (2014) | 10.9 (2008) | 101.6 (2008) | 668.9 (2008) |
| 22 | 24.9 (2013) | 9.4 (2025) | 9.2 (2015) | 101.6 (2008) | 668.9 (2008) |
| 23 | 25.9 (2016) | 10.4 (2014) | 3.1 (2008) | 104.7 (2008) | 672.0 (2008) |
| 24 | 24.9 (2019) | 8.1 (2014) | 15.5 (2015) | 108.3 (2008) | 675.6 (2008) |
| 25 | 26.8 (2025) | 11.4 (2011) | 17.0 (2010) | 108.3 (2008) | 675.6 (2008) |
| 26 | 23.3 (2013) | 11.2 (2021) | 18.6 (2011) | 114.4 (2015) | 675.6 (2008) |
| 27 | 24.9 (2017) | 12.6 (2015) | 21.8 (2020) | 115.9 (2015) | 675.6 (2008) |
| 28 | 24.2 (2017) | 10.9 (2021) | 30.8 (2025) | 115.9 (2015) | 676.6 (2008) |
| 29 | 24.9 (2022) | 11.2 (2021) | 15.4 (2012) | 118.4 (2012) | 677.6 (2008) |
| 30 | 25.4 (2022) | 8.9 (2011) | 8.7 (2017) | 120.0 (2015) | 677.6 (2008) |
| 31 | 25.9 (2022) | 9.3 (2010) | 8.8 (2023) | 120.5 (2015) | 677.6 (2008) |
| August Record | 32.4°C (2022) | 8.1°C (2014) | 30.80 mm (2025) | 120.50 mm (2015) | 677.60 mm (2008) |
Script Developed by Murry Conarroe of Wildwood Weather.







Feed
Scan with QR Code Reader
mobi

