Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
| June | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 26.4 (2020) | 6.6 (2022) | 17.0 (2010) | 17.0 (2010) | 502.6 (2024) |
| 2 | 23.6 (2009) | 8.2 (2022) | 4.1 (2015) | 17.0 (2010) | 502.6 (2024) |
| 3 | 26.1 (2018) | 7.9 (2023) | 7.0 (2025) | 17.0 (2010) | 502.6 (2024) |
| 4 | 24.8 (2023) | 7.8 (2013) | 22.8 (2022) | 22.8 (2022) | 502.8 (2024) |
| 5 | 22.6 (2023) | 9.4 (2019) | 11.7 (2017) | 23.4 (2026) | 502.8 (2024) |
| 6 | 23.8 (2013) | 7.8 (2019) | 13.0 (2026) | 36.4 (2026) | 503.2 (2024) |
| 7 | 24.2 (2013) | 8.2 (2009) | 35.6 (2019) | 55.4 (2019) | 503.2 (2024) |
| 8 | 24.8 (2013) | 9.0 (2015) | 8.2 (2026) | 56.6 (2019) | 511.2 (2026) |
| 9 | 23.2 (2023) | 8.9 (2015) | 2.4 (2022) | 56.6 (2019) | 512.4 (2026) |
| 10 | 23.3 (2023) | 7.1 (2015) | 11.2 (2020) | 56.6 (2019) | 512.6 (2026) |
| 11 | 22.6 (2018) | 9.4 (2011) | 17.2 (2020) | 62.6 (2019) | 516.0 (2026) |
| 12 | 23.1 (2014) | 9.4 (2014) | 24.8 (2025) | 64.4 (2019) | 516.0 (2026) |
| 13 | 25.0 (2021) | 9.8 (2017) | 12.4 (2025) | 72.6 (2025) | 516.0 (2026) |
| 14 | 23.4 (2017) | 7.9 (2011) | 12.2 (2025) | 84.8 (2025) | 517.8 (2024) |
| 15 | 23.2 (2014) | 8.6 (2022) | 18.5 (2016) | 84.8 (2025) | 519.2 (2024) |
| 16 | 23.3 (2023) | 9.4 (2010) | 7.7 (2011) | 84.8 (2025) | 519.2 (2024) |
| 17 | 24.6 (2023) | 8.9 (2008) | 7.2 (2011) | 84.8 (2025) | 519.2 (2024) |
| 18 | 27.8 (2017) | 8.6 (2012) | 5.2 (2022) | 84.8 (2025) | 519.2 (2024) |
| 19 | 30.2 (2017) | 9.8 (2012) | 10.2 (2016) | 84.8 (2025) | 519.2 (2024) |
| 20 | 29.6 (2017) | 8.7 (2012) | 40.6 (2023) | 84.8 (2025) | 519.2 (2024) |
| 21 | 28.5 (2017) | 9.6 (2010) | 9.6 (2021) | 87.6 (2019) | 523.4 (2024) |
| 22 | 24.0 (2014) | 8.8 (2019) | 6.1 (2015) | 87.8 (2025) | 523.4 (2024) |
| 23 | 25.1 (2023) | 9.8 (2018) | 12.4 (2012) | 89.4 (2019) | 524.0 (2024) |
| 24 | 25.1 (2023) | 9.4 (2015) | 2.6 (2022) | 89.4 (2019) | 524.6 (2024) |
| 25 | 28.9 (2020) | 9.0 (2013) | 6.8 (2021) | 89.6 (2019) | 524.6 (2024) |
| 26 | 28.2 (2018) | 10.9 (2022) | 12.8 (2014) | 89.8 (2019) | 524.6 (2024) |
| 27 | 28.2 (2019) | 11.3 (2013) | 19.8 (2021) | 89.8 (2019) | 524.8 (2024) |
| 28 | 28.2 (2018) | 10.8 (2016) | 24.7 (2017) | 89.8 (2019) | 524.8 (2024) |
| 29 | 29.3 (2018) | 11.4 (2024) | 11.7 (2017) | 89.8 (2019) | 524.8 (2024) |
| 30 | 27.0 (2018) | 10.5 (2014) | 6.2 (2023) | 89.8 (2019) | 511.4 (2014) |
| June Record | 30.2°C (2017) | 6.6°C (2022) | 40.60 mm (2023) | 89.80 mm (2019) | 524.80 mm (2024) |
Script Developed by Murry Conarroe of Wildwood Weather.







Feed
Scan with QR Code Reader
mobi

