21°C
Porth, Newquay, Cornwall. UK
Updated06/07/2026 19:15 
 




Solar PV - Immersion Heater





29/6/2013 System live at 13:00

Project:- Use excess electric generated to heat the hot water

I heat the hot water by gas, which on average costs 37p per day, based on a sample of 7 days (10th to 17th June 2013), can this be reduced ?

Yes hopefully especially in summer, I wrote an extra script to deal with this, it checks the current output agaist a threshold figure, if its below this nothing happens if above, it switches an ip power switch on which in turn operates a relay putting the immersion heater on, should the output fall below the threshold it switches off the ip relay and contactor and immersion heater, the script checks every 2 minutes output against threshhold setting.

The immersion heater is 3 kw, appears to take less than an hour to heat water,so unless brillant sunshine there will be usage from the grid, say max 1kw that equates to 12.6p, still a possible saving of 25p. Ideal solution would be a 1kw element thereby increasing the time over threshold.

12-10-2023 Takes about 50p to heat water now using gas.

Script and ip power relay installed and electrical work completed. Scripting work not finished, when complete this page will show status of immersion heater/solar pv heating.

immersion

immersion control ip switch

 Immersion Mod Cost

 including p&p
 Meter, switch and cable I already had

IP Power Switch Ebay £112-98
Din Rail Relay Ebay £14-95
Din Rail Enclosure Ebay £4-95
2m Female kettle extn lead Ebay £2-39
  Total £135-27

Solar PV - Immersion Data
Date / Time 06-07-2026 19:30
Threshold - spring 3000 W
Current Output 176 W
Peak Output 3567 W
Last Update 05-07-2026
Meter # 5425.25
Days solar 2921
Days Gas 1761
Aprrox Savings Gas ## 2921 days @37p = £1,080.77
# Meter since 29th June 2013, updated most days
## Approx saving on gas,averaged 37p per day


Immersion Data
Date/TimeThresholdOutputAction
06-07-2026 09:56 30003105ON
06-07-2026 09:58 30002853OFF
06-07-2026 10:02 30003000ON
06-07-2026 10:04 30002607OFF
06-07-2026 10:14 30003175ON
06-07-2026 10:16 30002856OFF
06-07-2026 10:26 30003034ON
06-07-2026 10:28 30002801OFF
06-07-2026 10:32 30003159ON
06-07-2026 10:34 30002965OFF
06-07-2026 10:44 30003098ON
06-07-2026 10:52 30002980OFF
06-07-2026 10:54 30003028ON
06-07-2026 10:56 30002835OFF
06-07-2026 11:00 30003101ON
06-07-2026 11:52 30002634OFF
06-07-2026 12:00 30003178ON
06-07-2026 12:36 30002729OFF
06-07-2026 12:38 30003077ON
06-07-2026 12:44 30002751OFF
06-07-2026 12:48 30003429ON
06-07-2026 12:50 30002842OFF
06-07-2026 13:00 25002823ON
06-07-2026 13:04 25002392OFF
06-07-2026 13:06 25002742ON
06-07-2026 13:48 25002387OFF
06-07-2026 13:50 25002888ON
06-07-2026 13:58 25002054OFF
06-07-2026 14:04 25002610ON
06-07-2026 14:22 25001996OFF
06-07-2026 14:28 25002552ON
06-07-2026 14:36 25002167OFF
06-07-2026 14:40 25002864ON
06-07-2026 15:02 25001863OFF
06-07-2026 15:10 25002725ON
06-07-2026 15:20 25002425OFF
06-07-2026 15:30 25002591ON
06-07-2026 15:32 25002456OFF


Immersion Time
Date / Time ONDate / Time OFFTime ONTotal Time On
06-07-2026 09:5606-07-2026 09:5822 mins
06-07-2026 10:0206-07-2026 10:0424 mins
06-07-2026 10:1406-07-2026 10:1626 mins
06-07-2026 10:2606-07-2026 10:2828 mins
06-07-2026 10:3206-07-2026 10:34210 mins
06-07-2026 10:4406-07-2026 10:52818 mins
06-07-2026 10:5406-07-2026 10:56220 mins
06-07-2026 11:0006-07-2026 11:525272 mins
06-07-2026 12:0006-07-2026 12:3636108 mins
06-07-2026 12:3806-07-2026 12:446114 mins
06-07-2026 12:4806-07-2026 12:502116 mins
06-07-2026 13:0006-07-2026 13:044120 mins
06-07-2026 13:0606-07-2026 13:4842162 mins
06-07-2026 13:5006-07-2026 13:588170 mins
06-07-2026 14:0406-07-2026 14:2218188 mins
06-07-2026 14:2806-07-2026 14:368196 mins
06-07-2026 14:4006-07-2026 15:0222218 mins
06-07-2026 15:1006-07-2026 15:2010228 mins
06-07-2026 15:3006-07-2026 15:322230 mins

Log

17/4/2019 Immersion Heater Replaced
12/4/2019 - Immersion Heater faulty, awaiting plumber
5/4/2017 - 8 SunTech panels replaced with 7 LG panels
2/2/2014 - Added Status of the ip power switch ports
29/6/2013 - Electrical work completed, live at 13:00, then the fog rolled in off the sea.
23/6/2013 Started on addition to script to show minutes on and total time over threshold.

Page under construction - updated 2nd February 2014
Update to display ip switch port status