17°C
Porth, Newquay, Cornwall. UK
Updated15/08/2026 22:00 
 




Solar PV - Immersion Heater





29/6/2013 System live at 13:00

Project:- Use excess electric generated to heat the hot water

I heat the hot water by gas, which on average costs 37p per day, based on a sample of 7 days (10th to 17th June 2013), can this be reduced ?

Yes hopefully especially in summer, I wrote an extra script to deal with this, it checks the current output agaist a threshold figure, if its below this nothing happens if above, it switches an ip power switch on which in turn operates a relay putting the immersion heater on, should the output fall below the threshold it switches off the ip relay and contactor and immersion heater, the script checks every 2 minutes output against threshhold setting.

The immersion heater is 3 kw, appears to take less than an hour to heat water,so unless brillant sunshine there will be usage from the grid, say max 1kw that equates to 12.6p, still a possible saving of 25p. Ideal solution would be a 1kw element thereby increasing the time over threshold.

12-10-2023 Takes about 50p to heat water now using gas.

Script and ip power relay installed and electrical work completed. Scripting work not finished, when complete this page will show status of immersion heater/solar pv heating.

immersion

immersion control ip switch

 Immersion Mod Cost

 including p&p
 Meter, switch and cable I already had

IP Power Switch Ebay £112-98
Din Rail Relay Ebay £14-95
Din Rail Enclosure Ebay £4-95
2m Female kettle extn lead Ebay £2-39
  Total £135-27

Solar PV - Immersion Data
Date / Time 15-08-2026 20:36
Threshold - spring 3000 W
Current Output 0 W
Peak Output 3623 W
Last Update 15-08-2026
Meter # 5494.25
Days solar 2960
Days Gas 1763
Aprrox Savings Gas ## 2960 days @37p = £1,095.20
# Meter since 29th June 2013, updated most days
## Approx saving on gas,averaged 37p per day


Immersion Data
Date/TimeThresholdOutputAction
15-08-2026 09:56 30003055ON
15-08-2026 09:58 3000730OFF
15-08-2026 10:24 30003319ON
15-08-2026 10:26 30001479OFF
15-08-2026 10:40 30003491ON
15-08-2026 10:42 30001154OFF
15-08-2026 10:46 30003618ON
15-08-2026 10:48 30001139OFF
15-08-2026 10:54 30003373ON
15-08-2026 11:08 30001524OFF
15-08-2026 11:18 30003553ON
15-08-2026 11:22 30001454OFF
15-08-2026 11:26 30003101ON
15-08-2026 11:28 3000971OFF
15-08-2026 11:32 30003381ON
15-08-2026 11:34 30001075OFF
15-08-2026 11:38 30003346ON
15-08-2026 11:40 3000953OFF
15-08-2026 11:48 30003523ON
15-08-2026 11:52 30001742OFF
15-08-2026 11:54 30003611ON
15-08-2026 12:38 30002802OFF
15-08-2026 12:40 30003251ON
15-08-2026 14:58 25002495OFF
15-08-2026 15:10 25002506ON
15-08-2026 15:20 25002461OFF
15-08-2026 15:28 25002515ON
15-08-2026 15:30 25002498OFF


Immersion Time
Date / Time ONDate / Time OFFTime ONTotal Time On
15-08-2026 09:5615-08-2026 09:5822 mins
15-08-2026 10:2415-08-2026 10:2624 mins
15-08-2026 10:4015-08-2026 10:4226 mins
15-08-2026 10:4615-08-2026 10:4828 mins
15-08-2026 10:5415-08-2026 11:081422 mins
15-08-2026 11:1815-08-2026 11:22426 mins
15-08-2026 11:2615-08-2026 11:28228 mins
15-08-2026 11:3215-08-2026 11:34230 mins
15-08-2026 11:3815-08-2026 11:40232 mins
15-08-2026 11:4815-08-2026 11:52436 mins
15-08-2026 11:5415-08-2026 12:384480 mins
15-08-2026 12:4015-08-2026 14:58138218 mins
15-08-2026 15:1015-08-2026 15:2010228 mins
15-08-2026 15:2815-08-2026 15:302230 mins

Log

17/4/2019 Immersion Heater Replaced
12/4/2019 - Immersion Heater faulty, awaiting plumber
5/4/2017 - 8 SunTech panels replaced with 7 LG panels
2/2/2014 - Added Status of the ip power switch ports
29/6/2013 - Electrical work completed, live at 13:00, then the fog rolled in off the sea.
23/6/2013 Started on addition to script to show minutes on and total time over threshold.

Page under construction - updated 2nd February 2014
Update to display ip switch port status