Trends as of 14/02/2026 at 10:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/02/2026 10:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.9 | 3.5 | 3.5 | ENE | 69 | -0.3 | 1018.1 | 0.0 |
| 5 minutes ago | 4.8 | 6.9 | 9.2 | ENE | 71 | -0.1 | 1018.1 | 0.0 |
| 10 minutes ago | 4.6 | 5.8 | 11.5 | ENE | 72 | -0.0 | 1018.1 | 0.0 |
| 15 minutes ago | 4.4 | 3.5 | 5.8 | E | 73 | -0.1 | 1018.0 | 0.0 |
| 20 minutes ago | 4.1 | 4.6 | 5.8 | E | 74 | -0.1 | 1018.0 | 0.0 |
| 30 minutes ago | 3.6 | 4.6 | 6.9 | ENE | 74 | -0.6 | 1017.8 | 0.0 |
| 45 minutes ago | 3.1 | 2.3 | 2.3 | E | 76 | -0.8 | 1017.8 | 0.0 |
| 60 minutes ago | 2.5 | 2.3 | 3.5 | E | 76 | -1.3 | 1017.9 | 0.0 |
| 75 minutes ago | 2.1 | 2.3 | 4.6 | E | 76 | -1.7 | 1017.5 | 0.0 |
| 90 minutes ago | 1.8 | 2.3 | 3.5 | E | 76 | -2.0 | 1017.1 | 0.0 |
| 105 minutes ago | 1.8 | 1.2 | 2.3 | E | 75 | -2.2 | 1017.1 | 0.0 |
| 120 minutes ago | 1.8 | 3.5 | 4.6 | ENE | 75 | -2.1 | 1016.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/02/2026 21:29 |
| Yest. | 4.2 mm | Week | 30.0 mm over last 7 days. |
| Month | 55.0 mm (13 rain days this month) | Month | 54.8 mm last month. |
| Year | 287.2 mm ( 40 rain days this year) | Year | 134.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.4 °C at 00:29 | Max > 30 °C | 0 days |
| Yest. | 12.4 °C at 15:30 | Max > 25 °C | 0 days |
| Month | 13.2 °C on 05/02/2026 | Warmest day | 10.8 °C on 10/02/2026 |
| Year | 13.2 °C on 05/02/2026 | Warmest night | 10.8 °C on 11/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.7 °C at 08:33 | Min < 0 °C | 0 days |
| Yest. | 4.3 °C at 21:32 | Min < -15 °C | 0 days |
| Month | 1.7 °C on 14/02/2026 | Coldest day | 7.8 °C on 02/02/2026 |
| Year | -0.2 °C on 01/01/2026 | Coldest night | 4.7 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.1 hPa at 00:00 | Today | -1.2 °C at 07:40 |
| Yest. | 985.1 hPa at 06:11 | Yest. | -1.3 °C at 20:46 |
| Month | 969.1 hPa on 05/02/2026 | Month | -1.3 °C on 13/02/2026 |
| Year | 966.1 hPa on 23/01/2026 | Year | -3.8 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph NE | |
| Gust | 8.0 mph NE | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 34.5 mph NNE at 01:07 | |
| Yest. | 41 mph at 22:15 | |
| Month | 41.4 mph on 13/02/2026 | |
| Year | 78.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.9 mph N at 00:50 | |
| Yest. | 25 mph at 20:51 | |
| Month | 25.4 mph on 13/02/2026 | |
| Year | 56.0 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 82.45 miles | |
| Month | 2361.28 miles | |
| Year | 8119.21 miles | |







Feed
Scan with QR Code Reader
mobi