Trends as of 10/11/2025 at 19:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/11/2025 19:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.5 | 4.6 | 8.1 | SSW | 87 | 7.5 | 1003.5 | 5.6 |
| 5 minutes ago | 9.5 | 2.3 | 4.6 | S | 87 | 7.5 | 1003.5 | 5.6 |
| 10 minutes ago | 9.5 | 3.5 | 4.6 | S | 87 | 7.5 | 1003.5 | 5.6 |
| 15 minutes ago | 9.5 | 3.5 | 4.6 | S | 87 | 7.4 | 1003.6 | 5.6 |
| 20 minutes ago | 9.5 | 3.5 | 5.8 | S | 86 | 7.2 | 1003.6 | 5.6 |
| 30 minutes ago | 9.4 | 3.5 | 4.6 | SSW | 86 | 7.2 | 1003.7 | 5.6 |
| 45 minutes ago | 9.4 | 4.6 | 6.9 | S | 86 | 7.2 | 1003.6 | 5.6 |
| 60 minutes ago | 9.2 | 4.6 | 8.1 | S | 86 | 7.0 | 1003.5 | 5.6 |
| 75 minutes ago | 9.4 | 3.5 | 5.8 | S | 86 | 7.1 | 1003.4 | 5.6 |
| 90 minutes ago | 9.4 | 3.5 | 4.6 | S | 86 | 7.2 | 1003.2 | 5.6 |
| 105 minutes ago | 9.6 | 3.5 | 6.9 | S | 85 | 7.2 | 1003.1 | 5.6 |
| 120 minutes ago | 9.9 | 3.5 | 3.5 | S | 85 | 7.5 | 1003.1 | 5.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/11/2025 17:08 |
| Yest. | 4.2 mm | Week | 29.0 mm over last 7 days. |
| Month | 45.2 mm (7 rain days this month) | Month | 9.6 mm last month. |
| Year | 732.8 mm ( 144 rain days this year) | Year | 928.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.5 °C at 13:17 | Max > 30 °C | 0 days |
| Yest. | 14.2 °C at 13:56 | Max > 25 °C | 0 days |
| Month | 19.0 °C on 06/11/2025 | Warmest day | 15.8 °C on 05/11/2025 |
| Year | 29.1 °C on 12/07/2025 | Warmest night | 14.6 °C on 05/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.2 °C at 03:50 | Min < 0 °C | 0 days |
| Yest. | 11.1 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 8.4 °C on 01/11/2025 | Coldest day | 11.2 °C on 10/11/2025 |
| Year | -0.3 °C on 03/01/2025 | Coldest night | 9.4 °C on 02/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.9 hPa at 07:44 | Today | 8.0 °C at 03:27 |
| Yest. | 1004.2 hPa at 23:03 | Yest. | 11.1 °C at 00:00 |
| Month | 993.2 hPa on 01/11/2025 | Month | 5.5 °C on 02/11/2025 |
| Year | 971.6 hPa on 27/01/2025 | Year | -3.6 °C on 03/01/2025 |
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph S | |
| Gust | 5.0 mph S | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph W at 15:06 | |
| Yest. | 25 mph at 11:03 | |
| Month | 31.0 mph on 04/11/2025 | |
| Year | 55.2 mph on 06/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.3 mph SSW at 08:22 | |
| Yest. | 15 mph at 10:31 | |
| Month | 22.1 mph on 02/11/2025 | |
| Year | 37.3 mph on 06/01/2025 | |
| WIND RUN | ||
| Today | 89.57 miles | |
| Month | 1626.89 miles | |
| Year | 50007.58 miles | |







Feed
Scan with QR Code Reader
mobi