Trends as of 04/05/2026 at 11:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/05/2026 11:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.9 | 1.2 | 3.5 | NNW | 79 | 10.3 | 1012.4 | 0.0 |
| 5 minutes ago | 13.9 | 2.3 | 3.5 | NNW | 79 | 10.3 | 1012.4 | 0.0 |
| 10 minutes ago | 14.1 | 3.5 | 6.9 | NNW | 79 | 10.5 | 1012.3 | 0.0 |
| 15 minutes ago | 14.1 | 3.5 | 5.8 | NNW | 79 | 10.5 | 1012.3 | 0.0 |
| 20 minutes ago | 14.2 | 3.5 | 8.1 | NNW | 79 | 10.6 | 1012.3 | 0.0 |
| 30 minutes ago | 14.2 | 5.8 | 6.9 | NNW | 81 | 11.0 | 1012.3 | 0.0 |
| 45 minutes ago | 14.6 | 3.5 | 4.6 | NNW | 86 | 12.3 | 1012.2 | 0.0 |
| 60 minutes ago | 13.9 | 3.5 | 5.8 | NNW | 89 | 12.1 | 1012.1 | 0.0 |
| 75 minutes ago | 12.9 | 2.3 | 3.5 | NW | 90 | 11.3 | 1012.1 | 0.0 |
| 90 minutes ago | 13.0 | 1.2 | 2.3 | NE | 90 | 11.4 | 1012.0 | 0.0 |
| 105 minutes ago | 12.5 | 2.3 | 3.5 | ESE | 90 | 10.9 | 1012.1 | 0.0 |
| 120 minutes ago | 12.5 | 2.3 | 3.5 | ESE | 90 | 10.9 | 1011.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/05/2026 19:45 |
| Yest. | 12.2 mm | Week | 31.0 mm over last 7 days. |
| Month | 25.0 mm (2 rain days this month) | Month | 0.6 mm last month. |
| Year | 444.8 mm ( 81 rain days this year) | Year | 307.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.7 °C at 10:44 | Max > 30 °C | 0 days |
| Yest. | 14.3 °C at 13:13 | Max > 25 °C | 0 days |
| Month | 17.9 °C on 01/05/2026 | Warmest day | 15.0 °C on 01/05/2026 |
| Year | 21.9 °C on 29/04/2026 | Warmest night | 13.5 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 06:27 | Min < 0 °C | 0 days |
| Yest. | 10.6 °C at 04:11 | Min < -15 °C | 0 days |
| Month | 9.4 °C on 04/05/2026 | Coldest day | 12.3 °C on 03/05/2026 |
| Year | -0.2 °C on 01/01/2026 | Coldest night | 11.1 °C on 03/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.9 hPa at 00:00 | Today | 9.1 °C at 07:07 |
| Yest. | 1007.8 hPa at 06:42 | Yest. | 10.6 °C at 04:11 |
| Month | 1007.8 hPa on 03/05/2026 | Month | 9.1 °C on 04/05/2026 |
| Year | 966.1 hPa on 23/01/2026 | Year | -3.8 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NW at 10:47 | |
| Yest. | 12 mph at 14:16 | |
| Month | 15.0 mph on 02/05/2026 | |
| Year | 78.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph NNW at 10:48 | |
| Yest. | 8 mph at 14:17 | |
| Month | 11.2 mph on 02/05/2026 | |
| Year | 56.0 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 7.70 miles | |
| Month | 167.75 miles | |
| Year | 23048.47 miles | |







Feed
Scan with QR Code Reader
mobi