Trends as of 10/05/2026 at 05:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/05/2026 05:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.6 | 0.0 | 3.5 | NE | 82 | 6.6 | 1013.7 | 0.0 |
| 5 minutes ago | 9.6 | 1.2 | 3.5 | ENE | 82 | 6.7 | 1013.7 | 0.0 |
| 10 minutes ago | 9.6 | 2.3 | 5.8 | E | 82 | 6.7 | 1013.6 | 0.0 |
| 15 minutes ago | 9.7 | 2.3 | 3.5 | NE | 82 | 6.7 | 1013.6 | 0.0 |
| 20 minutes ago | 9.7 | 3.5 | 5.8 | NE | 82 | 6.8 | 1013.7 | 0.0 |
| 30 minutes ago | 9.9 | 1.2 | 3.5 | N | 82 | 7.0 | 1013.7 | 0.0 |
| 45 minutes ago | 10.2 | 1.2 | 2.3 | N | 83 | 7.4 | 1013.8 | 0.0 |
| 60 minutes ago | 10.3 | 1.2 | 1.2 | ENE | 83 | 7.6 | 1013.9 | 0.0 |
| 75 minutes ago | 10.5 | 0.0 | 0.0 | N | 83 | 7.8 | 1014.0 | 0.0 |
| 90 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 83 | 7.9 | 1014.0 | 0.0 |
| 105 minutes ago | 10.9 | 0.0 | 2.3 | N | 83 | 8.1 | 1014.0 | 0.0 |
| 120 minutes ago | 11.2 | 1.2 | 1.2 | SE | 83 | 8.4 | 1014.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 03/05/2026 19:45 |
| Yest. | 0.0 mm | Week | 12.2 mm over last 7 days. |
| Month | 25.0 mm (2 rain days this month) | Month | 3.6 mm last month. |
| Year | 444.8 mm ( 81 rain days this year) | Year | 307.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.3 °C at 00:20 | Max > 30 °C | 0 days |
| Yest. | 22.2 °C at 13:13 | Max > 25 °C | 0 days |
| Month | 22.2 °C on 09/05/2026 | Warmest day | 17.5 °C on 09/05/2026 |
| Year | 22.2 °C on 09/05/2026 | Warmest night | 13.5 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.6 °C at 05:36 | Min < 0 °C | 0 days |
| Yest. | 10.6 °C at 00:30 | Min < -15 °C | 0 days |
| Month | 6.6 °C on 07/05/2026 | Coldest day | 12.3 °C on 03/05/2026 |
| Year | -0.2 °C on 01/01/2026 | Coldest night | 9.5 °C on 07/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.5 hPa at 05:29 | Today | 8.7 °C at 05:35 |
| Yest. | 1013.1 hPa at 05:45 | Yest. | 10.6 °C at 00:30 |
| Month | 1007.8 hPa on 03/05/2026 | Month | 4.7 °C on 07/05/2026 |
| Year | 966.1 hPa on 23/01/2026 | Year | -3.8 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NE at 01:59 | |
| Yest. | 25 mph at 20:40 | |
| Month | 25.0 mph on 09/05/2026 | |
| Year | 78.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph ENE at 02:27 | |
| Yest. | 15 mph at 18:14 | |
| Month | 15.3 mph on 09/05/2026 | |
| Year | 56.0 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 19.32 miles | |
| Month | 836.40 miles | |
| Year | 23717.12 miles | |







Feed
Scan with QR Code Reader
mobi