15°C
Porth, Newquay, Cornwall. UK
Updated16/08/2026 06:30 
 




Tsunami Messages for All Regions (Last 40 Messages)


Issued * Origin Time * Mag  Depth  Lat  Lon  Location Messages Additional Resources **
08-13-2026 15:34:56 08-13-2026 15:30:05 4 6 Mi. 37.8° N 122.2° W 70 miles SW of Sacramento, California AK/BC/US West Coast  Informational #1
08-12-2026 03:51:02 08-12-2026 03:48:32 5.1 11 Mi. 18.8° N 155.2° W AT LOIHI SEAMOUNT SOUTH OF THE BIG ISLAND Hawaii  Informational #1
08-10-2026 12:58:30 08-10-2026 12:34:28 7.1 75 Mi. 5° N 76.3° W in Colombia AK/BC/US West Coast  Informational #1
08-10-2026 12:57:50 08-10-2026 12:34:28 7.1 75 Mi. 5° N 76.3° W COLOMBIA Guam/CNMI  Informational #1
08-10-2026 12:57:08 08-10-2026 12:34:28 7.1 75 Mi. 5° N 76.3° W COLOMBIA American Samoa  Informational #1
08-10-2026 12:56:35 08-10-2026 12:34:28 7.1 75 Mi. 5° N 76.3° W COLOMBIA Hawaii  Informational #1
08-10-2026 12:55:55 08-10-2026 12:34:28 7.1 75 Mi. 5° N 76.3° W COLOMBIA Non-US/Canada Pacific  Informational #1
08-08-2026 04:54:19 08-08-2026 04:50:34 5.5 3 Mi. 62.3° N 152.3° W 70 miles W of Talkeetna, Alaska AK/BC/US West Coast  Informational #1
08-05-2026 22:28:00 08-05-2026 22:21:01 4 6 Mi. 40.2° N 123.5° W 55 miles SE of Eureka, California AK/BC/US West Coast  Informational #1
08-05-2026 04:26:42 08-05-2026 04:14:11 6.7 39 Mi. 5.3° N 125.6° E in Mindanao, Philippine Islands AK/BC/US West Coast  Informational #1
08-05-2026 04:23:58 08-05-2026 04:14:11 6.7 39 Mi. 5.3° N 125.6° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
08-05-2026 04:23:33 08-05-2026 04:14:11 6.7 39 Mi. 5.3° N 125.6° E MINDANAO PHILIPPINES American Samoa  Informational #1
08-05-2026 04:23:06 08-05-2026 04:14:11 6.7 39 Mi. 5.3° N 125.6° E MINDANAO PHILIPPINES Hawaii  Informational #1
08-05-2026 04:22:13 08-05-2026 04:14:11 6.7 39 Mi. 5.3° N 125.6° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Informational #1
08-03-2026 09:30:32 08-03-2026 09:17:46 4.8 9 Mi. 53.8° N 133° W 45 miles S of Dixon Entrance, Alaska AK/BC/US West Coast  Informational #1
08-03-2026 05:06:04 08-03-2026 05:01:21 4.8 4 Mi. 19.1° N 69.6° W ABOUT 131 MILES NORTHWEST OF ISLA MONA PR/Virgin Isl.  Informational #1
08-01-2026 04:54:00 08-01-2026 04:49:05 5.5 12 Mi. 49.7° N 129.1° W 95 miles SW of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
07-31-2026 05:50:57 07-31-2026 05:46:03 4.3 12 Mi. 51° N 124.9° W 115 miles NE of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
07-29-2026 02:43:47 07-29-2026 02:40:07 4.1 3 Mi. 38.7° N 122.9° W 80 miles W of Sacramento, California AK/BC/US West Coast  Informational #1
07-28-2026 08:22:28 07-28-2026 07:28:00 7.1 6 Mi. 32.6° N 130.7° E KYUSHU JAPAN Non-US/Canada Pacific  Threat #2
07-28-2026 07:38:11 07-28-2026 07:28:00 7.1 6 Mi. 32.6° N 130.7° E in Kyushu, Japan AK/BC/US West Coast  Informational #1
07-28-2026 07:37:38 07-28-2026 07:28:00 7.1 6 Mi. 32.6° N 130.7° E KYUSHU JAPAN Guam/CNMI  Informational #1
07-28-2026 07:37:20 07-28-2026 07:28:00 7.1 6 Mi. 32.6° N 130.7° E KYUSHU JAPAN American Samoa  Informational #1
07-28-2026 07:36:57 07-28-2026 07:28:00 7.1 6 Mi. 32.6° N 130.7° E KYUSHU JAPAN Hawaii  Informational #1
07-28-2026 07:36:19 07-28-2026 07:28:00 7.1 6 Mi. 32.6° N 130.7° E KYUSHU JAPAN Non-US/Canada Pacific  Threat #1
07-26-2026 08:50:35 07-26-2026 08:35:25 5.7 30 Mi. 51.7° N 173.4° W 50 miles SE of Atka Village, Alaska AK/BC/US West Coast  Informational #1
07-24-2026 02:48:45 07-24-2026 02:42:35 5 6 Mi. 18.9° N 67.4° W ABOUT 29 MILES NORTHWEST OF PUERTO RICO PR/Virgin Isl.  Informational #1
07-22-2026 18:17:33 07-22-2026 18:13:24 4.8 16 Mi. 56.1° N 153.3° W 125 miles SW of Kodiak City, Alaska AK/BC/US West Coast  Informational #1
07-17-2026 17:01:41 07-17-2026 14:48:42 7.3 6 Mi. 14.4° N 93° W NEAR THE COAST OF CHIAPAS MEXICO Non-US/Canada Pacific  Threat #4
07-17-2026 16:16:20 07-17-2026 14:48:42 7.3 6 Mi. 14.4° N 93° W NEAR THE COAST OF CHIAPAS MEXICO Non-US/Canada Pacific  Threat #3
07-17-2026 15:36:08 07-17-2026 14:48:42 7.3 38 Mi. 14.5° N 93.1° W NEAR THE COAST OF CHIAPAS MEXICO Non-US/Canada Pacific  Threat #2
07-17-2026 14:57:31 07-17-2026 14:48:42 7.4 6 Mi. 14.4° N 93° W NEAR THE COAST OF CHIAPAS MEXICO Guam/CNMI  Informational #1
07-17-2026 14:57:12 07-17-2026 14:48:42 7.4 6 Mi. 14.4° N 93° W NEAR THE COAST OF CHIAPAS MEXICO American Samoa  Informational #1
07-17-2026 14:56:52 07-17-2026 14:48:42 7.4 6 Mi. 14.4° N 93° W NEAR THE COAST OF CHIAPAS MEXICO Hawaii  Informational #1
07-17-2026 14:56:39 07-17-2026 14:48:42 7.4 6 Mi. 14.4° N 93° W near the coast of Chiapas, Mexico AK/BC/US West Coast  Informational #1
07-17-2026 14:55:22 07-17-2026 14:48:42 7.4 6 Mi. 14.4° N 93° W NEAR THE COAST OF CHIAPAS MEXICO Non-US/Canada Pacific  Threat #1
07-14-2026 15:28:07 07-14-2026 15:20:13 4.5 1 Mi. 19.5° N 69.5° W ABOUT 136 MILES NORTHWEST OF ISLA MONA PR/Virgin Isl.  Informational #1
07-14-2026 12:15:27 07-14-2026 12:12:16 5.2 1 Mi. 54° N 162.4° W 80 miles S of Cold Bay, Alaska AK/BC/US West Coast  Informational #1
07-13-2026 14:56:04 07-13-2026 14:45:52 6.7 6 Mi. 23° S 171.4° E SOUTHEAST OF LOYALTY ISLANDS Guam/CNMI  Informational #1
07-13-2026 14:55:50 07-13-2026 14:45:52 6.7 6 Mi. 23° S 171.4° E in the Loyalty Islands region AK/BC/US West Coast  Informational #1

Data Courtesy of tsunami.gov