15°C
Porth, Newquay, Cornwall. UK
Updated15/06/2026 19:15 
 




Tsunami Messages for All Regions (Last 40 Messages)


Issued * Origin Time * Mag  Depth  Lat  Lon  Location Messages Additional Resources **
06-10-2026 08:40:37 06-10-2026 08:37:41 4.3 22 Mi. 19.7° N 154.9° W OFF THE NORTH PUNA COAST OF THE BIG ISLAND Hawaii  Informational #1
06-08-2026 18:08:34 06-08-2026 18:00:27 6.4 21 Mi. 22.8° N 85.3° W in the Cuba region GoAm/East Coast  Info #1
06-08-2026 18:08:18 06-08-2026 18:00:27 6.4 21 Mi. 22.8° N 85.3° W CUBA REGION PR/Virgin Isl.  Informational #1
06-08-2026 18:05:58 06-08-2026 18:00:27 6.4 21 Mi. 22.8° N 85.3° W CUBA REGION Non-US Caribe  Informational #1
06-08-2026 03:56:25 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #6
06-08-2026 02:48:10 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #5
06-08-2026 01:44:55 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Guam/CNMI  Warn/Adv./Watch #3
06-08-2026 01:44:10 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #4
06-08-2026 01:12:31 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES American Samoa  Informational #3
06-08-2026 00:39:46 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Guam/CNMI  Warn/Adv./Watch #2
06-08-2026 00:36:18 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES American Samoa  Informational #2
06-08-2026 00:34:47 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Hawaii  Informational #2
06-08-2026 00:32:56 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #3
06-08-2026 00:18:11 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E in Mindanao, Philippine Islands AK/BC/US West Coast  Informational #2
06-08-2026 00:11:05 06-07-2026 23:37:43 8.2 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #2
06-07-2026 23:51:42 06-07-2026 23:37:43 8.2 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Guam/CNMI  Warn/Adv./Watch #1
06-07-2026 23:45:51 06-07-2026 23:37:43 8.2 39 Mi. 5.7° N 125.2° E in Mindanao, Philippine Islands AK/BC/US West Coast  Informational #1
06-07-2026 23:45:26 06-07-2026 23:37:43 8.2 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES American Samoa  Informational #1
06-07-2026 23:44:52 06-07-2026 23:37:43 8.2 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Hawaii  Informational #1
06-07-2026 23:43:57 06-07-2026 23:37:43 8.2 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #1
06-03-2026 12:51:07 06-03-2026 12:45:40 4.9 9 Mi. 40.4° N 124.7° W 40 miles SW of Eureka, California AK/BC/US West Coast  Informational #1
06-03-2026 10:58:27 06-03-2026 10:53:57 5.7 7 Mi. 42° N 126° W 130 miles NW of Eureka, California AK/BC/US West Coast  Informational #1
06-03-2026 04:01:11 06-03-2026 03:58:53 4.3 22 Mi. 19.6° N 156° W OFF THE KONA COAST OF THE BIG ISLAND Hawaii  Informational #1
05-28-2026 00:28:32 05-28-2026 00:25:22 5.2 16 Mi. 51.6° N 176° W 85 miles SW of Atka Village, Alaska AK/BC/US West Coast  Informational #1
05-25-2026 22:02:17 05-25-2026 21:52:17 6.8 94 Mi. 22.5° S 69° W in northern Chile AK/BC/US West Coast  Informational #1
05-25-2026 22:01:18 05-25-2026 21:52:17 6.8 94 Mi. 22.5° S 69° W NORTHERN CHILE Guam/CNMI  Informational #1
05-25-2026 22:00:53 05-25-2026 21:52:17 6.8 94 Mi. 22.5° S 69° W NORTHERN CHILE American Samoa  Informational #1
05-25-2026 22:00:25 05-25-2026 21:52:17 6.8 94 Mi. 22.5° S 69° W NORTHERN CHILE Hawaii  Informational #1
05-25-2026 21:59:53 05-25-2026 21:52:17 6.8 94 Mi. 22.5° S 69° W NORTHERN CHILE Non-US/Canada Pacific  Informational #1
05-23-2026 07:52:49 05-23-2026 07:46:01 5.9 16 Mi. 19.3° N 155.9° W HAWAII Non-US/Canada Pacific  Informational #1
05-23-2026 07:51:44 05-23-2026 07:46:01 5.9 16 Mi. 19.3° N 155.9° W ON THE WESTERN FLANK OF MAUNA LOA Hawaii  Informational #1
05-22-2026 12:19:28 05-22-2026 12:16:17 5.2 25 Mi. 52.4° N 171.8° W 10 miles NE of Amukta Pass, Alaska AK/BC/US West Coast  Informational #1
05-16-2026 14:59:12 05-16-2026 14:50:06 6.1 39 Mi. 17.6° N 61° W near the Leeward Islands, Caribbean Sea GoAm/East Coast  Info #1
05-16-2026 14:58:15 05-16-2026 14:50:06 6.1 39 Mi. 17.6° N 61° W LEEWARD ISLANDS Non-US Caribe  Informational #1
05-16-2026 14:57:48 05-16-2026 14:50:06 6.1 39 Mi. 17.6° N 61° W LEEWARD ISLANDS PR/Virgin Isl.  Informational #1
05-15-2026 11:37:43 05-15-2026 11:22:05 6.6 39 Mi. 39° N 141.8° E in eastern Honshu, Japan AK/BC/US West Coast  Informational #1
05-15-2026 11:37:13 05-15-2026 11:22:05 6.6 39 Mi. 39° N 141.8° E EASTERN HONSHU JAPAN Guam/CNMI  Informational #1
05-15-2026 11:36:58 05-15-2026 11:22:05 6.6 39 Mi. 39° N 141.8° E EASTERN HONSHU JAPAN American Samoa  Informational #1
05-15-2026 11:36:37 05-15-2026 11:22:05 6.6 39 Mi. 39° N 141.8° E EASTERN HONSHU JAPAN Hawaii  Informational #1
05-15-2026 11:36:08 05-15-2026 11:22:05 6.6 39 Mi. 39° N 141.8° E EASTERN HONSHU JAPAN Non-US/Canada Pacific  Informational #1

Data Courtesy of tsunami.gov