Tsunami Messages for All Regions (Last 40 Messages)
Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-25-2025 01:53:26 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | off the west coast of South Island, New Zealand | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-25-2025 01:53:13 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | OFF WEST COAST OF THE SOUTH ISLAND N.Z. | Guam/CNMI Informational #1 | |||||||||||||||||
03-25-2025 01:52:57 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | OFF WEST COAST OF THE SOUTH ISLAND N.Z. | American Samoa Informational #1 | |||||||||||||||||
03-25-2025 01:52:37 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | OFF WEST COAST OF THE SOUTH ISLAND N.Z. | Hawaii Informational #1 | |||||||||||||||||
03-25-2025 01:52:06 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | OFF WEST COAST OF THE SOUTH ISLAND N.Z. | Non-US/Canada Pacific Informational #1 | |||||||||||||||||
03-22-2025 09:54:13 | 03-22-2025 09:49:26 | 5.4 | 24 Mi. | 51.3° N | 176.2° W | 105 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-21-2025 15:00:18 | 03-21-2025 14:50:56 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | south of Panama | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-21-2025 14:59:35 | 03-21-2025 14:50:56 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | SOUTH OF PANAMA | Guam/CNMI Informational #1 | |||||||||||||||||
03-21-2025 14:59:10 | 03-21-2025 14:50:56 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | SOUTH OF PANAMA | American Samoa Informational #1 | |||||||||||||||||
03-21-2025 14:58:56 | 03-21-2025 14:50:56 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | SOUTH OF PANAMA | Hawaii Informational #1 | |||||||||||||||||
03-21-2025 14:58:54 | 03-21-2025 14:53:44 | 6.1 | 46 Mi. | 51.1° N | 176.2° W | 115 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-21-2025 14:58:11 | 03-21-2025 14:50:53 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | SOUTH OF PANAMA | Non-US/Canada Pacific Informational #1 | |||||||||||||||||
03-20-2025 05:17:44 | 03-20-2025 05:13:05 | 5.3 | 11 Mi. | 51.1° N | 176.2° W | 115 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-20-2025 04:33:35 | 03-20-2025 04:28:54 | 5.5 | 11 Mi. | 51.2° N | 176.2° W | 110 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-15-2025 03:32:03 | 03-15-2025 03:25:19 | 4.1 | 20 Mi. | 19.1° N | 156.1° W | OFF THE KONA COAST OF THE BIG ISLAND | Hawaii Informational #1 | |||||||||||||||||
03-12-2025 17:34:44 | 03-12-2025 17:29:52 | 4.7 | 12 Mi. | 67.9° N | 167.5° W | 145 miles NW of Kotzebue, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-10-2025 02:44:59 | 03-10-2025 02:33:13 | 6.6 | 9 Mi. | 71.2° N | 7.8° W | JAN MAYEN ISLAND REGION | PR/Virgin Isl. Informational #1 | |||||||||||||||||
03-10-2025 02:44:04 | 03-10-2025 02:33:13 | 6.6 | 9 Mi. | 71.2° N | 7.8° W | JAN MAYEN ISLAND REGION | Non-US Caribe Informational #1 | |||||||||||||||||
03-10-2025 02:39:48 | 03-10-2025 02:33:13 | 6.6 | 9 Mi. | 71.2° N | 7.8° W | in the Jan Mayen Island region, east of Greenland | GoAm/East Coast Info #1 | |||||||||||||||||
03-09-2025 20:08:09 | 03-09-2025 20:03:18 | 4.3 | 6 Mi. | 34° N | 119° W | 95 miles S of Bakersfield, California | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-06-2025 22:46:34 | 03-06-2025 22:42:39 | 4.5 | 67 Mi. | 59.8° N | 152.9° W | 50 miles NW of Homer, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-03-2025 13:05:33 | 03-03-2025 13:02:36 | 4.6 | 1 Mi. | 48.6° N | 122.8° W | 230 miles SE of Port Alice, British Columbia | AK/BC/US West Coast Informational #1 | |||||||||||||||||
03-02-2025 12:47:19 | 03-02-2025 12:40:35 | 4.6 | 4 Mi. | 19.2° N | 68.8° W | ABOUT 94 MILES NORTHWEST OF ISLA MONA | PR/Virgin Isl. Informational #1 | |||||||||||||||||
02-25-2025 05:55:10 | 02-25-2025 05:48:53 | 5.9 | 0 Mi. | 19.6° N | 68.1° W | ABOUT 99 MILES NORTHWEST OF PUERTO RICO | PR/Virgin Isl. Informational #1 | |||||||||||||||||
02-25-2025 05:43:54 | 02-25-2025 05:37:28 | 5.2 | 1 Mi. | 50.4° N | 130.1° W | 130 miles W of Port Alice, British Columbia | AK/BC/US West Coast Informational #1 | |||||||||||||||||
02-21-2025 21:31:40 | 02-21-2025 21:26:33 | 5.1 | 1 Mi. | 49.9° N | 123.7° W | 160 miles E of Port Alice, British Columbia | AK/BC/US West Coast Informational #1 | |||||||||||||||||
02-20-2025 10:39:56 | 02-20-2025 10:31:23 | 5.5 | 62 Mi. | 15.1° S | 173.7° W | ABOUT 120 MILES SOUTHWEST OF SAVAII ISLAND | American Samoa Informational #1 | |||||||||||||||||
02-14-2025 00:03:21 | 02-13-2025 23:59:27 | 5.7 | 12 Mi. | 55.6° N | 154.9° W | 145 miles SE of Chignik, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
02-09-2025 02:05:43 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #5 | |||||||||||||||||
02-09-2025 01:26:16 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #4 | |||||||||||||||||
02-09-2025 01:11:49 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | PR/Virgin Isl. Warn/Adv./Watch #4 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | PR/Virgin Isl. Warn/Adv./Watch #3 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #3 | |||
02-09-2025 00:10:26 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | PR/Virgin Isl. Warn/Adv./Watch #2 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | in the Caribbean Sea | GoAm/East Coast Info #2 | ||||||||||
02-08-2025 23:43:26 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #2 | |||||||||||||||||
02-08-2025 23:36:52 | 02-08-2025 23:23:15 | 7.5 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | PR/Virgin Isl. Warn/Adv./Watch #1 | 02-08-2025 23:23:15 | 8 | 21 Mi. | 17.8° N | 82.5° W | in the Caribbean Sea | GoAm/East Coast Info #1 | ||||||||||
02-08-2025 23:30:24 | 02-08-2025 23:23:15 | 8 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #1 | |||||||||||||||||
02-05-2025 08:10:42 | 02-05-2025 08:07:09 | 4.3 | 1 Mi. | 61.3° N | 150.7° W | 55 miles SW of Palmer, Alaska | AK/BC/US West Coast Informational #1 |
Data Courtesy of tsunami.gov