Tsunami Messages for All Regions (Last 40 Messages)
| Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** |
|---|---|---|---|---|---|---|---|---|
| 02-14-2026 09:01:56 | 02-14-2026 08:58:47 | 4 | 14 Mi. | 61.7° N | 149.6° W | 20 miles NW of Palmer, Alaska | AK/BC/US West Coast Informational #1 | |
| 02-14-2026 02:36:09 | 02-14-2026 02:27:41 | 6.5 | 6 Mi. | 15.1° S | 166.5° E | VANUATU | Guam/CNMI Informational #1 | |
| 02-14-2026 02:35:59 | 02-14-2026 02:27:41 | 6.5 | 6 Mi. | 15.1° S | 166.5° E | near the Vanuatu Islands | AK/BC/US West Coast Informational #1 | |
| 02-14-2026 02:35:44 | 02-14-2026 02:27:41 | 6.5 | 6 Mi. | 15.1° S | 166.5° E | VANUATU | American Samoa Informational #1 | |
| 02-14-2026 02:35:01 | 02-14-2026 02:27:41 | 6.5 | 6 Mi. | 15.1° S | 166.5° E | VANUATU | Hawaii Informational #1 | |
| 02-14-2026 02:34:33 | 02-14-2026 02:27:41 | 6.5 | 6 Mi. | 15.1° S | 166.5° E | VANUATU | Non-US/Canada Pacific Informational #1 | |
| 02-12-2026 10:42:36 | 02-12-2026 10:30:17 | 5.5 | 94 Mi. | 14° N | 144.9° E | ABOUT 20 MILES SOUTHWEST OF ROTA | Guam/CNMI Informational #1 | |
| 02-11-2026 08:44:51 | 02-11-2026 08:38:32 | 4.2 | 4 Mi. | 32.4° N | 115.3° W | 30 miles SE of El Centro, California | AK/BC/US West Coast Informational #1 | |
| 02-10-2026 21:23:10 | 02-10-2026 21:14:46 | 6 | 31 Mi. | 14.9° S | 172.9° W | ABOUT 80 MILES SOUTH OF SAVAII ISLAND | American Samoa Informational #1 | |
| 02-10-2026 20:58:54 | 02-10-2026 20:49:09 | 4.5 | 9 Mi. | 17.5° N | 68.1° W | ABOUT 41 MILES SOUTH OF ISLA MONA | PR/Virgin Isl. Informational #1 | |
| 02-10-2026 20:44:43 | 02-10-2026 20:42:21 | 4.4 | 17 Mi. | 61.7° N | 149.6° W | 20 miles NW of Palmer, Alaska | AK/BC/US West Coast Informational #1 | |
| 02-04-2026 15:29:31 | 02-04-2026 15:24:46 | 4.3 | 62 Mi. | 61.5° N | 151.5° W | 75 miles SW of Talkeetna, Alaska | AK/BC/US West Coast Informational #1 | |
| 02-02-2026 15:04:30 | 02-02-2026 15:01:14 | 4.1 | 6 Mi. | 37.6° N | 122.1° W | 70 miles N of Monterey, California | AK/BC/US West Coast Informational #1 | |
| 01-27-2026 09:40:25 | 01-27-2026 09:37:37 | 4.1 | 21 Mi. | 19.2° N | 155.5° W | ON THE SOUTHEASTERN FLANK OF MAUNA LOA | Hawaii Informational #1 | |
| 01-26-2026 11:01:46 | 01-26-2026 10:56:48 | 4 | 9 Mi. | 60.9° N | 147° W | 25 miles SW of Valdez, Alaska | AK/BC/US West Coast Informational #1 | |
| 01-24-2026 21:31:02 | 01-24-2026 21:25:38 | 5.1 | 47 Mi. | 51.6° N | 176° W | 90 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |
| 01-23-2026 08:35:31 | 01-23-2026 08:25:38 | 5 | 1 Mi. | 52° N | 177.1° E | 55 miles SE of Buldir I., Alaska | AK/BC/US West Coast Informational #1 | |
| 01-21-2026 08:32:40 | 01-21-2026 08:30:07 | 4.5 | 4 Mi. | 33.9° N | 116.2° W | 80 miles NW of El Centro, California | AK/BC/US West Coast Informational #1 | |
| 01-16-2026 04:20:26 | 01-16-2026 03:25:54 | 6 | 7 Mi. | 43.7° N | 128° W | off the coast of Oregon | AK/BC/US West Coast Informational #1 | |
| 01-15-2026 08:56:48 | 01-15-2026 08:52:44 | 5.6 | 17 Mi. | 51.3° N | 176.5° E | 70 miles SE of Buldir I., Alaska | AK/BC/US West Coast Informational #1 | |
| 01-13-2026 21:15:37 | 01-13-2026 21:10:54 | 4.2 | 8 Mi. | 39.3° N | 123.5° W | 110 miles SE of Eureka, California | AK/BC/US West Coast Informational #1 | |
| 01-10-2026 15:05:10 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | in the Talaud Islands, Indonesia | AK/BC/US West Coast Informational #1 | |
| 01-10-2026 15:04:55 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | KEPULAUAN TALAUD INDONESIA | Guam/CNMI Informational #1 | |
| 01-10-2026 15:04:37 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | KEPULAUAN TALAUD INDONESIA | American Samoa Informational #1 | |
| 01-10-2026 15:04:06 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | KEPULAUAN TALAUD INDONESIA | Hawaii Informational #1 | |
| 01-10-2026 15:03:38 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | KEPULAUAN TALAUD INDONESIA | Non-US/Canada Pacific Informational #1 | |
| 01-07-2026 03:13:15 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | PHILIPPINE ISLANDS REGION | Guam/CNMI Informational #1 | |
| 01-07-2026 03:12:34 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | PHILIPPINE ISLANDS REGION | American Samoa Informational #1 | |
| 01-07-2026 03:12:24 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | in the Philippine Islands region | AK/BC/US West Coast Informational #1 | |
| 01-07-2026 03:11:28 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | PHILIPPINE ISLANDS REGION | Hawaii Informational #1 | |
| 01-07-2026 03:11:07 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | PHILIPPINE ISLANDS REGION | Non-US/Canada Pacific Informational #1 | |
| 01-06-2026 08:11:20 | 01-06-2026 08:08:47 | 4.5 | 123 Mi. | 60.3° N | 153.7° W | 55 miles NE of Iliamna, Alaska | AK/BC/US West Coast Informational #1 | |
| 01-05-2026 11:51:23 | 01-05-2026 11:48:29 | 4.2 | 1 Mi. | 60.3° N | 139.7° W | 50 miles N of Yakutat, Alaska | AK/BC/US West Coast Informational #1 | |
| 01-02-2026 14:23:27 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | near the coast of Guerrero, Mexico | AK/BC/US West Coast Informational #1 | |
| 01-02-2026 14:22:31 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | NEAR THE COAST OF GUERRERO MEXICO | Guam/CNMI Informational #1 | |
| 01-02-2026 14:22:15 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | NEAR THE COAST OF GUERRERO MEXICO | American Samoa Informational #1 | |
| 01-02-2026 14:21:46 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | NEAR THE COAST OF GUERRERO MEXICO | Hawaii Informational #1 | |
| 01-02-2026 14:21:07 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | NEAR THE COAST OF GUERRERO MEXICO | Non-US/Canada Pacific Informational #1 | |
| 01-01-2026 07:01:38 | 01-01-2026 06:55:02 | 5.5 | 9 Mi. | 60.3° N | 140.3° W | 55 miles NW of Yakutat, Alaska | AK/BC/US West Coast Informational #1 | |
| 01-01-2026 06:49:54 | 01-01-2026 06:46:53 | 5.6 | 1 Mi. | 60.5° N | 140° W | 65 miles N of Yakutat, Alaska | AK/BC/US West Coast Informational #1 |
Data Courtesy of tsunami.gov







Feed
Scan with QR Code Reader
mobi

