Tsunami Messages for All Regions (Last 40 Messages)
| Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** |
|---|---|---|---|---|---|---|---|---|
| 04-29-2026 02:40:22 | 04-29-2026 02:36:26 | 4.3 | 31 Mi. | 57.4° N | 152.4° W | 25 miles S of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |
| 04-25-2026 08:08:42 | 04-25-2026 08:05:57 | 5.1 | 28 Mi. | 53.7° N | 165° W | 65 miles SE of Dutch Harbor, Alaska | AK/BC/US West Coast Informational #1 | |
| 04-23-2026 07:17:18 | 04-23-2026 07:12:55 | 4.3 | 21 Mi. | 57° N | 153.3° W | 65 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |
| 04-20-2026 09:24:54 | 04-20-2026 07:52:56 | 7.4 | 6 Mi. | 39.9° N | 143.3° E | OFF THE EAST COAST OF HONSHU JAPAN | Non-US/Canada Pacific Threat #3 | |
| 04-20-2026 08:46:03 | 04-20-2026 07:52:56 | 7.4 | 6 Mi. | 39.9° N | 143.3° E | OFF THE EAST COAST OF HONSHU JAPAN | Hawaii Informational #2 | |
| 04-20-2026 08:44:58 | 04-20-2026 07:52:56 | 7.4 | 6 Mi. | 39.9° N | 143.3° E | OFF THE EAST COAST OF HONSHU JAPAN | Non-US/Canada Pacific Threat #2 | |
| 04-20-2026 08:04:39 | 04-20-2026 07:52:56 | 7.4 | 6 Mi. | 39.9° N | 143.3° E | OFF THE EAST COAST OF HONSHU JAPAN | Guam/CNMI Informational #1 | |
| 04-20-2026 08:04:27 | 04-20-2026 07:52:56 | 7.4 | 6 Mi. | 39.9° N | 143.3° E | off the east coast of Honshu, Japan | AK/BC/US West Coast Informational #1 | |
| 04-20-2026 08:04:07 | 04-20-2026 07:52:56 | 7.4 | 6 Mi. | 39.9° N | 143.3° E | OFF THE EAST COAST OF HONSHU JAPAN | American Samoa Informational #1 | |
| 04-20-2026 08:03:36 | 04-20-2026 07:52:56 | 7.4 | 6 Mi. | 39.9° N | 143.3° E | OFF THE EAST COAST OF HONSHU JAPAN | Hawaii Informational #1 | |
| 04-20-2026 08:02:04 | 04-20-2026 07:52:56 | 7.4 | 6 Mi. | 39.9° N | 143.3° E | OFF THE EAST COAST OF HONSHU JAPAN | Non-US/Canada Pacific Threat #1 | |
| 04-19-2026 17:40:54 | 04-19-2026 17:34:48 | 6.1 | 6 Mi. | 15.1° S | 173.1° W | ABOUT 101 MILES SOUTHWEST OF SAVAII ISLAND | American Samoa Informational #1 | |
| 04-18-2026 13:17:30 | 04-18-2026 13:15:07 | 5.1 | 6 Mi. | 51.2° N | 179.6° W | 65 miles SE of Amchitka, Alaska | AK/BC/US West Coast Informational #1 | |
| 04-10-2026 16:46:52 | 04-10-2026 16:43:17 | 4.1 | 3 Mi. | 57.9° N | 136.7° W | 80 miles NW of Sitka, Alaska | AK/BC/US West Coast Informational #1 | |
| 04-09-2026 10:08:21 | 04-09-2026 10:05:02 | 4.5 | 7 Mi. | 57.5° N | 142.8° W | 180 miles S of Cape Yakataga, Alaska | AK/BC/US West Coast Informational #1 | |
| 04-03-2026 08:28:39 | 04-03-2026 08:22:01 | 5.2 | 18 Mi. | 51.6° N | 175° E | 60 miles SW of Buldir I., Alaska | AK/BC/US West Coast Informational #1 | |
| 04-02-2026 08:44:01 | 04-02-2026 08:41:23 | 4.8 | 2 Mi. | 37° N | 122.3° W | 30 miles NW of Monterey, California | AK/BC/US West Coast Informational #1 | |
| 04-02-2026 01:11:18 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #7 | |
| 04-02-2026 00:29:07 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #6 | |
| 04-02-2026 00:00:10 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #5 | |
| 04-01-2026 23:29:26 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #4 | |
| 04-01-2026 23:19:49 | 04-01-2026 22:48:17 | 7.4 | 22 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #3 | |
| 04-01-2026 23:06:50 | 04-01-2026 22:48:17 | 7.6 | 47 Mi. | 1.2° N | 126.3° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #2 | |
| 04-01-2026 22:58:48 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | MOLUCCA SEA | Guam/CNMI Informational #1 | |
| 04-01-2026 22:57:50 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | MOLUCCA SEA | American Samoa Informational #1 | |
| 04-01-2026 22:57:47 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | in the Northern Molucca Sea, Indonesia | AK/BC/US West Coast Informational #1 | |
| 04-01-2026 22:57:16 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | MOLUCCA SEA | Hawaii Informational #1 | |
| 04-01-2026 22:56:24 | 04-01-2026 22:48:17 | 7.8 | 6 Mi. | 1.2° N | 126.4° E | MOLUCCA SEA | Non-US/Canada Pacific Threat #1 | |
| 03-31-2026 21:21:33 | 03-31-2026 21:15:35 | 4.7 | 6 Mi. | 19.2° N | 65° W | ABOUT 49 MILES NORTHWEST OF ANEGADA | PR/Virgin Isl. Informational #1 | |
| 03-31-2026 15:48:12 | 03-31-2026 15:44:28 | 4.2 | 49 Mi. | 59.8° N | 152.3° W | 30 miles NW of Homer, Alaska | AK/BC/US West Coast Informational #1 | |
| 03-30-2026 08:53:40 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.5° E | near the Vanuatu Islands | AK/BC/US West Coast Informational #1 | |
| 03-30-2026 08:52:32 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.4° E | VANUATU | Guam/CNMI Informational #1 | |
| 03-30-2026 08:52:18 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.4° E | VANUATU | American Samoa Informational #1 | |
| 03-30-2026 08:52:00 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.4° E | VANUATU | Hawaii Informational #1 | |
| 03-30-2026 08:51:40 | 03-30-2026 08:44:09 | 7.2 | 55 Mi. | 15.4° S | 167.4° E | VANUATU | Non-US/Canada Pacific Informational #1 | |
| 03-24-2026 21:04:17 | 03-24-2026 20:59:33 | 5.2 | 26 Mi. | 51.8° N | 175.8° E | 30 miles S of Buldir I., Alaska | AK/BC/US West Coast Informational #1 | |
| 03-24-2026 05:43:07 | 03-24-2026 05:36:58 | 4 | 32 Mi. | 57.6° N | 153.9° W | 60 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |
| 03-24-2026 05:04:58 | 03-24-2026 04:38:00 | 7.6 | 147 Mi. | 18.9° S | 175° W | near the Tonga Islands | AK/BC/US West Coast Informational #2 | |
| 03-24-2026 04:49:23 | 03-24-2026 04:38:00 | 7.3 | 91 Mi. | 18.9° S | 175° W | near the Tonga Islands | AK/BC/US West Coast Informational #1 | |
| 03-24-2026 04:47:37 | 03-24-2026 04:38:00 | 7.6 | 147 Mi. | 18.9° S | 175° W | TONGA | Guam/CNMI Informational #1 |
Data Courtesy of tsunami.gov







Feed
Scan with QR Code Reader
mobi

