19°C
Porth, Newquay, Cornwall. UK
Updated06/07/2026 20:30 
 




Tsunami Messages for All Regions (Last 40 Messages)


Issued * Origin Time * Mag  Depth  Lat  Lon  Location Messages Additional Resources **
07-06-2026 05:39:06 07-06-2026 05:36:22 4 69 Mi. 60° N 152.6° W 45 miles NW of Homer, Alaska AK/BC/US West Coast  Informational #1
06-29-2026 11:39:40 06-29-2026 11:35:38 5.4 9 Mi. 43.5° N 126.7° W 185 miles SW of Eugene, Oregon AK/BC/US West Coast  Informational #1
06-29-2026 03:34:58 06-29-2026 03:32:39 5.2 7 Mi. 60.2° N 145.9° W 20 miles SW of Cordova, Alaska AK/BC/US West Coast  Informational #1
06-27-2026 05:28:58 06-27-2026 05:25:52 4.2 22 Mi. 61° N 150.1° W 55 miles SW of Palmer, Alaska AK/BC/US West Coast  Informational #1
06-27-2026 01:19:23 06-27-2026 01:15:31 4.9 35 Mi. 60.1° N 151.3° W 35 miles NE of Homer, Alaska AK/BC/US West Coast  Informational #1
06-26-2026 16:10:59 06-26-2026 16:06:48 5 44 Mi. 17.9° N 68.5° W ABOUT 42 MILES WEST OF ISLA MONA PR/Virgin Isl.  Informational #1
06-26-2026 11:44:37 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E in Mindanao, Philippine Islands AK/BC/US West Coast  Informational #1
06-26-2026 11:43:28 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
06-26-2026 11:43:08 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E MINDANAO PHILIPPINES American Samoa  Informational #1
06-26-2026 11:42:51 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E MINDANAO PHILIPPINES Hawaii  Informational #1
06-26-2026 11:42:22 06-26-2026 11:34:44 6.7 41 Mi. 5.3° N 125.3° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Informational #1
06-24-2026 23:17:05 06-24-2026 22:04:31 7.5 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA Non-US Caribe  Threat #3
06-24-2026 23:15:01 06-24-2026 22:04:31 7.5 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA PR/Virgin Isl.  Warn/Adv./Watch #3 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E near the east coast of Honshu, Japan AK/BC/US West Coast  Informational #1
06-24-2026 22:47:18 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E NEAR THE EAST COAST OF HONSHU JAPAN Guam/CNMI  Informational #1
06-24-2026 22:46:46 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E NEAR THE EAST COAST OF HONSHU JAPAN American Samoa  Informational #1
06-24-2026 22:46:23 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E NEAR THE EAST COAST OF HONSHU JAPAN Hawaii  Informational #1
06-24-2026 22:45:53 06-24-2026 22:30:00 6.9 38 Mi. 40.2° N 142.3° E NEAR THE EAST COAST OF HONSHU JAPAN Non-US/Canada Pacific  Informational #1
06-24-2026 22:40:28 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA Non-US Caribe  Threat #2
06-24-2026 22:40:04 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA PR/Virgin Isl.  Warn/Adv./Watch #2 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W near the coast of Venezuela GoAm/East Coast  Info #1
06-24-2026 22:14:10 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA Non-US Caribe  Threat #1
06-24-2026 22:13:43 06-24-2026 22:04:31 7.1 6 Mi. 10.5° N 68.4° W NEAR THE COAST OF VENEZUELA PR/Virgin Isl.  Warn/Adv./Watch #1 06-24-2026 15:10:40 5.6 6 Mi. 39.2° N 123.4° W 115 miles NW of Sacramento, California AK/BC/US West Coast  Informational #1
06-19-2026 07:06:06 06-19-2026 06:51:00 6.6 6 Mi. 52.2° N 160.9° E 285 miles SW of Bering I., Komandorski AK/BC/US West Coast  Informational #1
06-19-2026 07:04:21 06-19-2026 06:51:00 6.6 6 Mi. 52.2° N 160.9° E OFF THE EAST COAST OF KAMCHATKA RUSSIA Guam/CNMI  Informational #1
06-19-2026 07:04:05 06-19-2026 06:51:00 6.6 6 Mi. 52.2° N 160.9° E OFF THE EAST COAST OF KAMCHATKA RUSSIA American Samoa  Informational #1
06-19-2026 07:03:50 06-19-2026 06:51:00 6.6 6 Mi. 52.2° N 160.9° E OFF THE EAST COAST OF KAMCHATKA RUSSIA Hawaii  Informational #1
06-19-2026 07:03:26 06-19-2026 06:51:00 6.6 6 Mi. 52.2° N 160.9° E OFF THE EAST COAST OF KAMCHATKA RUSSIA Non-US/Canada Pacific  Informational #1
06-17-2026 19:09:52 06-17-2026 18:56:57 6.7 6 Mi. 0.4° S 20° W near the central Mid-Atlantic Ridge GoAm/East Coast  Info #1
06-17-2026 19:07:30 06-17-2026 18:56:57 6.7 6 Mi. 0.4° S 20° W CENTRAL MID-ATLANTIC RIDGE PR/Virgin Isl.  Informational #1
06-17-2026 19:06:59 06-17-2026 18:56:57 6.7 6 Mi. 0.4° S 20° W CENTRAL MID-ATLANTIC RIDGE Non-US Caribe  Informational #1
06-17-2026 12:18:29 06-17-2026 12:14:29 4.5 6 Mi. 19.1° N 155.4° W OFF THE KAU COAST OF THE BIG ISLAND Hawaii  Informational #1
06-10-2026 08:40:37 06-10-2026 08:37:41 4.3 22 Mi. 19.7° N 154.9° W OFF THE NORTH PUNA COAST OF THE BIG ISLAND Hawaii  Informational #1
06-08-2026 18:08:34 06-08-2026 18:00:27 6.4 21 Mi. 22.8° N 85.3° W in the Cuba region GoAm/East Coast  Info #1
06-08-2026 18:08:18 06-08-2026 18:00:27 6.4 21 Mi. 22.8° N 85.3° W CUBA REGION PR/Virgin Isl.  Informational #1
06-08-2026 18:05:58 06-08-2026 18:00:27 6.4 21 Mi. 22.8° N 85.3° W CUBA REGION Non-US Caribe  Informational #1
06-08-2026 03:56:25 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #6
06-08-2026 02:48:10 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #5
06-08-2026 01:44:55 06-07-2026 23:37:43 7.8 39 Mi. 5.7° N 125.2° E MINDANAO PHILIPPINES Guam/CNMI  Warn/Adv./Watch #3

Data Courtesy of tsunami.gov