Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 17:15 | 10.9 | 11.5 | 16.1 | WNW | 88 | 1013.4 | 3.8 |
15 minutes ago | 10.8 | 11.5 | 17.3 | WNW | 89 | 1013.4 | 3.8 |
30 minutes ago | 11.0 | 10.4 | 13.8 | W | 89 | 1013.6 | 3.8 |
45 minutes ago | 10.8 | 13.8 | 17.3 | WNW | 89 | 1013.8 | 3.8 |
60 minutes ago | 10.8 | 16.1 | 20.7 | WNW | 90 | 1014.0 | 3.8 |
90 minutes ago | 11.0 | 15.0 | 23.0 | WNW | 91 | 1014.4 | 3.8 |
120 minutes ago | 11.1 | 13.8 | 20.7 | WNW | 90 | 1014.4 | 3.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.8 mm ( 0.0 last hour ) | Today | 0 days since last rain on at |
Yest. | 1.2 mm | Week | 9.8 mm. over last 7 days |
Month | 33.6 (13 days with rain this month) | Month | 14.6 last month. |
Year | 1050.0 (198 days with rain this year) | Year | 953.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.3 at 11:58 | Max > 25 °C | day(s) |
Yest. | 11.1 at 14:13 | Max > 20 °C | day(s) |
Month | 14.1 °C on 1/12/2024 | Warmest day | 13.0C on: 05 Dec 2024 |
Year | 26.6 °C on 11/8/2024 | Warmest night | 13.8C on: 01 Dec 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.8 at 01:50 | Min < 10 °C | day(s) |
Yest. | 8.3 at 05:50 | Min < 5 °C | day(s) |
Month | 3.7 °C on 3/12/2024 | Coldest day | 6.1C on: 11 Dec 2024 |
Year | -2.3 °C on 18/1/2024 | Coldest night | 5.9C on: 13 Dec 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1020.1 at 00:13 | Today | 7.1 at 00:55 |
Yest. | 1024.4 at 00:07 | Yest. | 5.3 at 05:34 |
Month | 1033.3 hPa on 16/12/2024 | Month | 0.7 °C on 3/12/2024 |
Year | 1038.4 hPa on 11/1/2024 | Year | -6.1 °C on 9/1/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1013.3 at 17:01 | Today | 12.3 at 11:58 |
Yest. | 1016.1 at 14:50 | Yest. | 11.1 at 14:13 |
Month | 997.6 hPa on 18/12/2024 | Month | 14.1 °C on 1/12/2024 |
Year | 963.6 hPa on 28/3/2024 | Year | 26.6 °C on 11/8/2024 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 17:15 | ||
Now | 12.5 mph W | |
Gust | 14.0 mph W | |
Gust/hr | 23 mph NW | |
WIND GUST HIGHS | ||
Today | 35.0 WNW at 14:44 | |
Yest. | 28 mph W at 14:27 | |
Month | 70.0 mph on 7/12/2024 | |
Year | 70.0 mph on 7/12/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 25.9WNW at 14:44 | |
Yest. | 19 mp at 14:18 | |
Month | 53.0 mph on 7/12/2024 | |
Year | 53.0 mph on 7/12/2024 | |
WIND CHILL LOWS | ||
Today | 7.1 °C at 00:55 | |
Yest. | 5.3 °C at 05:34 | |
Month | 0.7 °C on 3/12/2024 | |
Year | -6.1 °C on 9/1/2024 | |
WIND RUN | ||
Today | 217.73 miles | |
Month | 5246.89 miles | |
Year | 59784.26 miles |