Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 02:30 | 7.3 | 6.9 | 9.2 | ESE | 90 | 1028.2 | 0.0 |
15 minutes ago | 7.4 | 5.8 | 9.2 | ESE | 90 | 1028.2 | 0.0 |
30 minutes ago | 7.5 | 4.6 | 10.4 | ESE | 90 | 1028.3 | 0.0 |
45 minutes ago | 7.6 | 4.6 | 6.9 | ESE | 91 | 1028.3 | 0.0 |
60 minutes ago | 7.6 | 3.5 | 3.5 | ESE | 91 | 1028.5 | 0.0 |
90 minutes ago | 8.0 | 4.6 | 8.1 | ESE | 91 | 1028.9 | 0.0 |
120 minutes ago | 8.4 | 5.8 | 8.1 | ESE | 91 | 1029.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( 0.0 last hour ) | Today | 5 days since last rain on at |
Yest. | 0.0 mm | Week | 1.8 mm. over last 7 days |
Month | 1.8 (2 days with rain this month) | Month | 67.4 last month. |
Year | 928.6 (174 days with rain this year) | Year | 817.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.8 at 00:00 | Max > 25 °C | day(s) |
Yest. | 14.3 at 15:02 | Max > 20 °C | day(s) |
Month | 16.9 °C on 10/11/2024 | Warmest day | 14.8C on: 06 Nov 2024 |
Year | 26.6 °C on 11/8/2024 | Warmest night | 13.7C on: 06 Nov 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.3 at 02:24 | Min < 10 °C | day(s) |
Yest. | 6.3 at 00:37 | Min < 5 °C | day(s) |
Month | 5.7 °C on 12/11/2024 | Coldest day | 9.3C on: 12 Nov 2024 |
Year | -2.3 °C on 18/1/2024 | Coldest night | 7.0C on: 13 Nov 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1029.2 at 00:16 | Today | 5.1 at 02:29 |
Yest. | 1033.4 at 00:03 | Yest. | 5.2 at 00:51 |
Month | 1037.9 hPa on 11/11/2024 | Month | 3.7 °C on 13/11/2024 |
Year | 1038.4 hPa on 11/1/2024 | Year | -6.1 °C on 9/1/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1028.2 at 02:25 | Today | 8.8 at 00:00 |
Yest. | 1029.0 at 23:49 | Yest. | 14.3 at 15:02 |
Month | 1018.0 hPa on 5/11/2024 | Month | 16.9 °C on 10/11/2024 |
Year | 963.6 hPa on 28/3/2024 | Year | 26.6 °C on 11/8/2024 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 02:30 | ||
Now | 7.1 mph ESE | |
Gust | 5.0 mph ESE | |
Gust/hr | 11 mph ESE | |
WIND GUST HIGHS | ||
Today | 11.5 ESE at 02:16 | |
Yest. | 9 mph ESE at 23:32 | |
Month | 30.0 mph on 7/11/2024 | |
Year | 56.4 mph on 2/1/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8ESE at 01:51 | |
Yest. | 6 mp at 23:57 | |
Month | 18.2 mph on 7/11/2024 | |
Year | 40.9 mph on 2/1/2024 | |
WIND CHILL LOWS | ||
Today | 5.1 °C at 02:29 | |
Yest. | 5.2 °C at 00:51 | |
Month | 3.7 °C on 13/11/2024 | |
Year | -6.1 °C on 9/1/2024 | |
WIND RUN | ||
Today | 11.21 miles | |
Month | 1372.52 miles | |
Year | 51192.12 miles |