Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 21:30 | 11.8 | 0.0 | 0.0 | N | 71 | 1018.8 | 0.0 |
15 minutes ago | 12.2 | 0.0 | 0.0 | N | 69 | 1018.8 | 0.0 |
30 minutes ago | 13.0 | 0.0 | 0.0 | N | 67 | 1018.7 | 0.0 |
45 minutes ago | 13.8 | 1.2 | 2.3 | N | 66 | 1018.6 | 0.0 |
60 minutes ago | 14.3 | 1.2 | 3.5 | N | 65 | 1018.5 | 0.0 |
90 minutes ago | 14.8 | 1.2 | 2.3 | N | 64 | 1018.5 | 0.0 |
120 minutes ago | 15.5 | 4.6 | 5.8 | N | 62 | 1018.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( 0.0 last hour ) | Today | 11 days since last rain on at |
Yest. | 0.0 mm | Week | 0.0 mm. over last 7 days |
Month | 0.0 (0 days with rain this month) | Month | 2.0 last month. |
Year | 307.6 (57 days with rain this year) | Year | 479.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.3 at 17:56 | Max > 25 °C | day(s) |
Yest. | 18.7 at 12:48 | Max > 20 °C | day(s) |
Month | 24.2 °C on 1/5/2025 | Warmest day | 19.5C on: 01 May 2025 |
Year | 25.8 °C on 30/4/2025 | Warmest night | 15.8C on: 01 May 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.6 at 05:34 | Min < 10 °C | day(s) |
Yest. | 5.3 at 06:03 | Min < 5 °C | day(s) |
Month | 4.7 °C on 6/5/2025 | Coldest day | 12.2C on: 06 May 2025 |
Year | -0.3 °C on 3/1/2025 | Coldest night | 8.6C on: 06 May 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1020.1 at 00:00 | Today | 9.1 at 05:42 |
Yest. | 1024.0 at 00:00 | Yest. | 4.3 at 06:24 |
Month | 1025.1 hPa on 6/5/2025 | Month | 2.3 °C on 6/5/2025 |
Year | 1041.7 hPa on 5/2/2025 | Year | -3.6 °C on 3/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1018.2 at 05:08 | Today | 17.3 at 17:56 |
Yest. | 1020.0 at 23:57 | Yest. | 18.7 at 12:48 |
Month | 1011.6 hPa on 3/5/2025 | Month | 24.2 °C on 1/5/2025 |
Year | 971.6 hPa on 27/1/2025 | Year | 25.8 °C on 30/4/2025 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 21:30 | ![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 3 mph NNE | |
WIND GUST HIGHS | ||
Today | 13.0 ESE at 11:11 | |
Yest. | 20 mph NNW at 14:37 | |
Month | 30.0 mph on 3/5/2025 | |
Year | 55.2 mph on 6/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2ESE at 13:16 | |
Yest. | 12 mp at 14:39 | |
Month | 20.4 mph on 3/5/2025 | |
Year | 37.3 mph on 6/1/2025 | |
WIND CHILL LOWS | ||
Today | 9.1 °C at 05:42 | |
Yest. | 4.3 °C at 06:24 | |
Month | 2.3 °C on 6/5/2025 | |
Year | -3.6 °C on 3/1/2025 | |
WIND RUN | ||
Today | 56.08 miles | |
Month | 876.78 miles | |
Year | 20850.67 miles |