Trends as of 22/02/2025 at 07:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/02/2025 07:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.7 | 4.6 | 9.2 | SSW | 89 | 7.0 | 1008.9 | 0.0 |
5 minutes ago | 8.7 | 4.6 | 5.8 | SSW | 89 | 7.0 | 1008.9 | 0.0 |
10 minutes ago | 8.7 | 4.6 | 5.8 | SSW | 88 | 6.8 | 1008.8 | 0.0 |
15 minutes ago | 8.7 | 4.6 | 8.1 | SSW | 88 | 6.8 | 1008.7 | 0.0 |
20 minutes ago | 8.6 | 4.6 | 8.1 | SSW | 89 | 6.9 | 1008.7 | 0.0 |
30 minutes ago | 8.6 | 4.6 | 8.1 | SSW | 88 | 6.7 | 1008.5 | 0.0 |
45 minutes ago | 8.5 | 4.6 | 6.9 | SSW | 88 | 6.6 | 1008.4 | 0.0 |
60 minutes ago | 8.6 | 4.6 | 8.1 | SSW | 88 | 6.7 | 1008.2 | 0.0 |
75 minutes ago | 8.5 | 4.6 | 6.9 | SSW | 88 | 6.7 | 1007.9 | 0.0 |
90 minutes ago | 8.7 | 5.8 | 8.1 | SSW | 88 | 6.8 | 1007.6 | 0.0 |
105 minutes ago | 8.8 | 4.6 | 8.1 | S | 88 | 6.9 | 1007.4 | 0.0 |
120 minutes ago | 8.8 | 4.6 | 8.1 | SSW | 88 | 6.9 | 1007.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/02/2025 15:02 |
Yest. | 10.8 mm | Week | 25.8 mm over last 7 days. |
Month | 32.2 mm (12 rain days this month) | Month | 72.2 mm last month. |
Year | 162.6 mm ( 29 rain days this year) | Year | 172.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.4 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 13.7 °C at 14:03 | Max > 25 °C | 0 days |
Month | 14.1 °C on 20/02/2025 | Warmest day | 13.4 °C on 20/02/2025 |
Year | 14.1 °C on 20/02/2025 | Warmest night | 12.4 °C on 20/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.4 °C at 06:28 | Min < 0 °C | 0 days |
Yest. | 9.4 °C at 23:34 | Min < -15 °C | 0 days |
Month | 0.7 °C on 11/02/2025 | Coldest day | 3.9 °C on 11/02/2025 |
Year | -0.3 °C on 03/01/2025 | Coldest night | 2.5 °C on 07/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.9 hPa at 00:08 | Today | 6.6 °C at 06:04 |
Yest. | 998.4 hPa at 10:09 | Yest. | 8.3 °C at 23:38 |
Month | 998.4 hPa on 21/02/2025 | Month | -2.5 °C on 07/02/2025 |
Year | 971.6 hPa on 27/01/2025 | Year | -3.6 °C on 03/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 5.3 mph SW | |
Gust | 5.0 mph SW | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SSW at 03:14 | |
Yest. | 40 mph at 05:32 | |
Month | 40.0 mph on 21/02/2025 | |
Year | 55.2 mph on 06/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph SSW at 06:04 | |
Yest. | 22 mph at 05:44 | |
Month | 26.9 mph on 14/02/2025 | |
Year | 37.3 mph on 06/01/2025 | |
WIND RUN | ||
Today | 31.97 miles | |
Month | 4013.06 miles | |
Year | 9617.51 miles |