Trends as of 19/03/2010 at 06:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.6 | 3.5 | 4.6 | S | 95 | 1010.3 | 0.0 |
| 5 minutes ago | 7.6 | 4.6 | 4.6 | ESE | 94 | 1010.3 | 0.0 |
| 10 minutes ago | 7.6 | 4.6 | 6.9 | E | 94 | 1010.3 | 0.0 |
| 15 minutes ago | 7.5 | 3.5 | 6.9 | SE | 94 | 1010.3 | 0.0 |
| 20 minutes ago | 7.5 | 3.5 | 6.9 | ESE | 94 | 1010.5 | 0.0 |
| 30 minutes ago | 7.4 | 4.6 | 4.6 | ESE | 94 | 1010.6 | 0.0 |
| 45 minutes ago | 7.4 | 5.8 | 8.1 | ESE | 94 | 1010.4 | 0.0 |
| 60 minutes ago | 7.6 | 5.8 | 6.9 | ESE | 94 | 1010.3 | 0.0 |
| 75 minutes ago | 7.7 | 3.5 | 4.6 | ESE | 94 | 1010.6 | 0.0 |
| 90 minutes ago | 7.8 | 2.3 | 2.3 | E | 94 | 1010.4 | 0.0 |
| 105 minutes ago | 7.9 | 1.1 | 2.3 | ESE | 94 | 1010.6 | 0.0 |
| 120 minutes ago | 8.2 | 2.3 | 3.5 | S | 94 | 1010.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 18/03/2010 16:49 |
| Yest. | 1.0 mm | Week | 1.0 mm over last 7 days. |
| Month | 1.0 mm (1 rain day(s) this month) | Month | 29.3 mm last month. |
| Year | 132.3 mm (35 rain day(s) this year) | Year | 220.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °C at 00:00 | Max > 25 °C | 0 day(s) |
| Yest. | 13.2 °C at 12:02 | Max > 20 °C | 0 day(s) |
| Month | 13.5 °C on 17/03/2010 | Warmest day | 11.9 °C on 17/03/2010 |
| Year | 13.5 °C on 17/03/2010 | Warmest night | 9.4 °C on 18/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.3 °C at 05:14 | Min < 10 °C | 19 day(s) |
| Yest. | 8.4 °C at 00:00 | Min < 5 °C | 16 day(s) |
| Month | -1.2 °C on 08/03/2010 | Coldest day | 4.1 °C on 07/03/2010 |
| Year | -2.4 °C on 08/01/2010 | Coldest night | 0.7 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.8 hPa at 02:08 | Today | 5.3 °C at 05:24 |
| Yest. | 1015.6 hPa at 00:04 | Yest. | 6.2 °C at 00:01 |
| Month | 1033.0 hPa on 14/03/2010 | Month | -4.9 °C on 08/03/2010 |
| Year | 1040.7 hPa on 26/01/2010 | Year | -6.3 °C on 09/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 mph S | |
| Gust | 4.2 mph S | |
| Gust/hr | 9.4 mph | |
| WIND GUST HIGHS | ||
| Today | 9.4 mph ESE at 05:18 | |
| Yest. | 27.0 mph at 15:39 | |
| Month | 29.0 mph on 03/03/2010 | |
| Year | 41.1 mph on 12/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph ESE at 04:58 | |
| Yest. | 19.4 mph at 15:32 | |
| Month | 19.4 mph on 18/03/2010 | |
| Year | 28.8 mph on 12/01/2010 | |
| WIND RUN | ||
| Today | 17.61 miles | |
| Month | 2012.86 miles | |
| Year | 10317.59 miles | |




Feed
mobi

