Trends as of 16/04/2025 at 07:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/04/2025 07:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.2 | 10.4 | 17.3 | W | 77 | 5.3 | 1000.4 | 1.4 |
5 minutes ago | 9.1 | 9.2 | 13.8 | W | 78 | 5.5 | 1000.4 | 1.4 |
10 minutes ago | 9.0 | 9.2 | 15.0 | W | 78 | 5.4 | 1000.3 | 1.4 |
15 minutes ago | 9.0 | 11.5 | 15.0 | W | 78 | 5.4 | 1000.2 | 1.4 |
20 minutes ago | 9.0 | 9.2 | 12.7 | W | 78 | 5.3 | 1000.2 | 1.4 |
30 minutes ago | 8.9 | 10.4 | 15.0 | W | 78 | 5.3 | 1000.1 | 1.4 |
45 minutes ago | 8.9 | 10.4 | 17.3 | W | 79 | 5.5 | 999.9 | 1.4 |
60 minutes ago | 8.8 | 6.9 | 10.4 | W | 82 | 5.9 | 999.7 | 1.4 |
75 minutes ago | 8.7 | 6.9 | 11.5 | W | 81 | 5.6 | 999.7 | 1.4 |
90 minutes ago | 8.6 | 9.2 | 13.8 | WNW | 82 | 5.7 | 999.4 | 1.4 |
105 minutes ago | 8.6 | 6.9 | 11.5 | WNW | 82 | 5.7 | 999.3 | 1.4 |
120 minutes ago | 8.4 | 6.9 | 10.4 | W | 81 | 5.4 | 999.1 | 1.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/04/2025 01:38 |
Yest. | 30.4 mm | Week | 57.6 mm over last 7 days. |
Month | 61.0 mm (6 rain days this month) | Month | 4.0 mm last month. |
Year | 269.4 mm ( 48 rain days this year) | Year | 434.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.2 °C at 07:41 | Max > 30 °C | 0 days |
Yest. | 8.0 °C at 02:28 | Max > 25 °C | 0 days |
Month | 22.5 °C on 04/04/2025 | Warmest day | 17.5 °C on 05/04/2025 |
Year | 22.5 °C on 04/04/2025 | Warmest night | 15.3 °C on 05/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.8 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 6.2 °C at 17:20 | Min < -15 °C | 0 days |
Month | 3.9 °C on 11/04/2025 | Coldest day | 7.3 °C on 15/04/2025 |
Year | -0.3 °C on 03/01/2025 | Coldest night | 7.2 °C on 16/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 996.6 hPa at 00:02 | Today | 1.7 °C at 00:17 |
Yest. | 993.9 hPa at 13:48 | Yest. | 0.6 °C at 20:12 |
Month | 993.9 hPa on 15/04/2025 | Month | 0.6 °C on 15/04/2025 |
Year | 971.6 hPa on 27/01/2025 | Year | -3.6 °C on 03/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 13.0 mph WNW | |
Gust | 11.0 mph WNW | |
Gust/hr | 19 mph | |
WIND GUST HIGHS | ||
Today | 38.0 mph NNW at 01:32 | |
Yest. | 45 mph at 16:50 | |
Month | 45.0 mph on 15/04/2025 | |
Year | 55.2 mph on 06/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.5 mph NW at 00:17 | |
Yest. | 31 mph at 20:12 | |
Month | 31.2 mph on 15/04/2025 | |
Year | 37.3 mph on 06/01/2025 | |
WIND RUN | ||
Today | 100.99 miles | |
Month | 2541.81 miles | |
Year | 17850.15 miles |