Trends as of 11/02/2026 at 04:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/02/2026 04:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.2 | 12.7 | 15.0 | W | 89 | 8.5 | 983.7 | 1.0 |
| 5 minutes ago | 10.3 | 17.3 | 21.9 | W | 89 | 8.5 | 983.8 | 0.8 |
| 10 minutes ago | 10.2 | 11.5 | 16.1 | W | 89 | 8.5 | 983.6 | 0.8 |
| 15 minutes ago | 10.2 | 9.2 | 15.0 | W | 89 | 8.5 | 983.7 | 0.8 |
| 20 minutes ago | 10.3 | 13.8 | 19.6 | W | 89 | 8.5 | 983.6 | 0.8 |
| 30 minutes ago | 10.3 | 11.5 | 19.6 | W | 89 | 8.5 | 983.5 | 0.8 |
| 45 minutes ago | 10.3 | 13.8 | 19.6 | W | 89 | 8.6 | 983.4 | 0.4 |
| 60 minutes ago | 10.5 | 12.7 | 16.1 | W | 89 | 8.8 | 983.4 | 0.2 |
| 75 minutes ago | 10.6 | 13.8 | 20.7 | WSW | 89 | 8.8 | 983.3 | 0.2 |
| 90 minutes ago | 10.5 | 10.4 | 16.1 | W | 89 | 8.8 | 983.2 | 0.2 |
| 105 minutes ago | 10.6 | 9.2 | 11.5 | W | 89 | 8.8 | 983.1 | 0.0 |
| 120 minutes ago | 10.6 | 10.4 | 17.3 | W | 89 | 8.8 | 982.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.8 mm last hour) | Today | 0 days since last rain on 11/02/2026 04:13 |
| Yest. | 3.8 mm | Week | 34.2 mm over last 7 days. |
| Month | 45.8 mm (11 rain days this month) | Month | 46.6 mm last month. |
| Year | 278.0 mm ( 37 rain days this year) | Year | 133.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.1 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 12.5 °C at 15:25 | Max > 25 °C | 0 days |
| Month | 13.2 °C on 05/02/2026 | Warmest day | 10.8 °C on 10/02/2026 |
| Year | 13.2 °C on 05/02/2026 | Warmest night | 9.3 °C on 10/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °C at 03:43 | Min < 0 °C | 0 days |
| Yest. | 8.8 °C at 04:08 | Min < -15 °C | 0 days |
| Month | 2.3 °C on 02/02/2026 | Coldest day | 7.8 °C on 02/02/2026 |
| Year | -0.2 °C on 01/01/2026 | Coldest night | 4.7 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 981.8 hPa at 00:00 | Today | 10.2 °C at 03:43 |
| Yest. | 979.9 hPa at 18:29 | Yest. | 6.5 °C at 04:06 |
| Month | 969.1 hPa on 05/02/2026 | Month | -0.2 °C on 02/02/2026 |
| Year | 966.1 hPa on 23/01/2026 | Year | -3.8 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 11.0 mph W | |
| Gust | 7.0 mph W | |
| Gust/hr | 23 mph | |
| WIND GUST HIGHS | ||
| Today | 29.0 mph W at 02:07 | |
| Yest. | 21 mph at 14:04 | |
| Month | 35.0 mph on 02/02/2026 | |
| Year | 78.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.3 mph W at 04:09 | |
| Yest. | 14 mph at 13:54 | |
| Month | 23.1 mph on 04/02/2026 | |
| Year | 56.0 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 45.69 miles | |
| Month | 1633.25 miles | |
| Year | 7391.15 miles | |







Feed
Scan with QR Code Reader
mobi