Trends as of 03/09/2010 at 00:15
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.1 | 3.5 | 4.6 | E | 82 | 1017.3 | 0.0 |
| 5 minutes ago | 13.1 | 3.5 | 4.6 | E | 82 | 1017.4 | 0.0 |
| 10 minutes ago | 13.1 | 3.5 | 4.6 | E | 82 | 1017.4 | 0.0 |
| 15 minutes ago | 13.2 | 3.5 | 3.5 | E | 82 | 1017.4 | 0.0 |
| 20 minutes ago | 13.3 | 3.5 | 4.6 | E | 82 | 1017.2 | 0.0 |
| 30 minutes ago | 13.3 | 3.5 | 3.5 | E | 82 | 1017.3 | 0.0 |
| 45 minutes ago | 13.3 | 3.5 | 4.6 | ESE | 81 | 1017.1 | 0.0 |
| 60 minutes ago | 13.4 | 4.6 | 5.8 | ESE | 80 | 1017.3 | 0.0 |
| 75 minutes ago | 13.5 | 3.5 | 5.8 | ESE | 79 | 1017.5 | 0.0 |
| 90 minutes ago | 13.6 | 2.3 | 3.5 | E | 79 | 1017.4 | 0.0 |
| 105 minutes ago | 13.8 | 2.3 | 2.3 | E | 79 | 1017.7 | 0.0 |
| 120 minutes ago | 13.8 | 3.5 | 3.5 | E | 79 | 1017.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 day(s) since last rain on 26/08/2010 04:14 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 3.1 mm last month. |
| Year | 345.5 mm (96 rain day(s) this year) | Year | 632.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2 °C at 00:00 | Max > 25 °C | 0 day(s) |
| Yest. | 21.3 °C at 14:00 | Max > 20 °C | 2 day(s) |
| Month | 21.3 °C on 02/09/2010 | Warmest day | 18.2 °C on 02/09/2010 |
| Year | 24.6 °C on 26/06/2010 | Warmest night | 14.1 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.0 °C at 00:13 | Min < 10 °C | 0 day(s) |
| Yest. | 12.1 °C at 00:18 | Min < 5 °C | 0 day(s) |
| Month | 11.5 °C on 01/09/2010 | Coldest day | 17.9 °C on 01/09/2010 |
| Year | -2.4 °C on 08/01/2010 | Coldest night | 13.3 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.4 hPa at 00:00 | Today | 13.0 °C at 00:13 |
| Yest. | 1017.8 hPa at 22:25 | Yest. | 12.1 °C at 00:18 |
| Month | 1018.8 hPa on 01/09/2010 | Month | 11.5 °C on 01/09/2010 |
| Year | 1040.7 hPa on 26/01/2010 | Year | -6.3 °C on 09/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph E | |
| Gust | 5.1 mph E | |
| Gust/hr | 6.9 mph | |
| WIND GUST HIGHS | ||
| Today | 5.6 mph ENE at 00:11 | |
| Yest. | 17.2 mph at 13:32 | |
| Month | 19.0 mph on 01/09/2010 | |
| Year | 47.0 mph on 31/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph E at 00:12 | |
| Yest. | 14.1 mph at 08:25 | |
| Month | 15.6 mph on 01/09/2010 | |
| Year | 35.7 mph on 31/03/2010 | |
| WIND RUN | ||
| Today | 0.94 miles | |
| Month | 275.64 miles | |
| Year | 31415.97 miles | |




Feed
mobi

