UK Earthquakes and European Map
New, Earthquake Seismogram page from Carnmenellis, Cornwall Here
UK Earthquakes in the last 60 days | ||||
---|---|---|---|---|
Updated: 15/11/2024 00:13 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 0.8 | 177 mi (286 km) | 12/11/2024 12:57 | Map |
WORMINGHALL,BUCKS | 2.2 | 196 mi (316 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 417 mi (670 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 457 mi (736 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 457 mi (736 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 457 mi (736 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 490 mi (789 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 337 mi (542 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 142 mi (229 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 414 mi (666 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 58 mi (94 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 177 mi (285 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 178 mi (286 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 108 mi (174 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 148 mi (238 km) | 23/10/2024 04:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 503 mi (810 km) | 17/10/2024 15:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 314 mi (506 km) | 13/10/2024 23:35 | Map |
BIDEFORD,DEVON | 0.5 | 54 mi (86 km) | 13/10/2024 00:18 | Map |
CELTIC SEA | 0.8 | 135 mi (217 km) | 12/10/2024 20:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 188 mi (302 km) | 12/10/2024 17:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 314 mi (506 km) | 11/10/2024 20:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 314 mi (506 km) | 11/10/2024 19:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 295 mi (474 km) | 11/10/2024 19:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 199 mi (320 km) | 11/10/2024 12:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 347 mi (559 km) | 08/10/2024 18:35 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 432 mi (695 km) | 05/10/2024 08:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 421 mi (678 km) | 04/10/2024 18:57 | Map |
ARRAN,NORTH AYRSHIRE | 0.9 | 349 mi (562 km) | 03/10/2024 21:32 | Map |
ISLAY,ARGYLL & BUTE | 1.1 | 377 mi (606 km) | 02/10/2024 16:19 | Map |
WHISTON,STAFFORDSHIRE | 1.4 | 225 mi (362 km) | 01/10/2024 14:12 | Map |
ISLAY,ARGYLL & BUTE | 2.1 | 359 mi (577 km) | 01/10/2024 04:21 | Map |
CULDAFF,CO DONEGAL | 1.0 | 347 mi (559 km) | 01/10/2024 03:18 | Map |
LONGWORTH,OXFORDSHIRE | 1.6 | 179 mi (287 km) | 30/09/2024 03:15 | Map |
PRESTEIGNE,POWYS | 1.4 | 155 mi (249 km) | 26/09/2024 22:08 | Map |
BETHESDA,GWYNEDD | 0.8 | 194 mi (312 km) | 25/09/2024 09:29 | Map |
CLADICH,ARGYLL & BUTE | 0.2 | 408 mi (656 km) | 25/09/2024 02:06 | Map |
BRIMLEY,DEVON | 0.6 | 61 mi (98 km) | 21/09/2024 05:18 | Map |
DARWEN,LANCASHIRE | 1.8 | 253 mi (407 km) | 21/09/2024 03:37 | Map |
METHVEN,PERTH/KINROSS | 0.5 | 418 mi (672 km) | 18/09/2024 00:39 | Map |
ASHFIELD,NOTTS | 0.9 | 247 mi (397 km) | 17/09/2024 00:37 | Map |
GARFORTH,W YORKSHIRE | 0.6 | 279 mi (450 km) | 16/09/2024 04:44 | Map |
41 UK Earthquakes in the last 60 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Based upon KML Data Feeds, with the permission of the British Geological Survey.
Check out the UK Earthquake Timeline 1970 to Present Day Here from the British Geological Survey
Cornwall Map of Historical Earthquakes
Local Earthquakes |
July 2014
The higest level of detections in the last decade is set to be registered for 2014 with 100 earthquakes recorded in the first 3 months of the year and 149 in total up until July.
This compares to 154 in 2013, 64 in 2006 and 111 in 2005. |
17:26 on 23rd July 2014 - Jersey - 3.2 magnitude |
12:54 on 11th July 2014 - Jersey - 4.2 magnitude |
10th November 1996 - Centred on Mounts Bay, near Penzance. 3.8 on the Richter Scale |
25 February and 12 June 1981 Here Constantine and Liskard |
------------- |
The average recurrence the UK may expect can be estimated as follows: an earthquake of 3.7 or larger every 1 year an earthquake of 4.7 or larger every 10 years an earthquake of 5.6 or larger every 100 years. |
Cornwall Geology Map -Sorry you will have to zoom in.
Europe RSS Feed
Unable to open RSS Feed $XMLfilename with error HTTP ERROR: 404, exiting