Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 30 Days 4 Hours 2 Minutes 9 Seconds
Station system free memory 1775MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 11:11:55 01/08/2026.
| Component | Status | Age h:m:s |
Latest update time as of 12/08/2026 11:43 |
|---|---|---|---|
| Weather-Display realtime | 0:00:07 | 12/08/2026 11:43 | |
| Weather-Display FTP | 0:12:28 | 12/08/2026 11:30 | |
| Weather-Display weather data | 0:-46:-38 | 12/08/2026 12:30 |
| Media - Webcams | Status | Age h:m:s |
Latest update time as of 12/08/2026 11:43 |
|---|---|---|---|
| New Beach Cam HD 16mm Snaps [daylight only] | 0:03:18 | 12/08/2026 11:40 | |
| New Beach Cam HD Snaps [daylight only] | 0:01:18 | 12/08/2026 11:42 | |
| Beach Cam 2 Snaps [daylight only] | 0:10:20 | 12/08/2026 11:33 | |
| Beach Cam 3 Snaps [daylight only] | 0:11:18 | 12/08/2026 11:32 | |
| Sky Cam Snaps [daylight only] | 0:13:19 | 12/08/2026 11:30 |
| Misc | Status | Age h:m:s |
Latest update time as of 12/08/2026 11:43 |
|---|---|---|---|
| Air Quality | 0:02:20 | 12/08/2026 11:41 | |
| AIS raw data | 0:00:57 | 12/08/2026 11:42 | |
| Earthquakes - UK | 0:03:32 | 12/08/2026 11:39 | |
| Earthquakes - World | 0:06:29 | 12/08/2026 11:36 | |
| Radiation 24hr Graph | 0:01:29 | 12/08/2026 11:41 | |
| Radiation Realtime - August 2026 | 0:00:25 | 12/08/2026 11:42 | |
| Solar PV Status [ Not 24 hr ] | 0:01:14 | 12/08/2026 11:42 | |
| UV Forecast | 0:02:46 | 12/08/2026 11:40 |
| Mobile | Status | Age h:m:s |
Latest update time as of 12/08/2026 11:43 |
|---|---|---|---|
| Wap Data | 0:12:28 | 12/08/2026 11:30 |
| WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 12/08/2026 11:43 |
|---|
| Network Data Uplink Active |
|---|
| 3G Fallback Online - Connection timed out after 5003 milliseconds |
| APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 12.08.2026 | 11:51:57 | 241.89 | 243.30 | 243.30 | 0.00 | 7.80 | 0.00 | 50.00 | 100.00 | 27.13 | +31.89 |
| APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 12.08.2026 | 11:53:22 | 240.39 | 241.89 | 241.89 | 1.19 | 14.30 | 18.80 | 49.92 | 100.00 | 27.13 | +29.69 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up







Feed
Scan with QR Code Reader
mobi

