Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 24 Days 12 Hours 4 Minutes 45 Seconds
Station system free memory 1483MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 07:37:59 01/04/2026.
| Component | Status | Age h:m:s |
Latest update time as of 19/04/2026 11:28 |
|---|---|---|---|
| Weather-Display realtime | 0:00:00 | 19/04/2026 11:28 | |
| Weather-Display FTP | 0:12:04 | 19/04/2026 11:16 | |
| Weather-Display weather data | 0:-46:-51 | 19/04/2026 12:15 |
| Media - Webcams | Status | Age h:m:s |
Latest update time as of 19/04/2026 11:28 |
|---|---|---|---|
| New Beach Cam HD 16mm Snaps [daylight only] | 0:08:06 | 19/04/2026 11:20 | |
| New Beach Cam HD Snaps [daylight only] | 0:06:05 | 19/04/2026 11:22 | |
| Beach Cam 2 Snaps [daylight only] | 0:11:06 | 19/04/2026 11:17 | |
| Beach Cam 3 Snaps [daylight only] | 0:12:04 | 19/04/2026 11:16 | |
| Sky Cam Snaps [daylight only] | 0:13:05 | 19/04/2026 11:15 |
| Misc | Status | Age h:m:s |
Latest update time as of 19/04/2026 11:28 |
|---|---|---|---|
| Air Quality | 0:02:07 | 19/04/2026 11:26 | |
| AIS raw data | 0:01:46 | 19/04/2026 11:26 | |
| Earthquakes - UK | 0:48:11 | 19/04/2026 10:39 | |
| Earthquakes - World | 0:39:09 | 19/04/2026 10:49 | |
| Radiation 24hr Graph | 0:08:44 | 19/04/2026 11:19 | |
| Radiation Realtime - April 2026 | 0:00:01 | 19/04/2026 11:28 | |
| Solar PV Status [ Not 24 hr ] | 0:00:01 | 19/04/2026 11:28 | |
| UV Forecast | 0:34:25 | 19/04/2026 10:53 |
| Mobile | Status | Age h:m:s |
Latest update time as of 19/04/2026 11:28 |
|---|---|---|---|
| Wap Data | 0:12:03 | 19/04/2026 11:16 |
| WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 19/04/2026 11:28 |
|---|
| Network Data Uplink Active |
|---|
| FTTP Online - Apr 19, 2026 12:20:01 |
| APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 19.04.2026 | 11:24:22 | 243.30 | 244.80 | 243.30 | 0.00 | 4.50 | 0.00 | 50.00 | 100.00 | 27.38 | +21.09 |
| APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
| 19.04.2026 | 12:09:32 | 243.30 | 244.80 | 243.30 | 1.19 | 14.30 | 18.80 | 49.88 | 100.00 | 27.25 | +22.89 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up







Feed
Scan with QR Code Reader
mobi

