Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 28 Days 13 Hours 10 Minutes 1 Seconds
Station system free memory 1775MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 21:38:47 28/08/2024.
Component | Status | Age h:m:s |
Latest update time as of 15/11/2024 02:46 |
---|---|---|---|
Weather-Display realtime | 0:00:06 | 15/11/2024 02:46 | |
Weather-Display FTP | 0:01:07 | 15/11/2024 02:45 | |
Weather-Display weather data | 0:01:59 | 15/11/2024 02:45 |
Media - Webcams | Status | Age h:m:s |
Latest update time as of 15/11/2024 02:46 |
---|---|---|---|
New Beach Cam HD 16mm Snaps [daylight only] | 3:48:09 | > 0:10:10 14/11/2024 22:58 |
|
New Beach Cam HD Snaps [daylight only] | 3:42:56 | > 0:10:10 14/11/2024 23:04 |
|
Beach Cam 2 Snaps [daylight only] | 3:46:52 | > 0:15:05 14/11/2024 23:00 |
|
Beach Cam 3 Snaps [daylight only] | 4:30:56 | > 0:20:05 14/11/2024 22:16 |
|
Sky Cam Snaps [daylight only] | 4:46:54 | > 0:15:05 14/11/2024 22:00 |
Misc | Status | Age h:m:s |
Latest update time as of 15/11/2024 02:46 |
---|---|---|---|
Air Quality | 0:00:54 | 15/11/2024 02:46 | |
AIS raw data | 0:02:09 | 15/11/2024 02:44 | |
Earthquakes - UK | 0:35:53 | 15/11/2024 02:11 | |
Earthquakes - World | 0:31:02 | 15/11/2024 02:15 | |
Radiation 24hr Graph | 0:01:26 | 15/11/2024 02:45 | |
Radiation Realtime - November 2024 | 0:00:24 | 15/11/2024 02:46 | |
Solar PV Status [ Not 24 hr ] | 10:12:40 | > 0:05:05 14/11/2024 16:34 |
|
UV Forecast | 0:02:01 | 15/11/2024 02:44 |
Mobile | Status | Age h:m:s |
Latest update time as of 15/11/2024 02:46 |
---|---|---|---|
Wap Data | 0:01:06 | 15/11/2024 02:45 |
WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 15/11/2024 02:46 |
---|
Network Data Uplink Active |
---|
FTTP Online - Nov 15, 2024 02:40:02 |
APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
15.11.2024 | 02:27:42 | 241.89 | 243.30 | 241.89 | 0.81 | 11.00 | 13.00 | 50.00 | 100.00 | 27.25 | +22.89 |
APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
15.11.2024 | 02:27:41 | 240.39 | 241.89 | 240.39 | 0.22 | 4.50 | 4.00 | 49.89 | 100.00 | 27.25 | +18.89 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up