Rain Trends for Newquay, Cornwall
Note: Trends are based on data recorded at Newquay, Cornwall since May 2007.
Annual Rainfall Trend | |||
Month | Average since May 2007 | Current Month | Difference |
January | 95.2 mm | 68.6 mm (2024) | -26.60 mm |
February | 74.3 mm | 161.6 mm (2024) | 87.30 mm |
March | 66.4 mm | 144.6 mm (2024) | 78.20 mm |
April | 49.7 mm | 97.2 mm (2024) | 47.50 mm |
May | 45.0 mm | 37.0 mm (2024) | -8.00 mm |
June | 55.8 mm | 22.4 mm (2024) | -33.40 mm |
July | 62.2 mm | 86.2 mm (2024) | 24.00 mm |
August | 64.0 mm | 32.0 mm (2024) | -32.00 mm |
September | 65.6 mm | 156.8 mm (2024) | 91.20 mm |
October | 93.2 mm | 120.4 mm (2024) | 27.20 mm |
November | 106.1 mm | 1.8 mm (2024) | -104.30 mm |
December | 111.2 mm | 140.4 mm (2023) | 29.20 mm |
Average 12 Month Rainfall since May 2007: 888.70 mm | |||
Rainfall for last 12 months: 1,069.00 mm | |||
Current 12 Month Rainfall difference: -887.70 mm |
This table is reflective of 12 month trending at the Newquay, Cornwall Weather Station.
This is not official scientific data. The weather data presented here is based on data collected since May 2007.
Script courtesy of: Michael Holden from www.relayweather.com.
Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.