Temperature Trends for Newquay, Cornwall
Note: Trends are based on data recorded at Porth, Newquay since May 2007.
Annual Temperature Trend | |||
Month | Average since May 2007 | Current Month | Difference |
January | 7.6°C | 7.0°C (2024) | -0.6°C |
February | 7.8°C | 9.8°C (2024) | 2.0°C |
March | 8.6°C | 9.2°C (2024) | 0.6°C |
April | 10.4°C | 10.8°C (2024) | 0.4°C |
May | 13.1°C | 13.9°C (2024) | 0.8°C |
June | 15.7°C | 15.1°C (2024) | -0.6°C |
July | 17.3°C | 16.5°C (2024) | -0.8°C |
August | 17.1°C | 17.5°C (2024) | 0.4°C |
September | 15.7°C | 15.1°C (2024) | -0.6°C |
October | 13.2°C | 13.3°C (2024) | 0.1°C |
November | 10.4°C | 12.0°C (2024) | 1.6°C |
December | 8.7°C | 10.0°C (2023) | 1.3°C |
Average 12 Month Temperature since May 2007: 12.1°C | |||
Current 12 Month Temperature: 12.4°C | |||
Current 12 Month Temperature Trend: 0.3°C |
This table is reflective of 12 month trending at the Porth, Newquay Weather Station.
This is not official scientific data. The weather data presented here is based on data collected since May 2007.
Script courtesy of: Michael Holden from www.relayweather.com.
Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.