Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sun, 10-May-2026 05:35:57 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 160 km SE of Khovd, Mongolia | 4.7 | 3392 mi | Fri, 08-May-2026 11:38:55 | map |
| 18 km S of Khowy, Iran | 4.4 | 1793 mi | Fri, 08-May-2026 03:47:23 | map |
| 91 km ESE of Ḩājjīābād, Iran | 4.6 | 2780 mi | Wed, 06-May-2026 10:04:22 | map |
| 42 km NW of Dajal, Pakistan | 4.9 | 3232 mi | Wed, 06-May-2026 04:06:08 | map |
| 18 km SSE of Marina di Camerota, Italy | 4.1 | 880 mi | Tue, 05-May-2026 23:02:33 | map |
| 16 km WSW of Cherëmukhovo, Russia | 4.4 | 1807 mi | Tue, 05-May-2026 22:02:01 | map |
| 7 km NE of Cherëmukhovo, Russia | 4.2 | 1819 mi | Tue, 05-May-2026 21:37:25 | map |
| 32 km SSW of Sarpol-e Z̄ahāb, Iran | 4.9 | 2033 mi | Tue, 05-May-2026 20:53:20 | map |
| 35 km SE of Nahrīn, Afghanistan | 4.4 | 2918 mi | Tue, 05-May-2026 18:23:39 | map |
| 17 km NNE of Ishqoshim, Tajikistan | 4.0 | 2966 mi | Tue, 05-May-2026 16:59:08 | map |
| 26 km ESE of Ierápetra, Greece | 4.3 | 1366 mi | Tue, 05-May-2026 07:21:13 | map |
| 7 km SE of Draž, Croatia | 4.2 | 525 mi | Tue, 05-May-2026 00:35:51 | map |
| 51 km SSW of Dārāb, Iran | 4.5 | 2666 mi | Mon, 04-May-2026 20:39:33 | map |
| 86 km N of Noşratābād, Iran | 4.8 | 2773 mi | Mon, 04-May-2026 16:47:47 | map |
| 49 km NNW of Murghob, Tajikistan | 4.6 | 2977 mi | Mon, 04-May-2026 05:55:42 | map |
| 113 km ESE of Ulaangom, Mongolia | 4.3 | 3302 mi | Sun, 03-May-2026 23:30:40 | map |
| 99 km ESE of Kuqa, China | 4.6 | 3280 mi | Sun, 03-May-2026 18:39:57 | map |
| 5 km E of Gaworzyce, Poland | 4.3 | 125 mi | Sun, 03-May-2026 18:38:47 | map |
| 111 km SW of Turpan, China | 5.1 | 3408 mi | Sun, 03-May-2026 10:00:34 | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

