Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sat, 22-Feb-2025 07:45:14 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
41 km SSW of Ashkāsham, Afghanistan | 4.5 | 2975 mi | Fri, 21-Feb-2025 22:50:03 | map |
21 km SSE of Mingora, Pakistan | 4.4 | 3102 mi | Thu, 20-Feb-2025 22:21:46 | map |
39 km WSW of Methóni, Greece | 4.2 | 1160 mi | Thu, 20-Feb-2025 17:52:38 | map |
28 km E of Íos, Greece | 4.0 | 1244 mi | Wed, 19-Feb-2025 04:13:15 | map |
10 km W of Kyllíni, Greece | 4.7 | 1073 mi | Tue, 18-Feb-2025 16:54:32 | map |
27 km NE of Oía, Greece | 5.1 | 1247 mi | Tue, 18-Feb-2025 06:08:09 | map |
30 km S of Amorgós, Greece | 5.1 | 1257 mi | Tue, 18-Feb-2025 04:46:52 | map |
29 km SSW of Amorgós, Greece | 4.6 | 1256 mi | Tue, 18-Feb-2025 02:54:08 | map |
27 km SSW of Amorgós, Greece | 4.3 | 1253 mi | Mon, 17-Feb-2025 15:49:04 | map |
24 km W of Doğanyol, Turkey | 4.3 | 1561 mi | Mon, 17-Feb-2025 15:41:23 | map |
15 km ENE of Firá, Greece | 4.3 | 1255 mi | Mon, 17-Feb-2025 14:05:39 | map |
3 km S of Charneca de Caparica, Portugal | 4.8 | 1445 mi | Mon, 17-Feb-2025 13:24:04 | map |
27 km NE of Firá, Greece | 5.0 | 1250 mi | Mon, 17-Feb-2025 07:49:49 | map |
30 km ESE of Íos, Greece | 4.5 | 1245 mi | Mon, 17-Feb-2025 07:46:23 | map |
30 km SW of Amorgós, Greece | 4.3 | 1246 mi | Sun, 16-Feb-2025 23:08:57 | map |
26 km ENE of Firá, Greece | 4.1 | 1254 mi | Sun, 16-Feb-2025 20:55:58 | map |
52 km N of Shahrak-e Kūlūrī, Iran | 5.1 | 2203 mi | Sun, 16-Feb-2025 18:55:37 | map |
20 km ESE of Yedisu, Turkey | 4.7 | 1583 mi | Sat, 15-Feb-2025 23:24:48 | map |
21 km S of Rawalpindi, Pakistan | 4.7 | 3186 mi | Sat, 15-Feb-2025 17:48:19 | map |
north of Svalbard | 4.3 | 2307 mi | Sat, 15-Feb-2025 17:33:54 | map |
12 km NW of Karyes, Greece | 4.9 | 982 mi | Sat, 15-Feb-2025 16:11:50 | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |