Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Sat, 21-Dec-2024 16:41:16 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
35 km NE of Bandar-e Lengeh, Iran | 4.7 | 2784 mi | Sat, 21-Dec-2024 07:10:15 | map |
19 km N of Mugur-Aksy, Russia | 4.5 | 3150 mi | Fri, 20-Dec-2024 19:57:37 | map |
Reykjanes Ridge | 4.6 | 1859 mi | Wed, 18-Dec-2024 16:26:45 | map |
107 km E of Leh, India | 4.4 | 3382 mi | Wed, 18-Dec-2024 10:53:06 | map |
northern Mid-Atlantic Ridge | 4.8 | 2860 mi | Wed, 18-Dec-2024 00:29:08 | map |
103 km ENE of Kashgar, China | 4.4 | 3067 mi | Tue, 17-Dec-2024 12:32:24 | map |
31 km SW of MandrĂ¡ki, Greece | 4.2 | 1294 mi | Mon, 16-Dec-2024 22:33:45 | map |
33 km SE of Wana, Pakistan | 4.3 | 3111 mi | Mon, 16-Dec-2024 06:25:10 | map |
13 km NE of Sidi Akkacha, Algeria | 4.9 | 1248 mi | Mon, 16-Dec-2024 00:09:48 | map |
north of Svalbard | 4.5 | 2072 mi | Sun, 15-Dec-2024 13:53:13 | map |
36 km SSE of Jurm, Afghanistan | 4.3 | 2952 mi | Sun, 15-Dec-2024 09:20:36 | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |