11°C
Porth, Newquay, Cornwall. UK
Updated19/03/2024 07:00 
 




Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius

Only Magnitude 4.0 and greater available

Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Tue, 19-Mar-2024 07:06:37 GMT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
64 km WNW of Nushki, Pakistan 5.5 0048973043 mi 1710808519Tue, 19-Mar-2024 00:35:19 map
111 km SSE of Semnan, Iran 4.3 0037412325 mi 1710793405Mon, 18-Mar-2024 20:23:25 map
17 km ESE of Kastrí, Greece 4.0 0021501336 mi 1710786375Mon, 18-Mar-2024 18:26:15 map
41 km SSE of Rasht, Tajikistan 4.0 0045702840 mi 1710727841Mon, 18-Mar-2024 02:10:41 map
120 km S of Akureyri, Iceland 4.7 0022171377 mi 1710722746Mon, 18-Mar-2024 00:45:46 map
63 km ENE of Mohr, Iran 4.9 0042892665 mi 1710709424Sun, 17-Mar-2024 21:03:44 map
15 km WNW of Ashkāsham, Afghanistan 4.1 0047622959 mi 1710685764Sun, 17-Mar-2024 14:29:24 map
163 km N of Las Khorey, Somalia 5.2 0053953352 mi 1710655435Sun, 17-Mar-2024 06:03:55 map
54 km WNW of Edd, Eritrea 4.5 0049343066 mi 1710572970Sat, 16-Mar-2024 07:09:30 map
43 km ENE of Al Hoceïma, Morocco 4.5 0023191441 mi 1710533866Fri, 15-Mar-2024 20:17:46 map
96 km ENE of Kuqa, China 4.6 0052313250 mi 1710532150Fri, 15-Mar-2024 19:49:10 map
109 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0049023046 mi 1710470836Fri, 15-Mar-2024 02:47:16 map
northern Mid-Atlantic Ridge 4.9 0051763217 mi 1710453261Thu, 14-Mar-2024 21:54:21 map
northern Mid-Atlantic Ridge 4.9 0051753216 mi 1710453013Thu, 14-Mar-2024 21:50:13 map
northern Mid-Atlantic Ridge 5.2 0051743215 mi 1710451753Thu, 14-Mar-2024 21:29:13 map
northern Mid-Atlantic Ridge 6.0 0051633208 mi 1710450624Thu, 14-Mar-2024 21:10:24 map
northern Mid-Atlantic Ridge 4.8 0052173242 mi 1710450080Thu, 14-Mar-2024 21:01:20 map
northern Mid-Atlantic Ridge 5.2 0051753215 mi 1710446406Thu, 14-Mar-2024 20:00:06 map
27 km ENE of Khorugh, Tajikistan 4.4 0047352942 mi 1710432752Thu, 14-Mar-2024 16:12:32 map
62 km WNW of Edd, Eritrea 4.6 0049283062 mi 1710409833Thu, 14-Mar-2024 09:50:33 map
49 km NW of Kuqa, China 4.7 0051333190 mi 1710405382Thu, 14-Mar-2024 08:36:22 map
21 km SW of Plužine, Montenegro 5.4 001129702 mi 1710385606Thu, 14-Mar-2024 03:06:46 map
41 km SSE of Jurm, Afghanistan 4.3 0047552955 mi 1710348130Wed, 13-Mar-2024 16:42:10 map
44 km SE of Farkhār, Afghanistan 5.0 0047172931 mi 1710343451Wed, 13-Mar-2024 15:24:11 map
93 km NNE of Murghob, Tajikistan 4.2 0048192994 mi 1710312558Wed, 13-Mar-2024 06:49:18 map
northern Mid-Atlantic Ridge 4.9 0055753464 mi 1710236689Tue, 12-Mar-2024 09:44:49 map
31 km NW of Malfa, Italy 4.3 001527949 mi 1710236246Tue, 12-Mar-2024 09:37:26 map

27 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)