Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Wed, 16-Apr-2025 08:12:55 BST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
37 km SSE of Palizzi Marina, Italy | 4.7 | 1038 mi | Wed, 16-Apr-2025 01:26:09 | map |
66 km NNW of Pārūn, Afghanistan | 5.6 | 2962 mi | Tue, 15-Apr-2025 23:13:59 | map |
30 km ENE of Khorugh, Tajikistan | 4.2 | 2943 mi | Tue, 15-Apr-2025 15:07:40 | map |
121 km WNW of Höfn, Iceland | 4.5 | 1372 mi | Tue, 15-Apr-2025 01:43:45 | map |
13 km S of Rasht, Tajikistan | 4.3 | 2822 mi | Mon, 14-Apr-2025 00:44:58 | map |
17 km WNW of Taşova, Turkey | 4.4 | 1337 mi | Sun, 13-Apr-2025 14:43:02 | map |
37 km ESE of Rasht, Tajikistan | 4.7 | 2839 mi | Sun, 13-Apr-2025 14:34:27 | map |
36 km E of Rasht, Tajikistan | 5.8 | 2836 mi | Sun, 13-Apr-2025 04:24:01 | map |
12 km ENE of Sanjwal, Pakistan | 5.0 | 3144 mi | Sat, 12-Apr-2025 07:30:56 | map |
8 km S of Çivril, Turkey | 4.5 | 1260 mi | Sat, 12-Apr-2025 01:37:27 | map |
141 km N of Caluula, Somalia | 4.3 | 3400 mi | Thu, 10-Apr-2025 16:01:49 | map |
149 km NE of Thang, India | 4.4 | 3271 mi | Thu, 10-Apr-2025 13:35:18 | map |
northern Mid-Atlantic Ridge | 4.8 | 3209 mi | Thu, 10-Apr-2025 07:54:08 | map |
26 km WSW of Mezzouna, Tunisia | 4.4 | 1258 mi | Wed, 09-Apr-2025 19:56:02 | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |