Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Thu, 08-May-2025 20:25:02 BST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
Greenland Sea | 4.1 | 1921 mi | Thu, 08-May-2025 18:49:23 | map |
64 km WNW of Bardaskan, Iran | 4.3 | 2432 mi | Thu, 08-May-2025 07:53:13 | map |
57 km W of Bardaskan, Iran | 4.5 | 2438 mi | Thu, 08-May-2025 05:23:08 | map |
39 km ESE of Rasht, Tajikistan | 4.5 | 2839 mi | Thu, 08-May-2025 02:55:01 | map |
104 km ESE of Kyzyl-Eshme, Kyrgyzstan | 5.0 | 2934 mi | Tue, 06-May-2025 08:08:27 | map |
116 km WNW of Höfn, Iceland | 5.3 | 1369 mi | Mon, 05-May-2025 21:14:02 | map |
53 km E of Khorugh, Tajikistan | 4.3 | 2956 mi | Mon, 05-May-2025 14:10:57 | map |
39 km WNW of Khandūd, Afghanistan | 4.4 | 2965 mi | Mon, 05-May-2025 06:11:13 | map |
8 km ENE of Kastrí, Greece | 4.1 | 1331 mi | Sun, 04-May-2025 19:57:35 | map |
27 km SW of Amorgós, Greece | 4.3 | 1246 mi | Sun, 04-May-2025 17:23:57 | map |
45 km WNW of Kuqa, China | 4.5 | 3194 mi | Sun, 04-May-2025 06:45:42 | map |
21 km S of Jurm, Afghanistan | 4.0 | 2940 mi | Sat, 03-May-2025 07:50:35 | map |
northern Mid-Atlantic Ridge | 5.0 | 3045 mi | Fri, 02-May-2025 04:11:50 | map |
5 km WNW of Miatli, Russia | 4.3 | 1660 mi | Fri, 02-May-2025 02:49:31 | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |