Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Fri, 11-Sep-2026 20:08:36 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 283 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 1881 mi | Fri, 11-Sep-2026 08:59:58 | map |
| 13 km WSW of Nabatîyé et Tahta, Lebanon | 4.1 | 1715 mi | Thu, 10-Sep-2026 18:08:48 | map |
| 24 km E of Rasht, Tajikistan | 4.6 | 2830 mi | Wed, 09-Sep-2026 20:17:13 | map |
| 115 km SE of Bushehr, Iran | 4.3 | 2572 mi | Wed, 09-Sep-2026 19:26:22 | map |
| 29 km SSW of Ashkāsham, Afghanistan | 4.4 | 2974 mi | Wed, 09-Sep-2026 18:02:46 | map |
| 1 km NNW of Katochí, Greece | 4.6 | 1044 mi | Tue, 08-Sep-2026 07:46:29 | map |
| 13 km ESE of Pogradec, Albania | 4.3 | 878 mi | Tue, 08-Sep-2026 03:40:56 | map |
| 5 km WSW of Antirrio, Greece | 4.3 | 1059 mi | Tue, 08-Sep-2026 03:25:15 | map |
| 115 km NNW of Caluula, Somalia | 4.4 | 3408 mi | Mon, 07-Sep-2026 15:43:18 | map |
| 81 km NNW of Pārūn, Afghanistan | 4.0 | 2954 mi | Mon, 07-Sep-2026 00:06:22 | map |
| Svalbard region | 4.7 | 1641 mi | Sun, 06-Sep-2026 12:50:34 | map |
| 230 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 1530 mi | Sun, 06-Sep-2026 02:13:27 | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |







Feed
Scan with QR Code Reader
mobi

