newquayweather Pachanga
15°C
Porth, Newquay, Cornwall. UK
Updated08/05/2025 20:00 
 




Tsunami Messages for All Regions (Last 40 Messages)


Issued * Origin Time * Mag  Depth  Lat  Lon  Location Messages Additional Resources **
05-06-2025 23:30:57 05-06-2025 23:28:01 4 24 Mi. 60.7° N 150° W 45 miles NW of Seward, Alaska AK/BC/US West Coast  Informational #1
05-04-2025 07:03:12 05-04-2025 06:58:34 5.1 17 Mi. 18.4° N 65° W ABOUT MILES NORTHWEST OF SAINT THOMAS PR/Virgin Isl.  Informational #1
05-02-2025 18:13:21 05-02-2025 17:59:14 6.6 28 Mi. 57.3° S 67.3° W DRAKE PASSAGE PR/Virgin Isl.  Informational #1
05-02-2025 18:12:38 05-02-2025 17:59:14 6.6 28 Mi. 57.3° S 67.3° W DRAKE PASSAGE Non-US Caribe  Informational #1
05-02-2025 18:11:34 05-02-2025 17:59:14 6.6 28 Mi. 57.3° S 67.3° W near the Drake Passage, south of South America AK/BC/US West Coast  Informational #1
05-02-2025 18:09:35 05-02-2025 17:59:14 6.6 28 Mi. 57.3° S 67.3° W near the Drake Passage, south of South America GoAm/East Coast  Info #1
05-02-2025 18:08:51 05-02-2025 17:59:14 6.6 28 Mi. 57.3° S 67.3° W DRAKE PASSAGE Guam/CNMI  Informational #1
05-02-2025 18:08:36 05-02-2025 17:59:14 6.6 28 Mi. 57.3° S 67.3° W DRAKE PASSAGE American Samoa  Informational #1
05-02-2025 18:08:10 05-02-2025 17:59:14 6.6 28 Mi. 57.3° S 67.3° W DRAKE PASSAGE Hawaii  Informational #1
05-02-2025 18:07:35 05-02-2025 17:59:14 6.6 28 Mi. 57.3° S 67.3° W DRAKE PASSAGE Non-US/Canada Pacific  Informational #1
05-02-2025 16:06:17 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #5
05-02-2025 15:29:59 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #4
05-02-2025 14:40:35 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #3
05-02-2025 13:40:53 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #2
05-02-2025 13:15:44 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE PR/Virgin Isl.  Informational #1
05-02-2025 13:14:55 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE Non-US Caribe  Informational #1
05-02-2025 13:10:44 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE Guam/CNMI  Informational #1
05-02-2025 13:10:25 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE American Samoa  Informational #1
05-02-2025 13:10:17 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W near the Drake Passage, south of South America GoAm/East Coast  Info #1
05-02-2025 13:09:56 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE Hawaii  Informational #1
05-02-2025 13:09:06 05-02-2025 12:58:33 7.5 30 Mi. 56.8° S 67.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #1
04-30-2025 04:02:40 04-30-2025 03:58:51 4.4 59 Mi. 59.7° N 152.7° W 45 miles W of Homer, Alaska AK/BC/US West Coast  Informational #1
04-29-2025 16:17:06 04-29-2025 16:11:24 5.1 71 Mi. 18.4° N 68.2° W ABOUT 26 MILES NORTHWEST OF ISLA MONA PR/Virgin Isl.  Informational #1
04-29-2025 15:02:31 04-29-2025 14:53:39 6.8 6 Mi. 54.3° S 155.6° E in the Macquarie Islands region, south of New Zealand AK/BC/US West Coast  Informational #1
04-29-2025 15:02:31 04-29-2025 14:53:39 6.8 6 Mi. 54.3° S 155.6° E MACQUARIE ISLAND REGION Guam/CNMI  Informational #1
04-29-2025 15:02:15 04-29-2025 14:53:39 6.8 6 Mi. 54.3° S 155.6° E MACQUARIE ISLAND REGION American Samoa  Informational #1
04-29-2025 15:02:00 04-29-2025 14:53:39 6.8 6 Mi. 54.3° S 155.6° E MACQUARIE ISLAND REGION Hawaii  Informational #1
04-29-2025 15:01:27 04-29-2025 14:53:39 6.8 6 Mi. 54.3° S 155.6° E MACQUARIE ISLAND REGION Non-US/Canada Pacific  Informational #1
04-29-2025 08:06:37 04-29-2025 08:03:40 4.4 22 Mi. 60.8° N 150° W 50 miles NW of Seward, Alaska AK/BC/US West Coast  Informational #1
04-29-2025 03:32:12 04-29-2025 03:21:20 4.6 6 Mi. 19.3° N 69.2° W ABOUT 114 MILES NORTHWEST OF ISLA MONA PR/Virgin Isl.  Informational #1
04-26-2025 19:56:53 04-26-2025 19:54:53 4.3 36 Mi. 60° N 151.7° W 30 miles NW of Homer, Alaska AK/BC/US West Coast  Informational #1
04-25-2025 19:20:57 04-25-2025 19:17:02 4.6 36 Mi. 58.1° N 153.1° W 30 miles NW of Kodiak City, Alaska AK/BC/US West Coast  Informational #1
04-24-2025 15:17:26 04-24-2025 15:14:15 4.7 9 Mi. 58.2° N 151.4° W 45 miles NE of Kodiak City, Alaska AK/BC/US West Coast  Informational #1
04-23-2025 00:29:22 04-23-2025 00:24:50 4.5 17 Mi. 61.8° N 150° W 35 miles NW of Palmer, Alaska AK/BC/US West Coast  Informational #1
04-19-2025 13:04:28 04-19-2025 13:01:26 4.2 53 Mi. 60.2° N 151.9° W 45 miles NW of Homer, Alaska AK/BC/US West Coast  Informational #1
04-19-2025 07:21:34 04-19-2025 07:18:54 4.2 64 Mi. 61.2° N 151.5° W 85 miles SW of Palmer, Alaska AK/BC/US West Coast  Informational #1
04-16-2025 03:53:31 04-16-2025 03:49:50 5.1 16 Mi. 51.2° N 178.6° W 105 miles SE of Amchitka, Alaska AK/BC/US West Coast  Informational #1
04-14-2025 17:11:36 04-14-2025 17:08:28 5.6 7 Mi. 33° N 116.6° W 35 miles NE of San Diego, California AK/BC/US West Coast  Informational #1
04-13-2025 20:11:12 04-13-2025 20:03:00 6.5 108 Mi. 26.3° S 177.8° W south of the Fiji Islands AK/BC/US West Coast  Informational #1
04-13-2025 20:10:49 04-13-2025 20:03:00 6.5 108 Mi. 26.3° S 177.8° W SOUTH OF THE FIJI ISLANDS Guam/CNMI  Informational #1

Data Courtesy of tsunami.gov