Tsunami Messages for All Regions (Last 40 Messages)
| Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** |
|---|---|---|---|---|---|---|---|---|
| 01-16-2026 04:20:26 | 01-16-2026 03:25:54 | 6 | 7 Mi. | 43.7° N | 128° W | off the coast of Oregon | AK/BC/US West Coast Informational #1 | |
| 01-15-2026 08:56:48 | 01-15-2026 08:52:44 | 5.6 | 17 Mi. | 51.3° N | 176.5° E | 70 miles SE of Buldir I., Alaska | AK/BC/US West Coast Informational #1 | |
| 01-13-2026 21:15:37 | 01-13-2026 21:10:54 | 4.2 | 8 Mi. | 39.3° N | 123.5° W | 110 miles SE of Eureka, California | AK/BC/US West Coast Informational #1 | |
| 01-10-2026 15:05:10 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | in the Talaud Islands, Indonesia | AK/BC/US West Coast Informational #1 | |
| 01-10-2026 15:04:55 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | KEPULAUAN TALAUD INDONESIA | Guam/CNMI Informational #1 | |
| 01-10-2026 15:04:37 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | KEPULAUAN TALAUD INDONESIA | American Samoa Informational #1 | |
| 01-10-2026 15:04:06 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | KEPULAUAN TALAUD INDONESIA | Hawaii Informational #1 | |
| 01-10-2026 15:03:38 | 01-10-2026 14:58:25 | 6.7 | 47 Mi. | 3.7° N | 127.1° E | KEPULAUAN TALAUD INDONESIA | Non-US/Canada Pacific Informational #1 | |
| 01-07-2026 03:13:15 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | PHILIPPINE ISLANDS REGION | Guam/CNMI Informational #1 | |
| 01-07-2026 03:12:34 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | PHILIPPINE ISLANDS REGION | American Samoa Informational #1 | |
| 01-07-2026 03:12:24 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | in the Philippine Islands region | AK/BC/US West Coast Informational #1 | |
| 01-07-2026 03:11:28 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | PHILIPPINE ISLANDS REGION | Hawaii Informational #1 | |
| 01-07-2026 03:11:07 | 01-07-2026 03:02:54 | 6.7 | 6 Mi. | 7.4° N | 127.2° E | PHILIPPINE ISLANDS REGION | Non-US/Canada Pacific Informational #1 | |
| 01-06-2026 08:11:20 | 01-06-2026 08:08:47 | 4.5 | 123 Mi. | 60.3° N | 153.7° W | 55 miles NE of Iliamna, Alaska | AK/BC/US West Coast Informational #1 | |
| 01-05-2026 11:51:23 | 01-05-2026 11:48:29 | 4.2 | 1 Mi. | 60.3° N | 139.7° W | 50 miles N of Yakutat, Alaska | AK/BC/US West Coast Informational #1 | |
| 01-02-2026 14:23:27 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | near the coast of Guerrero, Mexico | AK/BC/US West Coast Informational #1 | |
| 01-02-2026 14:22:31 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | NEAR THE COAST OF GUERRERO MEXICO | Guam/CNMI Informational #1 | |
| 01-02-2026 14:22:15 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | NEAR THE COAST OF GUERRERO MEXICO | American Samoa Informational #1 | |
| 01-02-2026 14:21:46 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | NEAR THE COAST OF GUERRERO MEXICO | Hawaii Informational #1 | |
| 01-02-2026 14:21:07 | 01-02-2026 13:58:21 | 6.5 | 6 Mi. | 16.8° N | 99.3° W | NEAR THE COAST OF GUERRERO MEXICO | Non-US/Canada Pacific Informational #1 | |
| 01-01-2026 07:01:38 | 01-01-2026 06:55:02 | 5.5 | 9 Mi. | 60.3° N | 140.3° W | 55 miles NW of Yakutat, Alaska | AK/BC/US West Coast Informational #1 | |
| 01-01-2026 06:49:54 | 01-01-2026 06:46:53 | 5.6 | 1 Mi. | 60.5° N | 140° W | 65 miles N of Yakutat, Alaska | AK/BC/US West Coast Informational #1 | |
| 12-31-2025 20:40:56 | 12-31-2025 20:36:19 | 4.1 | 76 Mi. | 60.1° N | 152.9° W | 60 miles NW of Homer, Alaska | AK/BC/US West Coast Informational #1 | |
| 12-30-2025 10:21:24 | 12-30-2025 10:17:19 | 5.1 | 2 Mi. | 60.3° N | 139.6° W | 50 miles N of Yakutat, Alaska | AK/BC/US West Coast Informational #1 | |
| 12-28-2025 18:54:16 | 12-28-2025 18:50:49 | 4.6 | 1 Mi. | 60.4° N | 139.9° W | 55 miles N of Yakutat, Alaska | AK/BC/US West Coast Informational #1 | |
| 12-27-2025 15:21:54 | 12-27-2025 15:05:56 | 6.7 | 22 Mi. | 24.7° N | 122.1° E | TAIWAN REGION | American Samoa Informational #1 | |
| 12-27-2025 15:19:47 | 12-27-2025 15:05:56 | 6.7 | 22 Mi. | 24.7° N | 122.1° E | TAIWAN REGION | Guam/CNMI Informational #1 | |
| 12-27-2025 15:17:54 | 12-27-2025 15:05:56 | 6.7 | 22 Mi. | 24.7° N | 122.1° E | in the Taiwan region | AK/BC/US West Coast Informational #1 | |
| 12-27-2025 15:17:09 | 12-27-2025 15:05:56 | 6.7 | 22 Mi. | 24.7° N | 122.1° E | TAIWAN REGION | Hawaii Informational #1 | |
| 12-27-2025 15:16:36 | 12-27-2025 15:05:56 | 6.7 | 22 Mi. | 24.7° N | 122.1° E | TAIWAN REGION | Non-US/Canada Pacific Informational #1 | |
| 12-24-2025 15:13:31 | 12-24-2025 15:00:38 | 5.7 | 14 Mi. | 11.8° N | 143.5° E | ABOUT 129 MILES SOUTHWEST OF GUAM | Guam/CNMI Informational #1 | |
| 12-22-2025 15:04:30 | 12-22-2025 14:59:46 | 4.8 | 1 Mi. | 60.5° N | 139.6° W | 60 miles SW of Burwash Landing, Yukon | AK/BC/US West Coast Informational #1 | |
| 12-21-2025 04:07:16 | 12-21-2025 04:02:34 | 4.5 | 9 Mi. | 60.4° N | 139.9° W | 55 miles N of Yakutat, Alaska | AK/BC/US West Coast Informational #1 | |
| 12-19-2025 00:59:52 | 12-19-2025 00:53:55 | 4 | 7 Mi. | 58.4° N | 136.8° W | 75 miles SW of Haines, Alaska | AK/BC/US West Coast Informational #1 | |
| 12-16-2025 23:39:35 | 12-16-2025 23:35:26 | 5 | 12 Mi. | 56.3° N | 148.7° W | 175 miles SE of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |
| 12-15-2025 23:17:06 | 12-15-2025 23:06:16 | 5.8 | 78 Mi. | 14.3° N | 146° E | ABOUT 48 MILES SOUTHEAST OF TINIAN | Guam/CNMI Informational #1 | |
| 12-14-2025 23:32:49 | 12-14-2025 23:30:44 | 4.2 | 8 Mi. | 38.4° N | 122.7° W | 65 miles SW of Sacramento, California | AK/BC/US West Coast Informational #1 | |
| 12-12-2025 02:55:34 | 12-12-2025 02:44:12 | 6.7 | 10 Mi. | 40.9° N | 143° E | off the east coast of Honshu, Japan | AK/BC/US West Coast Informational #1 | |
| 12-12-2025 02:55:16 | 12-12-2025 02:44:12 | 6.7 | 10 Mi. | 40.9° N | 143° E | OFF THE EAST COAST OF HONSHU JAPAN | Guam/CNMI Informational #1 | |
| 12-12-2025 02:54:59 | 12-12-2025 02:44:12 | 6.7 | 10 Mi. | 40.9° N | 143° E | OFF THE EAST COAST OF HONSHU JAPAN | American Samoa Informational #1 |
Data Courtesy of tsunami.gov







Feed
Scan with QR Code Reader
mobi

