Tsunami Messages for All Regions (Last 40 Messages)
Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** |
---|---|---|---|---|---|---|---|---|
11-13-2024 09:12:01 | 11-13-2024 09:07:02 | 4.5 | 10 Mi. | 60.9° N | 147.4° W | 40 miles SW of Valdez, Alaska | AK/BC/US West Coast Informational #1 | |
11-10-2024 16:58:13 | 11-10-2024 16:50:01 | 6.8 | 8 Mi. | 19.8° N | 77° W | in the Cuba region | GoM/East Coast Info #1 | |
11-10-2024 16:56:06 | 11-10-2024 16:50:01 | 6.8 | 8 Mi. | 19.8° N | 77° W | CUBA REGION | Non-US Caribe Informational #1 | |
11-10-2024 16:55:39 | 11-10-2024 16:50:01 | 6.8 | 8 Mi. | 19.8° N | 77° W | CUBA REGION | PR/Virgin Isl. Informational #1 | |
11-09-2024 10:19:31 | 11-09-2024 10:15:48 | 4.6 | 6 Mi. | 19.6° N | 65.4° W | ABOUT 82 MILES NORTH OF PUERTO RICO | PR/Virgin Isl. Informational #1 | |
11-05-2024 11:45:12 | 11-05-2024 11:42:32 | 4.6 | 24 Mi. | 19.2° N | 155.5° W | ON THE SOUTHEASTERN FLANK OF MAUNA LOA | Hawaii Informational #1 | |
11-03-2024 11:00:50 | 11-03-2024 10:56:47 | 5.7 | 9 Mi. | 51.4° N | 175.7° W | 85 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |
11-02-2024 22:10:15 | 11-02-2024 22:05:15 | 4.1 | 11 Mi. | 18.9° N | 155.2° W | AT LOIHI SEAMOUNT SOUTH OF THE BIG ISLAND | Hawaii Informational #1 | |
10-30-2024 20:19:48 | 10-30-2024 20:15:25 | 6.1 | 9 Mi. | 43.7° N | 127.4° W | off the coast of Oregon | AK/BC/US West Coast Informational #1 | |
10-24-2024 07:02:52 | 10-24-2024 06:58:46 | 4.1 | 7 Mi. | 40.2° N | 124.4° W | 40 miles SW of Eureka, California | AK/BC/US West Coast Informational #1 | |
10-16-2024 09:46:58 | 10-16-2024 09:40:04 | 5.2 | 20 Mi. | 52.9° N | 163.5° W | 140 miles SE of Dutch Harbor, Alaska | AK/BC/US West Coast Informational #1 | |
10-14-2024 16:30:49 | 10-14-2024 16:24:25 | 4.7 | 6 Mi. | 19.3° N | 70.1° W | ABOUT 163 MILES NORTHWEST OF ISLA MONA | PR/Virgin Isl. Informational #1 | |
10-12-2024 08:00:56 | 10-12-2024 07:57:27 | 4.4 | 1 Mi. | 56.9° N | 154.7° W | 105 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |
10-09-2024 04:44:36 | 10-09-2024 04:41:08 | 5 | 24 Mi. | 51.9° N | 170.8° W | 55 miles SE of Amukta Pass, Alaska | AK/BC/US West Coast Informational #1 | |
10-06-2024 10:54:06 | 10-06-2024 10:51:08 | 4.2 | 5 Mi. | 34° N | 117.6° W | 75 miles SW of Barstow, California | AK/BC/US West Coast Informational #1 | |
10-05-2024 12:56:32 | 10-05-2024 12:50:45 | 5.4 | 19 Mi. | 53.2° N | 166.9° W | 55 miles SW of Dutch Harbor, Alaska | AK/BC/US West Coast Informational #1 | |
10-01-2024 20:13:05 | 10-01-2024 20:05:36 | 6.8 | 6 Mi. | 19.7° S | 172.5° W | in the Tonga Islands region | AK/BC/US West Coast Informational #1 | |
10-01-2024 20:12:47 | 10-01-2024 20:05:36 | 6.8 | 6 Mi. | 19.7° S | 172.5° W | TONGA REGION | Guam/CNMI Informational #1 | |
10-01-2024 20:12:19 | 10-01-2024 20:05:36 | 6.8 | 6 Mi. | 19.7° S | 172.5° W | TONGA REGION | Hawaii Informational #1 | |
10-01-2024 20:11:38 | 10-01-2024 20:05:36 | 6.8 | 6 Mi. | 19.7° S | 172.5° W | TONGA REGION | Non-US/Canada Pacific Informational #1 | |
10-01-2024 20:11:17 | 10-01-2024 20:05:36 | 6.8 | 6 Mi. | 19.7° S | 172.5° W | TONGA REGION | American Samoa Informational #1 | |
09-29-2024 09:50:19 | 09-29-2024 09:47:31 | 4 | 2 Mi. | 36.8° N | 121.8° W | 15 miles NE of Monterey, California | AK/BC/US West Coast Informational #1 | |
09-22-2024 14:29:43 | 09-22-2024 14:27:05 | 4 | 40 Mi. | 60.2° N | 151° W | 45 miles NE of Homer, Alaska | AK/BC/US West Coast Informational #1 | |
09-21-2024 17:25:12 | 09-21-2024 17:21:20 | 5.3 | 24 Mi. | 51.3° N | 178.6° W | 105 miles E of Amchitka, Alaska | AK/BC/US West Coast Informational #1 | |
09-18-2024 22:46:11 | 09-18-2024 22:41:40 | 4.1 | 6 Mi. | 63.9° N | 161.2° W | 10 miles W of Unalakleet, Alaska | AK/BC/US West Coast Informational #1 | |
09-16-2024 11:47:32 | 09-16-2024 11:36:31 | 6.4 | 6 Mi. | 17.2° N | 147.5° E | ABOUT 110 MILES EAST OF GUGUAN | Guam/CNMI Informational #1 | |
09-16-2024 01:50:59 | 09-16-2024 01:43:28 | 5 | 4 Mi. | 51.5° N | 130.8° W | 125 miles SE of Sandspit, Haida Gwaii | AK/BC/US West Coast Informational #1 | |
09-15-2024 22:30:48 | 09-15-2024 22:22:52 | 6.6 | 21 Mi. | 51.9° N | 130.5° W | QUEEN CHARLOTTE ISLANDS REGION | Guam/CNMI Informational #1 | |
09-15-2024 22:30:36 | 09-15-2024 22:22:52 | 6.6 | 21 Mi. | 51.9° N | 130.5° W | QUEEN CHARLOTTE ISLANDS REGION | American Samoa Informational #1 | |
09-15-2024 22:30:22 | 09-15-2024 22:22:52 | 6.6 | 21 Mi. | 51.9° N | 130.5° W | QUEEN CHARLOTTE ISLANDS REGION | Hawaii Informational #1 | |
09-15-2024 22:30:01 | 09-15-2024 22:22:52 | 6.6 | 21 Mi. | 51.9° N | 130.5° W | QUEEN CHARLOTTE ISLANDS REGION | Non-US/Canada Pacific Informational #1 | |
09-15-2024 22:28:08 | 09-15-2024 22:22:52 | 6.6 | 21 Mi. | 51.9° N | 130.5° W | 110 miles SE of Sandspit, Haida Gwaii | AK/BC/US West Coast Informational #1 | |
09-15-2024 15:19:57 | 09-15-2024 15:17:04 | 4.3 | 11 Mi. | 60.6° N | 146.9° W | 40 miles W of Cordova, Alaska | AK/BC/US West Coast Informational #1 | |
09-15-2024 02:27:49 | 09-15-2024 02:25:05 | 4.5 | 1 Mi. | 19.4° N | 155.3° W | IN THE SUMMIT REGION OF KILAUEA VOLCANO | Hawaii Informational #1 | |
09-07-2024 17:39:23 | 09-07-2024 17:34:19 | 4.1 | 1 Mi. | 34° N | 117.6° W | 75 miles SW of Barstow, California | AK/BC/US West Coast Informational #1 | |
09-07-2024 14:35:09 | 09-07-2024 14:30:38 | 4.1 | 3 Mi. | 38.7° N | 122.7° W | 65 miles W of Sacramento, California | AK/BC/US West Coast Informational #1 | |
09-01-2024 20:24:13 | 09-01-2024 20:13:36 | 6.6 | 34 Mi. | 6.7° S | 155.5° E | near the Solomon Islands | AK/BC/US West Coast Informational #1 | |
09-01-2024 20:23:31 | 09-01-2024 20:13:36 | 6.6 | 34 Mi. | 6.7° S | 155.5° E | SOLOMON ISLANDS | Guam/CNMI Informational #1 | |
09-01-2024 20:23:06 | 09-01-2024 20:13:36 | 6.6 | 34 Mi. | 6.7° S | 155.5° E | SOLOMON ISLANDS | American Samoa Informational #1 | |
09-01-2024 20:22:44 | 09-01-2024 20:13:36 | 6.6 | 34 Mi. | 6.7° S | 155.5° E | SOLOMON ISLANDS | Hawaii Informational #1 |
Data Courtesy of tsunami.gov