Tsunami Messages for All Regions (Last 40 Messages)
Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-20-2024 04:05:52 | 12-20-2024 04:03:21 | 4.4 | 58 Mi. | 60.3° N | 152.2° W | 55 miles NW of Homer, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-17-2024 03:14:51 | 12-17-2024 01:47:23 | 7.3 | 6 Mi. | 17.7° S | 167.8° E | VANUATU | Non-US/Canada Pacific Threat #3 | |||||||||
12-17-2024 02:21:59 | 12-17-2024 01:47:23 | 7.4 | 6 Mi. | 17.7° S | 167.8° E | VANUATU | Non-US/Canada Pacific Threat #2 | |||||||||
12-17-2024 01:55:09 | 12-17-2024 01:47:23 | 7.4 | 6 Mi. | 17.7° S | 167.8° E | VANUATU | Guam/CNMI Informational #1 | |||||||||
12-17-2024 01:54:51 | 12-17-2024 01:47:23 | 7.4 | 6 Mi. | 17.7° S | 167.8° E | VANUATU | American Samoa Informational #1 | |||||||||
12-17-2024 01:54:44 | 12-17-2024 01:47:23 | 7.4 | 6 Mi. | 17.7° S | 167.8° E | near the Vanuatu Islands | AK/BC/US West Coast Informational #1 | |||||||||
12-17-2024 01:54:21 | 12-17-2024 01:47:23 | 7.4 | 6 Mi. | 17.7° S | 167.8° E | VANUATU | Hawaii Informational #1 | |||||||||
12-17-2024 01:53:31 | 12-17-2024 01:47:23 | 7.4 | 6 Mi. | 17.7° S | 167.8° E | VANUATU | Non-US/Canada Pacific Threat #1 | |||||||||
12-15-2024 07:28:17 | 12-15-2024 07:22:01 | 5.2 | 7 Mi. | 40.4° N | 125° W | 50 miles SW of Eureka, California | AK/BC/US West Coast Informational #1 | |||||||||
12-12-2024 15:15:11 | 12-12-2024 15:12:04 | 4 | 21 Mi. | 56.7° N | 152.9° W | 75 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-10-2024 18:09:23 | 12-10-2024 18:04:31 | 5.7 | 1 Mi. | 51° N | 177.3° W | 160 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-09-2024 16:52:13 | 12-09-2024 16:48:15 | 5.2 | 7 Mi. | 51.4° N | 177.7° W | 145 miles E of Amchitka, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-09-2024 16:36:22 | 12-09-2024 16:31:50 | 5.6 | 6 Mi. | 51° N | 177.7° W | 150 miles SE of Amchitka, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-09-2024 03:31:35 | 12-09-2024 03:26:47 | 5.8 | 22 Mi. | 51.3° N | 177.7° W | 140 miles E of Amchitka, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-09-2024 00:43:23 | 12-09-2024 00:38:58 | 6.3 | 12 Mi. | 51.1° N | 177.4° W | 155 miles E of Amchitka, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-09-2024 00:20:13 | 12-09-2024 00:15:37 | 6.4 | 27 Mi. | 51.3° N | 177.4° W | 150 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-08-2024 21:06:32 | 12-08-2024 21:02:57 | 5.8 | 22 Mi. | 51.3° N | 177.5° W | 150 miles E of Amchitka, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-08-2024 20:05:03 | 12-08-2024 19:57:09 | 6.5 | 22 Mi. | 50.8° N | 177.3° W | ANDREANOF ISLANDS ALEUTIAN IS. ALASKA | Guam/CNMI Informational #1 | |||||||||
12-08-2024 20:04:47 | 12-08-2024 19:57:09 | 6.5 | 22 Mi. | 50.8° N | 177.3° W | ANDREANOF ISLANDS ALEUTIAN IS. ALASKA | American Samoa Informational #1 | |||||||||
12-08-2024 20:04:29 | 12-08-2024 19:57:09 | 6.5 | 22 Mi. | 50.8° N | 177.3° W | ANDREANOF ISLANDS ALEUTIAN IS. ALASKA | Hawaii Informational #1 | |||||||||
12-08-2024 20:03:50 | 12-08-2024 19:57:09 | 6.5 | 22 Mi. | 50.8° N | 177.3° W | ANDREANOF ISLANDS ALEUTIAN IS. ALASKA | Non-US/Canada Pacific Informational #1 | |||||||||
12-08-2024 20:01:45 | 12-08-2024 19:57:09 | 6.5 | 22 Mi. | 50.8° N | 177.3° W | 160 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
12-05-2024 19:54:32 | 12-05-2024 18:44:24 | 7 | 8 Mi. | 40.3° N | 124.7° W | 45 miles SW of Eureka, California | AK/BC/US West Coast Warn/Adv./Watch #3 | 12-05-2024 18:44:24 | 7 | 8 Mi. | 40.3° N | 124.7° W | NEAR THE COAST OF NORTHERN CALIFORNIA | Non-US/Canada Pacific Threat #2 | ||
12-05-2024 19:24:52 | 12-05-2024 18:44:24 | 7 | 8 Mi. | 40.3° N | 124.7° W | 45 miles SW of Eureka, California | AK/BC/US West Coast Warn/Adv./Watch #2 | 12-05-2024 18:44:24 | 7.3 | 8 Mi. | 40.3° N | 124.7° W | NEAR THE COAST OF NORTHERN CALIFORNIA | Hawaii Informational #1 | ||
12-05-2024 18:55:00 | 12-05-2024 18:44:24 | 7.3 | 8 Mi. | 40.3° N | 124.7° W | NEAR THE COAST OF NORTHERN CALIFORNIA | Guam/CNMI Informational #1 | |||||||||
12-05-2024 18:54:44 | 12-05-2024 18:44:24 | 7.3 | 8 Mi. | 40.3° N | 124.7° W | NEAR THE COAST OF NORTHERN CALIFORNIA | American Samoa Informational #1 | |||||||||
12-05-2024 18:53:17 | 12-05-2024 18:44:24 | 7.3 | 8 Mi. | 40.3° N | 124.7° W | NEAR THE COAST OF NORTHERN CALIFORNIA | Non-US/Canada Pacific Threat #1 | |||||||||
12-05-2024 18:49:53 | 12-05-2024 18:44:24 | 7.3 | 8 Mi. | 40.3° N | 124.7° W | 45 miles SW of Eureka, California | AK/BC/US West Coast Warn/Adv./Watch #1 | 12-05-2024 11:48:03 | 5.6 | 24 Mi. | 51.8° N | 170.7° W | 65 miles SE of Amukta Pass, Alaska | AK/BC/US West Coast Informational #1 | ||
12-04-2024 00:07:23 | 12-03-2024 23:53:41 | 3.5 | 5 Mi. | 21.3° N | 157.4° W | IN THE KAIWI CHANNEL BETWEEN OAHU AND MOLOKAI | Hawaii Informational #1 | |||||||||
11-15-2024 05:36:57 | 11-15-2024 05:28:30 | 6.7 | 32 Mi. | 4.7° S | 153.2° E | in the New Ireland region, PNG | AK/BC/US West Coast Informational #1 | |||||||||
11-15-2024 05:36:32 | 11-15-2024 05:28:30 | 6.7 | 32 Mi. | 4.7° S | 153.2° E | NEW IRELAND REGION PAPUA NEW GUINEA | Guam/CNMI Informational #1 | |||||||||
11-15-2024 05:36:12 | 11-15-2024 05:28:30 | 6.7 | 32 Mi. | 4.7° S | 153.2° E | NEW IRELAND REGION PAPUA NEW GUINEA | American Samoa Informational #1 | |||||||||
11-15-2024 05:35:56 | 11-15-2024 05:28:30 | 6.7 | 32 Mi. | 4.7° S | 153.2° E | NEW IRELAND REGION PAPUA NEW GUINEA | Hawaii Informational #1 | |||||||||
11-15-2024 05:35:33 | 11-15-2024 05:28:30 | 6.7 | 32 Mi. | 4.7° S | 153.2° E | NEW IRELAND REGION PAPUA NEW GUINEA | Non-US/Canada Pacific Informational #1 | |||||||||
11-13-2024 09:12:01 | 11-13-2024 09:07:02 | 4.5 | 10 Mi. | 60.9° N | 147.4° W | 40 miles SW of Valdez, Alaska | AK/BC/US West Coast Informational #1 | |||||||||
11-10-2024 16:58:13 | 11-10-2024 16:50:01 | 6.8 | 8 Mi. | 19.8° N | 77° W | in the Cuba region | GoM/East Coast Info #1 | |||||||||
11-10-2024 16:56:06 | 11-10-2024 16:50:01 | 6.8 | 8 Mi. | 19.8° N | 77° W | CUBA REGION | Non-US Caribe Informational #1 |
Data Courtesy of tsunami.gov