Tsunami Messages for All Regions (Last 40 Messages)
Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-21-2025 21:31:40 | 02-21-2025 21:26:33 | 5.1 | 1 Mi. | 49.9° N | 123.7° W | 160 miles E of Port Alice, British Columbia | AK/BC/US West Coast Informational #1 | |||||||||||||||||
02-20-2025 10:39:56 | 02-20-2025 10:31:23 | 5.5 | 62 Mi. | 15.1° S | 173.7° W | ABOUT 120 MILES SOUTHWEST OF SAVAII ISLAND | American Samoa Informational #1 | |||||||||||||||||
02-14-2025 00:03:21 | 02-13-2025 23:59:27 | 5.7 | 12 Mi. | 55.6° N | 154.9° W | 145 miles SE of Chignik, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
02-09-2025 02:05:43 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #5 | |||||||||||||||||
02-09-2025 01:26:16 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #4 | |||||||||||||||||
02-09-2025 01:11:49 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | PR/Virgin Isl. Warn/Adv./Watch #4 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | PR/Virgin Isl. Warn/Adv./Watch #3 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #3 | |||
02-09-2025 00:10:26 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | PR/Virgin Isl. Warn/Adv./Watch #2 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | in the Caribbean Sea | GoAm/East Coast Info #2 | ||||||||||
02-08-2025 23:43:26 | 02-08-2025 23:23:15 | 7.6 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #2 | |||||||||||||||||
02-08-2025 23:36:52 | 02-08-2025 23:23:15 | 7.5 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | PR/Virgin Isl. Warn/Adv./Watch #1 | 02-08-2025 23:23:15 | 8 | 21 Mi. | 17.8° N | 82.5° W | in the Caribbean Sea | GoAm/East Coast Info #1 | ||||||||||
02-08-2025 23:30:24 | 02-08-2025 23:23:15 | 8 | 21 Mi. | 17.8° N | 82.5° W | NORTH OF HONDURAS | Non-US Caribe Threat #1 | |||||||||||||||||
02-05-2025 08:10:42 | 02-05-2025 08:07:09 | 4.3 | 1 Mi. | 61.3° N | 150.7° W | 55 miles SW of Palmer, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
02-03-2025 06:40:44 | 02-03-2025 06:36:06 | 4.2 | 1 Mi. | 65.5° N | 169° W | 205 miles SW of Kotzebue, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
02-03-2025 00:35:31 | 02-03-2025 00:25:37 | 4.4 | 8 Mi. | 51.6° N | 131° W | 120 miles SE of Sandspit, Haida Gwaii | AK/BC/US West Coast Informational #1 | |||||||||||||||||
01-30-2025 04:59:34 | 01-30-2025 04:53:02 | 5.2 | 63 Mi. | 50.5° N | 177.8° E | 85 miles SW of Amchitka, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
01-27-2025 15:26:16 | 01-27-2025 15:22:56 | 4.1 | 12 Mi. | 43° N | 70.5° W | 45 miles SW of Portland, Maine | GoAm/East Coast Info #1 | |||||||||||||||||
01-26-2025 22:43:51 | 01-26-2025 22:39:12 | 5.2 | 19 Mi. | 53.1° N | 166.9° W | 60 miles SW of Dutch Harbor, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
01-21-2025 05:58:27 | 01-21-2025 05:47:51 | 5.5 | 83 Mi. | 13.4° N | 144.5° E | ABOUT 8 MILES WEST OF GUAM | Guam/CNMI Informational #1 | |||||||||||||||||
01-13-2025 12:34:09 | 01-13-2025 12:19:35 | 6.9 | 20 Mi. | 31.8° N | 131.6° E | in Kyushu, Japan | AK/BC/US West Coast Informational #1 | |||||||||||||||||
01-13-2025 12:33:51 | 01-13-2025 12:19:35 | 6.9 | 20 Mi. | 31.8° N | 131.6° E | KYUSHU JAPAN | Guam/CNMI Informational #1 | |||||||||||||||||
01-13-2025 12:33:13 | 01-13-2025 12:19:35 | 6.9 | 20 Mi. | 31.8° N | 131.6° E | KYUSHU JAPAN | American Samoa Informational #1 | |||||||||||||||||
01-13-2025 12:32:52 | 01-13-2025 12:19:35 | 6.9 | 20 Mi. | 31.8° N | 131.6° E | KYUSHU JAPAN | Hawaii Informational #1 | |||||||||||||||||
01-13-2025 12:32:28 | 01-13-2025 12:19:35 | 6.9 | 20 Mi. | 31.8° N | 131.6° E | KYUSHU JAPAN | Non-US/Canada Pacific Informational #1 | |||||||||||||||||
01-02-2025 02:38:13 | 01-02-2025 02:34:05 | 4.7 | 1 Mi. | 38.8° N | 122.7° W | 65 miles W of Sacramento, California | AK/BC/US West Coast Informational #1 | |||||||||||||||||
12-30-2024 09:11:50 | 12-30-2024 09:04:50 | 4.1 | 17 Mi. | 19.2° N | 155.5° W | ON THE SOUTHEASTERN FLANK OF MAUNA LOA | Hawaii Informational #1 | |||||||||||||||||
12-27-2024 13:03:39 | 12-27-2024 12:47:37 | 6.7 | 98 Mi. | 46.8° N | 151.7° E | near the Kuril Islands, Russia | AK/BC/US West Coast Informational #1 | |||||||||||||||||
12-27-2024 12:59:55 | 12-27-2024 12:47:37 | 6.7 | 98 Mi. | 46.8° N | 151.7° E | KURIL ISLANDS | Hawaii Informational #1 | |||||||||||||||||
12-27-2024 12:59:07 | 12-27-2024 12:47:37 | 6.7 | 98 Mi. | 46.8° N | 151.7° E | KURIL ISLANDS | Guam/CNMI Informational #1 | |||||||||||||||||
12-27-2024 12:58:46 | 12-27-2024 12:47:37 | 6.7 | 98 Mi. | 46.8° N | 151.7° E | KURIL ISLANDS | American Samoa Informational #1 | |||||||||||||||||
12-27-2024 12:57:31 | 12-27-2024 12:47:37 | 6.7 | 98 Mi. | 46.8° N | 151.7° E | KURIL ISLANDS | Non-US/Canada Pacific Informational #1 | |||||||||||||||||
12-25-2024 21:45:39 | 12-25-2024 21:39:38 | 5 | 22 Mi. | 50.7° N | 129.8° W | 120 miles NW of Port Alice, British Columbia | AK/BC/US West Coast Informational #1 | |||||||||||||||||
12-22-2024 11:49:03 | 12-22-2024 11:44:55 | 5.3 | 12 Mi. | 55.9° N | 153.8° W | 145 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
12-22-2024 04:15:21 | 12-22-2024 04:08:49 | 4.5 | 9 Mi. | 55.9° N | 154° W | 145 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
12-22-2024 03:59:54 | 12-22-2024 03:55:57 | 5.3 | 27 Mi. | 55.9° N | 153.9° W | 145 miles SW of Kodiak City, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
12-20-2024 04:05:52 | 12-20-2024 04:03:21 | 4.4 | 58 Mi. | 60.3° N | 152.2° W | 55 miles NW of Homer, Alaska | AK/BC/US West Coast Informational #1 | |||||||||||||||||
12-17-2024 03:14:51 | 12-17-2024 01:47:23 | 7.3 | 6 Mi. | 17.7° S | 167.8° E | VANUATU | Non-US/Canada Pacific Threat #3 | |||||||||||||||||
12-17-2024 02:21:59 | 12-17-2024 01:47:23 | 7.4 | 6 Mi. | 17.7° S | 167.8° E | VANUATU | Non-US/Canada Pacific Threat #2 |
Data Courtesy of tsunami.gov