newquayweather Pachanga
9°C
Porth, Newquay, Cornwall. UK
Updated22/02/2025 07:15 
 




Other Months:

Newquay Temperature & Rain Records


Records are from data collected at Newquay since May 2007.
February
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
113.4 (2016)-1.4 (2012)16.8 (2020)16.8 (2020)152.2 (2008)
212.5 (2020)-4.1 (2012)8.8 (2020)25.6 (2020)153.2 (2008)
312.0 (2024)-4.5 (2012)18.5 (2014)34.2 (2020)168.7 (2008)
412.9 (2019)0.3 (2018)14.4 (2009)34.4 (2020)177.4 (2008)
514.2 (2008)-0.7 (2018)10.3 (2014)42.8 (2014)182.5 (2014)
614.4 (2008)-1.1 (2015)24.3 (2016)50.5 (2014)190.2 (2014)
712.2 (2008)0.3 (2021)11.2 (2024)56.6 (2014)196.3 (2014)
814.2 (2017)-2.2 (2012)11.2 (2024)61.7 (2014)201.4 (2014)
916.4 (2008)-1.9 (2012)30.4 (2009)62.7 (2014)202.4 (2014)
1013.8 (2008)-1.0 (2021)8.8 (2019)63.2 (2014)202.9 (2014)
1115.8 (2008)-0.7 (2010)8.2 (2014)71.4 (2014)211.1 (2014)
1215.9 (2008)-0.6 (2010)9.7 (2014)81.1 (2014)220.8 (2014)
1316.6 (2008)2.1 (2010)17.2 (2018)83.6 (2014)223.3 (2014)
1414.2 (2017)2.9 (2008)14.4 (2021)95.4 (2014)235.1 (2014)
1514.1 (2017)1.3 (2015)15.8 (2020)96.9 (2014)236.6 (2014)
1614.2 (2017)1.3 (2016)18.2 (2020)110.4 (2020)237.1 (2014)
1716.7 (2008)1.3 (2008)11.8 (2016)113.6 (2020)245.8 (2014)
1815.3 (2008)3.4 (2008)15.0 (2024)118.6 (2020)247.3 (2014)
1915.1 (2008)3.4 (2010)11.6 (2021)118.8 (2020)248.3 (2014)
2018.2 (2008)2.1 (2010)17.6 (2021)121.4 (2020)249.8 (2014)
2114.8 (2019)0.9 (2018)14.8 (2024)121.4 (2020)250.3 (2014)
2212.9 (2021)-0.6 (2013)10.0 (2024)123.4 (2020)250.8 (2014)
2316.7 (2019)0.0 (2013)8.0 (2024)128.4 (2020)250.8 (2014)
2414.6 (2019)0.3 (2013)6.6 (2014)134.0 (2020)257.4 (2014)
2515.1 (2019)0.0 (2016)28.2 (2024)153.0 (2024)259.4 (2014)
2618.4 (2008)-2.8 (2018)22.7 (2016)153.2 (2024)262.0 (2014)
2716.6 (2019)-3.6 (2018)6.6 (2017)153.4 (2024)267.2 (2014)
2815.2 (2008)-4.4 (2018)18.2 (2020)168.2 (2020)272.8 (2014)
2914.9 (2012)0.8 (2016)7.6 (2020)175.8 (2020)266.0 (2020)
February Record18.4°C (2008)-4.5°C (2012)30.40 mm (2009)175.80 mm (2020)272.80 mm (2014)
Script Developed by Murry Conarroe of Wildwood Weather.