Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
| March | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 22.2 (2008) | -4.3 (2018) | 15.4 (2024) | 15.4 (2024) | 363.6 (2026) |
| 2 | 13.0 (2019) | 0.5 (2013) | 8.7 (2014) | 20.4 (2022) | 370.6 (2026) |
| 3 | 16.3 (2026) | 0.0 (2023) | 13.2 (2018) | 23.0 (2022) | 370.6 (2026) |
| 4 | 19.7 (2008) | -1.2 (2011) | 17.4 (2024) | 37.2 (2024) | 370.6 (2026) |
| 5 | 14.6 (2025) | -0.9 (2011) | 15.0 (2019) | 37.2 (2024) | 375.2 (2026) |
| 6 | 13.9 (2025) | 0.3 (2011) | 8.2 (2017) | 39.6 (2024) | 375.8 (2026) |
| 7 | 18.7 (2008) | -0.8 (2021) | 8.8 (2008) | 40.2 (2019) | 375.8 (2026) |
| 8 | 15.4 (2013) | -1.2 (2010) | 10.8 (2016) | 41.0 (2019) | 376.8 (2026) |
| 9 | 17.2 (2025) | 0.1 (2021) | 14.4 (2018) | 50.0 (2018) | 379.4 (2026) |
| 10 | 17.5 (2025) | 1.9 (2013) | 21.2 (2008) | 52.2 (2018) | 383.0 (2026) |
| 11 | 14.2 (2012) | -1.1 (2013) | 12.0 (2022) | 62.2 (2018) | 383.2 (2026) |
| 12 | 13.6 (2014) | -1.9 (2013) | 10.8 (2021) | 63.6 (2018) | 392.0 (2026) |
| 13 | 15.5 (2016) | 1.4 (2013) | 9.3 (2008) | 67.3 (2008) | 393.6 (2026) |
| 14 | 14.8 (2016) | 1.2 (2025) | 27.2 (2018) | 90.8 (2018) | 394.6 (2026) |
| 15 | 14.4 (2011) | 0.9 (2010) | 14.8 (2013) | 93.4 (2018) | 395.4 (2026) |
| 16 | 14.8 (2011) | 0.8 (2025) | 7.1 (2013) | 96.4 (2018) | 395.4 (2026) |
| 17 | 15.0 (2024) | -1.4 (2018) | 11.6 (2024) | 96.6 (2018) | 313.8 (2020) |
| 18 | 15.5 (2022) | -2.3 (2018) | 4.2 (2013) | 96.6 (2018) | 315.0 (2020) |
| 19 | 15.4 (2009) | -1.3 (2018) | 6.2 (2010) | 98.0 (2018) | 317.0 (2020) |
| 20 | 17.1 (2025) | -1.2 (2018) | 8.4 (2023) | 98.0 (2018) | 317.0 (2020) |
| 21 | 15.6 (2022) | -0.2 (2018) | 14.4 (2013) | 98.0 (2018) | 317.0 (2020) |
| 22 | 15.1 (2020) | 2.1 (2021) | 11.2 (2013) | 102.8 (2018) | 317.0 (2020) |
| 23 | 17.8 (2011) | 2.9 (2017) | 10.2 (2018) | 113.0 (2018) | 317.0 (2020) |
| 24 | 18.9 (2012) | 1.2 (2013) | 12.3 (2016) | 116.0 (2018) | 317.0 (2020) |
| 25 | 19.7 (2022) | 0.7 (2013) | 26.0 (2024) | 116.0 (2018) | 338.6 (2024) |
| 26 | 20.9 (2012) | -0.9 (2013) | 7.9 (2014) | 119.2 (2018) | 340.0 (2024) |
| 27 | 19.6 (2012) | -0.4 (2013) | 14.9 (2016) | 122.4 (2024) | 346.8 (2024) |
| 28 | 20.5 (2012) | -1.8 (2013) | 7.6 (2016) | 128.6 (2024) | 353.0 (2024) |
| 29 | 18.6 (2012) | 1.6 (2013) | 5.6 (2016) | 130.2 (2024) | 354.6 (2024) |
| 30 | 19.4 (2021) | 0.4 (2013) | 10.2 (2011) | 139.8 (2024) | 364.2 (2024) |
| 31 | 16.9 (2019) | 1.1 (2013) | 9.7 (2017) | 144.4 (2024) | 368.8 (2024) |
| March Record | 22.2°C (2008) | -4.3°C (2018) | 27.20 mm (2018) | 144.40 mm (2024) | 395.40 mm (2026) |
Script Developed by Murry Conarroe of Wildwood Weather.







Feed
Scan with QR Code Reader
mobi

