Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
November | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 19.2 (2015) | 3.2 (2008) | 20.4 (2023) | 20.4 (2023) | 920.0 (2024) |
2 | 17.8 (2017) | 2.6 (2018) | 20.6 (2022) | 28.8 (2023) | 920.0 (2024) |
3 | 16.1 (2017) | 4.9 (2012) | 14.9 (2015) | 33.2 (2023) | 920.0 (2024) |
4 | 16.6 (2010) | 4.3 (2012) | 8.0 (2018) | 41.0 (2023) | 920.0 (2024) |
5 | 15.9 (2010) | 4.7 (2020) | 7.7 (2013) | 42.4 (2023) | 920.0 (2024) |
6 | 16.1 (2015) | 4.7 (2020) | 16.0 (2018) | 46.6 (2023) | 920.0 (2024) |
7 | 16.0 (2020) | 3.6 (2011) | 14.6 (2018) | 49.6 (2023) | 920.0 (2024) |
8 | 15.9 (2015) | 3.7 (2019) | 19.6 (2008) | 55.4 (2022) | 920.0 (2024) |
9 | 15.5 (2011) | 5.1 (2009) | 13.6 (2018) | 60.0 (2023) | 921.6 (2024) |
10 | 16.9 (2024) | 4.8 (2010) | 14.5 (2013) | 64.0 (2018) | 921.8 (2024) |
11 | 17.1 (2022) | 5.3 (2016) | 10.2 (2017) | 70.8 (2023) | 921.8 (2024) |
12 | 15.9 (2011) | 5.6 (2007) | 8.8 (2023) | 79.6 (2023) | 921.8 (2024) |
13 | 16.5 (2011) | 4.4 (2013) | 17.0 (2009) | 88.8 (2023) | 921.8 (2024) |
14 | 14.9 (2011) | 3.4 (2019) | 10.0 (2019) | 90.0 (2023) | 921.8 (2024) |
15 | 14.7 (2018) | 4.1 (2010) | 19.2 (2022) | 91.8 (2023) | 865.6 (2008) |
16 | 14.6 (2015) | 4.5 (2010) | 18.4 (2023) | 110.2 (2023) | 866.6 (2008) |
17 | 15.6 (2015) | 2.9 (2017) | 14.0 (2010) | 118.0 (2023) | 871.2 (2008) |
18 | 14.9 (2011) | 3.8 (2019) | 22.1 (2007) | 119.2 (2023) | 871.2 (2008) |
19 | 15.1 (2011) | 3.4 (2018) | 12.3 (2016) | 119.4 (2023) | 871.2 (2008) |
20 | 15.9 (2011) | 1.4 (2018) | 11.8 (2019) | 123.2 (2023) | 871.2 (2008) |
21 | 15.0 (2017) | -0.7 (2018) | 24.4 (2022) | 135.4 (2022) | 871.2 (2008) |
22 | 15.4 (2017) | 2.5 (2013) | 19.4 (2019) | 150.0 (2022) | 871.2 (2008) |
23 | 13.5 (2011) | 1.9 (2007) | 11.6 (2019) | 157.8 (2022) | 876.8 (2008) |
24 | 14.3 (2011) | 1.3 (2007) | 31.4 (2012) | 165.0 (2022) | 881.9 (2008) |
25 | 13.3 (2011) | 0.8 (2014) | 8.7 (2012) | 165.0 (2022) | 881.9 (2008) |
26 | 14.1 (2022) | -0.2 (2013) | 16.6 (2022) | 181.6 (2022) | 882.4 (2008) |
27 | 13.7 (2011) | -1.5 (2010) | 11.3 (2012) | 182.8 (2022) | 886.5 (2008) |
28 | 15.2 (2018) | -3.4 (2010) | 12.4 (2009) | 187.8 (2022) | 888.5 (2008) |
29 | 15.2 (2020) | -2.8 (2010) | 13.9 (2007) | 187.8 (2022) | 871.4 (2012) |
30 | 13.8 (2007) | -3.4 (2010) | 14.5 (2007) | 187.8 (2022) | 875.0 (2012) |
November Record | 19.2°C (2015) | -3.4°C (2010) | 31.40 mm (2012) | 187.80 mm (2022) | 921.80 mm (2024) |
Script Developed by Murry Conarroe of Wildwood Weather.