Location Map for World-wide Earthquakes - Last 7 days
Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Fri, 15-Nov-2024 02:15:14 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
121 km WSW of Adak, Alaska | 5.1 | 8874 mi | Fri, 15-Nov-2024 00:11:58 GMT | map |
138 km WSW of Adak, Alaska | 4.7 | 8873 mi | Thu, 14-Nov-2024 21:49:13 GMT | map |
124 km WSW of Bandar Lampung, Indonesia | 5.1 | 7201 mi | Thu, 14-Nov-2024 19:08:17 GMT | map |
63 km NW of Labuha, Indonesia | 4.7 | 8781 mi | Thu, 14-Nov-2024 17:51:37 GMT | map |
174 km NNE of Ruteng, Indonesia | 4.5 | 8356 mi | Thu, 14-Nov-2024 15:42:52 GMT | map |
89 km ESE of Ōfunato, Japan | 4.7 | 8866 mi | Thu, 14-Nov-2024 11:15:12 GMT | map |
13 km SSW of Montecillos, Mexico | 5.0 | 6786 mi | Thu, 14-Nov-2024 09:16:27 GMT | map |
south of the Fiji Islands | 4.5 | 10888 mi | Thu, 14-Nov-2024 07:54:42 GMT | map |
13 km SSE of Hualien City, Taiwan | 4.6 | 8200 mi | Thu, 14-Nov-2024 02:38:16 GMT | map |
95 km NNE of Tatsugō, Japan | 4.5 | 8584 mi | Thu, 14-Nov-2024 02:12:06 GMT | map |
14 km SE of Kuzumaki, Japan | 4.5 | 8768 mi | Thu, 14-Nov-2024 00:02:13 GMT | map |
138 km S of Bengkulu, Indonesia | 4.9 | 7060 mi | Wed, 13-Nov-2024 18:40:42 GMT | map |
38 km S of Jurm, Afghanistan | 4.9 | 5162 mi | Wed, 13-Nov-2024 15:47:56 GMT | map |
102 km ENE of Yigo Village, Guam | 4.6 | 9906 mi | Wed, 13-Nov-2024 10:20:35 GMT | map |
38 km WNW of Tatitlek, Alaska | 4.5 | 7886 mi | Wed, 13-Nov-2024 09:07:03 GMT | map |
southeast of the Loyalty Islands | 4.8 | 10774 mi | Wed, 13-Nov-2024 05:21:50 GMT | map |
37 km WSW of Ashkāsham, Afghanistan | 5.1 | 5179 mi | Wed, 13-Nov-2024 05:13:20 GMT | map |
110 km E of Lhasa, China | 4.5 | 6353 mi | Wed, 13-Nov-2024 04:15:08 GMT | map |
102 km SSW of Singaparna, Indonesia | 4.9 | 7439 mi | Wed, 13-Nov-2024 01:41:08 GMT | map |
South Sandwich Islands region | 5.1 | 4276 mi | Wed, 13-Nov-2024 01:29:31 GMT | map |
11 km S of Santiago Tepextla, Mexico | 5.0 | 6778 mi | Wed, 13-Nov-2024 00:18:23 GMT | map |
52 km E of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8580 mi | Wed, 13-Nov-2024 00:07:36 GMT | map |
north of Ascension Island | 5.4 | 919 mi | Tue, 12-Nov-2024 16:08:42 GMT | map |
38 km SE of Kokopo, Papua New Guinea | 5.3 | 10512 mi | Tue, 12-Nov-2024 14:31:59 GMT | map |
62 km E of Ōarai, Japan | 4.5 | 8909 mi | Tue, 12-Nov-2024 13:48:50 GMT | map |
135 km W of Ternate, Indonesia | 5.2 | 8718 mi | Tue, 12-Nov-2024 09:24:26 GMT | map |
135 km NE of Kendari, Indonesia | 4.6 | 8526 mi | Tue, 12-Nov-2024 06:26:32 GMT | map |
126 km NE of Kendari, Indonesia | 4.7 | 8521 mi | Tue, 12-Nov-2024 05:59:44 GMT | map |
191 km ESE of Ust’-Kamchatsk Staryy, Russia | 4.9 | 8498 mi | Mon, 11-Nov-2024 23:56:24 GMT | map |
265 km WNW of Houma, Tonga | 4.9 | 11013 mi | Mon, 11-Nov-2024 22:10:09 GMT | map |
Kuril Islands | 4.5 | 8850 mi | Mon, 11-Nov-2024 20:21:30 GMT | map |
Banda Sea | 5.0 | 8680 mi | Mon, 11-Nov-2024 13:35:30 GMT | map |
Izu Islands, Japan region | 4.9 | 9053 mi | Mon, 11-Nov-2024 11:50:57 GMT | map |
Maug Islands region, Northern Mariana Islands | 5.6 | 9733 mi | Mon, 11-Nov-2024 10:16:58 GMT | map |
111 km NW of Tual, Indonesia | 4.9 | 9109 mi | Mon, 11-Nov-2024 10:08:21 GMT | map |
109 km E of ‘Ohonua, Tonga | 5.0 | 10913 mi | Mon, 11-Nov-2024 07:14:57 GMT | map |
36 km WSW of Port-Vila, Vanuatu | 4.6 | 10959 mi | Mon, 11-Nov-2024 05:06:27 GMT | map |
118 km NE of Hihifo, Tonga | 5.0 | 11296 mi | Mon, 11-Nov-2024 04:02:55 GMT | map |
30 km NE of Port-Olry, Vanuatu | 4.7 | 11091 mi | Mon, 11-Nov-2024 02:34:08 GMT | map |
Banda Sea | 4.9 | 8934 mi | Mon, 11-Nov-2024 01:12:39 GMT | map |
107 km NW of Tual, Indonesia | 5.0 | 9111 mi | Sun, 10-Nov-2024 22:35:12 GMT | map |
84 km NW of San José de Jáchal, Argentina | 4.9 | 4992 mi | Sun, 10-Nov-2024 22:10:04 GMT | map |
110 km NW of Tual, Indonesia | 4.9 | 9109 mi | Sun, 10-Nov-2024 21:29:00 GMT | map |
272 km SW of Severo-Kuril’sk, Russia | 4.5 | 8702 mi | Sun, 10-Nov-2024 20:55:16 GMT | map |
47 km SSW of Bartolomé Masó, Cuba | 4.6 | 5382 mi | Sun, 10-Nov-2024 18:45:37 GMT | map |
54 km NNE of Isangel, Vanuatu | 4.6 | 10937 mi | Sun, 10-Nov-2024 17:53:19 GMT | map |
131 km SE of Antofagasta, Chile | 4.5 | 4923 mi | Sun, 10-Nov-2024 17:23:31 GMT | map |
40 km SSW of Bartolomé Masó, Cuba | 6.8 | 5376 mi | Sun, 10-Nov-2024 16:49:50 GMT | map |
132 km WNW of Pangai, Tonga | 4.6 | 11052 mi | Sun, 10-Nov-2024 16:28:29 GMT | map |
35 km S of Bartolomé Masó, Cuba | 5.9 | 5367 mi | Sun, 10-Nov-2024 15:50:02 GMT | map |
Kermadec Islands, New Zealand | 5.2 | 10328 mi | Sun, 10-Nov-2024 15:46:59 GMT | map |
Volcano Islands, Japan region | 4.7 | 9408 mi | Sun, 10-Nov-2024 14:57:45 GMT | map |
Fiji region | 4.9 | 10998 mi | Sun, 10-Nov-2024 09:43:23 GMT | map |
171 km E of Hihifo, Tonga | 4.9 | 11206 mi | Sun, 10-Nov-2024 08:27:01 GMT | map |
Volcano Islands, Japan region | 4.9 | 9390 mi | Sun, 10-Nov-2024 05:13:22 GMT | map |
132 km S of ‘Ohonua, Tonga | 4.7 | 10840 mi | Sun, 10-Nov-2024 00:48:32 GMT | map |
93 km NNW of Agats, Indonesia | 4.9 | 9505 mi | Sat, 09-Nov-2024 21:20:41 GMT | map |
175 km WSW of Bayanhongor, Mongolia | 5.0 | 6643 mi | Sat, 09-Nov-2024 20:37:51 GMT | map |
79 km SE of Burica, Panama | 5.8 | 5697 mi | Sat, 09-Nov-2024 19:30:18 GMT | map |
south of the Fiji Islands | 4.7 | 10759 mi | Sat, 09-Nov-2024 19:17:07 GMT | map |
227 km ENE of Auki, Solomon Islands | 4.9 | 11117 mi | Sat, 09-Nov-2024 19:08:50 GMT | map |
Reykjanes Ridge | 4.7 | 4330 mi | Sat, 09-Nov-2024 18:48:57 GMT | map |
47 km SSE of Kushima, Japan | 4.5 | 8601 mi | Sat, 09-Nov-2024 15:52:15 GMT | map |
Volcano Islands, Japan region | 4.9 | 9368 mi | Sat, 09-Nov-2024 15:17:53 GMT | map |
Volcano Islands, Japan region | 4.7 | 9400 mi | Sat, 09-Nov-2024 14:47:24 GMT | map |
Kermadec Islands, New Zealand | 4.6 | 10337 mi | Sat, 09-Nov-2024 14:13:16 GMT | map |
southern Mid-Atlantic Ridge | 5.1 | 1997 mi | Sat, 09-Nov-2024 13:45:33 GMT | map |
63 km SE of Burica, Panama | 4.5 | 5703 mi | Sat, 09-Nov-2024 11:04:02 GMT | map |
142 km NNE of Vieques, Puerto Rico | 4.7 | 4619 mi | Sat, 09-Nov-2024 10:15:46 GMT | map |
78 km SE of Burica, Panama | 5.6 | 5699 mi | Sat, 09-Nov-2024 10:03:40 GMT | map |
103 km W of Pangai, Tonga | 4.7 | 11033 mi | Sat, 09-Nov-2024 08:22:20 GMT | map |
44 km E of Manokwari, Indonesia | 4.6 | 9289 mi | Sat, 09-Nov-2024 07:57:08 GMT | map |
Izu Islands, Japan region | 5.0 | 9125 mi | Sat, 09-Nov-2024 05:00:39 GMT | map |
222 km WNW of Gorontalo, Indonesia | 4.9 | 8369 mi | Sat, 09-Nov-2024 02:53:37 GMT | map |
14 km NNW of Santa Monica, Philippines | 4.6 | 8660 mi | Sat, 09-Nov-2024 01:12:44 GMT | map |
Volcano Islands, Japan region | 4.9 | 9410 mi | Fri, 08-Nov-2024 23:26:33 GMT | map |
275 km ENE of Dawson City, Canada | 4.9 | 7392 mi | Fri, 08-Nov-2024 20:06:05 GMT | map |
126 km E of Petropavlovsk-Kamchatsky, Russia | 4.6 | 8612 mi | Fri, 08-Nov-2024 19:58:45 GMT | map |
Volcano Islands, Japan region | 4.6 | 9406 mi | Fri, 08-Nov-2024 18:36:50 GMT | map |
268 km SW of Sinabang, Indonesia | 4.6 | 6522 mi | Fri, 08-Nov-2024 16:31:01 GMT | map |
south of the Fiji Islands | 4.5 | 10696 mi | Fri, 08-Nov-2024 16:23:58 GMT | map |
south of the Fiji Islands | 4.6 | 10696 mi | Fri, 08-Nov-2024 16:17:24 GMT | map |
74 km WSW of Vallenar, Chile | 4.6 | 5102 mi | Fri, 08-Nov-2024 15:15:12 GMT | map |
55 km S of Adak, Alaska | 4.8 | 8881 mi | Fri, 08-Nov-2024 14:50:47 GMT | map |
24 km SW of Kovancılar, Turkey | 4.7 | 3662 mi | Fri, 08-Nov-2024 14:04:01 GMT | map |
278 km WNW of Cochrane, Chile | 6.2 | 5567 mi | Fri, 08-Nov-2024 11:37:57 GMT | map |
56 km E of Puyo, Ecuador | 5.1 | 5354 mi | Fri, 08-Nov-2024 10:37:42 GMT | map |
112 km S of Ambon, Indonesia | 4.5 | 8857 mi | Fri, 08-Nov-2024 08:01:20 GMT | map |
143 km WSW of Adak, Alaska | 4.7 | 8891 mi | Fri, 08-Nov-2024 07:25:16 GMT | map |
120 km ENE of Lhasa, China | 4.6 | 6356 mi | Fri, 08-Nov-2024 05:00:54 GMT | map |
West Chile Rise | 5.0 | 5940 mi | Fri, 08-Nov-2024 02:53:22 GMT | map |
91 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |