11°C
Porth, Newquay, Cornwall. UK
Updated21/12/2024 16:30 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Sat, 21-Dec-2024 16:37:23 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
30 km W of Port-Vila, Vanuatu 6.1 01764910967 mi 1734795052Sat, 21-Dec-2024 15:30:52 GMT map
102 km SE of Modisi, Indonesia 4.8 0139178648 mi 1734794810Sat, 21-Dec-2024 15:26:50 GMT map
59 km NNE of Hihifo, Tonga 4.8 01816011284 mi 1734782618Sat, 21-Dec-2024 12:03:38 GMT map
111 km ESE of Fangale’ounga, Tonga 5.0 01765610971 mi 1734772830Sat, 21-Dec-2024 09:20:30 GMT map
161 km WSW of Corral, Chile 4.8 0087575441 mi 1734772386Sat, 21-Dec-2024 09:13:06 GMT map
35 km NE of Bandar-e Lengeh, Iran 4.7 0065964098 mi 1734765015Sat, 21-Dec-2024 07:10:15 GMT map
268 km E of Levuka, Fiji 4.8 01799911184 mi 1734743826Sat, 21-Dec-2024 01:17:06 GMT map
89 km W of Cabittaogan, Philippines 4.9 0131248155 mi 1734738820Fri, 20-Dec-2024 23:53:40 GMT map
central Mid-Atlantic Ridge 4.9 0043222686 mi 1734737000Fri, 20-Dec-2024 23:23:20 GMT map
62 km WNW of Jumla, Nepal 5.0 0091945713 mi 1734733742Fri, 20-Dec-2024 22:29:02 GMT map
161 km SSE of Sarangani, Philippines 4.9 0139858690 mi 1734731486Fri, 20-Dec-2024 21:51:26 GMT map
130 km ESE of Pondaguitan, Philippines 4.9 0141208774 mi 1734728973Fri, 20-Dec-2024 21:09:33 GMT map
19 km N of Mugur-Aksy, Russia 4.5 0100376236 mi 1734724657Fri, 20-Dec-2024 19:57:37 GMT map
183 km SW of Tual, Indonesia 5.1 0146119079 mi 1734722774Fri, 20-Dec-2024 19:26:14 GMT map
205 km SSE of Tateyama, Japan 4.8 0144919004 mi 1734721108Fri, 20-Dec-2024 18:58:28 GMT map
99 km WSW of Labuan, Indonesia 4.9 0116617246 mi 1734718958Fri, 20-Dec-2024 18:22:38 GMT map
124 km ESE of Neiafu, Tonga 4.8 01774111024 mi 1734715486Fri, 20-Dec-2024 17:24:46 GMT map
52 km WSW of Port-Vila, Vanuatu 4.8 01761610946 mi 1734714298Fri, 20-Dec-2024 17:04:58 GMT map
122 km SSE of Lata, Solomon Islands 4.7 01798911178 mi 1734707511Fri, 20-Dec-2024 15:11:51 GMT map
120 km SSE of Lata, Solomon Islands 5.4 01800511188 mi 1734705188Fri, 20-Dec-2024 14:33:08 GMT map
122 km SSE of Lata, Solomon Islands 5.0 01801111191 mi 1734703842Fri, 20-Dec-2024 14:10:42 GMT map
79 km ESE of Caucete, Argentina 4.5 0079044911 mi 1734690895Fri, 20-Dec-2024 10:34:55 GMT map
22 km SSE of Kariba, Zimbabwe 4.9 0036712281 mi 1734678701Fri, 20-Dec-2024 07:11:41 GMT map
76 km SE of San Martín, Argentina 4.8 0079794958 mi 1734672762Fri, 20-Dec-2024 05:32:42 GMT map
48 km NW of Ninilchik, Alaska 4.5 0128958012 mi 1734667402Fri, 20-Dec-2024 04:03:22 GMT map
26 km SE of Kariba, Zimbabwe 4.6 0036752284 mi 1734653731Fri, 20-Dec-2024 00:15:31 GMT map
West Chile Rise 5.3 0097226041 mi 1734640207Thu, 19-Dec-2024 20:30:07 GMT map
20 km NNW of Dededo Village, Guam 4.6 0158449845 mi 1734636659Thu, 19-Dec-2024 19:30:59 GMT map
125 km E of Dapdap, Philippines 5.1 0139788686 mi 1734636139Thu, 19-Dec-2024 19:22:19 GMT map
126 km SW of Isangel, Vanuatu 5.1 01742610828 mi 1734633376Thu, 19-Dec-2024 18:36:16 GMT map
123 km SE of Pondaguitan, Philippines 4.9 0141048764 mi 1734627081Thu, 19-Dec-2024 16:51:21 GMT map
37 km W of Rabaul, Papua New Guinea 4.6 01685110471 mi 1734621437Thu, 19-Dec-2024 15:17:17 GMT map
290 km WSW of Tual, Indonesia 4.6 0144478977 mi 1734605491Thu, 19-Dec-2024 10:51:31 GMT map
85 km W of Puro Pinget, Philippines 5.0 0131248155 mi 1734591300Thu, 19-Dec-2024 06:55:00 GMT map
92 km W of Puro Pinget, Philippines 5.1 0131188151 mi 1734590544Thu, 19-Dec-2024 06:42:24 GMT map
137 km NW of Masohi, Indonesia 4.7 0142498854 mi 1734588985Thu, 19-Dec-2024 06:16:25 GMT map
west of Macquarie Island 4.6 0130988139 mi 1734576392Thu, 19-Dec-2024 02:46:32 GMT map
103 km W of Puro Pinget, Philippines 4.6 0131058143 mi 1734574360Thu, 19-Dec-2024 02:12:40 GMT map
west of Macquarie Island 5.7 0130868131 mi 1734574022Thu, 19-Dec-2024 02:07:02 GMT map
73 km E of Chimoré, Bolivia 4.5 0072994536 mi 1734571927Thu, 19-Dec-2024 01:32:07 GMT map
119 km W of Pariaman, Indonesia 4.6 0110146844 mi 1734571037Thu, 19-Dec-2024 01:17:17 GMT map
80 km W of Puro Pinget, Philippines 5.1 0131298158 mi 1734570591Thu, 19-Dec-2024 01:09:51 GMT map
287 km WSW of Tual, Indonesia 4.5 0144518980 mi 1734567414Thu, 19-Dec-2024 00:16:54 GMT map
South Sandwich Islands region 4.7 0068744272 mi 1734552936Wed, 18-Dec-2024 20:15:36 GMT map
South Sandwich Islands region 5.0 0071034414 mi 1734552772Wed, 18-Dec-2024 20:12:52 GMT map
92 km W of Cabittaogan, Philippines 4.7 0131198152 mi 1734548670Wed, 18-Dec-2024 19:04:30 GMT map
31 km WNW of Port-Vila, Vanuatu 5.2 01765610971 mi 1734544406Wed, 18-Dec-2024 17:53:26 GMT map
Reykjanes Ridge 4.6 0070234364 mi 1734539205Wed, 18-Dec-2024 16:26:45 GMT map
23 km W of Villa Basilio Nievas, Argentina 4.9 0080294989 mi 1734515546Wed, 18-Dec-2024 09:52:26 GMT map
southeast of Easter Island 4.9 0111106903 mi 1734512934Wed, 18-Dec-2024 09:08:54 GMT map
284 km ENE of Kuril’sk, Russia 4.6 0141958821 mi 1734510619Wed, 18-Dec-2024 08:30:19 GMT map
11 km NE of Alto Hospicio, Chile 5.2 0079274926 mi 1734494952Wed, 18-Dec-2024 04:09:12 GMT map
6 km ENE of Hukay, Philippines 4.7 0133178275 mi 1734485675Wed, 18-Dec-2024 01:34:35 GMT map
northern Mid-Atlantic Ridge 4.8 0054773403 mi 1734481748Wed, 18-Dec-2024 00:29:08 GMT map
70 km SSE of Tual, Indonesia 4.5 0147629173 mi 1734478169Tue, 17-Dec-2024 23:29:29 GMT map
78 km SW of Masachapa, Nicaragua 4.5 0096786014 mi 1734475582Tue, 17-Dec-2024 22:46:22 GMT map
255 km E of Levuka, Fiji 5.6 01798611176 mi 1734473440Tue, 17-Dec-2024 22:10:40 GMT map
Banda Sea 5.2 0144438975 mi 1734471668Tue, 17-Dec-2024 21:41:08 GMT map
76 km SW of Jiquilillo, Nicaragua 4.5 0097756074 mi 1734469405Tue, 17-Dec-2024 21:03:25 GMT map
37 km W of Port-Vila, Vanuatu 4.9 01763910960 mi 1734465725Tue, 17-Dec-2024 20:02:05 GMT map
24 km WSW of Port-Vila, Vanuatu 4.7 01764410964 mi 1734460157Tue, 17-Dec-2024 18:29:17 GMT map
16 km WNW of Port-Vila, Vanuatu 5.5 01766010973 mi 1734459445Tue, 17-Dec-2024 18:17:25 GMT map
southeast Indian Ridge 5.1 0110796884 mi 1734457930Tue, 17-Dec-2024 17:52:10 GMT map
221 km E of Levuka, Fiji 4.5 01802611201 mi 1734455186Tue, 17-Dec-2024 17:06:26 GMT map
39 km SSW of Taltal, Chile 4.6 0080735016 mi 1734452615Tue, 17-Dec-2024 16:23:35 GMT map
11 km NNE of Maketu, New Zealand 4.8 0158109824 mi 1734450245Tue, 17-Dec-2024 15:44:05 GMT map
0 km NNW of Yūki, Japan 4.5 0142378846 mi 1734441078Tue, 17-Dec-2024 13:11:18 GMT map
134 km NE of Lospalos, Timor Leste 4.5 0141658802 mi 1734440006Tue, 17-Dec-2024 12:53:26 GMT map
190 km SE of Pondaguitan, Philippines 5.0 0141508792 mi 1734433537Tue, 17-Dec-2024 11:05:37 GMT map
52 km WSW of Port-Vila, Vanuatu 5.1 01761610946 mi 1734432558Tue, 17-Dec-2024 10:49:18 GMT map
15 km WNW of Port-Vila, Vanuatu 4.8 01766210974 mi 1734429595Tue, 17-Dec-2024 09:59:55 GMT map
northern East Pacific Rise 5.3 0114657124 mi 1734427351Tue, 17-Dec-2024 09:22:31 GMT map
51 km SW of Port-Vila, Vanuatu 4.6 01761410945 mi 1734421637Tue, 17-Dec-2024 07:47:17 GMT map
9 km E of Bacuyangan, Philippines 5.0 0135708432 mi 1734421062Tue, 17-Dec-2024 07:37:42 GMT map
106 km S of Panguna, Papua New Guinea 4.9 01717210670 mi 1734421003Tue, 17-Dec-2024 07:36:43 GMT map
South Sandwich Islands region 5.2 0071444439 mi 1734419872Tue, 17-Dec-2024 07:17:52 GMT map
97 km S of Unalaska, Alaska 4.5 0139938695 mi 1734418625Tue, 17-Dec-2024 06:57:05 GMT map
34 km SW of Port-Vila, Vanuatu 4.5 01763110955 mi 1734412620Tue, 17-Dec-2024 05:17:00 GMT map
central Mid-Atlantic Ridge 5.2 0032382012 mi 1734411955Tue, 17-Dec-2024 05:05:55 GMT map
56 km SW of Port-Vila, Vanuatu 4.7 01761110943 mi 1734411775Tue, 17-Dec-2024 05:02:55 GMT map
49 km SE of Witherlea, New Zealand 4.5 0153289524 mi 1734410374Tue, 17-Dec-2024 04:39:34 GMT map
43 km WSW of Port-Vila, Vanuatu 5.4 01762510952 mi 1734409123Tue, 17-Dec-2024 04:18:43 GMT map
20 km SSW of Makurazaki, Japan 5.2 0137418538 mi 1734408574Tue, 17-Dec-2024 04:09:34 GMT map
49 km SW of Port-Vila, Vanuatu 4.7 01761410945 mi 1734408430Tue, 17-Dec-2024 04:07:10 GMT map
35 km WSW of Port-Vila, Vanuatu 5.0 01763510958 mi 1734407298Tue, 17-Dec-2024 03:48:18 GMT map
38 km WSW of Port-Vila, Vanuatu 4.9 01763610959 mi 1734406664Tue, 17-Dec-2024 03:37:44 GMT map
72 km WSW of Port-Vila, Vanuatu 4.7 01759810935 mi 1734404786Tue, 17-Dec-2024 03:06:26 GMT map
37 km W of Port-Vila, Vanuatu 5.5 01764110962 mi 1734400393Tue, 17-Dec-2024 01:53:13 GMT map
30 km W of Port-Vila, Vanuatu 7.3 01765210968 mi 1734400046Tue, 17-Dec-2024 01:47:26 GMT map
75 km SW of Etchoropo, Mexico 4.5 0120057459 mi 1734397511Tue, 17-Dec-2024 01:05:11 GMT map
149 km SW of Kavieng, Papua New Guinea 4.6 01663310335 mi 1734387869Mon, 16-Dec-2024 22:24:29 GMT map
294 km SSE of Isangel, Vanuatu 4.9 01739010806 mi 1734372742Mon, 16-Dec-2024 18:12:22 GMT map
61 km SE of Amahai, Indonesia 5.5 0143638925 mi 1734344084Mon, 16-Dec-2024 10:14:44 GMT map
102 km NE of Ruteng, Indonesia 4.9 0134258342 mi 1734333409Mon, 16-Dec-2024 07:16:49 GMT map
20 km SSE of Tocopilla, Chile 4.7 0079704952 mi 1734329272Mon, 16-Dec-2024 06:07:52 GMT map
45 km NNW of Finschhafen, Papua New Guinea 4.6 01636110167 mi 1734326799Mon, 16-Dec-2024 05:26:39 GMT map
68 km WSW of Padang, Indonesia 5.1 0110956894 mi 1734321005Mon, 16-Dec-2024 03:50:05 GMT map
28 km S of Yudomari, Japan 4.5 0138148583 mi 1734316440Mon, 16-Dec-2024 02:34:00 GMT map
13 km NE of Sidi Akkacha, Algeria 4.9 0040652526 mi 1734307788Mon, 16-Dec-2024 00:09:48 GMT map
96 km E of Petropavlovsk-Kamchatsky, Russia 5.1 0138418601 mi 1734298960Sun, 15-Dec-2024 21:42:40 GMT map
southern Mid-Atlantic Ridge 5.1 0054073359 mi 1734297139Sun, 15-Dec-2024 21:12:19 GMT map
7 km ESE of Yuasa, Japan 4.5 0140188710 mi 1734291478Sun, 15-Dec-2024 19:37:58 GMT map
Izu Islands, Japan region 4.5 0146319091 mi 1734284113Sun, 15-Dec-2024 17:35:13 GMT map
172 km WSW of Riverton, New Zealand 4.7 0146069075 mi 1734279822Sun, 15-Dec-2024 16:23:42 GMT map
12 km ENE of Tobelo, Indonesia 4.5 0142438850 mi 1734276708Sun, 15-Dec-2024 15:31:48 GMT map
136 km W of Neiafu, Tonga 5.9 01788611114 mi 1734275017Sun, 15-Dec-2024 15:03:37 GMT map
north of Svalbard 4.5 0091155664 mi 1734270793Sun, 15-Dec-2024 13:53:13 GMT map
224 km ENE of Nabire, Indonesia 4.5 0152759492 mi 1734260871Sun, 15-Dec-2024 11:07:51 GMT map
6 km N of Santiago Tepextla, Mexico 5.0 0109076777 mi 1734256716Sun, 15-Dec-2024 09:58:36 GMT map
77 km WNW of Petrolia, CA 5.2 0129008016 mi 1734247319Sun, 15-Dec-2024 07:21:59 GMT map
south of the Fiji Islands 4.5 01722210701 mi 1734239837Sun, 15-Dec-2024 05:17:17 GMT map
South Sandwich Islands region 4.6 0068354247 mi 1734231866Sun, 15-Dec-2024 03:04:26 GMT map
57 km NE of Pototano, Indonesia 4.8 0130678119 mi 1734230913Sun, 15-Dec-2024 02:48:33 GMT map
45 km SE of Gizo, Solomon Islands 5.2 01732110763 mi 1734226435Sun, 15-Dec-2024 01:33:55 GMT map
Kermadec Islands region 4.5 01654410280 mi 1734225982Sun, 15-Dec-2024 01:26:22 GMT map
Mid-Indian Ridge 5.1 0074944656 mi 1734221273Sun, 15-Dec-2024 00:07:53 GMT map
159 km W of Fakfak, Indonesia 4.5 0145449037 mi 1734214147Sat, 14-Dec-2024 22:09:07 GMT map
south of the Kermadec Islands 4.9 01626210105 mi 1734214102Sat, 14-Dec-2024 22:08:22 GMT map
106 km E of Mil’kovo, Russia 4.5 0136878505 mi 1734207359Sat, 14-Dec-2024 20:15:59 GMT map
130 km NW of Ternate, Indonesia 5.2 0140698742 mi 1734197895Sat, 14-Dec-2024 17:38:15 GMT map
101 km NE of Kainantu, Papua New Guinea 4.6 01625310099 mi 1734194693Sat, 14-Dec-2024 16:44:53 GMT map

121 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)