Location Map for World-wide Earthquakes - Last 7 days
World earthquakes with M5+ located by USGS and Contributing Agencies.

World Earthquakes | ||||
|---|---|---|---|---|
| Earthquakes of magnitude 4.0 or greater within 20000 km | ||||
| Update time = 03/09/2010 00:00 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| NICOBAR ISLANDS, INDIA REGION | 4.6 | 9774 km (6074 mi) | 02/09/2010 17:12 | map |
| NORTHERN PERU | 5.0 | 9260 km (5754 mi) | 02/09/2010 14:28 | map |
| NIAS REGION, INDONESIA | 4.7 | 10856 km (6746 mi) | 02/09/2010 09:01 | map |
| SAKHALIN, RUSSIA | 4.8 | 8201 km (5096 mi) | 02/09/2010 08:08 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.7 | 11325 km (7037 mi) | 02/09/2010 07:57 | map |
| SIMEULUE, INDONESIA | 4.8 | 10574 km (6570 mi) | 02/09/2010 01:57 | map |
| ANDAMAN ISLANDS, INDIA REGION | 5.1 | 9452 km (5873 mi) | 02/09/2010 01:16 | map |
| FIJI REGION | 4.8 | 16321 km (10142 mi) | 01/09/2010 22:37 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.4 | 11619 km (7219 mi) | 01/09/2010 17:42 | map |
| VANUATU | 4.8 | 16346 km (10157 mi) | 01/09/2010 15:34 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 4.7 | 14471 km (8992 mi) | 01/09/2010 13:24 | map |
| SIMEULUE, INDONESIA | 4.4 | 10517 km (6535 mi) | 01/09/2010 12:13 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 9663 km (6005 mi) | 01/09/2010 08:32 | map |
| DOMINICAN REPUBLIC | 4.2 | 6569 km (4082 mi) | 01/09/2010 06:41 | map |
| MARIANA ISLANDS REGION | 4.9 | 12320 km (7656 mi) | 01/09/2010 03:57 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14658 km (9108 mi) | 01/09/2010 02:46 | map |
| GUAM REGION | 5.0 | 12304 km (7645 mi) | 31/08/2010 22:16 | map |
| SERAM, INDONESIA | 5.0 | 13179 km (8189 mi) | 31/08/2010 21:47 | map |
| NEAR THE WEST COAST OF HONSHU, JAPAN | 5.2 | 9334 km (5800 mi) | 31/08/2010 03:30 | map |
| TONGA | 5.3 | 16049 km (9973 mi) | 31/08/2010 00:25 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.7 | 11782 km (7321 mi) | 30/08/2010 14:40 | map |
| REYKJANES RIDGE | 4.9 | 1942 km (1207 mi) | 30/08/2010 13:57 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 14504 km (9012 mi) | 30/08/2010 13:35 | map |
| MYANMAR | 4.6 | 8577 km (5329 mi) | 30/08/2010 10:39 | map |
| TAIWAN REGION | 5.0 | 10171 km (6320 mi) | 30/08/2010 09:45 | map |
| TONGA | 4.6 | 16456 km (10225 mi) | 30/08/2010 06:15 | map |
| SAMOA ISLANDS REGION | 5.1 | 15949 km (9910 mi) | 30/08/2010 05:44 | map |
| SOUTHEAST OF SHIKOKU, JAPAN | 4.7 | 10055 km (6248 mi) | 30/08/2010 05:25 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14519 km (9021 mi) | 30/08/2010 01:39 | map |
| BAJA CALIFORNIA, MEXICO | 4.3 | 8568 km (5324 mi) | 29/08/2010 16:53 | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.9 | 13185 km (8193 mi) | 29/08/2010 11:02 | map |
| BIO-BIO, CHILE | 4.7 | 11845 km (7360 mi) | 29/08/2010 09:51 | map |
| SOUTHERN EAST PACIFIC RISE | 5.2 | 14080 km (8749 mi) | 29/08/2010 07:43 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.4 | 11985 km (7447 mi) | 29/08/2010 07:37 | map |
| GUATEMALA | 4.6 | 8555 km (5316 mi) | 29/08/2010 05:39 | map |
| SEA OF OKHOTSK | 4.1 | 8556 km (5316 mi) | 29/08/2010 03:07 | map |
| ALASKA PENINSULA | 4.6 | 8070 km (5015 mi) | 29/08/2010 02:56 | map |
| MOLUCCA SEA | 4.6 | 12712 km (7899 mi) | 29/08/2010 02:30 | map |
| SICHUAN-YUNNAN-GUIZHOU REGION, CHINA | 5.0 | 8875 km (5515 mi) | 29/08/2010 01:53 | map |
| OFF THE COAST OF JALISCO, MEXICO | 5.0 | 9232 km (5736 mi) | 28/08/2010 19:46 | map |
| ALASKA PENINSULA | 4.6 | 7713 km (4793 mi) | 28/08/2010 15:16 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.9 | 6040 km (3753 mi) | 28/08/2010 12:19 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 12429 km (7723 mi) | 28/08/2010 08:26 | map |
| TURKMENISTAN | 4.9 | 4700 km (2920 mi) | 28/08/2010 01:46 | map |
| NORTHERN IRAN | 4.8 | 4969 km (3088 mi) | 28/08/2010 01:29 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 8466 km (5261 mi) | 27/08/2010 23:14 | map |
| NORTHERN IRAN | 5.7 | 4980 km (3094 mi) | 27/08/2010 20:23 | map |
| TURKMENISTAN | 4.6 | 4702 km (2922 mi) | 27/08/2010 20:13 | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 4.7 | 8474 km (5266 mi) | 27/08/2010 13:32 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.2 | 11969 km (7437 mi) | 27/08/2010 10:10 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.7 | 14643 km (9099 mi) | 27/08/2010 09:03 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 5.0 | 14431 km (8967 mi) | 27/08/2010 07:42 | map |
| NORTHERN PERU | 5.1 | 9270 km (5760 mi) | 27/08/2010 05:40 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.0 | 11735 km (7292 mi) | 27/08/2010 01:56 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.3 | 12009 km (7462 mi) | 27/08/2010 01:17 | map |
Richter Magnitude Key - Red > 5
Map and data courtesy of the US Geological Survey
| The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |




Feed
mobi
