7°C
Porth, Newquay, Cornwall. UK
Updated15/11/2024 02:15 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Fri, 15-Nov-2024 02:15:14 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
121 km WSW of Adak, Alaska 5.1 0142818874 mi 1731629518Fri, 15-Nov-2024 00:11:58 GMT map
138 km WSW of Adak, Alaska 4.7 0142798873 mi 1731620953Thu, 14-Nov-2024 21:49:13 GMT map
124 km WSW of Bandar Lampung, Indonesia 5.1 0115897201 mi 1731611297Thu, 14-Nov-2024 19:08:17 GMT map
63 km NW of Labuha, Indonesia 4.7 0141318781 mi 1731606697Thu, 14-Nov-2024 17:51:37 GMT map
174 km NNE of Ruteng, Indonesia 4.5 0134488356 mi 1731598972Thu, 14-Nov-2024 15:42:52 GMT map
89 km ESE of Ōfunato, Japan 4.7 0142698866 mi 1731582912Thu, 14-Nov-2024 11:15:12 GMT map
13 km SSW of Montecillos, Mexico 5.0 0109216786 mi 1731575787Thu, 14-Nov-2024 09:16:27 GMT map
south of the Fiji Islands 4.5 01752210888 mi 1731570882Thu, 14-Nov-2024 07:54:42 GMT map
13 km SSE of Hualien City, Taiwan 4.6 0131978200 mi 1731551896Thu, 14-Nov-2024 02:38:16 GMT map
95 km NNE of Tatsugō, Japan 4.5 0138158584 mi 1731550326Thu, 14-Nov-2024 02:12:06 GMT map
14 km SE of Kuzumaki, Japan 4.5 0141108768 mi 1731542533Thu, 14-Nov-2024 00:02:13 GMT map
138 km S of Bengkulu, Indonesia 4.9 0113627060 mi 1731523242Wed, 13-Nov-2024 18:40:42 GMT map
38 km S of Jurm, Afghanistan 4.9 0083075162 mi 1731512876Wed, 13-Nov-2024 15:47:56 GMT map
102 km ENE of Yigo Village, Guam 4.6 0159429906 mi 1731493235Wed, 13-Nov-2024 10:20:35 GMT map
38 km WNW of Tatitlek, Alaska 4.5 0126917886 mi 1731488823Wed, 13-Nov-2024 09:07:03 GMT map
southeast of the Loyalty Islands 4.8 01733910774 mi 1731475310Wed, 13-Nov-2024 05:21:50 GMT map
37 km WSW of Ashkāsham, Afghanistan 5.1 0083355179 mi 1731474800Wed, 13-Nov-2024 05:13:20 GMT map
110 km E of Lhasa, China 4.5 0102246353 mi 1731471308Wed, 13-Nov-2024 04:15:08 GMT map
102 km SSW of Singaparna, Indonesia 4.9 0119727439 mi 1731462068Wed, 13-Nov-2024 01:41:08 GMT map
South Sandwich Islands region 5.1 0068814276 mi 1731461371Wed, 13-Nov-2024 01:29:31 GMT map
11 km S of Santiago Tepextla, Mexico 5.0 0109086778 mi 1731457103Wed, 13-Nov-2024 00:18:23 GMT map
52 km E of Petropavlovsk-Kamchatsky, Russia 4.5 0138088580 mi 1731456456Wed, 13-Nov-2024 00:07:36 GMT map
north of Ascension Island 5.4 001479919 mi 1731427722Tue, 12-Nov-2024 16:08:42 GMT map
38 km SE of Kokopo, Papua New Guinea 5.3 01691710512 mi 1731421919Tue, 12-Nov-2024 14:31:59 GMT map
62 km E of Ōarai, Japan 4.5 0143388909 mi 1731419330Tue, 12-Nov-2024 13:48:50 GMT map
135 km W of Ternate, Indonesia 5.2 0140308718 mi 1731403466Tue, 12-Nov-2024 09:24:26 GMT map
135 km NE of Kendari, Indonesia 4.6 0137228526 mi 1731392792Tue, 12-Nov-2024 06:26:32 GMT map
126 km NE of Kendari, Indonesia 4.7 0137148521 mi 1731391184Tue, 12-Nov-2024 05:59:44 GMT map
191 km ESE of Ust’-Kamchatsk Staryy, Russia 4.9 0136768498 mi 1731369384Mon, 11-Nov-2024 23:56:24 GMT map
265 km WNW of Houma, Tonga 4.9 01772311013 mi 1731363009Mon, 11-Nov-2024 22:10:09 GMT map
Kuril Islands 4.5 0142438850 mi 1731356490Mon, 11-Nov-2024 20:21:30 GMT map
Banda Sea 5.0 0139688680 mi 1731332130Mon, 11-Nov-2024 13:35:30 GMT map
Izu Islands, Japan region 4.9 0145709053 mi 1731325857Mon, 11-Nov-2024 11:50:57 GMT map
Maug Islands region, Northern Mariana Islands 5.6 0156649733 mi 1731320218Mon, 11-Nov-2024 10:16:58 GMT map
111 km NW of Tual, Indonesia 4.9 0146609109 mi 1731319701Mon, 11-Nov-2024 10:08:21 GMT map
109 km E of ‘Ohonua, Tonga 5.0 01756310913 mi 1731309297Mon, 11-Nov-2024 07:14:57 GMT map
36 km WSW of Port-Vila, Vanuatu 4.6 01763610959 mi 1731301587Mon, 11-Nov-2024 05:06:27 GMT map
118 km NE of Hihifo, Tonga 5.0 01817911296 mi 1731297775Mon, 11-Nov-2024 04:02:55 GMT map
30 km NE of Port-Olry, Vanuatu 4.7 01785011091 mi 1731292448Mon, 11-Nov-2024 02:34:08 GMT map
Banda Sea 4.9 0143778934 mi 1731287559Mon, 11-Nov-2024 01:12:39 GMT map
107 km NW of Tual, Indonesia 5.0 0146639111 mi 1731278112Sun, 10-Nov-2024 22:35:12 GMT map
84 km NW of San José de Jáchal, Argentina 4.9 0080344992 mi 1731276604Sun, 10-Nov-2024 22:10:04 GMT map
110 km NW of Tual, Indonesia 4.9 0146599109 mi 1731274140Sun, 10-Nov-2024 21:29:00 GMT map
272 km SW of Severo-Kuril’sk, Russia 4.5 0140058702 mi 1731272116Sun, 10-Nov-2024 20:55:16 GMT map
47 km SSW of Bartolomé Masó, Cuba 4.6 0086625382 mi 1731264337Sun, 10-Nov-2024 18:45:37 GMT map
54 km NNE of Isangel, Vanuatu 4.6 01760210937 mi 1731261199Sun, 10-Nov-2024 17:53:19 GMT map
131 km SE of Antofagasta, Chile 4.5 0079234923 mi 1731259411Sun, 10-Nov-2024 17:23:31 GMT map
40 km SSW of Bartolomé Masó, Cuba 6.8 0086535376 mi 1731257390Sun, 10-Nov-2024 16:49:50 GMT map
132 km WNW of Pangai, Tonga 4.6 01778711052 mi 1731256109Sun, 10-Nov-2024 16:28:29 GMT map
35 km S of Bartolomé Masó, Cuba 5.9 0086375367 mi 1731253802Sun, 10-Nov-2024 15:50:02 GMT map
Kermadec Islands, New Zealand 5.2 01662110328 mi 1731253619Sun, 10-Nov-2024 15:46:59 GMT map
Volcano Islands, Japan region 4.7 0151409408 mi 1731250665Sun, 10-Nov-2024 14:57:45 GMT map
Fiji region 4.9 01770010998 mi 1731231803Sun, 10-Nov-2024 09:43:23 GMT map
171 km E of Hihifo, Tonga 4.9 01803511206 mi 1731227221Sun, 10-Nov-2024 08:27:01 GMT map
Volcano Islands, Japan region 4.9 0151129390 mi 1731215602Sun, 10-Nov-2024 05:13:22 GMT map
132 km S of ‘Ohonua, Tonga 4.7 01744610840 mi 1731199712Sun, 10-Nov-2024 00:48:32 GMT map
93 km NNW of Agats, Indonesia 4.9 0152979505 mi 1731187241Sat, 09-Nov-2024 21:20:41 GMT map
175 km WSW of Bayanhongor, Mongolia 5.0 0106926643 mi 1731184671Sat, 09-Nov-2024 20:37:51 GMT map
79 km SE of Burica, Panama 5.8 0091695697 mi 1731180618Sat, 09-Nov-2024 19:30:18 GMT map
south of the Fiji Islands 4.7 01731410759 mi 1731179827Sat, 09-Nov-2024 19:17:07 GMT map
227 km ENE of Auki, Solomon Islands 4.9 01789111117 mi 1731179330Sat, 09-Nov-2024 19:08:50 GMT map
Reykjanes Ridge 4.7 0069684330 mi 1731178137Sat, 09-Nov-2024 18:48:57 GMT map
47 km SSE of Kushima, Japan 4.5 0138428601 mi 1731167535Sat, 09-Nov-2024 15:52:15 GMT map
Volcano Islands, Japan region 4.9 0150769368 mi 1731165473Sat, 09-Nov-2024 15:17:53 GMT map
Volcano Islands, Japan region 4.7 0151279400 mi 1731163644Sat, 09-Nov-2024 14:47:24 GMT map
Kermadec Islands, New Zealand 4.6 01663710337 mi 1731161596Sat, 09-Nov-2024 14:13:16 GMT map
southern Mid-Atlantic Ridge 5.1 0032141997 mi 1731159933Sat, 09-Nov-2024 13:45:33 GMT map
63 km SE of Burica, Panama 4.5 0091795703 mi 1731150242Sat, 09-Nov-2024 11:04:02 GMT map
142 km NNE of Vieques, Puerto Rico 4.7 0074344619 mi 1731147346Sat, 09-Nov-2024 10:15:46 GMT map
78 km SE of Burica, Panama 5.6 0091725699 mi 1731146620Sat, 09-Nov-2024 10:03:40 GMT map
103 km W of Pangai, Tonga 4.7 01775611033 mi 1731140540Sat, 09-Nov-2024 08:22:20 GMT map
44 km E of Manokwari, Indonesia 4.6 0149509289 mi 1731139028Sat, 09-Nov-2024 07:57:08 GMT map
Izu Islands, Japan region 5.0 0146869125 mi 1731128439Sat, 09-Nov-2024 05:00:39 GMT map
222 km WNW of Gorontalo, Indonesia 4.9 0134688369 mi 1731120817Sat, 09-Nov-2024 02:53:37 GMT map
14 km NNW of Santa Monica, Philippines 4.6 0139378660 mi 1731114764Sat, 09-Nov-2024 01:12:44 GMT map
Volcano Islands, Japan region 4.9 0151449410 mi 1731108393Fri, 08-Nov-2024 23:26:33 GMT map
275 km ENE of Dawson City, Canada 4.9 0118967392 mi 1731096365Fri, 08-Nov-2024 20:06:05 GMT map
126 km E of Petropavlovsk-Kamchatsky, Russia 4.6 0138598612 mi 1731095925Fri, 08-Nov-2024 19:58:45 GMT map
Volcano Islands, Japan region 4.6 0151389406 mi 1731091010Fri, 08-Nov-2024 18:36:50 GMT map
268 km SW of Sinabang, Indonesia 4.6 0104966522 mi 1731083461Fri, 08-Nov-2024 16:31:01 GMT map
south of the Fiji Islands 4.5 01721310696 mi 1731083038Fri, 08-Nov-2024 16:23:58 GMT map
south of the Fiji Islands 4.6 01721410696 mi 1731082644Fri, 08-Nov-2024 16:17:24 GMT map
74 km WSW of Vallenar, Chile 4.6 0082115102 mi 1731078912Fri, 08-Nov-2024 15:15:12 GMT map
55 km S of Adak, Alaska 4.8 0142938881 mi 1731077447Fri, 08-Nov-2024 14:50:47 GMT map
24 km SW of Kovancılar, Turkey 4.7 0058933662 mi 1731074641Fri, 08-Nov-2024 14:04:01 GMT map
278 km WNW of Cochrane, Chile 6.2 0089605567 mi 1731065877Fri, 08-Nov-2024 11:37:57 GMT map
56 km E of Puyo, Ecuador 5.1 0086175354 mi 1731062262Fri, 08-Nov-2024 10:37:42 GMT map
112 km S of Ambon, Indonesia 4.5 0142558857 mi 1731052880Fri, 08-Nov-2024 08:01:20 GMT map
143 km WSW of Adak, Alaska 4.7 0143088891 mi 1731050716Fri, 08-Nov-2024 07:25:16 GMT map
120 km ENE of Lhasa, China 4.6 0102296356 mi 1731042054Fri, 08-Nov-2024 05:00:54 GMT map
West Chile Rise 5.0 0095605940 mi 1731034402Fri, 08-Nov-2024 02:53:22 GMT map

91 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)