Location Map for World-wide Earthquakes - Last 7 days
Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Wed, 16-Apr-2025 07:37:56 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
99 km SSE of Pondaguitan, Philippines | 4.7 | 8732 mi | Wed, 16-Apr-2025 06:22:26 BST | map |
146 km SW of Adak, Alaska | 5.2 | 8901 mi | Wed, 16-Apr-2025 04:49:49 BST | map |
southeast Indian Ridge | 5.2 | 6670 mi | Wed, 16-Apr-2025 03:25:57 BST | map |
southeast Indian Ridge | 6.6 | 6669 mi | Wed, 16-Apr-2025 02:42:59 BST | map |
37 km SSE of Palizzi Marina, Italy | 4.7 | 2795 mi | Wed, 16-Apr-2025 02:26:09 BST | map |
west of the Galapagos Islands | 4.5 | 6667 mi | Wed, 16-Apr-2025 01:29:20 BST | map |
66 km NNW of Pārūn, Afghanistan | 5.6 | 5138 mi | Wed, 16-Apr-2025 00:13:59 BST | map |
Scotia Sea | 5.0 | 5165 mi | Wed, 16-Apr-2025 00:06:40 BST | map |
Mid-Indian Ridge | 4.7 | 4696 mi | Tue, 15-Apr-2025 23:40:35 BST | map |
38 km SSW of Maguling, Philippines | 5.6 | 8569 mi | Tue, 15-Apr-2025 22:42:42 BST | map |
South Sandwich Islands region | 4.9 | 4419 mi | Tue, 15-Apr-2025 21:39:42 BST | map |
60 km WSW of Panguna, Papua New Guinea | 5.2 | 10653 mi | Tue, 15-Apr-2025 16:49:03 BST | map |
South Atlantic Ocean | 5.1 | 1972 mi | Tue, 15-Apr-2025 12:22:33 BST | map |
11 km NE of Calama, Chile | 4.5 | 4872 mi | Tue, 15-Apr-2025 11:29:05 BST | map |
121 km WNW of Höfn, Iceland | 4.5 | 4550 mi | Tue, 15-Apr-2025 02:43:45 BST | map |
58 km SSW of Port-Vila, Vanuatu | 4.8 | 10940 mi | Tue, 15-Apr-2025 02:36:24 BST | map |
46 km ESE of Nemuro, Japan | 4.6 | 8793 mi | Mon, 14-Apr-2025 23:17:25 BST | map |
128 km NW of Batang, Indonesia | 4.6 | 7588 mi | Mon, 14-Apr-2025 20:53:39 BST | map |
5 km S of Julian, CA | 5.2 | 7741 mi | Mon, 14-Apr-2025 18:08:28 BST | map |
southern East Pacific Rise | 4.9 | 7390 mi | Mon, 14-Apr-2025 10:18:57 BST | map |
60 km S of Kimbe, Papua New Guinea | 4.6 | 10333 mi | Mon, 14-Apr-2025 05:05:09 BST | map |
141 km WSW of Ternate, Indonesia | 5.3 | 8716 mi | Mon, 14-Apr-2025 02:33:14 BST | map |
Kepulauan Babar, Indonesia | 4.6 | 8937 mi | Mon, 14-Apr-2025 01:42:51 BST | map |
18 km E of Puyo, Ecuador | 4.5 | 5378 mi | Sun, 13-Apr-2025 23:11:22 BST | map |
39 km WNW of Tamarindo, Costa Rica | 5.0 | 5958 mi | Sun, 13-Apr-2025 22:30:28 BST | map |
south of the Fiji Islands | 6.5 | 10634 mi | Sun, 13-Apr-2025 21:03:22 BST | map |
22 km S of Taungdwingyi, Burma (Myanmar) | 4.7 | 6579 mi | Sun, 13-Apr-2025 21:02:29 BST | map |
105 km SSE of Kandrian, Papua New Guinea | 4.6 | 10304 mi | Sun, 13-Apr-2025 20:52:03 BST | map |
51 km WNW of Pante Makasar, Timor Leste | 4.9 | 8530 mi | Sun, 13-Apr-2025 20:35:37 BST | map |
West Chile Rise | 5.1 | 5825 mi | Sun, 13-Apr-2025 18:15:02 BST | map |
Kermadec Islands region | 5.1 | 10251 mi | Sun, 13-Apr-2025 17:40:10 BST | map |
215 km S of Kokopo, Papua New Guinea | 4.8 | 10457 mi | Sun, 13-Apr-2025 17:04:58 BST | map |
41 km NNW of Tocopilla, Chile | 4.6 | 4960 mi | Sun, 13-Apr-2025 16:32:28 BST | map |
37 km ESE of Rasht, Tajikistan | 4.7 | 5193 mi | Sun, 13-Apr-2025 15:34:27 BST | map |
176 km W of Lata, Solomon Islands | 4.8 | 11112 mi | Sun, 13-Apr-2025 15:30:53 BST | map |
203 km S of Kokopo, Papua New Guinea | 5.0 | 10463 mi | Sun, 13-Apr-2025 14:59:26 BST | map |
42 km SE of Vilyuchinsk, Russia | 4.6 | 8599 mi | Sun, 13-Apr-2025 10:40:07 BST | map |
northwest of the Kuril Islands | 5.9 | 8620 mi | Sun, 13-Apr-2025 10:13:33 BST | map |
195 km ESE of Kimbe, Papua New Guinea | 4.7 | 10436 mi | Sun, 13-Apr-2025 08:58:29 BST | map |
36 km E of Rasht, Tajikistan | 5.8 | 5194 mi | Sun, 13-Apr-2025 05:24:01 BST | map |
South Sandwich Islands region | 5.2 | 4433 mi | Sun, 13-Apr-2025 05:15:25 BST | map |
46 km E of Lae, Papua New Guinea | 5.5 | 10143 mi | Sun, 13-Apr-2025 04:48:23 BST | map |
34 km NNE of Meiktila, Burma (Myanmar) | 5.5 | 6605 mi | Sun, 13-Apr-2025 03:24:57 BST | map |
197 km ESE of Kimbe, Papua New Guinea | 4.8 | 10446 mi | Sun, 13-Apr-2025 01:33:16 BST | map |
central Mid-Atlantic Ridge | 4.7 | 2051 mi | Sun, 13-Apr-2025 00:21:26 BST | map |
southern Mid-Atlantic Ridge | 4.6 | 1360 mi | Sat, 12-Apr-2025 19:57:55 BST | map |
23 km NNE of Yigo Village, Guam | 4.5 | 9860 mi | Sat, 12-Apr-2025 19:29:36 BST | map |
168 km ESE of Kimbe, Papua New Guinea | 4.6 | 10423 mi | Sat, 12-Apr-2025 13:52:25 BST | map |
South Sandwich Islands region | 5.0 | 4168 mi | Sat, 12-Apr-2025 13:37:51 BST | map |
77 km WNW of Coquimbo, Chile | 4.6 | 5146 mi | Sat, 12-Apr-2025 13:09:09 BST | map |
western Indian-Antarctic Ridge | 5.0 | 7657 mi | Sat, 12-Apr-2025 10:59:24 BST | map |
12 km ENE of Sanjwal, Pakistan | 5.0 | 5222 mi | Sat, 12-Apr-2025 08:30:56 BST | map |
52 km SSE of Hihifo, Tonga | 4.8 | 11223 mi | Sat, 12-Apr-2025 05:48:10 BST | map |
105 km ESE of Kokopo, Papua New Guinea | 6.1 | 10555 mi | Sat, 12-Apr-2025 04:47:09 BST | map |
74 km S of Hihifo, Tonga | 5.3 | 11216 mi | Sat, 12-Apr-2025 04:16:35 BST | map |
8 km S of Çivril, Turkey | 4.5 | 3246 mi | Sat, 12-Apr-2025 02:37:27 BST | map |
south of the Fiji Islands | 4.5 | 10811 mi | Sat, 12-Apr-2025 00:53:18 BST | map |
95 km ESE of Madang, Papua New Guinea | 5.0 | 10097 mi | Fri, 11-Apr-2025 23:24:50 BST | map |
Chagos Archipelago region | 4.7 | 4761 mi | Fri, 11-Apr-2025 21:41:54 BST | map |
108 km S of Yudomari, Japan | 4.5 | 8601 mi | Fri, 11-Apr-2025 06:46:45 BST | map |
116 km S of Yudomari, Japan | 4.6 | 8603 mi | Fri, 11-Apr-2025 06:41:27 BST | map |
114 km NE of Tatsugō, Japan | 5.0 | 8600 mi | Fri, 11-Apr-2025 06:06:17 BST | map |
14 km ENE of Meiktila, Burma (Myanmar) | 4.8 | 6604 mi | Fri, 11-Apr-2025 05:29:28 BST | map |
183 km ESE of Kimbe, Papua New Guinea | 5.2 | 10439 mi | Fri, 11-Apr-2025 04:38:58 BST | map |
Pagan region, Northern Mariana Islands | 4.9 | 9756 mi | Fri, 11-Apr-2025 04:18:18 BST | map |
119 km W of Buala, Solomon Islands | 4.9 | 10858 mi | Thu, 10-Apr-2025 18:16:35 BST | map |
177 km SW of Merizo Village, Guam | 4.6 | 9797 mi | Thu, 10-Apr-2025 11:17:16 BST | map |
153 km ESE of Kimbe, Papua New Guinea | 5.2 | 10411 mi | Thu, 10-Apr-2025 09:20:52 BST | map |
northern Mid-Atlantic Ridge | 4.8 | 3473 mi | Thu, 10-Apr-2025 08:54:08 BST | map |
73 km SE of Agats, Indonesia | 5.5 | 9556 mi | Thu, 10-Apr-2025 08:53:23 BST | map |
Easter Island region | 5.1 | 7549 mi | Thu, 10-Apr-2025 06:26:53 BST | map |
169 km ESE of Kimbe, Papua New Guinea | 4.7 | 10416 mi | Thu, 10-Apr-2025 05:39:19 BST | map |
162 km ESE of Kimbe, Papua New Guinea | 5.4 | 10418 mi | Thu, 10-Apr-2025 03:43:28 BST | map |
7 km SSW of Kamaishi, Japan | 4.5 | 8810 mi | Thu, 10-Apr-2025 00:33:21 BST | map |
169 km NE of Lospalos, Timor Leste | 4.5 | 8831 mi | Wed, 09-Apr-2025 21:46:35 BST | map |
Mid-Indian Ridge | 5.3 | 4878 mi | Wed, 09-Apr-2025 21:42:46 BST | map |
south of the Fiji Islands | 4.9 | 10647 mi | Wed, 09-Apr-2025 18:25:14 BST | map |
203 km NNW of Tobelo, Indonesia | 5.0 | 8795 mi | Wed, 09-Apr-2025 16:21:22 BST | map |
109 km ESE of Kimbe, Papua New Guinea | 5.0 | 10390 mi | Wed, 09-Apr-2025 09:44:36 BST | map |
170 km ESE of Kimbe, Papua New Guinea | 5.0 | 10427 mi | Wed, 09-Apr-2025 09:29:08 BST | map |
32 km NE of Shwebo, Burma (Myanmar) | 4.7 | 6597 mi | Wed, 09-Apr-2025 08:58:17 BST | map |
central Mid-Atlantic Ridge | 5.3 | 2682 mi | Wed, 09-Apr-2025 08:39:54 BST | map |
213 km NNW of Tobelo, Indonesia | 4.9 | 8784 mi | Wed, 09-Apr-2025 08:25:12 BST | map |
83 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |