Location Map for World-wide Earthquakes - Last 7 days
Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Sat, 21-Dec-2024 16:37:23 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
30 km W of Port-Vila, Vanuatu | 6.1 | 10967 mi | Sat, 21-Dec-2024 15:30:52 GMT | map |
102 km SE of Modisi, Indonesia | 4.8 | 8648 mi | Sat, 21-Dec-2024 15:26:50 GMT | map |
59 km NNE of Hihifo, Tonga | 4.8 | 11284 mi | Sat, 21-Dec-2024 12:03:38 GMT | map |
111 km ESE of Fangale’ounga, Tonga | 5.0 | 10971 mi | Sat, 21-Dec-2024 09:20:30 GMT | map |
161 km WSW of Corral, Chile | 4.8 | 5441 mi | Sat, 21-Dec-2024 09:13:06 GMT | map |
35 km NE of Bandar-e Lengeh, Iran | 4.7 | 4098 mi | Sat, 21-Dec-2024 07:10:15 GMT | map |
268 km E of Levuka, Fiji | 4.8 | 11184 mi | Sat, 21-Dec-2024 01:17:06 GMT | map |
89 km W of Cabittaogan, Philippines | 4.9 | 8155 mi | Fri, 20-Dec-2024 23:53:40 GMT | map |
central Mid-Atlantic Ridge | 4.9 | 2686 mi | Fri, 20-Dec-2024 23:23:20 GMT | map |
62 km WNW of Jumla, Nepal | 5.0 | 5713 mi | Fri, 20-Dec-2024 22:29:02 GMT | map |
161 km SSE of Sarangani, Philippines | 4.9 | 8690 mi | Fri, 20-Dec-2024 21:51:26 GMT | map |
130 km ESE of Pondaguitan, Philippines | 4.9 | 8774 mi | Fri, 20-Dec-2024 21:09:33 GMT | map |
19 km N of Mugur-Aksy, Russia | 4.5 | 6236 mi | Fri, 20-Dec-2024 19:57:37 GMT | map |
183 km SW of Tual, Indonesia | 5.1 | 9079 mi | Fri, 20-Dec-2024 19:26:14 GMT | map |
205 km SSE of Tateyama, Japan | 4.8 | 9004 mi | Fri, 20-Dec-2024 18:58:28 GMT | map |
99 km WSW of Labuan, Indonesia | 4.9 | 7246 mi | Fri, 20-Dec-2024 18:22:38 GMT | map |
124 km ESE of Neiafu, Tonga | 4.8 | 11024 mi | Fri, 20-Dec-2024 17:24:46 GMT | map |
52 km WSW of Port-Vila, Vanuatu | 4.8 | 10946 mi | Fri, 20-Dec-2024 17:04:58 GMT | map |
122 km SSE of Lata, Solomon Islands | 4.7 | 11178 mi | Fri, 20-Dec-2024 15:11:51 GMT | map |
120 km SSE of Lata, Solomon Islands | 5.4 | 11188 mi | Fri, 20-Dec-2024 14:33:08 GMT | map |
122 km SSE of Lata, Solomon Islands | 5.0 | 11191 mi | Fri, 20-Dec-2024 14:10:42 GMT | map |
79 km ESE of Caucete, Argentina | 4.5 | 4911 mi | Fri, 20-Dec-2024 10:34:55 GMT | map |
22 km SSE of Kariba, Zimbabwe | 4.9 | 2281 mi | Fri, 20-Dec-2024 07:11:41 GMT | map |
76 km SE of San Martín, Argentina | 4.8 | 4958 mi | Fri, 20-Dec-2024 05:32:42 GMT | map |
48 km NW of Ninilchik, Alaska | 4.5 | 8012 mi | Fri, 20-Dec-2024 04:03:22 GMT | map |
26 km SE of Kariba, Zimbabwe | 4.6 | 2284 mi | Fri, 20-Dec-2024 00:15:31 GMT | map |
West Chile Rise | 5.3 | 6041 mi | Thu, 19-Dec-2024 20:30:07 GMT | map |
20 km NNW of Dededo Village, Guam | 4.6 | 9845 mi | Thu, 19-Dec-2024 19:30:59 GMT | map |
125 km E of Dapdap, Philippines | 5.1 | 8686 mi | Thu, 19-Dec-2024 19:22:19 GMT | map |
126 km SW of Isangel, Vanuatu | 5.1 | 10828 mi | Thu, 19-Dec-2024 18:36:16 GMT | map |
123 km SE of Pondaguitan, Philippines | 4.9 | 8764 mi | Thu, 19-Dec-2024 16:51:21 GMT | map |
37 km W of Rabaul, Papua New Guinea | 4.6 | 10471 mi | Thu, 19-Dec-2024 15:17:17 GMT | map |
290 km WSW of Tual, Indonesia | 4.6 | 8977 mi | Thu, 19-Dec-2024 10:51:31 GMT | map |
85 km W of Puro Pinget, Philippines | 5.0 | 8155 mi | Thu, 19-Dec-2024 06:55:00 GMT | map |
92 km W of Puro Pinget, Philippines | 5.1 | 8151 mi | Thu, 19-Dec-2024 06:42:24 GMT | map |
137 km NW of Masohi, Indonesia | 4.7 | 8854 mi | Thu, 19-Dec-2024 06:16:25 GMT | map |
west of Macquarie Island | 4.6 | 8139 mi | Thu, 19-Dec-2024 02:46:32 GMT | map |
103 km W of Puro Pinget, Philippines | 4.6 | 8143 mi | Thu, 19-Dec-2024 02:12:40 GMT | map |
west of Macquarie Island | 5.7 | 8131 mi | Thu, 19-Dec-2024 02:07:02 GMT | map |
73 km E of Chimoré, Bolivia | 4.5 | 4536 mi | Thu, 19-Dec-2024 01:32:07 GMT | map |
119 km W of Pariaman, Indonesia | 4.6 | 6844 mi | Thu, 19-Dec-2024 01:17:17 GMT | map |
80 km W of Puro Pinget, Philippines | 5.1 | 8158 mi | Thu, 19-Dec-2024 01:09:51 GMT | map |
287 km WSW of Tual, Indonesia | 4.5 | 8980 mi | Thu, 19-Dec-2024 00:16:54 GMT | map |
South Sandwich Islands region | 4.7 | 4272 mi | Wed, 18-Dec-2024 20:15:36 GMT | map |
South Sandwich Islands region | 5.0 | 4414 mi | Wed, 18-Dec-2024 20:12:52 GMT | map |
92 km W of Cabittaogan, Philippines | 4.7 | 8152 mi | Wed, 18-Dec-2024 19:04:30 GMT | map |
31 km WNW of Port-Vila, Vanuatu | 5.2 | 10971 mi | Wed, 18-Dec-2024 17:53:26 GMT | map |
Reykjanes Ridge | 4.6 | 4364 mi | Wed, 18-Dec-2024 16:26:45 GMT | map |
23 km W of Villa Basilio Nievas, Argentina | 4.9 | 4989 mi | Wed, 18-Dec-2024 09:52:26 GMT | map |
southeast of Easter Island | 4.9 | 6903 mi | Wed, 18-Dec-2024 09:08:54 GMT | map |
284 km ENE of Kuril’sk, Russia | 4.6 | 8821 mi | Wed, 18-Dec-2024 08:30:19 GMT | map |
11 km NE of Alto Hospicio, Chile | 5.2 | 4926 mi | Wed, 18-Dec-2024 04:09:12 GMT | map |
6 km ENE of Hukay, Philippines | 4.7 | 8275 mi | Wed, 18-Dec-2024 01:34:35 GMT | map |
northern Mid-Atlantic Ridge | 4.8 | 3403 mi | Wed, 18-Dec-2024 00:29:08 GMT | map |
70 km SSE of Tual, Indonesia | 4.5 | 9173 mi | Tue, 17-Dec-2024 23:29:29 GMT | map |
78 km SW of Masachapa, Nicaragua | 4.5 | 6014 mi | Tue, 17-Dec-2024 22:46:22 GMT | map |
255 km E of Levuka, Fiji | 5.6 | 11176 mi | Tue, 17-Dec-2024 22:10:40 GMT | map |
Banda Sea | 5.2 | 8975 mi | Tue, 17-Dec-2024 21:41:08 GMT | map |
76 km SW of Jiquilillo, Nicaragua | 4.5 | 6074 mi | Tue, 17-Dec-2024 21:03:25 GMT | map |
37 km W of Port-Vila, Vanuatu | 4.9 | 10960 mi | Tue, 17-Dec-2024 20:02:05 GMT | map |
24 km WSW of Port-Vila, Vanuatu | 4.7 | 10964 mi | Tue, 17-Dec-2024 18:29:17 GMT | map |
16 km WNW of Port-Vila, Vanuatu | 5.5 | 10973 mi | Tue, 17-Dec-2024 18:17:25 GMT | map |
southeast Indian Ridge | 5.1 | 6884 mi | Tue, 17-Dec-2024 17:52:10 GMT | map |
221 km E of Levuka, Fiji | 4.5 | 11201 mi | Tue, 17-Dec-2024 17:06:26 GMT | map |
39 km SSW of Taltal, Chile | 4.6 | 5016 mi | Tue, 17-Dec-2024 16:23:35 GMT | map |
11 km NNE of Maketu, New Zealand | 4.8 | 9824 mi | Tue, 17-Dec-2024 15:44:05 GMT | map |
0 km NNW of Yūki, Japan | 4.5 | 8846 mi | Tue, 17-Dec-2024 13:11:18 GMT | map |
134 km NE of Lospalos, Timor Leste | 4.5 | 8802 mi | Tue, 17-Dec-2024 12:53:26 GMT | map |
190 km SE of Pondaguitan, Philippines | 5.0 | 8792 mi | Tue, 17-Dec-2024 11:05:37 GMT | map |
52 km WSW of Port-Vila, Vanuatu | 5.1 | 10946 mi | Tue, 17-Dec-2024 10:49:18 GMT | map |
15 km WNW of Port-Vila, Vanuatu | 4.8 | 10974 mi | Tue, 17-Dec-2024 09:59:55 GMT | map |
northern East Pacific Rise | 5.3 | 7124 mi | Tue, 17-Dec-2024 09:22:31 GMT | map |
51 km SW of Port-Vila, Vanuatu | 4.6 | 10945 mi | Tue, 17-Dec-2024 07:47:17 GMT | map |
9 km E of Bacuyangan, Philippines | 5.0 | 8432 mi | Tue, 17-Dec-2024 07:37:42 GMT | map |
106 km S of Panguna, Papua New Guinea | 4.9 | 10670 mi | Tue, 17-Dec-2024 07:36:43 GMT | map |
South Sandwich Islands region | 5.2 | 4439 mi | Tue, 17-Dec-2024 07:17:52 GMT | map |
97 km S of Unalaska, Alaska | 4.5 | 8695 mi | Tue, 17-Dec-2024 06:57:05 GMT | map |
34 km SW of Port-Vila, Vanuatu | 4.5 | 10955 mi | Tue, 17-Dec-2024 05:17:00 GMT | map |
central Mid-Atlantic Ridge | 5.2 | 2012 mi | Tue, 17-Dec-2024 05:05:55 GMT | map |
56 km SW of Port-Vila, Vanuatu | 4.7 | 10943 mi | Tue, 17-Dec-2024 05:02:55 GMT | map |
49 km SE of Witherlea, New Zealand | 4.5 | 9524 mi | Tue, 17-Dec-2024 04:39:34 GMT | map |
43 km WSW of Port-Vila, Vanuatu | 5.4 | 10952 mi | Tue, 17-Dec-2024 04:18:43 GMT | map |
20 km SSW of Makurazaki, Japan | 5.2 | 8538 mi | Tue, 17-Dec-2024 04:09:34 GMT | map |
49 km SW of Port-Vila, Vanuatu | 4.7 | 10945 mi | Tue, 17-Dec-2024 04:07:10 GMT | map |
35 km WSW of Port-Vila, Vanuatu | 5.0 | 10958 mi | Tue, 17-Dec-2024 03:48:18 GMT | map |
38 km WSW of Port-Vila, Vanuatu | 4.9 | 10959 mi | Tue, 17-Dec-2024 03:37:44 GMT | map |
72 km WSW of Port-Vila, Vanuatu | 4.7 | 10935 mi | Tue, 17-Dec-2024 03:06:26 GMT | map |
37 km W of Port-Vila, Vanuatu | 5.5 | 10962 mi | Tue, 17-Dec-2024 01:53:13 GMT | map |
30 km W of Port-Vila, Vanuatu | 7.3 | 10968 mi | Tue, 17-Dec-2024 01:47:26 GMT | map |
75 km SW of Etchoropo, Mexico | 4.5 | 7459 mi | Tue, 17-Dec-2024 01:05:11 GMT | map |
149 km SW of Kavieng, Papua New Guinea | 4.6 | 10335 mi | Mon, 16-Dec-2024 22:24:29 GMT | map |
294 km SSE of Isangel, Vanuatu | 4.9 | 10806 mi | Mon, 16-Dec-2024 18:12:22 GMT | map |
61 km SE of Amahai, Indonesia | 5.5 | 8925 mi | Mon, 16-Dec-2024 10:14:44 GMT | map |
102 km NE of Ruteng, Indonesia | 4.9 | 8342 mi | Mon, 16-Dec-2024 07:16:49 GMT | map |
20 km SSE of Tocopilla, Chile | 4.7 | 4952 mi | Mon, 16-Dec-2024 06:07:52 GMT | map |
45 km NNW of Finschhafen, Papua New Guinea | 4.6 | 10167 mi | Mon, 16-Dec-2024 05:26:39 GMT | map |
68 km WSW of Padang, Indonesia | 5.1 | 6894 mi | Mon, 16-Dec-2024 03:50:05 GMT | map |
28 km S of Yudomari, Japan | 4.5 | 8583 mi | Mon, 16-Dec-2024 02:34:00 GMT | map |
13 km NE of Sidi Akkacha, Algeria | 4.9 | 2526 mi | Mon, 16-Dec-2024 00:09:48 GMT | map |
96 km E of Petropavlovsk-Kamchatsky, Russia | 5.1 | 8601 mi | Sun, 15-Dec-2024 21:42:40 GMT | map |
southern Mid-Atlantic Ridge | 5.1 | 3359 mi | Sun, 15-Dec-2024 21:12:19 GMT | map |
7 km ESE of Yuasa, Japan | 4.5 | 8710 mi | Sun, 15-Dec-2024 19:37:58 GMT | map |
Izu Islands, Japan region | 4.5 | 9091 mi | Sun, 15-Dec-2024 17:35:13 GMT | map |
172 km WSW of Riverton, New Zealand | 4.7 | 9075 mi | Sun, 15-Dec-2024 16:23:42 GMT | map |
12 km ENE of Tobelo, Indonesia | 4.5 | 8850 mi | Sun, 15-Dec-2024 15:31:48 GMT | map |
136 km W of Neiafu, Tonga | 5.9 | 11114 mi | Sun, 15-Dec-2024 15:03:37 GMT | map |
north of Svalbard | 4.5 | 5664 mi | Sun, 15-Dec-2024 13:53:13 GMT | map |
224 km ENE of Nabire, Indonesia | 4.5 | 9492 mi | Sun, 15-Dec-2024 11:07:51 GMT | map |
6 km N of Santiago Tepextla, Mexico | 5.0 | 6777 mi | Sun, 15-Dec-2024 09:58:36 GMT | map |
77 km WNW of Petrolia, CA | 5.2 | 8016 mi | Sun, 15-Dec-2024 07:21:59 GMT | map |
south of the Fiji Islands | 4.5 | 10701 mi | Sun, 15-Dec-2024 05:17:17 GMT | map |
South Sandwich Islands region | 4.6 | 4247 mi | Sun, 15-Dec-2024 03:04:26 GMT | map |
57 km NE of Pototano, Indonesia | 4.8 | 8119 mi | Sun, 15-Dec-2024 02:48:33 GMT | map |
45 km SE of Gizo, Solomon Islands | 5.2 | 10763 mi | Sun, 15-Dec-2024 01:33:55 GMT | map |
Kermadec Islands region | 4.5 | 10280 mi | Sun, 15-Dec-2024 01:26:22 GMT | map |
Mid-Indian Ridge | 5.1 | 4656 mi | Sun, 15-Dec-2024 00:07:53 GMT | map |
159 km W of Fakfak, Indonesia | 4.5 | 9037 mi | Sat, 14-Dec-2024 22:09:07 GMT | map |
south of the Kermadec Islands | 4.9 | 10105 mi | Sat, 14-Dec-2024 22:08:22 GMT | map |
106 km E of Mil’kovo, Russia | 4.5 | 8505 mi | Sat, 14-Dec-2024 20:15:59 GMT | map |
130 km NW of Ternate, Indonesia | 5.2 | 8742 mi | Sat, 14-Dec-2024 17:38:15 GMT | map |
101 km NE of Kainantu, Papua New Guinea | 4.6 | 10099 mi | Sat, 14-Dec-2024 16:44:53 GMT | map |
121 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |