13°C
Porth, Newquay, Cornwall. UK
Updated19/03/2024 10:30 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Tue, 19-Mar-2024 10:41:03 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
136 km NE of Lospalos, Timor Leste 4.5 0141578796 mi 1710836492Tue, 19-Mar-2024 08:21:32 GMT map
114 km WNW of Ternate, Indonesia 4.9 0140568734 mi 1710820988Tue, 19-Mar-2024 04:03:08 GMT map
Kermadec Islands region 5.5 01653310273 mi 1710815131Tue, 19-Mar-2024 02:25:31 GMT map
62 km SSE of Hiroo, Japan 4.6 0141108767 mi 1710810907Tue, 19-Mar-2024 01:15:07 GMT map
64 km WNW of Nushki, Pakistan 5.5 0076484752 mi 1710808519Tue, 19-Mar-2024 00:35:19 GMT map
123 km SSE of Kuril’sk, Russia 4.7 0141928818 mi 1710783991Mon, 18-Mar-2024 17:46:31 GMT map
107 km NNW of Piti Village, Guam 4.6 0157679797 mi 1710783439Mon, 18-Mar-2024 17:37:19 GMT map
Volcano Islands, Japan region 5.3 0151879437 mi 1710759877Mon, 18-Mar-2024 11:04:37 GMT map
80 km WSW of Puerto Cortés, Costa Rica 4.5 0093645818 mi 1710756536Mon, 18-Mar-2024 10:08:56 GMT map
133 km E of Bitung, Indonesia 4.9 0140458727 mi 1710754516Mon, 18-Mar-2024 09:35:16 GMT map
West Chile Rise 4.5 0099966211 mi 1710749700Mon, 18-Mar-2024 08:15:00 GMT map
180 km SW of Houma, Tonga 4.6 01752310888 mi 1710725971Mon, 18-Mar-2024 01:39:31 GMT map
120 km S of Akureyri, Iceland 4.7 0073284553 mi 1710722746Mon, 18-Mar-2024 00:45:46 GMT map
55 km N of Lae, Papua New Guinea 5.1 01627710114 mi 1710721084Mon, 18-Mar-2024 00:18:04 GMT map
209 km SE of Pondaguitan, Philippines 4.8 0141468790 mi 1710718900Sun, 17-Mar-2024 23:41:40 GMT map
63 km ENE of Mohr, Iran 4.9 0064744023 mi 1710709424Sun, 17-Mar-2024 21:03:44 GMT map
82 km SE of Sarangani, Philippines 4.5 0139968697 mi 1710703875Sun, 17-Mar-2024 19:31:15 GMT map
4 km SW of Yachimata, Japan 4.5 0143108892 mi 1710701420Sun, 17-Mar-2024 18:50:20 GMT map
133 km S of Kencong, Indonesia 4.5 0125487797 mi 1710692218Sun, 17-Mar-2024 16:16:58 GMT map
east of the Kuril Islands 4.8 0142398847 mi 1710692198Sun, 17-Mar-2024 16:16:38 GMT map
111 km NW of Piti Village, Guam 4.9 0157589791 mi 1710682589Sun, 17-Mar-2024 13:36:29 GMT map
209 km SE of Lorengau, Papua New Guinea 5.4 01650510256 mi 1710673816Sun, 17-Mar-2024 11:10:16 GMT map
103 km NNW of Piti Village, Guam 4.7 0157719800 mi 1710665934Sun, 17-Mar-2024 08:58:54 GMT map
central Mid-Atlantic Ridge 4.7 0031061930 mi 1710663831Sun, 17-Mar-2024 08:23:51 GMT map
163 km N of Las Khorey, Somalia 5.2 0054723400 mi 1710655435Sun, 17-Mar-2024 06:03:55 GMT map
54 km SSW of Jiquilillo, Nicaragua 4.9 0097556062 mi 1710648199Sun, 17-Mar-2024 04:03:19 GMT map
50 km S of Tari, Papua New Guinea 4.9 0158439844 mi 1710639428Sun, 17-Mar-2024 01:37:08 GMT map
50 km SSW of Jiquilillo, Nicaragua 5.6 0097556062 mi 1710636243Sun, 17-Mar-2024 00:44:03 GMT map
45 km ESE of Tomioka, Japan 5.3 0142978884 mi 1710623824Sat, 16-Mar-2024 21:17:04 GMT map
75 km NW of Tamarindo, Costa Rica 4.5 0096155974 mi 1710607149Sat, 16-Mar-2024 16:39:09 GMT map
123 km SW of Puerto Madero, Mexico 5.0 0103496431 mi 1710597390Sat, 16-Mar-2024 13:56:30 GMT map
30 km W of Tambolaka, Indonesia 4.6 0131798189 mi 1710578035Sat, 16-Mar-2024 08:33:55 GMT map
Carlsberg Ridge 4.7 0076014723 mi 1710573870Sat, 16-Mar-2024 07:24:30 GMT map
54 km WNW of Edd, Eritrea 4.5 0047952980 mi 1710572970Sat, 16-Mar-2024 07:09:30 GMT map
86 km ENE of Kimbe, Papua New Guinea 5.2 01672510393 mi 1710559924Sat, 16-Mar-2024 03:32:04 GMT map
104 km NE of Tobelo, Indonesia 4.7 0143068889 mi 1710549527Sat, 16-Mar-2024 00:38:47 GMT map
Macquarie Island region 5.9 0131968199 mi 1710548092Sat, 16-Mar-2024 00:14:52 GMT map
215 km NW of Tobelo, Indonesia 4.7 0140918756 mi 1710546730Fri, 15-Mar-2024 23:52:10 GMT map
43 km ENE of Al Hoceïma, Morocco 4.5 0039592460 mi 1710533866Fri, 15-Mar-2024 20:17:46 GMT map
96 km ENE of Kuqa, China 4.6 0095135911 mi 1710532150Fri, 15-Mar-2024 19:49:10 GMT map
West Chile Rise 4.8 0093645819 mi 1710514991Fri, 15-Mar-2024 15:03:11 GMT map
280 km WNW of Houma, Tonga 4.7 01774511026 mi 1710506646Fri, 15-Mar-2024 12:44:06 GMT map
52 km E of Tatsugō, Japan 5.2 0138438602 mi 1710500639Fri, 15-Mar-2024 11:03:59 GMT map
52 km E of Tatsugō, Japan 5.6 0138468604 mi 1710498768Fri, 15-Mar-2024 10:32:48 GMT map
south of the Fiji Islands 4.7 01719510684 mi 1710487136Fri, 15-Mar-2024 07:18:56 GMT map
167 km E of Noda, Japan 4.7 0142208836 mi 1710484262Fri, 15-Mar-2024 06:31:02 GMT map
42 km S of Puerto El Triunfo, El Salvador 5.0 0098466118 mi 1710472438Fri, 15-Mar-2024 03:13:58 GMT map
104 km E of Aras-asan, Philippines 4.8 0140918756 mi 1710459091Thu, 14-Mar-2024 23:31:31 GMT map
67 km ENE of Hinatuan, Philippines 4.7 0140588735 mi 1710456749Thu, 14-Mar-2024 22:52:29 GMT map
northern Mid-Atlantic Ridge 4.9 0055803467 mi 1710453261Thu, 14-Mar-2024 21:54:21 GMT map
northern Mid-Atlantic Ridge 4.9 0055883472 mi 1710453013Thu, 14-Mar-2024 21:50:13 GMT map
northern Mid-Atlantic Ridge 5.2 0055853470 mi 1710451753Thu, 14-Mar-2024 21:29:13 GMT map
northern Mid-Atlantic Ridge 6.0 0055983478 mi 1710450624Thu, 14-Mar-2024 21:10:24 GMT map
northern Mid-Atlantic Ridge 4.8 0055883472 mi 1710450080Thu, 14-Mar-2024 21:01:20 GMT map
northern Mid-Atlantic Ridge 5.2 0056083485 mi 1710446406Thu, 14-Mar-2024 20:00:06 GMT map
23 km ENE of Iwaki, Japan 5.6 0142768871 mi 1710429276Thu, 14-Mar-2024 15:14:36 GMT map
99 km SSW of Urakawa, Japan 4.6 0140718743 mi 1710426151Thu, 14-Mar-2024 14:22:31 GMT map
36 km NE of Port-Olry, Vanuatu 4.8 01785611095 mi 1710418839Thu, 14-Mar-2024 12:20:39 GMT map
62 km WNW of Edd, Eritrea 4.6 0047882975 mi 1710409833Thu, 14-Mar-2024 09:50:33 GMT map
70 km ENE of Mutsu, Japan 4.6 0140328719 mi 1710409071Thu, 14-Mar-2024 09:37:51 GMT map
49 km NW of Kuqa, China 4.7 0093845831 mi 1710405382Thu, 14-Mar-2024 08:36:22 GMT map
101 km WSW of Yanglong, China 4.7 0106426613 mi 1710404836Thu, 14-Mar-2024 08:27:16 GMT map
262 km E of Port Blair, India 4.8 0105656565 mi 1710396781Thu, 14-Mar-2024 06:13:01 GMT map
21 km SW of Plužine, Montenegro 5.4 0051303188 mi 1710385606Thu, 14-Mar-2024 03:06:46 GMT map
90 km ENE of Masohi, Indonesia 4.8 0144128955 mi 1710377497Thu, 14-Mar-2024 00:51:37 GMT map
110 km WSW of Cuya, Chile 4.6 0080304989 mi 1710371104Wed, 13-Mar-2024 23:05:04 GMT map
105 km WNW of Puerto, Chile 5.0 0080264987 mi 1710367834Wed, 13-Mar-2024 22:10:34 GMT map
102 km WNW of Puerto, Chile 4.8 0080214984 mi 1710367823Wed, 13-Mar-2024 22:10:23 GMT map
western Indian-Antarctic Ridge 5.5 0124907761 mi 1710360393Wed, 13-Mar-2024 20:06:33 GMT map
112 km SE of Modisi, Indonesia 4.9 0139288654 mi 1710356767Wed, 13-Mar-2024 19:06:07 GMT map
106 km SE of Modisi, Indonesia 5.8 0139228651 mi 1710356173Wed, 13-Mar-2024 18:56:13 GMT map
Banda Sea 5.1 0144058951 mi 1710347961Wed, 13-Mar-2024 16:39:21 GMT map
44 km SE of Farkhār, Afghanistan 5.0 0082465124 mi 1710343451Wed, 13-Mar-2024 15:24:11 GMT map
65 km ESE of Kimbe, Papua New Guinea 6.0 01669010371 mi 1710342803Wed, 13-Mar-2024 15:13:23 GMT map
30 km E of Iwaki, Japan 4.6 0142828874 mi 1710329082Wed, 13-Mar-2024 11:24:42 GMT map
79 km N of Camiña, Chile 5.3 0078344868 mi 1710322205Wed, 13-Mar-2024 09:30:05 GMT map
85 km E of Isen, Japan 4.7 0138498605 mi 1710313724Wed, 13-Mar-2024 07:08:44 GMT map
181 km NNW of Puerto Ayora, Ecuador 4.6 0101026277 mi 1710303612Wed, 13-Mar-2024 04:20:12 GMT map
15 km N of Oyolo, Peru 4.7 0082025096 mi 1710298235Wed, 13-Mar-2024 02:50:35 GMT map
29 km NE of Salcabamba, Peru 4.6 0083355179 mi 1710281092Tue, 12-Mar-2024 22:04:52 GMT map
93 km SW of Atka, Alaska 4.6 0142638862 mi 1710277010Tue, 12-Mar-2024 20:56:50 GMT map
Chagos Archipelago region 5.1 0076154732 mi 1710240063Tue, 12-Mar-2024 10:41:03 GMT map

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)