8°C
Porth, Newquay, Cornwall
 Ad
Updated19/03/2010 06:00 
 

Location Map for World-wide Earthquakes - Last 7 days

World earthquakes with M5+ located by USGS and Contributing Agencies.

USGS World Earthquake Map - last 7 Days
Legend for earthquake map

World Earthquakes

Earthquakes of magnitude 4.0 or greater within 20000 km
Update time = 19/03/2010 05:52
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MAGADANSKAYA OBLAST', RUSSIA 4.6 7512 km (4667 mi) 19/03/2010 04:52 map
SAKHALIN, RUSSIA 4.8 8203 km (5097 mi) 19/03/2010 04:07 map
OFFSHORE VALPARAISO, CHILE 5.0 11409 km (7089 mi) 19/03/2010 02:55 map
CENTRAL PERU 4.8 9820 km (6102 mi) 19/03/2010 00:18 map
KERMADEC ISLANDS REGION 5.0 17324 km (10765 mi) 18/03/2010 23:49 map
OFFSHORE BIO-BIO, CHILE 4.8 11914 km (7403 mi) 18/03/2010 22:56 map
LIBERTADOR O'HIGGINS, CHILE 4.7 11466 km (7125 mi) 18/03/2010 20:37 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.9 11465 km (7124 mi) 18/03/2010 20:16 map
ANTOFAGASTA, CHILE 4.8 10124 km (6290 mi) 18/03/2010 19:49 map
TONGA 4.8 16738 km (10400 mi) 18/03/2010 19:03 map
SOUTH OF THE FIJI ISLANDS 5.0 16849 km (10469 mi) 18/03/2010 18:51 map
LOS LAGOS, CHILE 5.2 12331 km (7662 mi) 18/03/2010 09:32 map
SOUTH OF THE FIJI ISLANDS 5.6 16928 km (10519 mi) 18/03/2010 09:14 map
MINAHASA, SULAWESI, INDONESIA 5.0 12357 km (7678 mi) 18/03/2010 08:36 map
WESTERN XIZANG 4.6 6936 km (4310 mi) 18/03/2010 07:52 map
FIJI REGION 4.9 16510 km (10259 mi) 18/03/2010 07:24 map
OFF THE COAST OF OREGON 4.0 8209 km (5101 mi) 18/03/2010 07:16 map
MOLUCCA SEA 5.1 12657 km (7864 mi) 18/03/2010 07:07 map
OFF WEST COAST OF THE SOUTH ISLAND, N.Z. 5.1 19261 km (11968 mi) 18/03/2010 06:42 map
OFF WEST COAST OF THE SOUTH ISLAND, N.Z. 5.5 19246 km (11959 mi) 18/03/2010 06:28 map
OFF WEST COAST OF THE SOUTH ISLAND, N.Z. 4.9 19263 km (11969 mi) 18/03/2010 06:24 map
LIBERTADOR O'HIGGINS, CHILE 4.6 11463 km (7123 mi) 18/03/2010 05:37 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11471 km (7128 mi) 18/03/2010 03:25 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11459 km (7121 mi) 18/03/2010 03:18 map
BIO-BIO, CHILE 5.1 11711 km (7277 mi) 18/03/2010 01:57 map
ARAUCANIA, CHILE 4.6 11823 km (7346 mi) 17/03/2010 23:08 map
BIO-BIO, CHILE 5.0 11717 km (7281 mi) 17/03/2010 19:00 map
AISEN, CHILE 5.2 12351 km (7675 mi) 17/03/2010 17:38 map
OFFSHORE BIO-BIO, CHILE 4.8 11700 km (7270 mi) 17/03/2010 17:17 map
BAJA CALIFORNIA, MEXICO 4.0 8556 km (5317 mi) 17/03/2010 17:01 map
SOUTH SANDWICH ISLANDS REGION 4.9 12281 km (7631 mi) 17/03/2010 15:33 map
NORTHERN SUMATRA, INDONESIA 4.4 10369 km (6443 mi) 17/03/2010 09:44 map
SOUTHERN SUMATRA, INDONESIA 5.4 11665 km (7249 mi) 17/03/2010 04:46 map
EASTER ISLAND REGION 5.1 13595 km (8448 mi) 17/03/2010 04:00 map
OFFSHORE BIO-BIO, CHILE 4.7 11704 km (7272 mi) 17/03/2010 01:31 map
SOUTH OF TONGA 5.1 16993 km (10559 mi) 17/03/2010 00:22 map
MOLUCCA SEA 4.9 12626 km (7845 mi) 16/03/2010 14:53 map
FIJI REGION 5.4 16330 km (10147 mi) 16/03/2010 12:25 map
NORTHERN ALASKA 4.1 6743 km (4190 mi) 16/03/2010 12:23 map
SAKHALIN, RUSSIA 4.7 8037 km (4994 mi) 16/03/2010 11:07 map
GREATER LOS ANGELES AREA, CALIFORNIA 4.4 8566 km (5323 mi) 16/03/2010 11:04 map
SAKHALIN, RUSSIA 5.8 8199 km (5095 mi) 16/03/2010 09:44 map
OFFSHORE BIO-BIO, CHILE 5.0 11691 km (7264 mi) 16/03/2010 08:43 map
OFFSHORE BIO-BIO, CHILE 4.9 11903 km (7396 mi) 16/03/2010 08:30 map
OFFSHORE BIO-BIO, CHILE 5.5 11709 km (7276 mi) 16/03/2010 03:04 map
OFFSHORE BIO-BIO, CHILE 6.7 11699 km (7269 mi) 16/03/2010 02:21 map
CUBA REGION 4.6 6991 km (4344 mi) 16/03/2010 00:09 map
NEAR THE EAST COAST OF HONSHU, JAPAN 4.6 9870 km (6133 mi) 15/03/2010 22:30 map
TARAPACA, CHILE 4.8 10155 km (6310 mi) 15/03/2010 21:25 map
RYUKYU ISLANDS, JAPAN 4.8 10419 km (6474 mi) 15/03/2010 18:59 map
NIAS REGION, INDONESIA 4.8 10766 km (6690 mi) 15/03/2010 18:54 map
DOMINICAN REPUBLIC 4.1 6623 km (4115 mi) 15/03/2010 17:25 map
RYUKYU ISLANDS, JAPAN 4.4 10101 km (6276 mi) 15/03/2010 14:10 map
OFF THE COAST OF OREGON 4.6 8195 km (5092 mi) 15/03/2010 12:37 map
MAULE, CHILE 5.0 11637 km (7231 mi) 15/03/2010 12:13 map
OFFSHORE MAULE, CHILE 6.1 11679 km (7257 mi) 15/03/2010 11:08 map
RYUKYU ISLANDS, JAPAN 5.2 10089 km (6269 mi) 15/03/2010 09:35 map
SOUTHERN PERU 4.7 9653 km (5998 mi) 15/03/2010 08:11 map
RYUKYU ISLANDS, JAPAN 4.8 10109 km (6281 mi) 15/03/2010 02:57 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.1 8633 km (5364 mi) 15/03/2010 02:34 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11464 km (7123 mi) 15/03/2010 00:42 map
FLORES REGION, INDONESIA 5.2 13318 km (8275 mi) 14/03/2010 22:42 map
SOUTH SANDWICH ISLANDS REGION 5.4 12205 km (7584 mi) 14/03/2010 22:33 map
MID-INDIAN RIDGE 5.3 9434 km (5862 mi) 14/03/2010 21:17 map
REGION METROPOLITANA, CHILE 4.7 11382 km (7072 mi) 14/03/2010 20:57 map
SOUTH INDIAN OCEAN 5.8 10153 km (6309 mi) 14/03/2010 20:33 map
ARAUCANIA, CHILE 4.9 11886 km (7386 mi) 14/03/2010 20:14 map
ARAUCANIA, CHILE 5.6 11911 km (7401 mi) 14/03/2010 20:04 map
BIO-BIO, CHILE 4.9 11860 km (7369 mi) 14/03/2010 19:23 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 5.0 11517 km (7156 mi) 14/03/2010 19:10 map
NORTHWESTERN KASHMIR 4.5 6372 km (3959 mi) 14/03/2010 19:09 map
PHILIPPINE ISLANDS REGION 5.0 12338 km (7666 mi) 14/03/2010 18:23 map
SOUTH OF THE KERMADEC ISLANDS 4.9 18129 km (11265 mi) 14/03/2010 17:20 map
BOUGAINVILLE REGION, PAPUA NEW GUINEA 4.6 14787 km (9188 mi) 14/03/2010 16:22 map
OFFSHORE ARAUCANIA, CHILE 5.0 11929 km (7412 mi) 14/03/2010 14:01 map
OFFSHORE ARAUCANIA, CHILE 5.3 11927 km (7411 mi) 14/03/2010 13:52 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11487 km (7138 mi) 14/03/2010 11:32 map
MINDANAO, PHILIPPINES 4.8 11959 km (7431 mi) 14/03/2010 09:54 map
OFFSHORE BIO-BIO, CHILE 4.9 11811 km (7339 mi) 14/03/2010 09:01 map
NEAR THE EAST COAST OF HONSHU, JAPAN 6.5 9677 km (6013 mi) 14/03/2010 08:08 map
LIBERTADOR O'HIGGINS, CHILE 5.4 11451 km (7115 mi) 14/03/2010 07:31 map
IZU ISLANDS, JAPAN REGION 4.8 10110 km (6282 mi) 14/03/2010 07:04 map
KASHMIR-INDIA BORDER REGION 4.5 6699 km (4163 mi) 14/03/2010 06:53 map
OFFSHORE EL SALVADOR 4.6 8466 km (5261 mi) 14/03/2010 02:52 map
NICOBAR ISLANDS, INDIA REGION 4.7 9772 km (6072 mi) 14/03/2010 02:43 map
BONIN ISLANDS, JAPAN REGION 4.8 10677 km (6635 mi) 14/03/2010 02:21 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11484 km (7136 mi) 14/03/2010 01:40 map
KEPULAUAN OBI, INDONESIA 6.4 13039 km (8102 mi) 14/03/2010 00:57 map
OFF THE EAST COAST OF KAMCHATKA, RUSSIA 5.2 8456 km (5254 mi) 13/03/2010 21:42 map
OFFSHORE BIO-BIO, CHILE 5.0 11787 km (7324 mi) 13/03/2010 20:20 map
NORTHERN COLOMBIA 4.6 7865 km (4887 mi) 13/03/2010 18:59 map
BONIN ISLANDS, JAPAN REGION 4.4 10674 km (6632 mi) 13/03/2010 17:28 map
MENDOZA, ARGENTINA 5.0 11312 km (7029 mi) 13/03/2010 16:33 map
SOUTHERN CALIFORNIA 4.2 8558 km (5318 mi) 13/03/2010 16:32 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11450 km (7114 mi) 13/03/2010 15:22 map
NIAS REGION, INDONESIA 5.8 10756 km (6683 mi) 13/03/2010 14:59 map
NEAR THE EAST COAST OF HONSHU, JAPAN 5.6 9690 km (6021 mi) 13/03/2010 12:46 map
SOUTH OF THE FIJI ISLANDS 4.9 16838 km (10463 mi) 13/03/2010 10:49 map
BIO-BIO, CHILE 5.7 11840 km (7357 mi) 13/03/2010 10:34 map
BIO-BIO, CHILE 4.7 11817 km (7343 mi) 13/03/2010 10:20 map
NEW GUINEA, PAPUA NEW GUINEA 4.9 14059 km (8736 mi) 13/03/2010 07:23 map
LIBERTADOR O'HIGGINS, CHILE 5.2 11460 km (7121 mi) 13/03/2010 07:12 map
OFF THE COAST OF OREGON 4.2 8192 km (5090 mi) 13/03/2010 05:20 map
OFF THE COAST OF OREGON 4.9 8181 km (5083 mi) 13/03/2010 04:53 map
OFFSHORE BIO-BIO, CHILE 5.3 11730 km (7289 mi) 13/03/2010 03:19 map
OFFSHORE BIO-BIO, CHILE 5.1 11747 km (7299 mi) 13/03/2010 03:15 map
OFF THE COAST OF COQUIMBO, CHILE 4.8 11306 km (7025 mi) 13/03/2010 03:12 map
PALAU REGION 5.9 12937 km (8039 mi) 13/03/2010 02:53 map
OFFSHORE BIO-BIO, CHILE 4.7 11917 km (7405 mi) 13/03/2010 02:37 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11462 km (7122 mi) 13/03/2010 02:22 map
MENDOZA, ARGENTINA 4.7 11275 km (7006 mi) 13/03/2010 01:56 map
BIO-BIO, CHILE 4.7 11827 km (7349 mi) 12/03/2010 23:26 map
MYANMAR 5.5 8700 km (5406 mi) 12/03/2010 23:19 map
OFF THE COAST OF OREGON 4.3 8176 km (5081 mi) 12/03/2010 20:31 map
BIO-BIO, CHILE 4.8 11825 km (7348 mi) 12/03/2010 20:23 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11472 km (7128 mi) 12/03/2010 19:48 map
BONIN ISLANDS, JAPAN REGION 5.0 10666 km (6628 mi) 12/03/2010 19:29 map
OFF THE COAST OF OREGON 4.2 8176 km (5080 mi) 12/03/2010 18:29 map
OFF THE EAST COAST OF HONSHU, JAPAN 5.8 9981 km (6202 mi) 12/03/2010 17:32 map
SOUTHERN SUMATRA, INDONESIA 4.8 11136 km (6920 mi) 12/03/2010 17:27 map
LIBERTADOR O'HIGGINS, CHILE 5.8 11459 km (7120 mi) 12/03/2010 16:50 map
REGION METROPOLITANA, CHILE 5.1 11427 km (7100 mi) 12/03/2010 16:04 map
KURIL ISLANDS 5.0 9014 km (5601 mi) 12/03/2010 14:16 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11451 km (7116 mi) 12/03/2010 13:25 map
ARAUCANIA, CHILE 4.9 11844 km (7360 mi) 12/03/2010 11:02 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11467 km (7125 mi) 12/03/2010 10:39 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11454 km (7117 mi) 12/03/2010 09:00 map
LIBERTADOR O'HIGGINS, CHILE 4.7 11456 km (7119 mi) 12/03/2010 08:53 map
MINAHASA, SULAWESI, INDONESIA 4.8 12567 km (7809 mi) 12/03/2010 07:21 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11452 km (7116 mi) 12/03/2010 06:56 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11465 km (7124 mi) 12/03/2010 06:45 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11459 km (7121 mi) 12/03/2010 06:10 map

132 earthquakes found. Click on location or map links for more details from the USGS.

Richter Magnitude Key - Red > 5

Map and data courtesy of the US Geological Survey

The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)