Sunshine Hours Reports
Solar sensor data available from 10th Feb 2018
Report for Year 2024
Data last updated 21/12/2024 16:30.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.0 | 2.1 | 2.8 | 2.4 | 4.1 | 0.1 | 1.2 | 1.4 | 1.1 | 2.9 | 0.1 | 0.1 |
2 | 0.3 | 0.0 | 2.3 | 0.1 | 1.5 | 4.6 | 0.7 | 1.1 | 0.3 | 1.5 | 0.4 | 2.0 |
3 | 1.3 | 0.1 | 2.7 | 2.4 | 8.9 | 1.6 | 0.2 | 2.1 | 3.6 | 7.9 | 0.0 | 2.2 |
4 | 0.0 | 0.0 | 0.7 | 0.2 | 9.7 | 0.1 | 1.4 | 1.7 | 3.6 | 2.7 | 0.1 | 0.0 |
5 | 1.8 | 0.0 | 6.7 | 0.1 | 1.0 | 5.9 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
6 | 3.3 | 0.0 | 1.9 | 0.9 | 3.6 | 6.1 | 6.8 | 6.6 | 1.0 | 1.1 | 0.0 | 0.1 |
7 | 4.3 | 0.2 | 4.8 | 0.2 | 2.8 | 3.6 | 7.9 | 0.4 | 0.1 | 2.2 | 0.0 | 0.2 |
8 | 5.6 | 0.0 | 0.6 | 0.5 | 2.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.2 |
9 | 1.1 | 1.1 | 0.2 | 7.4 | 4.3 | 6.1 | 0.1 | 5.7 | 0.8 | 3.5 | 0.1 | 1.4 |
10 | 4.8 | 2.4 | 0.6 | 0.0 | 5.9 | 9.1 | 7.4 | 0.0 | 0.5 | 5.1 | 0.9 | 0.4 |
11 | 5.3 | 2.4 | 3.1 | 0.1 | 5.2 | 9.4 | 4.0 | 2.9 | 3.4 | 6.6 | 0.3 | 0.0 |
12 | 0.5 | 6.1 | 0.1 | 5.5 | 1.8 | 6.9 | 1.9 | 3.7 | 3.8 | 3.8 | 3.8 | 0.0 |
13 | 0.0 | 0.1 | 0.0 | 0.5 | 1.1 | 0.0 | 6.3 | 0.0 | 7.7 | 0.0 | 4.9 | 0.6 |
14 | 0.0 | 0.0 | 0.0 | 2.3 | 0.3 | 2.7 | 1.6 | 10.9 | 8.1 | 0.1 | 0.0 | 1.7 |
15 | 1.7 | 0.0 | 0.3 | 5.2 | 2.8 | 6.0 | 0.5 | 0.6 | 0.7 | 0.1 | 0.0 | 0.2 |
16 | 3.4 | 3.6 | 0.0 | 1.8 | 2.9 | 5.6 | 2.1 | 7.7 | 1.3 | 0.0 | 0.0 | 0.4 |
17 | 0.6 | 0.0 | 3.7 | 2.0 | 6.4 | 5.4 | 1.5 | 0.1 | 9.3 | 5.7 | 1.0 | 0.0 |
18 | 5.2 | 3.3 | 1.5 | 9.0 | 0.1 | 4.5 | 5.8 | 0.1 | 8.3 | 0.7 | 0.0 | 0.0 |
19 | 5.6 | 0.1 | 0.1 | 0.8 | 6.0 | 1.4 | 1.6 | 0.0 | 7.8 | 4.7 | 0.6 | 1.6 |
20 | 0.0 | 1.0 | 3.2 | 11.0 | 3.0 | 3.6 | 0.0 | 7.1 | 5.4 | 1.4 | 3.5 | 0.0 |
21 | 0.0 | 0.0 | 0.4 | 7.9 | 4.0 | 0.1 | 1.1 | 0.1 | 1.9 | 2.4 | 2.4 | 0.0 |
22 | 3.9 | 1.3 | 5.6 | 4.2 | 0.1 | 2.3 | 0.0 | 0.5 | 0.0 | 2.2 | 1.6 | --- |
23 | 0.0 | 1.5 | 3.8 | 3.9 | 0.2 | 0.0 | 3.5 | 3.0 | 1.5 | 4.8 | 0.0 | --- |
24 | 0.6 | 3.8 | 2.2 | 2.9 | 0.1 | 0.0 | 0.0 | 6.7 | 1.1 | 0.1 | 0.0 | --- |
25 | 0.2 | 0.0 | 0.0 | 0.8 | 0.9 | 3.1 | 0.0 | 0.9 | 0.6 | 3.3 | 4.5 | --- |
26 | 4.6 | 6.2 | 2.9 | 2.5 | 4.9 | 0.9 | 5.3 | 2.5 | 0.5 | 3.8 | 2.2 | --- |
27 | 2.0 | 0.4 | 3.3 | 0.0 | 2.2 | 3.1 | 4.9 | 0.1 | 2.1 | 7.2 | 1.7 | --- |
28 | 0.2 | 0.0 | 1.8 | 7.4 | 0.0 | 5.1 | 9.7 | 3.6 | 5.3 | 0.0 | 0.6 | --- |
29 | 0.0 | 1.0 | 5.1 | 0.0 | 1.3 | 0.8 | 2.7 | 8.3 | 0.3 | 1.0 | 0.0 | --- |
30 | 3.7 | | 3.6 | 0.0 | 4.5 | 1.8 | 4.8 | 5.2 | 0.7 | 0.0 | 0.5 | --- |
31 | 0.4 | | 2.5 | | 2.0 | | 3.2 | 2.5 | | 0.0 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 5.6 | 6.2 | 6.7 | 11.0 | 9.7 | 9.4 | 9.7 | 10.9 | 9.3 | 7.9 | 4.9 | 2.2 |
Average | 1.9 | 1.3 | 2.1 | 2.7 | 3.0 | 3.5 | 2.8 | 2.8 | 2.7 | 2.5 | 1.0 | 0.6 |
Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Color Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |