Yearly Wind Summary
Please Note : Sheltered position when wind blows from SE through SW Data is updated after midnight each day. |
Other Summary Reports RAIN TEMP |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 54.0 | 46.0 | 47.0 | 52.0 | 33.0 | 30.0* | 36.0 | 35.0 | 44.0 | 37.0* | 46.0* | 70.0* | 70.0* |
2023 | 46.0 | 35.0 | 47.0 | 53.0 | 32.0 | 35.0 | 39.0 | 45.0 | 39.0 | 39.0 | 63.0 | 48.0 | 63.0 |
2022 | 54.0 | 63.0 | 40.0 | 35.0 | 30.0 | 39.0 | 29.0 | 29.0 | 39.0 | 49.0 | 48.0 | 41.0 | 63.0 |
2021 | 44.0* | 49.0* | 52.0* | 38.0* | 47.0* | 30.0* | 43.0* | 35.0* | 41.0* | 47.0* | 58.0* | 47.0 | 58.0* |
2020 | 47.0 | 56.0 | 43.0 | 31.0 | 39.0* | 37.0* | 35.0* | 39.0* | 52.0* | 49.0* | 49.0* | 52.0 | 56.0* |
2019 | 58.0 | 48.0 | 53.0 | 49.0 | 35.0 | 40.0 | 39.0 | 35.0 | 43.0 | 41.0 | 53.0 | 58.0 | 58.0 |
2018 | 52.0 | 46.0 | 40.0 | 35.0 | 31.0 | 30.0 | 33.0 | 35.0 | 37.0 | 41.0 | 45.0 | 51.0 | 52.0 |
2017 | 48.0 | 40.0 | 46.0 | 31.0 | 39.0 | 45.0 | 30.0 | 31.0 | 36.0 | 61.0 | 43.0 | 55.0 | 61.0 |
2016 | 43.0 | 64.0 | 54.0 | 41.0 | 30.0 | 33.0 | 28.0 | 29.0 | 28.8* | 31.0 | 45.0 | 30.0 | 64.0* |
2015 | 47.1 | 41.4 | 41.4 | 36.8 | 34.5 | 33.4 | 31.1 | 28.8 | 38.0 | 33.4 | 44.9 | 43.0 | 47.1 |
2014 | 49.5 | 55.2 | 34.5 | 32.2 | 34.5 | 32.2 | 32.2 | 32.2 | 26.4 | 36.8 | 41.4 | 42.5 | 55.2 |
2013 | 41.4 | 50.6 | 34.5 | 36.8 | 43.7 | 32.2 | 24.1 | 25.3 | 34.5 | 47.1 | 46.0 | 43.7 | 50.6 |
2012 | 46.0 | 34.5 | 32.2 | 39.1 | 33.4 | 40.3 | 28.8 | 33.4 | 32.2 | 34.5 | 43.7 | 44.9 | 46.0 |
2011 | 35.7 | 36.8 | 29.9 | 27.6 | 35.7 | 31.1 | 35.7 | 24.2 | 34.5 | 34.5 | 34.5 | 48.3 | 48.3 |
2010 | 41.4 | 31.1 | 48.3 | 28.8 | 29.9* | 31.1 | 39.1 | 27.6 | 34.5 | 33.4 | 43.7 | 36.8 | 48.3* |
2009 | 44.9 | 44.9 | 46.0 | 46.0* | 35.7 | 33.4 | 40.3 | 33.4 | 38.0 | 35.7 | 48.3 | 36.8 | 48.3* |
2008 | 41.4 | 34.5 | 58.7 | 34.5 | 49.5 | 41.4 | 36.8* | 39.1 | 32.2 | 41.4 | 47.2* | 34.5* | 58.7* |
2007 | --- | --- | --- | --- | --- | --- | --- | 33.4* | 38.0* | 35.7 | 40.3* | 52.9* | 52.9* |
Max | 58.0 | 64.0 | 58.7 | 53.0 | 49.5 | 45.0 | 43.0 | 45.0 | 52.0 | 61.0 | 63.0 | 70.0 | 70.0 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 26.0 | 26.6 | 26.1 | 27.3 | 19.8 | 20.1* | 20.1 | 21.4 | 22.3 | 21.9* | 23.1* | 31.4* | 23.6* |
2023 | 27.8 | 20.0 | 27.0 | 23.4 | 20.5 | 17.4 | 23.5 | 23.3 | 20.9 | 23.9 | 31.5 | 30.6 | 24.2 |
2022 | 24.5 | 32.4 | 24.7 | 21.8 | 19.6 | 21.3 | 20.2 | 18.6 | 22.7 | 26.2 | 30.4 | 23.6 | 23.8 |
2021 | 26.6* | 28.5* | 24.6* | 22.0* | 26.0* | 17.9* | 19.0* | 20.7* | 19.1* | 23.8* | 24.1* | 30.0 | 23.5* |
2020 | 25.1 | 37.9 | 28.5 | 19.3 | 22.7* | 22.7* | 21.6* | 21.3* | 21.1* | 29.6* | 25.8* | 34.5 | 25.9* |
2019 | 26.2 | 27.2 | 27.9 | 25.2 | 21.0 | 21.7 | 19.4 | 22.0 | 25.8 | 26.0 | 31.2 | 30.4 | 25.3 |
2018 | 32.3 | 29.2 | 25.5 | 23.4 | 17.9 | 18.0 | 16.5 | 20.2 | 22.6 | 23.0 | 28.4 | 27.6 | 23.7 |
2017 | 21.8 | 26.9 | 26.2 | 19.2 | 19.8 | 21.2 | 18.7 | 20.5 | 23.4 | 23.4 | 25.0 | 28.6 | 22.9 |
2016 | 30.4 | 27.5 | 24.9 | 23.5 | 18.2 | 18.4 | 19.3 | 20.2 | 20.8* | 19.6 | 24.6 | 18.7 | 22.1* |
2015 | 29.1 | 24.0 | 23.9 | 21.3 | 22.8 | 19.6 | 21.3 | 19.1 | 21.3 | 19.7 | 28.5 | 30.1 | 23.4 |
2014 | 27.6 | 33.9 | 21.7 | 20.3 | 18.7 | 18.7 | 18.0 | 20.1 | 16.0 | 21.4 | 22.6 | 27.0 | 22.1 |
2013 | 24.2 | 27.5 | 22.0 | 23.3 | 23.3 | 20.1 | 15.8 | 18.2 | 21.7 | 25.5 | 24.4 | 26.3 | 22.7 |
2012 | 25.2 | 19.2 | 18.5 | 24.1 | 17.9 | 22.8 | 19.5 | 20.1 | 19.9 | 22.4 | 24.1 | 29.2 | 21.9 |
2011 | 21.1 | 23.0 | 17.3 | 18.3 | 23.4 | 21.3 | 18.0 | 17.4 | 21.9 | 21.5 | 22.3 | 30.7 | 21.3 |
2010 | 21.8 | 22.4 | 22.7 | 20.4 | 18.1* | 17.7 | 20.2 | 20.3 | 19.9 | 21.1 | 24.2 | 19.8 | 20.7* |
2009 | 24.8 | 20.7 | 25.9 | 19.1* | 22.5 | 17.2 | 23.8 | 19.9 | 20.5 | 20.4 | 35.4 | 24.7 | 23.0* |
2008 | 28.6 | 21.9 | 29.6 | 21.5 | 19.4 | 21.5 | 21.6* | 22.8 | 20.3 | 24.7 | 26.3* | 22.1* | 23.4* |
2007 | --- | --- | --- | --- | --- | --- | --- | 21.2* | 17.8* | 16.1 | 21.8* | 28.5* | 21.0* |
Avg | 26.1 | 26.4 | 24.5 | 22.0 | 20.7 | 19.9 | 19.8 | 20.4 | 21.0 | 22.8 | 26.4 | 27.4 | 23.1 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.3 | 8.1 | 7.5 | 8.5 | 5.9 | 6.2* | 6.1 | 6.5 | 6.5 | 5.9* | 6.6* | 10.6* | 7.0* |
2023 | 9.0 | 6.1 | 8.0 | 7.1 | 5.6 | 4.9 | 7.7 | 7.3 | 5.8 | 6.2 | 9.9 | 10.1 | 7.3 |
2022 | 7.3 | 11.7 | 7.4 | 6.5 | 6.0 | 6.0 | 6.3 | 5.1 | 6.8 | 7.1 | 9.2 | 6.3 | 7.1 |
2021 | 8.1* | 8.6* | 7.8* | 6.4* | 8.8* | 5.4* | 5.4* | 6.3* | 5.0* | 6.9* | 7.3* | 10.0 | 7.2* |
2020 | 7.0 | 13.3 | 8.9 | 5.2 | 7.0* | 6.9* | 7.6* | 6.6* | 6.4* | 10.1* | 7.9* | 10.3 | 8.1* |
2019 | 8.0 | 7.9 | 9.5 | 7.6 | 6.5 | 6.7 | 5.5 | 6.8 | 8.2 | 7.8 | 9.1 | 9.5 | 7.8 |
2018 | 10.7 | 8.7 | 7.3 | 7.0 | 4.8 | 4.6 | 4.5 | 6.3 | 6.9 | 6.8 | 7.3 | 8.8 | 7.0 |
2017 | 6.9 | 8.5 | 8.2 | 5.6 | 5.7 | 6.6 | 5.6 | 6.0 | 7.4 | 7.4 | 8.2 | 9.2 | 7.1 |
2016 | 9.8 | 8.8 | 7.1 | 7.5 | 5.0 | 5.3 | 6.0 | 6.7 | 5.7* | 5.5 | 7.2 | 5.4 | 6.7* |
2015 | 9.9 | 7.4 | 7.8 | 6.2 | 7.9 | 6.2 | 6.9 | 5.2 | 6.5 | 5.2 | 9.6 | 10.0 | 7.4 |
2014 | 8.9 | 10.4 | 6.5 | 6.0 | 5.8 | 5.0 | 4.7 | 6.5 | 3.8 | 6.5 | 6.3 | 9.5 | 6.6 |
2013 | 6.7 | 8.3 | 7.3 | 7.5 | 7.2 | 6.0 | 3.8 | 5.0 | 6.8 | 7.4 | 7.0 | 8.2 | 6.7 |
2012 | 9.1 | 5.7 | 5.6 | 7.5 | 5.0 | 6.9 | 6.0 | 5.9 | 6.3 | 5.7 | 6.5 | 9.1 | 6.6 |
2011 | 6.4 | 7.2 | 4.8 | 5.1 | 8.3 | 7.0 | 5.7 | 5.0 | 7.6 | 7.0 | 7.5 | 11.0 | 6.9 |
2010 | 5.8 | 5.9 | 5.8 | 5.3 | 4.6* | 4.2 | 5.3 | 6.2 | 6.3 | 6.3 | 7.0 | 5.7 | 5.7* |
2009 | 7.0 | 5.2 | 7.5 | 4.9* | 6.8 | 4.4 | 7.0 | 5.5 | 5.5 | 5.4 | 11.0 | 6.5 | 6.4* |
2008 | 9.4 | 6.6 | 9.5 | 6.8 | 4.8 | 5.9 | 6.3* | 6.4 | 5.6 | 7.5 | 8.1* | 6.2* | 6.9* |
2007 | --- | --- | --- | --- | --- | --- | --- | 6.3* | 4.5* | 4.3 | 6.5* | 9.7* | 6.2* |
Avg | 8.1 | 8.1 | 7.4 | 6.5 | 6.2 | 5.8 | 5.9 | 6.1 | 6.2 | 6.6 | 7.9 | 8.6 | 7.0 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.