Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 79.5 | 51.1 | 7.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 137.8* |
| 2009 | 122.3 | 69.2 | 35.6 | 108.9* | 37.6 | 12.2 | 175.4 | 50.8 | 35.4 | 60.7 | 161.4 | 74.1 | 943.6* |
| 2008 | 148.6 | 53.5 | 97.8 | 46.4 | 101.6 | 22.8 | 97.1* | 110.3 | 52.2 | 86.0 | 72.7* | 39.5* | 928.5* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 50.8* | 21.4* | 67.8 | 83.3* | 130.2* | 353.5* |
| Avg | 116.8 | 57.9 | 46.9 | 77.7 | 69.6 | 17.5 | 136.2 | 70.6 | 36.3 | 71.5 | 105.8 | 81.3 | 888.1 |
| Color Key | < 15 mm | 15 - 30 mm | 30 - 45 mm | 45 - 60 mm | 60 - 75 mm | 75 - 90 mm | 90 - 105 mm | 105 - 120 mm | 120 - 135 mm | 135 - 150 mm | 150 - 165 mm | 165 - 180 mm | 180 mm> |
Script developed by Murry Conarroe of Wildwood Weather.




Feed
mobi
