Yearly Rainfall Summary
Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 68.6 | 161.2 | 144.4 | 97.0 | 36.8 | 22.2* | 86.2 | 32.0 | 156.8 | 120.2* | 88.2* | 29.8* | 1043.4* |
2023 | 100.0 | 17.8 | 107.2 | 69.2 | 41.0 | 48.3 | 117.6 | 54.2 | 60.2 | 111.4 | 140.4 | 131.2 | 998.5 |
2022 | 41.6 | 55.6 | 55.2 | 30.6 | 44.6 | 56.8 | 7.6 | 43.2 | 112.0 | 93.8 | 187.8 | 128.8 | 857.6 |
2021 | 102.4* | 86.0* | 33.8* | 3.6* | 105.6* | 62.6* | 79.6* | 20.6* | 70.4* | 158.0* | 49.2* | 92.6 | 864.4* |
2020 | 90.2 | 175.8 | 58.6 | 42.4 | 15.8* | 75.8* | 23.6* | 81.0* | 22.0* | 95.4* | 67.8* | 205.6 | 954.0* |
2019 | 57.2 | 44.2 | 66.8 | 36.6 | 16.8 | 89.8 | 52.2 | 70.4 | 63.6 | 127.6 | 146.0 | 148.4 | 919.6 |
2018 | 121.5 | 46.4 | 131.6 | 54.6 | 37.2 | 5.6 | 28.0 | 40.6 | 41.0 | 60.8 | 107.2 | 116.8 | 791.3 |
2017 | 69.5 | 59.2 | 69.9 | 14.2 | 32.1 | 73.5 | 69.1 | 71.1 | 113.9 | 47.8 | 57.5 | 109.4 | 787.2 |
2016 | 139.4 | 114.2 | 72.0 | 63.4 | 23.4 | 65.5 | 16.6 | 48.1 | 81.9* | 56.5 | 85.9 | 39.3 | 806.2* |
2015 | 113.1 | 60.7 | 37.0 | 19.0 | 55.8 | 40.8 | 85.2 | 120.5 | 74.0 | 58.8 | 111.0 | 86.8 | 862.7 |
2014 | 139.7 | 133.1 | 57.4 | 63.9 | 67.7 | 49.6 | 23.4 | 75.2 | 8.1 | 96.1 | 95.1 | 48.1 | 857.4 |
2013 | 73.4 | 46.2 | 63.4 | 17.3 | 63.0 | 34.8 | 19.8 | 63.1 | 85.1 | 127.6 | 77.5 | 93.9 | 765.1 |
2012 | 50.0 | 34.6 | 25.5 | 137.8 | 29.5 | 81.3 | 73.1 | 118.9 | 43.0 | 123.7 | 157.6 | 168.3 | 1043.3 |
2011 | 80.4 | 57.2 | 24.4 | 8.2 | 29.1 | 65.5 | 35.3 | 48.7 | 49.0 | 102.2 | 47.6 | 120.1 | 667.7 |
2010 | 79.5 | 51.1 | 46.8 | 30.6 | 13.7* | 33.3 | 39.2 | 50.6 | 63.2 | 68.8 | 110.0 | 29.5 | 616.3* |
2009 | 122.3 | 69.2 | 35.6 | 108.9* | 37.6 | 12.2 | 175.4 | 50.8 | 35.4 | 60.7 | 161.4 | 74.1 | 943.6* |
2008 | 148.6 | 53.5 | 97.8 | 46.4 | 101.6 | 22.8 | 97.1* | 110.3 | 52.2 | 86.0 | 72.7* | 39.5* | 928.5* |
2007 | --- | --- | --- | --- | --- | --- | --- | 50.8* | 21.4* | 67.8 | 83.3* | 130.2* | 353.5* |
Avg | 94.0 | 74.5 | 66.3 | 49.6 | 44.2 | 49.4 | 60.5 | 63.9 | 64.1 | 92.4 | 102.6 | 99.6 | 861.1 |
Color Key | < 15 mm | 15 - 30 mm | 30 - 45 mm | 45 - 60 mm | 60 - 75 mm | 75 - 90 mm | 90 - 105 mm | 105 - 120 mm | 120 - 135 mm | 135 - 150 mm | 150 - 165 mm | 165 - 180 mm | 180 mm> |
Script developed by Murry Conarroe of Wildwood Weather.