Other Years:
Detail Rain Reports
Report for Calendar Year 2026
Note: Rain totals are updated after midnight each day - Totals in mm| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 10.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 3.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 29.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 7.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 5.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 3.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 66.80 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm | 66.80 mm |
Script Developed by www.TNETWeather.com







Feed
Scan with QR Code Reader
mobi