Other Years:
Detail Rain Reports
Report for Calendar Year 2024
Note: Rain totals are updated after midnight each day - Totals in mmDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | 0.20 | 15.40 | 1.60 | 0.00 | 0.00 | 0.60 | 0.80 | 0.00 | 0.00 | 0.00 | --- |
2 | 10.00 | 0.20 | 1.20 | 5.60 | 3.00 | 0.00 | 0.00 | 0.20 | 0.80 | 0.00 | 0.00 | --- |
3 | 4.20 | 0.00 | 3.20 | 4.40 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | --- |
4 | 17.40 | 0.00 | 17.40 | 7.60 | 0.00 | 0.20 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
5 | 3.00 | 0.20 | 0.00 | 8.60 | 3.80 | 0.00 | 14.40 | 4.00 | 21.80 | 9.40 | 0.00 | --- |
6 | 0.00 | 6.00 | 2.40 | 13.00 | 0.20 | 0.40 | 3.60 | 0.20 | 1.20 | 17.00 | 0.00 | --- |
7 | 0.00 | 11.20 | 0.40 | 2.00 | 0.00 | 0.00 | 8.00 | 0.00 | 4.80 | 15.00 | 0.00 | --- |
8 | 0.00 | 11.20 | 0.00 | 7.40 | 0.00 | 0.00 | 10.80 | 5.80 | 21.80 | 10.20 | 0.00 | --- |
9 | 0.00 | 3.60 | 7.20 | 2.20 | 0.00 | 0.00 | 0.60 | 0.40 | 0.00 | 1.60 | 1.60 | --- |
10 | 0.00 | 5.60 | 4.20 | 4.80 | 0.00 | 0.00 | 0.00 | 1.60 | 2.40 | 0.60 | 0.20 | --- |
11 | 0.00 | 2.40 | 0.80 | 2.40 | 0.00 | 0.00 | 0.00 | 0.20 | 1.20 | 0.00 | 0.00 | --- |
12 | 0.00 | 0.20 | 6.60 | 0.00 | 0.00 | 2.00 | 1.20 | 0.00 | 0.20 | 0.00 | 0.00 | --- |
13 | 0.00 | 2.00 | 0.00 | 0.00 | 13.20 | 6.80 | 0.00 | 2.00 | 0.00 | 13.60 | 0.00 | --- |
14 | 0.00 | 5.80 | 1.80 | 0.00 | 2.80 | 5.80 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | --- |
15 | 0.40 | 14.40 | 2.20 | 0.20 | 1.60 | 1.40 | 19.20 | 0.00 | 0.60 | 6.00 | --- | --- |
16 | 0.00 | 0.60 | 4.40 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 1.40 | 8.60 | --- | --- |
17 | 0.00 | 7.40 | 11.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | --- | --- |
18 | 0.20 | 15.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | --- | --- |
19 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 2.60 | --- | --- |
20 | 4.20 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.60 | 2.00 | 0.00 | 7.80 | --- | --- |
21 | 9.00 | 14.80 | 0.00 | 0.00 | 0.00 | 4.20 | 0.00 | 0.00 | 7.60 | 0.00 | --- | --- |
22 | 1.60 | 10.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.20 | 1.60 | 37.80 | 1.00 | --- | --- |
23 | 2.20 | 8.00 | 1.40 | 0.00 | 0.00 | 0.60 | 0.00 | 2.00 | 7.00 | 0.20 | --- | --- |
24 | 0.00 | 3.00 | 2.80 | 0.00 | 0.00 | 0.60 | 5.20 | 1.40 | 2.80 | 0.80 | --- | --- |
25 | 1.40 | 28.20 | 26.00 | 3.20 | 5.00 | 0.00 | 12.00 | 1.80 | 13.00 | 0.00 | --- | --- |
26 | 0.00 | 0.20 | 1.40 | 3.20 | 1.80 | 0.00 | 0.00 | 0.00 | 4.60 | 0.00 | --- | --- |
27 | 0.00 | 0.20 | 6.80 | 5.80 | 0.80 | 0.20 | 0.00 | 4.40 | 5.80 | 0.00 | --- | --- |
28 | 0.00 | 2.40 | 6.20 | 0.60 | 4.40 | 0.00 | 0.00 | 3.00 | 0.00 | 6.60 | --- | --- |
29 | 0.80 | 5.40 | 1.60 | 11.80 | 0.20 | 0.00 | 0.00 | 0.00 | 21.40 | 0.60 | --- | --- |
30 | 0.00 | --- | 9.60 | 12.20 | 0.00 | --- | 0.00 | 0.00 | 0.60 | 0.00 | --- | --- |
31 | 0.20 | --- | 4.60 | --- | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | --- |
Rain Days | 14 | 26 | 26 | 20 | 11 | 10 | 14 | 18 | 19 | 19 | 2 | 0 |
Mnth TTL | 68.60 mm | 161.20 mm | 144.40 mm | 97.00 mm | 36.80 mm | 22.20 mm | 86.20 mm | 32.00 mm | 156.80 mm | 120.20 mm | 1.80 mm | 0.00 mm |
YTD TTL | 68.60 mm | 229.80 mm | 374.20 mm | 471.20 mm | 508.00 mm | 530.20 mm | 616.40 mm | 648.40 mm | 805.20 mm | 925.40 mm | 927.20 mm | 927.20 mm |
Script Developed by www.TNETWeather.com